Name of the faculty | SALADI SATYANARAYANA MURTHY |
Designation | Associate Professor |
Date Of Joining | 01.08.2015 |
AY | 2018-19 |

Responsibility in Committees | — |
Counseling/Mentoring | 1.2018-19: 15 Members[2ndECE Batch 2018,1st Sem] 2. 2018-19: 15 Members[2ndEEEBatch 2018 2nd Sem] |
Courses handled/List of Instructional materials prepared | Courses handled 1. MEFA 2. Management Science Course Files Prepared: 1. Management Science 2. MEFA |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.NPTEL-Video 4.Web Reference 5.Assignment 6. Video Lectures 7.Class Test |
Professional Memberships | Nil |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Nil |
Projects guided | Nil |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | Nil |
List of projects received seed money | No |
List of NPTEL courses certification done | Nil |
Incentives/Award/Reward/Recognitions by university | No |
Faculty Development programs attended /Organized /resource person | No |
Conferences/Seminars/Workshop attended/organised | No |
ICT USAGE: webpage/blog/google classroom/LMS etc. | LMS [BYNDR]: ssnmurthy.bvts@bvcgroup.in |
Ph.D enrolled/ awarded / guided | No |
Invited Lectures (Expert/conference/etc) | No |
Industrial visits / Trainings / Internships organised | No |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | No |
International fellowship for advanced studies/research | No |
Previous Experience |
No |