Name of the faculty | YEDIDA MANGA DEVI |
Designation | Assistant Professor |
Date Of Joining | 18/12/2020 |
AY | 2020-2021 |
Responsibility in Committees | No |
Counseling/Mentoring | 2020-21: 14 Members(CSE Branch) |
Courses handled/List of Instructional materials prepared | Courses handled 1. Engineering Mathematics – I, 2. Engineering Mathematics – II,
Course Files Prepared: 1. Engineering Mathematics – I, 2. Engineering Mathematics – II, |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board with Marker& Talk 2.Power Point Presentation 3.tutoring 4.Discussion 5.Seminar 6.Quiz 7.Problem solving 8.NPTEL videos 9.Assignment 10.Class Test |
Professional Memberships | No |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | — |
Projects guided | — |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | — |
List of projects received seed money | — |
List of NPTEL courses certification done | No. |
Incentives/Award/Reward/Recognitions by university |
— |
Faculty Development programs attended /Organized /resource person | No |
Conferences/Seminars/Workshop attended/ organised | |
ICT USAGE: webpage/blog/google classroom/LMS etc. |
1. LMS [BYNDR]: ymdevi.bvts@bvcgroup.in |
Ph.D enrolled/ awarded / guided | — |
Invited Lectures (Expert/conference/etc) | NO |
Industrial visits / Trainings / Internships organised | NO |
List of In-house/Funded / Consultancy activities for R&D projects/documentation | NO
|
International fellowship for advanced studies/research | NO
|
Previous Experience | Worked as Lecturer |