Members Details=>Click Here
Students’ association namely SMS (Society of Mechanical Engineering Students), is regularly organizing extra and co-curricular activities. To sustain global competition, the students are exposed to the latest trends and practices in the industry through various industrial visits, guest lectures and seminars by experts in the respective fields.
Members Details
LIST OF ASSOCIATION MEMBERS
ACADEMIC YEAR: 2020-21
S.NO | POSITION | NAME OF THE MEMBER |
1 | President | Mr. B S S PHANISANKAR (HoD) |
2 | Vice President | DAIVALA JAGADEESH (17H41A0307) |
3 | Treasurer | VINUKONDA NAGABABU (17H41A0340) |
4 | Secretary | DONTHABHAKTUNI SUNIL KUMAR (18H41A0314) |
5 | Active members | MOLLETI VAMSI SAI (19H45A0312) |
APPARI LEELA VENKATA PHANEENDRA (18H45A0302) | ||
PILLA POSU BABU (18H45A0317) | ||
TULASI VARA PRASAD PAVANSAI (18H45A0321) | ||
DARMADA LAKSHMISAI TEJA (18H41A0313) | ||
AMBATI VISHNU (19H45A0301) | ||
MADDALA BHARATH (19H41A0309) |
ACADEMIC YEAR: 2019-20
S.NO | POSITION | NAME OF THE MEMBER |
1 | President | Dr. M M S PRASAD (HoD) |
2 | Vice President | YEDIDA MANIKRISHNA (16H41A0351) |
3 | Treasurer | KODURI S N V V PRASAD (16H41A0321) |
4 | Secretary | JANGA GOVINDA RAJU (16H41A0313) |
5 | Active members | RANKIREDDY SURYA MAHESH (16H41A0337) |
THATAVARTHI SRIKAR (16H41A0343) | ||
MARISETTY CHANDRA SEKHAR (16H41A0326) | ||
KADALI RAJESH (18H45A0311) | ||
DAIVALA JAGADEESH (17H41A0307) | ||
GOLLU SRICHARAN (19H45A0303) | ||
BONAGIRI RAJA SRIDHAR (18H41A0307) |
ACADEMIC YEAR: 2018-19
S.NO | POSITION | NAME OF THE MEMBER |
1 | President | Dr. M M S PRASAD (HoD) |
2 | Vice President | P VAMSI KRISHNA (15H45A0313) |
3 | Treasurer | VENNA HARISH (15H41A0355) |
4 | Secretary | KOTIPALLI VARDAN RAJU (15H41A0329) |
5 | Active members | CHINTAKULA SAI SURYA MANIKANTA (15H41A0312) |
GOKARAKONDA SAI SUNEEL KUMAR (15H41A0320) | ||
NULU SYAM SUNDAR (15H41A0356) | ||
YEDIDA MANIKRISHNA (16H41A0351) | ||
KODURI S N V V PRASAD (16H41A0321) | ||
JANGA GOVINDA RAJU (16H41A0313) | ||
THATAVARTHI SRIKAR (16H41A0343) |
ACADEMIC YEAR: 2017-18
S.NO | POSITION | NAME OF THE MEMBER |
1 | President | Dr. M M S PRASAD (HoD) |
2 | Vice President | CHINTAPENTA ADITYA SAI TEJA (14H41A0312) |
3 | Treasurer | JAVVADI MANIKANTA VINAY (14H41A0320) |
4 | Secretary | AKULA ANISH (14H41A0304) |
5 | Active members | KANTAMSETTY ASHWINI SAI (14H41A0326) |
PENDIKATLA SAI KARTHEEK (14H41A0344) | ||
KOTIPALLI VARDAN RAJU (15H41A0329) | ||
CHINTAKULA SAI SURYA MANIKANTA (15H41A0312) | ||
GOKARAKONDA SAI SUNEEL KUMAR (15H41A0320) | ||
NULU SYAM SUNDAR (15H41A0356) | ||
BADRI SAI RAM SRINIVAS (16H45A0301) |
ACADEMIC YEAR: 2016-17
S.NO | POSITION | NAME OF THE MEMBER |
1 | President | Dr. M M S PRASAD (HoD) |
2 | Vice President | SUNKARAVANIVISALAKSHI (13H41A0351) |
3 | Treasurer | BANDARUHARI KRISHNA (13H41A0306) |
4 | Secretary | PACHIGOLLAATISH (13H41A0340) |
5 | Active Members | GUNNAM RAMESH (13H41A03422) |
GUNDUPALLY AJAY KUMAR (13H41A0321) | ||
POLAMURIPRUDHVI (13H41A0344) | ||
CHALLASRILAKSHMI (13H41A0311) | ||
JAVVADIMANIKANTAVINAY (14H41A0320) | ||
AKULAANISH (14H41A0304) | ||
KANTAMSETTIASWINISAI (14H41A0326) | ||
KUMPATLA NAGA SAI MOHAN (15H41A0304) |
ACADEMIC YEAR: 2015-16
S.NO | POSITION | NAME OF THE MEMBER |
1 | President | Mr. M M S PRASAD (HoD) |
2 | Vice President | NULU SAI VEERENDRA GUPTA (12H41A0338) |
3 | Treasurer | KAKI LAXMAN (12H41A0322) |
4 | Secretary | LANKA SRIKANTH (13H45A0309) |
5 | Active Members | BATHULA SANDEEP (13H41A0307) |
ACHANTA VENKATA UDAY (13H41A0301) | ||
GUNDUPALLY AJAYKUMAR (13H41A0321) | ||
GUNNAM RAMESH (13H41A03422) | ||
BOLLAVARAPU AKHIL (13H41A0309) | ||
POLAMURIPRUDHVI (13H41A0344) | ||
KANTAMSETTIASWINISAI (14H41A0326) | ||
KUMPATLA NAGA SAI MOHAN (15H41A0304) |
ACADEMIC YEAR: 2014-15
S.NO | POSITION | NAME OF THE MEMBER |
1 | President | Mr. M M S PRASAD (HoD) |
2 | Vice President | KAKI LAXMAN (12H41A0322) |
3 | Treasurer | MANDARI SWAMI (12H41A0332) |
4 | Secretary | LANKA SRIKANTH (13H45A0309) |
5 | Active Members | BANDARU HARI KRISHNA (13H41A0306) |
BOLLAVARAPU AKHIL (13H41A0309) | ||
DANGETI MANIKANTHA (13H41A0315) | ||
GUTHULA SAITEJA (13H41A0324) |
Certificate Programme
Guest Lectures
Seminars
Workshops
Industrial Visit
Certificate Programme
S.NO | PROGRAM NAME | DURATION | RESOURSE PERSON | ORGANISED |
A.Y : 2019-20 | ||||
1 | CERTIFICATION PROGRAM ON AUTOCAD | 09/09/2019 | APSSDC, VIJAYAWADA | BVCITS |
02 | CERTIFICATION PROGRAM ON CATIA V5 | APSSDC, VIJAYAWADA | BVCITS | |
| ||||
A.Y: 2018-19 | ||||
1 | SOLIDWORKS SIMULATION & FLOW SIMULATION | 17/12/2018 TO 22/12/2018 | Mr. A. RAVIKANTH, MILLENNIUM SOFTWARE SOLUTIONS, VIZAG | BVCITS |
2 | REVIT (MEP) | 3/12/2018 TO 8//12/2018 | Mr. SUDIP TIMILSINA, ENGINAGAR CONSTRUCTIONS PVT. LTD., KATMANDU, NEPAL. | BVCITS |
A.Y: 2017-18 | ||||
1 | SHAPE DESIGN USING CATIA V5 | 05/02/2018 TO 12/02/2018 | Mr. A. RAVIKANTH, MILLENNIUM SOFTWARE SOLUTIONS, VIZAG | BVCITS |
2 | REVIT (MEP) | 12/03/2018 TO 17/03/2018 | Mr. SUDIP TIMILSINA, ENGINAGAR CONSTRUCTIONS PVT. LTD., KATMANDU, NEPAL. | BVCITS |
A.Y: 2016-17 | ||||
1 | AUTOCAD 3D MODELING | 06/02/2017 TO 11/02/2017 | Mr. VAMSINADH VARRI, IGNITED SPARKS TECHNICAL SOLUTIONS, VIZAG | BVCITS |
2 | CATIA V5 MECHANICAL EXPERT | 24/04/2017 TO 06/05/2017 | Mr. M PRASATH, APSSDC, VIJAYAWADA. | BVCITS |
A.Y: 2015-16 | ||||
1 | 3D MODELING USING SOLIDWORKS | 25/01/2016 TO 30/01/2016 | Mr. VAMSINADH VARRI, IGNITED SPARKS TECHNICAL SOLUTIONS, VIZAG | BVCITS |
2 | ANALYSIS & SIMULATION USING CATIA | 01/02/2016 TO 06/02/2016 | Mr. VAMSINADH VARRI, IGNITED SPARKS TECHNICAL SOLUTIONS, VIZAG | BVCITS |
A.Y: 2014-15 | ||||
1 | ANALYSIS & SIMULATION USING CATIA | 02/03/2015 TO 07/03/2015 | Mr. VAMSINADH VARRI, IGNITED SPARKS TECHNICAL SOLUTIONS, VIZAG | BVCITS |
2 | SOLIDWORKS – PIPING AND TUBING | 26/01/2015 TO 31/01/2015 | Mr. A. RAVIKANTH, MILLENNIUM SOFTWARE SOLUTIONS, VIZAG | BVCITS |
Seminars
S.NO | PROGRAM NAME | DATE | RESOURSE PERSON | PLACE | ORGANIZED |
2019-20 | |||||
1 | SEMINAR ON DEVELOPMENTS IN ISRO | 14/09/19 | Mr YALLA SIVAPRASAD, RETD SCIENTIST, ISRO | BVCITS | BVCITS |
2 | SEMINAR ON NDT-ITS SCOPE ,TRAINING AND EMPLOYABILITY | 26/09/19 | MR NAGESH SASTRY,FUTURE NDT , CHENNAI | BVCITS | BVCITS |
2018-19 | |||||
1 | SEMINAR- “ENERGY AWARENESS” | 29/08/2017 | Sri. T SRINIVAS, AGM SAIL, VIZAG | BVCITS | BVCITS |
2016-17 | |||||
1 | SEMINAR– ” ONE DAY SEMINAR ON RENEWABLE ENERGY SOURCES” | 24/08/2016 | Sri. I V SUBRAHMANYAM EXECUTIVE ENGINEER NREDCAP- KAKINADA | BVCITS | BVCITS |
Guest Lectures
S.NO | PROGRAM NAME | DATE | RESOURSE PERSON | PLACE | ORGANIZED |
2019-20 | |||||
1 | GUEST LECTURE ON SUSTAINABLE MANUFACTURING | 21/09/2019 | DR P VAMSI KRISHNA, NITW, WARANGAL | BVCITS | BVCITS |
2018-19 | |||||
1 | GUEST LECTURE ON WELDING PROCESSES & DEFECTOLOGY IN INDUSTRY | 12/9/2018 | Sri M THAMILARASAN DGM(RETD)- BHEL, HYD | BVCITS | BVCITS |
2017-18 | |||||
1 | GUEST LECTURE-“BUILDING INFORMATION MODELING” | 27/02/2018 | SRI PRADEEP RAGUTU NEW ARCH DESIGN CONSULTANTS pvt.ltd.,BANGALORE. | BVCITS | BVCITS |
2 | GUEST LECTURE– ” MODELLING CAVITATION IN CENTRIFUGAL PUMPS USING CFD” | 7/7/2017 | Sri. K K K SANYASI RAJU SCIENTIST(RTD), NSTL, VIZAG | BVCITS | BVCITS |
2015-16 | |||||
1 | GUEST LECTURE– ” APPLICATIONS OF FINITE ELEMENT METHOD TO DEFENCE PROBLEMS” | 6/8/2015 | Dr. A GOPALAKRISHNA PROFESSOR DEPT OF ME UCEK, JNTUK, KAKINADA | BVCITS | BVCITS |
2014-15 | |||||
1 | GUEST LECTURE-” STUDY OF MECHANICAL VIBRATION IN VARIOUS STRUCTURAL AND MECHANICAL APPLICATIONS
| 20/4/2015 | Dr.MEERA SAHEB, ASSOSIATE PROF, UCEK, JNTUK, KAKINADA | BVCITS | BVCITS |
1 | GUEST LECTURE– ” BASICS IN POWER PLANT OPERATION”
| 27/09/2014 | Mr. V. PHANINDRA DEPUTY MANAGER-O&M, NTPC SIMHADRI PLANT, PARAWADA, VISHAKAPATNAM | BVCITS | BVCITS |
Workshops
S.NO | PROGRAM NAME | DATE | RESOURSE PERSON | PLACE | ORGANIZED |
2018-19 | |||||
1 | 2DAYS-WORKSHOP-NDT | 17/12/18 TO 18/12/18 | T.MEHER PREETAM VIDAL NDT | BVCITS | BVCITS |
2017-18 | |||||
1 | 2DAYS-WORKSHOP-NDT | 18/12/17 TO 19/12/17 | T.MEHER PREETAM VIDAL NDT | BVCITS | BVCITS |
S.NO | PROGRAM NAME | DATE | RESOURSE PERSON | PLACE | ORGANIZED |
2018-19 | |||||
1 | INDUSTRIAL VISIT | 5/3/2019 | SRI VATSA POWER PROJECT | SIVAKODU | BVCITS |
2 | INDUSTRIAL VISIT | 2/3/2019 | HINDUSTAN SHIPYARD LIMITED | VISHAKAPATNAM | BVCITS |
3 | INDUSTRIAL VISIT | 2/3/2019 | BHARAT HEAVY ELECTRICAL LIMITED | VISHAKAPATNAM | BVCITS |
4 | INDUSTRIAL VISIT | 1/3/2019 | SARDA METALS | YANAM | BVCITS |
2017-18 | |||||
1 | INDUSTRIAL VISIT
| 7/6/2018 | AUTOMOTIVE MANUFACTURERS | VISHAKAPATNAM | BVCITS |
2 | INDUSTRIAL VISIT
| 6/6/2018 | BHAVANI CASTINGS PVT.LIMITED | KAKINADA | BVCITS |
2016-17 | |||||
1 | INDUSTRIAL VISIT | 28/12/2017 | SRIVATHASA POWER PROJECT | SIVAKODU | BVCITS |
Previous Years Projects ==> Click Here
LIST OF MAJOR ROJECTS ACADEMIC YEAR: 2019-20 | ||||
Program Name: BTECH-MECHANICAL ENGINEERING Program Code: 1A-03 | ||||
S.NO | NAME OF THE STUDENT | REGISTER NO | TITLE OF THE PROJECT | URL LINK |
1 | ARLAPALLI SUBHAKAR | 16H41A0303 | DUAL SIDE WATER PUMPING SYSTEM BY USING SCOTCH-YOKE MECHANISM | B7 |
2 | BOKKA RAJANEESH KUMAR | 16H41A0305 | EXPERIMENTAL INVESTIGATION ON MULTI PURPOSE-DOMESTIC REFRIGERATOR USING LPG | B10 |
3 | BOMMIDI PAVAN RAJ | 16H41A0306 | DESIGN AND FABRICATION OF TABLE TOP RAPID PROTOTYPING DEVICE | B6 |
4 | CHERUKURI NAGABABU | 16H41A0307 | EXPERIMENTAL INVESTIGATION ON MULTI PURPOSE-DOMESTIC REFRIGERATOR USING LPG | B10 |
5 | CHINNAM VIJAY | 16H41A0308 | FABRICATION OF GO-KART AND IMPROVING THE PERFORMANCE OF ENGINE BY USING ELECTROLYSIS PROCESS | B5 |
6 | DANDUPROLU SAIVARMA | 16H41A0309 | FABRICATION OF MAIZE CORN HARVESTING MACHINE | B8 |
7 | GUBBALA SANDEEP | 16H41A0311 | FABRICATION OF HANDICAPPED TRICYCLE BY USING STEERING PROPULSION | B4 |
8 | GUNISETTI SRI RAMSAI | 16H41A0312 | FABRICATION OF POWER OPERATED DOUBLE HACK SAW | B9 |
9 | JANGA GOVINDA RAJU | 16H41A0313 | FABRICATION OF MULTI-OPERATIONAL MECHANICAL MACHINE | B2 |
10 | JITTUGA JAYAPRASAD | 16H41A0314 | FABRICATION OF POWER OPERATED DOUBLE HACK SAW | B9 |
11 | KOPPISETTI DINESH KUMAR | 16H41A0315 | FABRICATION OF MAIZE CORN HARVESTING MACHINE | B8 |
12 | KESAVARAPU VENKATA SAI SANTOSH | 16H41A0317 | FABRICATION OF SEMI-AUTOMATIC COCONUT DEHUSKING MACHINE FOR DIFFERENT SIZES OF COCONUT | B3 |
13 | KADALI DEVI PRASAD | 16H41A0318 | FABRICATION OF HORIZONTAL RECIPROCATING SAND SIEVING MACHINE | B1 |
14 | KANKIPATI LEELASAI | 16H41A0319 | FABRICATION OF HANDICAPPED TRICYCLE BY USING STEERING PROPULSION | B4 |
15 | KODURI SIVA NAGA VENKATA VARA PRASAD | 16H41A0321 | DUAL SIDE WATER PUMPING SYSTEM BY USING SCOTCH-YOKE MECHANISM | B7 |
16 | KONALA RAGHURAM | 16H41A0322 | FABRICATION OF HORIZONTAL RECIPROCATING SAND SIEVING MACHINE | B1 |
17 | KORIPALLI SAI MANIKANTA | 16H41A0323 | FABRICATION OF POWER OPERATED DOUBLE HACK SAW | B9 |
18 | KUSUMA SRIKANTH | 16H41A0324 | EXPERIMENTAL INVESTIGATION ON MULTI PURPOSE-DOMESTIC REFRIGERATOR USING LPG | B10 |
19 | MARISETTY CHANDRA SEKHAR | 16H41A0326 | DUAL SIDE WATER PUMPING SYSTEM BY USING SCOTCH-YOKE MECHANISM | B7 |
20 | MARREDDY PHANEENDRA | 16H41A0327 | FABRICATION OF MULTI-OPERATIONAL MECHANICAL MACHINE | B2 |
21 | NAGARAPU BOBBY | 16H41A0329 | FABRICATION OF GO-KART AND IMPROVING THE PERFORMANCE OF ENGINE BY USING ELECTROLYSIS PROCESS | B5 |
22 | NAMADI VIVEK | 16H41A0330 | FABRICATION OF HANDICAPPED TRICYCLE BY USING STEERING PROPULSION | B4 |
23 | NARNI SRINIVAS | 16H41A0331 | EXPERIMENTAL INVESTIGATION ON MULTI PURPOSE-DOMESTIC REFRIGERATOR USING LPG | B10 |
24 | PAMMI VENKATESWARA RAO | 16H41A0333 | FABRICATION OF POWER OPERATED DOUBLE HACK SAW | B9 |
25 | PATTA VENKATESWARLU | 16H41A0334 | FABRICATION OF MAIZE CORN HARVESTING MACHINE | B8 |
26 | POPPOPPULA HARI NARAYANA RAO | 16H41A0335 | FABRICATION OF MULTI-OPERATIONAL MECHANICAL MACHINE | B2 |
27 | POTTIPOTHU KRISHNA SURENDRA | 16H41A0336 | DUAL SIDE WATER PUMPING SYSTEM BY USING SCOTCH-YOKE MECHANISM | B7 |
28 | RANKIREDDY SURYA MAHESH | 16H41A0337 | DESIGN AND FABRICATION OF TABLE TOP RAPID PROTOTYPING DEVICE | B6 |
29 | RAYAPUDI VEERA MANIKANTA | 16H41A0338 | FABRICATION OF MULTI-OPERATIONAL MECHANICAL MACHINE | B2 |
30 | RAYUDU RAMA VENKATA DURGA RAO | 16H41A0339 | FABRICATION OF HANDICAPPED TRICYCLE BY USING STEERING PROPULSION | B4 |
31 | REKAPALLI MALLIKARJUNA RAO | 16H41A0340 | DUAL SIDE WATER PUMPING SYSTEM BY USING SCOTCH-YOKE MECHANISM | B7 |
32 | REKAPALLI TEJA SIVA SURYA DURGA SAI | 16H41A0341 | FABRICATION OF GO-KART AND IMPROVING THE PERFORMANCE OF ENGINE BY USING ELECTROLYSIS PROCESS | B5 |
33 | THATAVARTHI SRIKAR | 16H41A0343 | FABRICATION OF MULTI-OPERATIONAL MECHANICAL MACHINE | B2 |
34 | VETSA NAGASAI PRUDHVIGADEESH | 16H41A0344 | FABRICATION OF SEMI-AUTOMATIC COCONUT DEHUSKING MACHINE FOR DIFFERENT SIZES OF COCONUT | B3 |
35 | VEEDHI SATISH | 16H41A0346 | FABRICATION OF SEMI-AUTOMATIC COCONUT DEHUSKING MACHINE FOR DIFFERENT SIZES OF COCONUT | B3 |
36 | VEERA SIVA KRISHNA | 16H41A0347 | FABRICATION OF HORIZONTAL RECIPROCATING SAND SIEVING MACHINE | B1 |
37 | YADLAPALLI GANESH NAGA PADMARAO | 16H41A0348 | EXPERIMENTAL INVESTIGATION ON MULTI PURPOSE-DOMESTIC REFRIGERATOR USING LPG | B10 |
38 | YADLAPALLI RAMA VENKATA SAI | 16H41A0349 | FABRICATION OF MAIZE CORN HARVESTING MACHINE | B8 |
39 | YEDIDA MANI SURYANARAYANA | 16H41A0350 | FABRICATION OF SEMI-AUTOMATIC COCONUT DEHUSKING MACHINE FOR DIFFERENT SIZES OF COCONUT | B3 |
40 | YEDIDA MANIKRISHNA | 16H41A0351 | FABRICATION OF HORIZONTAL RECIPROCATING SAND SIEVING MACHINE | B1 |
41 | YELLAMELLI KARTEEK VENKATARAMANA | 16H41A0352 | FABRICATION OF GO-KART AND IMPROVING THE PERFORMANCE OF ENGINE BY USING ELECTROLYSIS PROCESS | B5 |
42 | YERRAMSETTI RAJA | 16H41A0353 | FABRICATION OF POWER OPERATED DOUBLE HACK SAW | B9 |
43 | K TEJKUMAR | 17H45A0301 | DESIGN AND FABRICATION OF TABLE TOP RAPID PROTOTYPING DEVICE | B6 |
44 | N MANOJKUMAR | 17H45A0302 | FABRICATION OF POWER OPERATED DOUBLE HACK SAW | B9 |
45 | P VEERRAJU | 17H45A0303 | FABRICATION OF GO-KART AND IMPROVING THE PERFORMANCE OF ENGINE BY USING ELECTROLYSIS PROCESS | B5 |
46 | P K NARASIMHARAO | 17H45A0304 | DESIGN AND FABRICATION OF TABLE TOP RAPID PROTOTYPING DEVICE | B6 |
47 | S PRABHAKAR RAO | 17H45A0305 | EXPERIMENTAL INVESTIGATION ON MULTI PURPOSE-DOMESTIC REFRIGERATOR USING LPG | B10 |
48 | S SATISH | 17H45A0306 | FABRICATION OF MAIZE CORN HARVESTING MACHINE | B8 |
49 | Y S GANESH | 17H45A0307 | FABRICATION OF HANDICAPPED TRICYCLE BY USING STEERING PROPULSION | B4 |
50 | S RAMESH | 17MH5A03A2 | FABRICATION OF SEMI-AUTOMATIC COCONUT DEHUSKING MACHINE FOR DIFFERENT SIZES OF COCONUT | B3 |
Project Models Gallery=>Click Here
Project Models
- AIR-CONDITIONING TEST RIG
- FABRICATION OF GO-KART
- SOLAR SPRAYER
- WATER COOLER TEST RIG
- CORN HARVESTER
- SAND SEWING MACHINE
- DUAL SIDE WATER PUMP
- FOLDABLE E-BIKE
- FRICTION TEST RIG
- VCR TEST RIG
- PHOTO VOLTAIC CELL
- MULTIPURPOSE MACHINE
- DOUBLE HACKSAW MACHINE
- CONVEYOR SYSTEM
- COCONUT DEHUSKER
- RAPID PROTOTYPING DEVICE
NUMBER OF COURSES THAT INCLUDE EXPERIENTIAL LEARNING THROUGH PROJECT WORK/ FIELD WORK / INTERNSHIP
S NO | ACADEMIC YEAR | NUMBER OF COURSES THAT INCLUDE EXPERIENTIAL LEARNING THROUGH PROJECT WORK/ FIELD WORK / INTERNSHIP
|
1 | 2019-20 | |
2 | 2018-19 | |
3 | 2017-18 | |
4 | 2016-17 | |
5 | 2015-16 |
Batch Toppers
SL NO | BATCH | REG NO | NAME OF STUDENT | MARKS % | RANK |
1 | 2016-20 | 16H41A0351 | YEDIDA MANIKRISHNA | 84.8 | 1 |
2 | 2015-19 | 16H45A0313 | P VAMSI KRISHNA | 82.53 | I |
3 | 2014-18 | 15H45A0310 | U LOKESH | 79.64 | I |
4 | 2013-17 | 13H41A0321 | GUNDUPALLY AJAYKUMAR | 77.90 | I |
5 | 2012-16 | 12H41A0326 | KATTA DURGA SHYAM | 78.55 | I |
Batch Top 3 Students
SL NO | BATCH | REG NO | NAME OF STUDENT | MARKS % | RANK |
1 | 2016-20 | 16H41A0351 | YEDIDA MANIKRISHNA | 84.8 | I |
2 | 2016-20 | 16H41A0313 | JANGA GOVINDA RAJU | 81.1 | II |
3 | 2016-20 | 17H51A0301 | K TEJKUMAR | 80.4 | III |
S.NO | BATCH | REG NO | NAME OF THE STUDENT | MARKS% | COLLEGE RANK |
1 | 2015-19 | 16H45A0313 | P VAMSIKRISHNA | 82.53 | I |
2 | 2015-19 | 15H41A0337 | MUSINI SRI SATYA CHAITANYA | 80.10 | II |
3 | 2015-19 | 15H41A0313 | CHOLLANGI LAKSHMINARAYANA | 75.98 | III |
4 | 2014-18 | 15H45A0310 | U LOKESH | 79.64 | I |
5 | 2014-18 | 14H41A0306 | ANNAPRAGADA NARASIMHA | 79.38 | II |
6 | 2014-18 | 14H41A0320 | JAVVADI MANIKANTA VINAY | 77.57 | III |
7 | 2013-17 | 13H41A0321 | GUNDUPALLY AJAYKUMAR | 77.90 | I |
8 | 2013-17 | 13H41A0344 | POLAMURI PRUDHVI | 77.11 | II |
9 | 2013-17 | 13H41A0323 | GURRALA VENKATA ARAVIND | 76.13 | III |
10 | 2012-16 | 12H41A0326 | KATTA DURGASHYAM | 78.55 | I |
11 | 2012-16 | 12H41A0328 | KONDA SRIRAMA RAJU | 78.09 | II |
12 | 2012-16 | 12H41A0346 | SANAPALA SRAVAN KUMAR | 74.92 | III |