Name of the faculty | MOGANTI MACHARA SIVARAM PRASAD | |
Designation | Professor & HoD | |
Date Of Joining | 16/06/2014 | |
AY | 2015-2019 |

Responsibility in Committees | 1. Task force committee coordinator 2. NIRF ranking nodal officer 3. spoc in TEP-ISB Programme 4. R&D cell member 5.acadamic advisory committee member 6.seminars coordinator 7.IQAC member | |
Counseling/Mentoring | 2019-20: 18H45A0318 to 18H45A0322-5 members 2018-19: 16H41A0330 to16H41A0335-5 members 2017-18: 15H45A0306 to15H45A0310-5 members MTech : 16H41D0401 to 16H41D0403-3 members 2016-17: 15H45A0306 to15H45A0310-5 members MTech : 16H41D0401 to 16H41D0403-3 members 2015-16: 15H45A0306 to15H45A0310-5 members MTech : 14H41D0401 to 14H41D0403-3 members 2014-15: 14H45A0306 to 14H45A0311-6 members MTech : 14H41D0401 to 14H41D0403-3 members | |
Courses handled/List of Instructional materials prepared | Courses handled 1.DOM 2.TD 3.ENT 4.KOM 5.D&F LAB 6.PROJECT Course Files Prepared: 1. TD 2. DOM 3. KOM Lab Manuals: 1.
| |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Lecture-Demonstration 4.Text Book Assignment 5.Web Reference 6.Video Lectures 7.Enquiry Based Education 8.Co Operative Learning 9.Brain Storming 10.Group Discussion | |
Professional Memberships | 1.LM-36465 | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Research Publications 1. experimental investigation of heat transfer enhancement on rectangular fins using perforations 2. EXPERIMENTAL INVESTIGATION ON E-GLASS FIBER WITH ADDITIVES 3. Design and Analysis of the Pressure Vessel http://jof-cis.com/article/design-and-analysis-of-the-pressure-vessel/
| |
Projects guided | 2019-20 |
|
2018-19 | Comparison of defects on Arc weld process in mild steel and stain steel materials by using NDT techniques(UT&MPT) | |
| ||
2017-18 | Design and simulation of four stroke engine with design parameters | |
2016-17 | Influence of input parameters on the characteristics of the EDM process | |
| ||
2015-16 |
| |
| ||
List of Working models / Products developed / Incubation/start – ups &List of projects received seed money | ||
List of projects received seed money | None | |
List of NPTEL courses certification done | None |
Incentives/Award/Reward/Recognitions by university | 1.external project 3/4/2019 2. spot valuation B.Tech 29/1/2019 to 30/1/2019 3.revalution 2nd yr 4.workshop on TEP AT ISB 8/1/2019 5.Orientation program TEP5/1/ EXT EXAMINER-M TECH PROJECT2.8.18 SPOT VALUATION AT JNTUK B TECH 2ND YR OD-2.7.18 INCREMENT-Rs 10000 OD-30.6.18-SPOT VALUATIO AT JNTUK-B TECH 2ND YR OD-29.6.18-WORK SHOP AT BVCCE, RJY OD-5.2.18 TO 7.2.18-B TECH 2-1 REVALUATION-SPOT VALUATION OD-25.1.18-M TECH PROJECT VIVA AT PRASIDHA ENGG COLLEGE OD-18.11.17-SPOT VALUATION AT ADITYA ENGG COLLEGE OD-10.11.17 & 11.11.17-SPOT VALUATION AT ADITYA INCREMENT-Rs 10000 OD-29.4.17 TO 3.5.17-CHIEF EXAMINER IN ADITYA ENGG COLLEGE OD-6.2.17-SPOT VALUATION UCMP AT JNTUK OD-5.12.16 TO 9.12.16-CHIEF EXAMINER AT IDEAL COLLEGE OF ENGG OD-29.9.16 TO 30.9.16 WORK SHOP AT JNTUK OD-29.7.16-NATIONAL SEMIANR AT JNTUK OD-4.7.16-SPOT VALUATION AT JNTUK OD-19.8.15-SEMINAR-NATIONAL INTRUMENTS AT KAKINADA(PH.D) |
Faculty Development programs attended /Organized /resource person | FDP ATTENDED 1.organized 6 Days FDP on AUTOCAD from 4/6/18 to 9/6/18 2 attended FDP on AUTOCAD 3 attended 5 days FDP on Revit from 28/5/18 to 1/6/18 4 attended FACULTY ORIENTTAION PROG-e Source development in Aditya engg college OD-8.9.2014 |
Conferences/Seminars/Workshop attended/ organized | 1.CONFERENCE 1.organized seminar on energy awareness on 29/8/17 2. organized 2 days workshop on NDT from 17/12/18 to 18/12/18 3. organized 2 days workshop on NDT from 18/12/17 to 19/12/17 4. Attended 2 days workshop on NDT from 17/12/18 to 18/12/18 5. Attended 2 days workshop on NDT from 18/12/17 to 19/12/17 6 attended 2 day national workshop on manufacturing in advanced materials from 29/9/2016 to 30/9/2016 |
ICT USAGE: webpage/blog/Google classroom/LMS etc. |
|
PhD enrolled/ awarded / guided | Awarded |
Invited Lectures (Expert/conference/etc) | None |
Industrial visits / Trainings / Internships organized | None |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | None |
International fellowship for advanced studies/research | None |
Previous Experience | Teaching Experience 1. Working as a Professor in BVC Engineering College from 5.3.16 on wards. 2. Worked as a Professor in BVC Institute of Technology & Science, Batlapalem from June 2014 to Feb 2016. 3. Worked as a Professor in Regency Institute of Technology & Science, Yanam from Dec 2002 to June 2014. Industrial experience 1. Production, Purchase & Commercial Engineer – Regency Ceramics Ltd, Yanam – 23-2-1990 to 21-5-1997 & 21-6-1998 to 9-10-2002 2. Production & Quality control Engineer – SRMT Ltd, Kakinada – 1-10-1986 to 18-2-1990 3. Procurement Engineer – Industrial Consulting Bureau, Bombay- 1-9-1984 to 18-9-1986 |