Name of the faculty | KALE SURESH | |
Designation | Associate Professor | |
Date Of Joining | 01/08/2013 | |
AY | 2013-2019 |

Responsibility in Committees | 1. Central Exam Cell Officer In charge2018-2019 2. Staff Welfare Cell Coordinator2018-2019 3. NAAC CRITERIA I & IV Dept Coordinator2018-2019 4. Research & Development Cell Member2018-2019 5. Entrepreneur Development Cell Member2018-2019 6. Project File Dept Coordinator2018-2019 7. Central Exam Cell Officer In charge2017-2018 8. Project File Dept Coordinator2017-2018 9. Central Exam Cell Officer In charge2016-2017 10. Project File Dept Coordinator2016-2017 | |
Counseling/Mentoring | 2019-20: 16H41A0324TO16H41A0344-17 members 2018-19: 15H41A0324 to15H41A0334-10 members 2017-18: 14H41A0323 to 14H41A0344 -19 members 2016-17: 14H41A0323 to 14H41A0344 -19 members 2015-16: 14H41A0323 to 14H41A0344 -19 members, M.Tech: 15H41D0401&15H41D0402-2 members 2014-15: 13H41A0345 to 14H45A0305 -20members | |
Courses handled/List of Instructional materials prepared | Courses handled 1.Engineering Mechanics 2.Engineering Drawing Practice 3.Machgine Drawing 4.Finite Element Methods 5. Metrology 6.Mechanics Of Solids 7.Design Of Machine Members-I 8.Engineering Metrology 9)Engineering Workshop Practice Lab 10 Mechanics Of Solids Lab 11. Production Technology Lab 12.Metrology Lab 13.Theory Ofmachines Lab 14.Simulation Lab 15. Machine Tools Lab 16.D&F Lab Course Files Prepared: 1. Engineering metrology 2. Engineering mechanics Lab Manuals: 1.Engineereing Workshop | |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Differentiation 4.seminor 5.Tutorial 6.Web demo 7.Visualization 8.NPTL video 9.Quiz 10.Enquiry based instructions | |
Professional Memberships | none | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Paper Publications 1. experimental investigation of heat transfer enhancement on rectangular fins using perforations(International Research journal of Engineering & Management Studies (IRJEMS)) April 2019 2. Optimizing feed & radial forces in CNC machining of P-20 tool steel through taguchi’s parameter design approach(International Journal of Research (IJR)) Jan 2019 3. Design and Analysis of Pressure Vessel Using Software http://jof-cis.com/article/design-and-analysis-of-pressure-vessel-using-software/ Jan 2018 4. Buckling of a pressurized hemispherical shell subjected to a probing force 5. Experimental Investigation on E-Glass fibre with Additives International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS) Dec 2016 | |
Projects guided | 2019-20 |
|
2018-19 | IDENTIFICATION OF PROCESS DEFECTS ON DIFFERENT CONFIGURATIONS OF BENDS BY USING NDT & TEST THE PROPERTIES BY USING DT | |
COMPARISION OF DEFECTS IN GAS WELD JOINT USING NDT &TEST THE PROPERTY OF THE JOINT BY USING DT | ||
2017-18 | DESIGN AND SIMULATION OF GAS TURBINE ROTOR BLADE | |
2016-17 | HEATING AND VENTILATION OF AIR CONDITIONOING | |
INFLUENCE OF CUTTING PARAMETERS ON THRUST FORCE AND TORQUE IN DRILLING OF ALUMINIUM, CASTIRON AND STEEL | ||
2015-16 |
| |
| ||
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | ||
List of projects received seed money | None | |
List of NPTEL courses certification done | Engineering metrology[NPTEL] |
Incentives/Award/Reward/Recognitions by university | 1. OD-03/04/19 – EXT LAB EXAMINER -(1-2) ENGG WORKSHOP LAB-MECH- SRINIVASA INST.OF TECHNOLOGY & SCIENCE(6N), CHEYYERU 2. OD-08/12/18 – SPOT VALUATION –ENGINEERING MECHANICS (1-1) AS A CHIEF VALUER – ADITYA COLLEGE OF ENGINEERING(A9), SURAMPALEM 3. OD-16/11/18 – SPOT VALUATION – AUTOMATION IN MANUFACTURING (4-1) AS A VALUER – SASI INST. OF TECH & SCIENCE(K6), TADEPALLIGUDEM 4. OD- 24/10/18 – EXT LAB EXAMINER – THEORY OF MACHINES LAB (3-1) -MECH- PRASIDDHA COLLEGE OF ENGG & TECHNOLOGY(6P), ANATHAVARAM 5. OD- 09/06/18 – SPOT VALUATION – ENGINEERING MECHANICS (1-2) AS A CHIEF VALUER – ADITYA COLLEGE OF ENGINEERING(A9), SURAMPALEM SALARY INCREMENT – AN AMOUNT OF Rs.2,700/- 6. OD -28/04/18 – EXT LAB EXAMINER – ENGG WORKSHOP LAB(1-2)-MECH- SRINIVASA INST.OF TECHNOLOGY & SCIENCE(6N), CHEYYERU 7. OD -24/03/18 – EXTERNAL PROJECT EXAMINER – SRI Y V S & SRI B R M POLYTECHNIC, MUKTESWWARAM 8. OD – 17/01/18 – SPOT VALUATION – FINITE ELEMENT METHODS (4-1)- RE VALUATION – JNTUK, KAKINADA 9. OD- 08/01/18 – SPOT VALUATION –(R16) ENGINEERING MECHANICS (1-1) AS A CHIEF VALUER – ADITYA COLLEGE OF ENGINEERING(A9), SURAMPALEM 10. OD- 30/12/17 – SPOT VALUATION –(R13)ENGINEERING MECHANICS (1-1) AS A CHIEF VALUER – ADITYA COLLEGE OF ENGINEERING(A9), SURAMPALEM 11. OD -23/11/17 – EXT LAB EXAMINER – ENGG WORKSHOP LAB- – ADITYA COLLEGE OF ENGINEERING(A9), SURAMPALEM 12. OD -21/11/17 – EXT LAB EXAMINER – ENGG WORKSHOP LAB- – AIMS COLLEGE OF ENGINEERING(6L), MUMMIDIVARAM 13. OD -28/10/17 – EXT LAB EXAMINER – SIMULATIUON LAB- – IDEAL INST.OF TECHNOLOGY(6K), KAKINADA 14. OD -27/10/17 – EXT LAB EXAMINER – SIMULATIUON LAB- – PRAGATI COLLEGE OF ENGINEERING(A3), SURAMPALEM 15. OD- 04/07/17 – SPOT VALUATION –(R16)ENGINEERING MECHANICS (1-2) AS A CHIEF VALUER – ADITYA COLLEGE OF ENGINEERING(A9), SURAMPALEM 16. OD- 09/06/17 – SPOT VALUATION –(R13)ENGINEERING MECHANICS (1-2) AS A CHIEF VALUER – ADITYA COLLEGE OF ENGINEERING(A9), SURAMPALEM 17. OD -27/04/17 – EXT LAB EXAMINER – ENGG WORKSHOP LAB – IDEAL INST.OF TECHNOLOGY(6K), KAKINADA 18. OD -26/04/17 – EXT LAB EXAMINER – ENGG WORKSHOP LAB – KIET-II(6Q), KAKINADA 19. OD – 07/02/17 – SPOT VALUATION – FINITE ELEMENT METHODS (4-1)- RE VALUATION – JNTUK, KAKINADA 20. OD- 09/01/17 – SPOT VALUATION –(R16)ENGINEERING MECHANICS (1-1) AS A CHIEF VALUER – ADITYA COLLEGE OF ENGINEERING(A9), SURAMPALEM 21. OD – 08/12/16 – SPOT VALUATION – FINITE ELEMENT METHODS – IDEAL INST.OF TECHNOLOGY,KAKINADA 22. OD -29/11/16 – EXT LAB EXAMINER – ENGG WORKSHOP LAB(1-1)-ECE- SRINIVASA INST.OF TECHNOLOGY & SCIENCE(6N), CHEYYERU 23. OD – 17/11/16 – SPOT VALUATION – DMM –I AS A VALUER – JNTUK, KAKINADA 24. OD – 21/07/16 – SPOT VALUATION – ED(R10) AS A VALUER – JNTUK, KAKINADA 25. OD – 15/07/16 – SPOT VALUATION – ED AS A VALUER – ADITYA COLLEGE OF ENGG(A9), SURAMPALEM 26. OD – 28/06/16 – SPOT VALUATION – ED AS A VALUER – ADITYA COLLEGE OF ENGG(A9), SURAMPALEM 27. OD – 26/06/16 – SPOT VALUATION – MD AS A VALUER – JNTUK, KAKINADA 28. OD-8.9.2014-FACULTY ORIENTTAION PROG-e Source development in Aditya engg college |
Faculty Development programs attended /Organized /resource person | FDP ATTENDED 1 .attended FDP on AUTOCAD from 4/6/2018 to 9/6/2018 2.attended 1 day workshop on pedagogy(Method and practice of teaching) from 3/6/2017 |
Conferences/Seminars/Workshop attended/ organized | 1.CONFERENCE 1.Attended seminar on national instruments Andhra Pradesh information technology academy(APITA) AT vizag 11/9/17 3. Attended 2 days workshop on NDT from 17/12/18 to 18/12/18 4. Attended 2 days workshop on NDT from 18/12/17 to 19/12/17 5. attended workshop on outcome based education on 24/6/2017 7.attended workshop on PEDAGOGY on 3/6/2017 |
ICT USAGE: webpage/blog/Google classroom/LMS etc. |
|
PhD enrolled/ awarded / guided | None |
Invited Lectures (Expert/conference/etc) | None |
Industrial visits / Trainings / Internships organized | None |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | None |
International fellowship for advanced studies/research | None |
Previous Experience | 14 years, 11 yrs teaching & 3 yrs industry 1. August 2013 – Till date : Associate Professor of Mechanical Engineering Department & Officer In charge Exam Section B.V.C. Institute of Technology & Sciences, Batlapalem, Amalapuram 2. March 2013 –July 2013 : Assistant Professor of Mechanical Engineering Department & B.V.C. Engineering College, Odalarevu, Amalapuram 3. Dec 2011- Feb 2013 : Assistant Professor cum HOD of Mechanical Department,Prasiddha college of Engineering & Technology, Anathavaram, Amalapuram 4. Oct 2009 – Nov 2011 : Assistant Professor in Mechanical Engineering Department, AIMS College Of Engineering, Mummidivaram. 5. Oct 2007 – Aug 2008 : Assistant Professor in Mechanical Engineering Department, B.V.C. Engineering College, Odalarevu, Amalapuram. 6. Jan 2006 – Sep 2007 : Maintenance Junior Engineer, Neuland laboratories Limited, Hyderabad. 7. Aug 2004 – Oct 2005 : Maintenance Supervisor, Excel Rubber Limited, Bollaram, Hyderabad. |