The Master of computer applications is a one of the prestigious 3 years PG program offered by the JNTUK, Kakinada approved by AICTE. The student have to learn a lot of things while complete the course of MCA. In addition to the curriculum aspects the student has immense talent over the various events and those are exbhit in a right platform i.e. STUDENT ASSOCIATION OF COMPUTER APPLICATIONS (SACA).
OBJECTIVE OF SACA:
A great platform to get support for projects and innovative ideas and organizing workshops. In sense of Technical, Managerial and Social activities.
GOALS OF SACA:
To develop programming skills, soft skills, management skills as well as other technical skills To develop teamwork skills and to encourage students to bring forth their leadership qualities.
MISSION OF SACA:
How to develop student’s under SACA ? Various workshops, events, expert lectures and social activities will be conducted. Funds will be provided to needy students to express and execute their idea.
Certificate Programme
Workshops
Guest Lectures
Seminars
Certificate Programme
Certificate Programme | ||||
S.No | PROGRAM NAME | DURATION | RESOURSE PERSON | ORGANISED |
A.Y 2018-19 | ||||
1 | SCRIPTING LANGUAGES OF PHP | 22-09-2018 To 29-12-2018 | Mr. G.Ravi Kumar Software Engineer, BrighTex Bio-Photonics Pvt. Ltd., Hyderabad | BVCITS |
2 | GAMING DEVELOPMENT | 07-07-2018 To 01-09-2018 | Mr. S.Ravi Shankar Software Developer Dream Live Studios, Hyderabad | BVCITS |
A.Y 2017-18 | ||||
1 | SELENIUM AUTOMATION TESTING | 03-02-2018 To 07-04-2018 | Mr. V. Bala Subrahmanyam QA Enginner Aspect Technologies Pvt Ltd, Bengaluru | BVCITS |
2 | SCRIPTING LANGUAGES OF PHP | 01-07-2017 To 26-08-2017 | Mr. G. Ravi Kumar Software Engineer, BrighTex Bio-Photonics Pvt. Ltd., Hyderabad | BVCITS |
A.Y 2016-17 | ||||
1 | MOBILE APPLICATION DEVELOPMENT USING ANDROID OS | 07-01-2017 To 25-02-2017 | Mr. S.N.V.P.S.R.CH.M.Gupta Web Developer, Shopeyard Online shopping Pvt Ltd, Hyderabad | BVCITS |
2 | DEEP LEARNING WITH ITS APPLICATIONS | 02-07-2016 To 27-08-2016 | Mr. A.Srinivas Software Engineer, Aptoradix Software Solutions, Hyderabad | BVCITS |
A.Y 2015-16 | ||||
1 | NETWORK MAINTAINANCE AND ADMINSTRATIVE SKILLS | 09-01-2016 To 27-02-2016 | Mr. P.Subbarao Hardware & Network Engineer, CMS Info Systems Pvt Ltd, Chennai | BVCITS |
2 | DEEP LEARNING WITH ITS APPLICATIONS | 04-07-2015 To 26-09-2015 | Mr. A.Srinivas Software Engineer, Aptoradix Software Solutions, Hyderabad | BVCITS |
A.Y 2014-15 | ||||
1 | ORACLE DATABASE AND VARIOUS TYPES OF S/W TOOLS | 21-02-2015 To 04-04-2015 | Mr. A.N.V.DNarashima Rao Software Engineer, BrighTex Bio-Photonics Pvt. Ltd., Hyderabad | BVCITS |
2 | NETWORK SECURITY AND CRYPTOGRAPHY | 05-07-2014 To 30-08-2014 | Mr. P.Subbarao Hardware & Network Engineer, CMS Info Systems Pvt Ltd, Chennai | BVCITS |
Workshops Details
TECHNICAL EVENTS LIKE WORKSHOPS ORGANIZED FOR THE LAST SIX ACADEMIC YEARS
S.NO | ACADAMIC YEAR | TITLE | RESOURCE PERSON | DATES | VENUE | NO OF STUDENTS ATTENDED |
1 | 2019-20 | 2 DAY WORKSHOP ON “AP CLOUD” | MIRACLE SOFTWARE SYSTEMS. VIZAG | 09-08-2019 TO 10-08-2019 | SEMINOR HALL | II,III MCA(63) |
2 | 2019-20 | 3 DAYS WORKSHOP ON PYTHON PROGRAMMING | APSSDC | 25-07-2019 TO 27-07-2019 | ONLINE LAB | II MCA(8) |
3 | 2018-19 | 3 DAY WORKSHOP ON “GAME DEVELOPMENT” | MR.RAVI SANKAR FROM DREAM LIVE STUDIOS | 18-02-2019 TO 20-02-2019 | SEMINOR HALL | I,II MCA(10) |
4 | 2018-19 | 2 DAY WORKSHOP ON “MACHINE LEARNING” | Dilip Subhramanyanan from eduwance | 15-02-2019 TO 16-02-2019 | SEMINOR HALL | III MCA(40) |
8 | 2018-19 | 3 DAY WORKSHOP ON “CYBER SECURITY” | Mr.A Raja from APPDSC APITA | 17-09-2018 TO 19-09-2018 | SEMINOR HALL | I MCA & II MCA(35) |
9 | 2018-19 | 3DAY WORKSHOP ON MEAN,IOT & COGNITIVE TECHNOLOGIES | MS. SANDEEPTHI, MS.TEJASWI FROM MIRACLE SOFTWARE SYSTEMS. VIZAG | 26-11-2018 TO 28-11-2018 | SEMINOR HALL | I MCA & III MCA(23) |
10 | 2017-18 | ONE WEEK WORKSHOP ON ADVANCED PYTHON PROGRAMMING | Ms Y Yamini , K sirish from APSSDC | 22-01-2018 TO 27-01-2018 | ONLINE LAB | III MCA(21) |
11 | 2017-18 | 3 DAYS WORKSHOP ON “PROGRAMMING SKILLS” | MrRaja from APTIA Vijayawada TECHNOLOGY CONSULTANT “RICHMAN & FREELAND” | 08-02-2018 TO 10-02-2018 | SEMINOR HALL | I MCA(23) |
12 | 2017-18 | TWO DAY WORKSHOP ON ios APPLICATION DEVELOPMENT | Mr I RAM KUMAR, Mr JSV JAGADESH VERIZON,USA | 06-03-2018 TO 07-03-2018 | SEMINAR HALL | 100 |
13 | 2017-18 | 3DAY WORKSHOP ON MEAN TECHNOLOGIES | Mr A Srinivasa Rao from Miracle software Vizag | 01-12-2017 TO 03-12-2017 | SEMINOR HAL | 110 |
14 | 2017-18 | TWO DAY WORKSHOP ON AUTOMATED TESTING TOOLS | Mr B RAJEEV,Mr K UMA MAHESWARARAO,DELOITTE | 11-10-2017 TO 12-10-2017 | SEMINAR HALL | 100 |
15 | 2016-17 | 2 DAY WORKSHOP ON CLOUD COMPUTING AND BIG DATA ANALYTICS | 1.Mr M. MANI TEJA (SENOIR CLOUD DEVELOPER) 2.Mr A GEETHA KRISHNA | 20-03-2017 TO 21-03-2017 | SEMINOR HALL | I MCA(64) |
16 | 2015-16 | CARRIER ENHANCEMENT WITH ADVANCED TECHNOLOGIES | Mr. S BHASKARA REDDY (DIRECTOR OF TRIECODER PVT LTD, HYDERABAD) | 22-01-2016 TO 23-01-2016 | SEMINOR HALL | I,II,III MCA(106) |
17 | 2015-16 | 5 DAY WORKSHOP ON “Scripting Language PHP” | RVSatyanarayana | 21-01-2016 TO 25-01-2016 | SEMINOR HAL | IIMCA |
18 | 2014-15 | 3 DAY WORKSHOP ON ANDROID APPLICATIONS | Krishna Kumar j from CTC, Hyd | 26-04-2014 TO 28-04-2014 | ONLINE LAB | IMCA |
Guest Lectures
TECHNICAL EVENTS LIKE GUEST LECTURES ORGANIZED FOR THE LAST SIX ACADEMIC YEARS
S.NO | ACADAMIC YEAR | TITLE | RESOURCE PERSON | DATES | VENUE | NO OF STUDENTS ATTENDED |
2 | 2016-17 | IOS APPLICATION DEVELOPMENT | Mr. I RAM KUMAR | 03-12-2016 | SEMINAR HALL | II MCA & III MCA(38) |
1 | 2015-16 | ADVANCES IN KNOWLEDGE DISCOVER IN DATAMINING | Mrs. K SUREKHA (JNTU VIJAYANAGARAM) | 24-04-2016 | SEMINAR HALL | I,II,III MCA(87) |
3 | 2015-16 | ADVANCES IN DATABASES | Mr. J SURYA, SR. ORACLE APPLS DBA,ATLANTA,USA | 08-09-2015 | SEMINAR HALL | I,II.III MCA(125) |
4 | 2014-15 | CLOUD COMPUTING | Mr. CH RAJA RAMESH (ASSOC PROF, SRI VASAVI COLLEGE OF ENGINEERING) | 20-12-2014 | SEMINAR HALL | II,III MCA(118) |
5 | 2014-15 | DATA MINING TECHNOLOGIES | Mr. K KRISHNA KUMAR (SENOIR DEVELOPER IN ORACLE ORG.) | 20-07-2014 | SEMINAR HALL1 | ALL |
Seminars
TECHNICAL EVENTS LIKE SEMINARS ORGANIZED FOR THE LAST FIVE ACADEMIC YEARS
S.NO | ACADAMIC YEAR | TITLE | RESOURCE PERSON | DATES | VENUE | NO OF STUDENTS ATTENDED |
1 | 2018-19 | Advanced Databases | Mrs. TEJSWINI, MIRACLE SOFTWARE SOLUTIONS | 22-09-2018 | SEMINOR HALL | ALL |
2 | 2014-15 | OPPORTUNITIES IN IT SECTORS | Mr. G SREEDHAR, PRINCIPAL,EDUCATIONAL RESEARCH, INFOSYS,BANGOLORE. | 27-02-2015 | SEMINOR HALL | III,III MCA(74) |
3 | 2014-15 | DATAWARE HOUSE AND DATA MINING | Mr. K KRISHNA KUMAR, SR. DEVELOPER, ORACLE, HYD | 20-12-2014 | SEMINOR HALL | I,II,III MCA(111) |
4 | 2014-15 | SOFTWARE LIFE CYCLES | Dr. T VERRAJU,SCET,SURAMPALEM | 18-09-2014 | SEMINOR HALL | II,III MCA(37 ) |
Previous Years Projects ==> Click Here
List of Students Major Projects Academic Year : 2019-20
S.No | Student Name | Roll No / URL | Title of the Project |
1. | AKETI LALITHA SWARUPINI | CUSTOMER SATISFACTION-AWARE OPTIMAL MULTI-SERVER CONFIGURATIONS FOR PROFIT MAXIMIZATION IN CLOUD COMPUTING | |
2. | ANNAMNEEDI SRI SATYA LAKSHMI DURGA | ESTIMATE THE POTENTIAL AND PERFORMANCE OF CLOUD COMPUTING FOR SCIENTIFIC APPLICATIONS | |
3. | APPANA.R.L.ANVITHA | AUDITING AND SUPPORTING TRUST MANAGEMENT FOR CLOUD SERVICES | |
4. | ARIGELA LAKSHMI DEVI | CYBERBULLYING DETECTION BASED ON SEMANTIC ENHANCED MARGINALIZED DENOISING AUTO-ENCODER | |
5. | BHUPATHIRAJU NAVYA | HARASSMENT MONITORING SYSTEM | |
6. | BOKKA PHANI SATYA SRI HIRANMAYI | LINKING SOCIAL NETWORK TO E-TAILING: COLD BOOT PRODUCT SUGGESTION USING MICRO POST STATISTICS | |
7. | BONAM CHANDINI | CONNECTING CODE WORD HUNT WITH NOMINATED TESTER AND TIMING AUTHORIZED AGENT RE-ENCRYPTION METHOD FOR V-FITNESS IN CLOUDS | |
8. | DANGETI KUSUMA NAGA DURGA PRASANNA | A PROTECTED AND ACKNOWLEDGMENT ESTABLISHED EVIDENCE DISTRIBUTION FOR AGGRESSIVE ASSOCIATION IN CLOUD COMPUTING | |
9. | DASARI NAGA VENKATA SATYA SIREESHA | IDENTITY BASED PROXY ORIENTED DATA UPLOADING AND REMOTE DATA INTEGRITY CHECKING IN PUBLIC CLOUD | |
10. | GALIDEVARA VEDIKA | BLUE DOG ANDROID SECURITY APPLICATION | |
11. | GALIDEVARA VEERA BHADRESWARI | MEDICAL DIAGNOSTIC EXPERT SYSTEM | |
12. | GANAPATHI SUBHASHINI | CLOUD BASED MEDICAL SEARCH | |
13. | GANDHAM SRIDIVYA | DO NOT DISTURB INCOMING CALL | |
14. | GOVINDAVAJJULA RAMYA SRI | EFFICIENT AND DYNAMIC MULTIKEYWORD RANKED SEARCH SCHEME OVER ENCRYPTED CLOUD DATA | |
15. | GUBBALA MANIKANTA | BUS TRACKING MOBILE APPLICATION | |
16. | GUBBALA SOWJANYA | LIST OF BATCHES | |
17. | JAVVADI NARA LAKSHMI | ID-BASED CRYPTOGRAPHY WITH OUTSOURCED ABROGATION IN CLOUD COMPUTING | |
18. | KADIYALA VENKATARATNA ANURADHA | PRIVACY STRATEGY DEDUCTION OF USER-UPLOADED PICTURES ON CONTENT SPLITTING SITES | |
19. | KAIRAM JYOTHI | FUTURE SMS | |
20. | KALLAKURI SUPRAJA | SERVE INDIA | |
21. | KANKIPATI MADHURI NAGA HIMA | RESOLVING MULTI-PARTY PRIVACY CONFLICT’S IN SOCIAL MEDIA | |
22. | KASIM TEJASWI CHAKRAVARTHI | AUTOMATICALLY MINING FACETS FOR QUERIES FROM THEIR SEARCH RESULTS | |
23. | KATAKAMSETTY JANAKI SRIRAM | HELP SEEKER | |
24. | KOPPISETTI.LANKESWARA RAO | THE MODE CHANGER | |
25. | KOTHALANKA S S L V BRAMARAMBIKA | CATCH YOU IF YOU MISBEHAVE: RANKED KEYWORD | |
26. | KUMPATLA SAIRAM | GROUP CHAT MOBILE APPLICATION | |
27. | KUSUMA MOUNIKA | A MODERN EFFCTIVE REMOTE DATA PROPERTY INSPECT AGREEMENT IN CLOUD STORAGE | |
28. | MAMIDIKUDURU MADHAVI | SELF PROTECTION APPROACH IN CLOUD RESOURCE MANAGEMENT | |
29. | MEDICHARLA BHARATHI | MOBILE ANTI-THEFT | |
30. | MEKALA SAISUDHA | STUDENT E-BRIDGE | |
31. | NAIDU DEVI | A COMPREHENSIVE STUDY ON SOCIAL NETWORK MENTAL DISORDERS DETECTION VIA ONLINE SOCIAL MEDIA MINING | |
32. | NARINA LAKSHMI RAJASREE | VERIFIABLE SECURE KEY ENTIRE CRYPTOSYSTEM WITH SCREEN AGGREGATE KEYS FOR ONLINE DATA SHARING ON THE CLOUD | |
33. | PANASA RAJESWARI | CLOUD BASED HOME SERVICES | |
34. | PASUMARTI NAGA VENKATA ANUSHA | PROMINENT HOLLY PLACES | |
35. | PEMMIREDDY LAKSHMI DURGA NAGA SUGUNA | SMART CARE | |
36. | PITHANI SPANDANA | SECURE AUDITING AND PREVENTING DUPLICATE DATA IN CLOUD | |
37. | RUDRA NARESH | USER VITALITY RANKING AND PREDICTION IN SOCIAL NETWORKING SERVICES:A DYNAMIC NETWORK PRESPECTIVE | |
38. | SALADI HEMANTHA KARUNA KUMARI | AN ATTRIBUTE ASSISTED RERANKING MODEL FOR WEB IMAGE SEARCH | |
39. | SEELAM JAGADESWARI LAKSHMI DURGA | SHARED AUTHORITY BASED PRIVACY PRESERVING AUTHENTICATION PROTOCOL IN CLOUD | |
40. | SEELAM SIRISHA | RED CACHE CONNECT | |
41. | SIREDDI HARI VENKATA SATEESH RAJA | CRAWLING HIDDEN OBJECTS WITH KNN QUERIES | |
42. | SOMANI HEMANI | PRIVACY PROTECTION AND INTEGRATION FOR HEALTH INFORMATION EXCHANGE BASED ON CLOUD COMPUTING SYSTEM | |
43. | SUNDARA ESWARI SRI SAI KALYANI | A ROBUST REPUTATION MANAGEMENT MECHANISM IN THE FEDERATED CLOUD | |
44. | VALIVETI SATYA SURYA MOUNIKA | SEURE AND DYNAMIC MULTI-COPY DATA POSSESSION IN CLOUD COMPUTING | |
45. | YARRAMSETTI LAKSHMI NAGINI | A MODIFIED HIERARCHICAL ATTRIBUTE BASED ACCESS CONTROL METHOD FOR MOBILE CLOUD COMPUTING | |
46. | YERUBANDI SAI SOUNDARYA | ON THE SECURITY OF DATA ACCESS CONTROL FOR MULTI AUTHORITY CLOUD STORAGE SYSTEM | |
47. | NAGALLA MANIKANTA | MOBILE QUICK SURF | |
48. | ADABALA SUSHMITHA | TRAVEL DIARIES | |
49. | AKUlA LAKSHMI VEERA NAGA DEVI | QUIZZ CONTEST | |
50. | BOKKA RAMANA | EMPLOYEE NAVIGATING SYSTEM USING BLUETOOTH ON PHONE | |
51. | DASAM USHA SRI | ONLINE LEAVE MANAGEMENT SYSTEM | |
52. | DESAMSETTI LAKSHMI PRASANNA | VOICE SPEEDAILER AND SMS PLUS | |
53. | GOLAKOTI NAGA PRAVALLIKA | FELONY DELEGATE | |
54. | GUTHULA HARITHA | TRAVEL SOLUTIONS | |
55. | KALLEPALLI SRUTHI | TRAINING HUB | |
56. | KATAKAMSETTI VIJAYA SRI SINDHUJA | MOTHERLY | |
57. | KAVILI RAMADEVI | MULTI MODEL TRANSPORT SYSTEM | |
58. | KUDIPUDI NAGA SASIDHAR | PPRank Economically selecting Intial users for Influence Maximization in social networks | |
59. | LANKA KUMARI ROJA VASANTHI | DIPLOCLOUD: EFFICIENT AND SCALABLE MANAGEMENT OF RDF DATA IN THE CLOUD | |
60. | MAHANTHI SASI PRIYA | USER CENTRIC SIMILARITY SEARCH | |
61. | MAMIDISETTI BALA SRI | HOUSE RENTAL SYSTEM | |
62. | NALLA DURGA NAGENDRA KISHORE | MESSAGE READER MOBILE APPLICATION | |
63. | NANDYALA SAI RAGHAVA NAGENDRA | OCCASION SUPERVISION APPLICATION | |
64. | VALAVALA ALEKHYA | MUSIC PUZZLE | |
65. | SIDDARDHA KUMAR BEERA | HATAO | |
66. | PINDI SUDHEER | HOSPITALITY HEALTH CARE MANAGEMENT |
2017-18
S.NO | Name of Student | Register Number | Name of industry with Address | URL LINK |
1 | DUGUDURTHI VINAY SAI KUMAR | 16H41F0008 | DIGILYNC HYDERABAD | |
2 | MANTHENA ANUSHA | 16H41F0015 | DIGILYNC HYDERABAD |
2016-17
S.NO | Name of the student | Register Number | Name of industry with Address | URL LINK |
1 | KANAKALA VENKATA LAKSHMI | 15H41F0014 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
2 | KANCHERLA N V S S ACHUTA RATNAM | 15H41F0015 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
3 | KANDIBOYINA VIJAYA DURGA | 15H41F0016 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
4 | KANURI DIVYA SAI BHARGAVI | 15H41F0017 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
5 | K.DURGA CHINA MALLESWARI DEVI | 15H41F0018 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD |
2015-16
S.NO | Name of the student | Register Number | Name of industry with Address | URL Link |
1 | PAYASAM BHARATHI | 14H41F0029 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | View |
2 | PERABATHULA EESWARA KIRAN | 14H41F0030 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
3 | REDDY SUSHMASRI | 14H41F0031 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
4 | REDDY V V SIVA PRASAD | 14H41F0032 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
5 | RELANGI SATYA SPANDANA | 14H41F0033 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD |
2014-15
S.NO | Name of Student | Register Number | Name of Industry with Address | URL Link |
1 | BODDU DURGA | 13H41F0009 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
2 | BOLISETTI MADHU BABU | 13H41F0012 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
3 | BONTHU DURGA | 13H41F0013 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
4 | CHAGANTI NAGA GANGA BHAVANI | 13H41F0014 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD | |
5 | CHEBOLU SITA NAGA SIRISHA | 13H41F0015 | BRIGHTEX BIO-PHOTONICS PVT.LTD, HYDERABAD |
S.NO | ACADEMIC YEAR | NUMBER OF COURSES THAT INCLUDE EXPERIENTIAL LEARNING THROUGH PROJECT WORK / FIELD WORK / INTERNSHIP |
1. | 2019-20 | |
2. | 2018-19 | |
3. | 2017-18 | |
4. | 2016-17 | |
5. | 2015-16 | |
6. | 2014-15 |
Batch Toppers
S.No. | Batch | Reg No. | Name of the Student | Marks % | College Rank |
1 | 2017-20 | 17H41F0046 | Y Laskshmi Nagini | 84.50 | 1 |
S.No | Batch | Reg No | Name of the Student | Marks% | College Rank |
1 | 2016-19 | 16H41F0008 | D.Vijay Sai Kumar | 83.48 | I |
2 | 2015-18 | 15H41F0003 | Arigela Venkata Durga Malleswari | 82.05 | I |
3 | 2014-17 | 14H41F0013 | GANISETTY V SURYA SATYA KALA | 80.20 | I |
4 | 2013-16 | 13H41F0053 | P. Manju | 81.85 | I |
5 | 2012-15 | 12H41F0038 | NANDYALA BINDU MADHAVI | 84.88 | I |
Batch Top 3 Students
S.No. | Batch | Reg No. | Name of the Student | Marks % | College Rank |
1 | 2017-20 | 17H41F0046 | Yerramsetti. Laskshmi Nagini | 84.50 | 1 |
2 | 2017-20 | 17H41F0007 | Bonam Chandini | 83.15 | 2 |
3 | 2017-20 | 17H41F0018 | Javvadi Nara Lakshmi | 81.43 | 3 |
S.No | Batch | Reg No | Name of the Student | Marks% | College Rank |
1 | 2016-19 | 16H41F0008 | D.Vijay Sai Kumar | 83.48 | I |
2 | 2016-19 | 16H41F0007 | Bonam Naga Lakhsmi | 81.80 | II |
3 | 2016-19 | 16H41F0024 | R.V.L Priyanka | 81.13 | III |
4 | 2015-18 | 15H41F0003 | Arigela Venkata Durga Malleswari | 82.05 | I |
5 | 2015-18 | 15H41F0009 | Gokavarapu.S.R.L.Durga Naga Deeptika | 79.37 | II |
6 | 2015-18 | 15H41F0027 | Pasalapudi Lakshmi Prasanna | 78.92 | III |
7 | 2014-17 | 14H41F0013 | GANISETTY V SURYA SATYA KALA | 80.20 | I |
8 | 2014-17 | 14H41F0020 | KONDA SOUNDARYA | 79.37 | II |
9 | 2014-17 | 14H41F0010 | DOMMETI SITA SIREESHA | 79.09 | III |
10 | 2013-16 | 13H41F0053 | P. Manju | 81.85 | I |
11 | 2013-16 | 13H41F0009 | B Durga | 81.02 | II |
12 | 2013-16 | 13H41F0047 | P S A Prabhavathi | 80.74 | III |
13 | 2012-15 | 12H41F0038 | NANDYALA BINDU MADHAVI | 84.88 | I |
14 | 2012-15 | 12H41F0046 | RANKIREDDI SATYA TEJASWI | 83.25 | II |
15 | 2012-15 | 12H41F0029 | M VENKATASWARNA | 82.39 | III |
TOP 10 ALUMNI
S.No | BATCH | REGD.NO | NAME OF THE STUDENT | COMPANY | PACKAGE/YEAR IN LAKHS |
1 | 2007-2010 | 07H41F0020 | KSN RAJU | INFOSYS,BANGLORE | 5.0 |
2 | 2007-2010 | 07H41F0001 | A DUGA PRASAD | AECENTURE,HYD | 5.0 |
3 | 2007-2010 | 07H41F0034 | K RAMA RAO | LIC COMPANY | 4.2 |
4 | 2008-2011 | 08H41F0054 | SN NAGENDRA KUMAR | AFM TECHNOLOGIES,BANGLORE | 5.0 |
5 | 2008-2011 | 08H41F0022 | KIRAN KUMAR | MRAPS PVT.LTD,HYD | 3.6 |
6 | 2009-2012 | 09H41F0009 | P DURGA PRASAD | MICROLAND,PUNE | 3.6 |
7 | 2009-2012 | 09H41F0005 | J BHARGAVA DINESH | TREWPORT,HYD | 7.2 |
8 | 2009-2012 | 09H41F0011 | G RANIKUMAR | BTBP,HYD | 4.5 |
9 | 2010-2013 | 10H41F0001 | A V RAJENDRA | BANKA OF AMERICA,HYD | 5.2 |
10 | 2010-2013 | 10H41F0022 | CH RAMA | TECH MAHINDRA,HYD | 3.6 |