Name of the faculty | Moturi Devi | |
Designation | Assistant Professor | |
Date Of Joining | 01/06/2014 | |
AY | 2014-2020 |

Responsibility in Committees | Department Lab Incharge. | |
Counseling/Mentoring | 1.2018-19: 14 Members[II MCA Batch 2018] 2.2019-20:16 Members[III MCA Batch 2019] | |
Courses handled/List of Instructional materials prepared | Courses handled: SP’R SP’R’ Lab OOAD OOAD Lab Operating Systems Operating Systems Lab UNIX UNIX Lab Course Files Prepared:
Lab Manuals: | |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Lecture-Demonstration 4. Poster Presentation 5.Web Reerence 6.Video Lectures 7.Enquiry Based Education 8.Co Operative Learning 9. Text Book Assignment 10.Group Discussion | |
Professional Memberships |
NIL | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | 1.Active Weighted Greater Part Used In Train Delay Mining [ISSN 1076-5131]
| |
Projects guided | 2019-20 | SELF PROTECTION APPROACH IN CLOUD RESOURCE MANAGEMENT |
FELONY DELEGATE | ||
2017-18 | A SYSTEM TO FILTER UNWANTED MESSGES FROM OSN USER WALLS | |
ENABLING FINE-GRAINED MULTI-KEYWORD SEARCH SUPPORTING CLASSIFIED WITH SUB-DICTIONARIES OVER ENCRYPTED CLOUD DATA
| ||
2016-17 | BTBP – LEAVE MANAGEMENT SYSTEM | |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | NIL | |
List of projects received seed money | NIL | |
List of NPTEL courses certification done | NIL | |
Incentives/Award/Reward/Recognitions by university | NIL | |
Faculty Development programs attended /Organized /resource person | ONE DAY Professional Development program Organized on “Gaming Development” of 12-8-2018. | |
Conferences/Seminars/Workshop attended/ organised | Seminar: Organised: 1. Data Mining Technologies[20 Dec 2014] | |
ICT USAGE: webpage/blog/google classroom/LMS etc. |
yes | |
Ph.D enrolled/ awarded / guided | NIL | |
Invited Lectures (Expert/conference/etc) | . NO | |
Industrial visits / Trainings / Internships organised | NO | |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO
| |
International fellowship for advanced studies/research | NO
| |
Previous Experience |