S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | AKELLA V S M GANESH | Associate Professor | VIEW |
2 | LAKSHMI NALLA | Associate Professor | VIEW |
3 | G L N V S KUMAR | Associate Professor | VIEW |
4 | MORAM LAKSHMI REKHA | Assistant Professor | VIEW |
5 | ADABALA S G R SRINIVAS | Assistant Professor | VIEW |
6 | BONTHU SUBRAHMANYAM | Assistant Professor | VIEW |
7 | Y S NAGA CHANDRESWARI | Assistant Professor | VIEW |
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | AKELLA V S M GANESH | Associate Professor | VIEW |
2 | LAKSHMI NALLA | Associate Professor | VIEW |
3 | G L N V S KUMAR | Associate Professor | VIEW |
4 | MORAM LAKSHMI REKHA | Assistant Professor | VIEW |
5 | ADABALA S G R SRINIVAS | Assistant Professor | VIEW |
6 | PINISETTY DEVI SRIDURGA | Assistant Professor | VIEW |
7 | MOTURI DEVI | Assistant Professor | VIEW |
8 | BONTHU SUBRAHMANYAM | Assistant Professor | VIEW |
9 | Y S NAGA CHANDRESWARI | Assistant Professor | VIEW |
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | AKELLA V S M GANESH | ASSOCIATE PROFESSOR | VIEW |
2 | LAKSHMI NALLA | ASSOCIATE PROFESSOR | VIEW |
3 | G L N V S KUMAR | ASSOCIATE PROFESSOR | VIEW |
4 | M MANGA DEVI | ASSISTANT PROFESSOR | VIEW |
5 | TIKKA PALLAM RAJU | ASSISTANT PROFESSOR | VIEW |
6 | MORAM LAKSHMI REKHA | ASSISTANT PROFESSOR | VIEW |
7 | ADABALA S G R SRINIVAS | ASSISTANT PROFESSOR | VIEW |
8 | PINISETTY DEVI SRIDURGA | ASSISTANT PROFESSOR | VIEW |
9 | MOTURI DEVI | ASSISTANT PROFESSOR | VIEW |
10 | BONTHU SUBRAHMANYAM | ASSISTANT PROFESSOR | VIEW |
11 | Y S NAGA CHANDRESWARI | ASSISTANT PROFESSOR | VIEW |
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | AKELLA V S M GANESH | ASSOCIATE PROFESSOR | VIEW |
2 | LAKSHMI NALLA | ASSOCIATE PROFESSOR | VIEW |
3 | G L N V S KUMAR | ASSOCIATE PROFESSOR | VIEW |
4 | M MANGA DEVI | ASSISTANT PROFESSOR | VIEW |
5 | TIKKA PALLAM RAJU | ASSISTANT PROFESSOR | VIEW |
6 | MORAM LAKSHMI REKHA | ASSISTANT PROFESSOR | VIEW |
7 | ADABALA S G R SRINIVAS | ASSISTANT PROFESSOR | VIEW |
8 | PINISETTY DEVI SRIDURGA | ASSISTANT PROFESSOR | VIEW |
9 | MOTURI DEVI | ASSISTANT PROFESSOR | VIEW |
10 | BONTHU SUBRAHMANYAM | ASSISTANT PROFESSOR | VIEW |
11 | Y S NAGA CHANDRESWARI | ASSISTANT PROFESSOR | VIEW |
12 | AKULA NAGA BHUSHANAM | ASSISTANT PROFESSOR | VIEW |
13 | BANDARU VENKATESH | ASSISTANT PROFESSOR | VIEW |
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | AKELLA V S M GANESH | ASSOCIATE PROFESSOR | VIEW |
2 | LAKSHMI NALLA | ASSOCIATE PROFESSOR | VIEW |
3 | G L N V S KUMAR | ASSOCIATE PROFESSOR | VIEW |
4 | M MANGA DEVI | ASSISTANT PROFESSOR | VIEW |
5 | TIKKA PALLAM RAJU | ASSISTANT PROFESSOR | VIEW |
6 | MORAM LAKSHMI REKHA | ASSISTANT PROFESSOR | VIEW |
7 | ADABALA S G R SRINIVAS | ASSISTANT PROFESSOR | VIEW |
8 | PINISETTY DEVI SRIDURGA | ASSISTANT PROFESSOR | VIEW |
9 | MOTURI DEVI | ASSISTANT PROFESSOR | VIEW |
10 | BONTHU SUBRAHMANYAM | ASSISTANT PROFESSOR | VIEW |
11 | Y S NAGA CHANDRESWARI | ASSISTANT PROFESSOR | VIEW |
12 | AKULA NAGA BHUSHANAM | ASSISTANT PROFESSOR | VIEW |
13 | BANDARU VENKATESH | ASSISTANT PROFESSOR | VIEW |
14 | PANTHALA SUMA | ASSISTANT PROFESSOR | VIEW |
15 | MURUKONDA MALLIKA | ASSISTANT PROFESSOR | VIEW |
16 | KURACHA YESUBABU | ASSISTANT PROFESSOR | VIEW |
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | AKELLA V S M GANESH | ASSOCIATE PROFESSOR | VIEW |
2 | LAKSHMI NALLA | ASSOCIATE PROFESSOR | VIEW |
3 | G L N V S KUMAR | ASSOCIATE PROFESSOR | VIEW |
4 | M MANGA DEVI | ASSISTANT PROFESSOR | VIEW |
5 | TIKKA PALLAM RAJU | ASSISTANT PROFESSOR | VIEW |
6 | MORAM LAKSHMI REKHA | ASSISTANT PROFESSOR | VIEW |
7 | ADABALA S G R SRINIVAS | ASSISTANT PROFESSOR | VIEW |
8 | PINISETTY DEVI SRIDURGA | ASSISTANT PROFESSOR | VIEW |
9 | MOTURI DEVI | ASSISTANT PROFESSOR | VIEW |
10 | BONTHU SUBRAHMANYAM | ASSISTANT PROFESSOR | VIEW |
11 | Y S NAGA CHANDRESWARI | ASSISTANT PROFESSOR | VIEW |
12 | AKULA NAGA BHUSHANAM | ASSISTANT PROFESSOR | VIEW |
13 | BANDARU VENKATESH | ASSISTANT PROFESSOR | VIEW |
14 | PANTHALA SUMA | ASSISTANT PROFESSOR | VIEW |
15 | MURUKONDA MALLIKA | ASSISTANT PROFESSOR | VIEW |
16 | KURACHA YESUBABU | ASSISTANT PROFESSOR | VIEW |
17 | DONGA LAKSHMI PRASANNA | ASSISTANT PROFESSOR | VIEW |
18 | N LAKSHMI BHAVANI THOTA | ASSISTANT PROFESSOR | VIEW |
19 | GULLINKA SIRISHA | ASSISTANT PROFESSOR | VIEW |
20 | VANGA VIJAYA SITHA RAM | ASSISTANT PROFESSOR | VIEW |
21 | V V DURGADEVI UNGARALA | ASSISTANT PROFESSOR | VIEW |
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | AKELLA V S M GANESH | ASSOCIATE PROFESSOR | VIEW |
2 | LAKSHMI NALLA | ASSOCIATE PROFESSOR | VIEW |
3 | G L N V S KUMAR | ASSOCIATE PROFESSOR | VIEW |
4 | M MANGA DEVI | ASSISTANT PROFESSOR | VIEW |
5 | TIKKA PALLAM RAJU | ASSISTANT PROFESSOR | VIEW |
6 | MORAM LAKSHMI REKHA | ASSISTANT PROFESSOR | VIEW |
7 | ADABALA S G R SRINIVAS | ASSISTANT PROFESSOR | VIEW |
8 | PINISETTY DEVI SRIDURGA | ASSISTANT PROFESSOR | VIEW |
9 | MOTURI DEVI | ASSISTANT PROFESSOR | VIEW |
10 | BONTHU SUBRAHMANYAM | ASSISTANT PROFESSOR | VIEW |
11 | Y S NAGA CHANDRESWARI | ASSISTANT PROFESSOR | VIEW |
12 | AKULA NAGA BHUSHANAM | ASSISTANT PROFESSOR | VIEW |
13 | BANDARU VENKATESH | ASSISTANT PROFESSOR | VIEW |
14 | PANTHALA SUMA | ASSISTANT PROFESSOR | VIEW |
15 | MURUKONDA MALLIKA | ASSISTANT PROFESSOR | VIEW |
16 | KURACHA YESUBABU | ASSISTANT PROFESSOR | VIEW |
17 | DONGA LAKSHMI PRASANNA | ASSISTANT PROFESSOR | VIEW |
18 | N LAKSHMI BHAVANI THOTA | ASSISTANT PROFESSOR | VIEW |
19 | GULLINKA SIRISHA | ASSISTANT PROFESSOR | VIEW |
20 | VANGA VIJAYA SITHA RAM | ASSISTANT PROFESSOR | VIEW |
21 | V V DURGADEVI UNGARALA | ASSISTANT PROFESSOR | VIEW |
22 | TIKKIREDDI NAGA PHANENDRA | ASSISTANT PROFESSOR | VIEW |
23 | SATYA LAVANYA PITCHIKA | ASSISTANT PROFESSOR | VIEW |
24 | R V S NAGA LAKSHMI | ASSISTANT PROFESSOR | VIEW |
25 | POTHURI VENU | ASSISTANT PROFESSOR | VIEW |
26 | SANDYA MATTAPARTHI | ASSISTANT PROFESSOR | VIEW |
WORK SHOP ATTENDED
Academic Year 2019-2020
S.No | Name of the faculty | Name of the Event | Name of the organizer | Place/ Location | Dates/ Duration |
1 | AKELLA V S M GANESH
| BIGDATA & Analytics | Miracle-APCloud | BVCITS,Batlapalem | 9th & 10th August 2019 |
One Day Workshop on C and C++ | Teaching Learning Centre (ICT) at IIT Bombay, | Srinivasa Institute of Engineering & Technology, | 29th Feb 2020
| ||
2 | LAKSHMI NALLA | Database Design and Programming with SQL | APSSDC,Aditya college,surampalem | Aditya college,surampalem | 28th June 2019 |
BIGDATA & Analytics | Miracle-APCloud | BVCITS,Batlapalem | 9th & 10th August 2019 | ||
One Day Workshop on C and C++ | Teaching Learning Centre (ICT) at IIT Bombay, | Srinivasa Institute of Engineering & Technology, | 29th Feb 2020
| ||
3 | G L N V S KUMAR | One day Workshop on R
| Teaching Learning Center ICY, IIT, Mombay
| Srinivasa Institute of Engineering & Technology, | 9th Nov 2019
|
One Day Workshop on C and C++ | Teaching Learning Centre (ICT) at IIT Bombay, | Srinivasa Institute of Engineering & Technology, | 29th Feb 2020
| ||
BIGDATA & Analytics | Miracle-APCloud | BVCITS,Batlapalem | 9th & 10th August 2019
| ||
4 | BONTHU SUBRAHMANYAM | Angular Js to Develop Web Apps Faster | GMR Institute of Technology, Rajam | GMR Institute of Technology, Rajam | 26-06-2020 |
Outcome Based Education, NBA Approach | Dr Vithalrao Vikhe Patil College of Engineering, Ahmednagar, MH | Dr Vithalrao Vikhe Patil College of Engineering, Ahmednagar, MH | 11-06-2020 to 12-06-2020 | ||
E-Learning And Tools for Effective Teaching and Learning | Jnan Vikas Mandal’s Degree College, Airoli | Jnan Vikas Mandal’s Degree College, Airoli | 29-05-2020 | ||
One Day Workshop on C and C++ | Teaching Learning Centre (ICT) at IIT Bombay, | Srinivasa Institute of Engineering & Technology, | 29th Feb 2020
| ||
BigData, BI and Analytics | Miracle Software Systems | BVCITS,Batlapalem | 09-08-2019 to 10-08-2019 | ||
5
| MORAM LAKSHMI REKHA | One Day Workshop on C and C++ | Teaching Learning Centre (ICT) at IIT Bombay, | Srinivasa Institute of Engineering & Technology, | 29th Feb 2020
|
BIGDATA & Analytics | Miracle-APCloud | BVCITS,Batlapalem | 9th & 10th August 2019 | ||
ANGULAR JS | Brain-O-Vision Solutions India Pvt. Ltd and National Youth Council of India | Vignan’s Institute of Engineering for Women, Visakhapatnam | 26th June 2020
| ||
6 | ADABALA S G R SRINIVAS | BIGDATA & Analytics | Miracle-APCloud | BVCITS,Batlapalem | 9th & 10th August 2019 |
7 | PINISETTY DEVI SRIDURGA | BIGDATA & Analytics | Miracle-APCloud | BVCITS,Batlapalem | 9th & 10th August 2019 |
8 | Y S NAGA CHANDRESWARI | BIGDATA & Analytics | Miracle-APCloud | BVCITS,Batlapalem | 9th & 10th August 2019 |
ACADAMIC YEAR 2018-19
S.No. | NAME OF THE FACULTY | NAME OF THE EVENT | NAEME OF THE ORGANIZER | PLACE/LOCATION | DATES/DURATION |
1 | M MANGA DEVI | AI AND DEEP LEARNING HAND-ON (WORKSHOP) | AI PLATOON RESEARCH GROUP,DEPARTMENT OF CSE,UCEK(A) SPONSORED BY TEQIP III | JNTU KAKINADA | 5th-7th APRIL 2019 |
2 | ADABALA S G R SRINIVAS | PYTHON WORKSHOP | TEACHING LEARNING CENTRE(ICT) AT IIT BOMBAY, FUNDED BY THE PANDIT MADAN MOHAN MALAVIYA NATIONAL MISSION ON TEACHERS AND TEACHING(PMMMNMTT) | ADITYA ENGINEERING COLLEGE, SURAMPALEM | 22nd JUNE 2019 |
3 | PINISETTY DEVI SRIDURGA | PYTHON WORKSHOP | TEACHING LEARNING CENTRE(ICT) AT IIT BOMBAY, FUNDED BY THE PANDIT MADAN MOHAN MALAVIYA NATIONAL MISSION ON TEACHERS AND TEACHING(PMMMNMOTT) | ADITYA ENGINEERING COLLEGE, SURAMPALEM | 22nd JUNE 2019 |
4 | BONTHU SUBRAHMANYAM | ENLIGHTING CAREER IN MANAGEMENT AND IT | ORGANIZED BY THE DEPARTMENT OF MANAGEMENT STUDIES AND DEPARTMENT OF COMPUTER SCIENCE | AT ADIKAVI NANNAYA UNIVERSITY , MSN CAMPUS, KAKINADA | 28th SEPTEMBER 2018 |
AY 2017-18 | |||||
S.NO. | NAME OF THE FACULTY | NAME OF THE EVENT | NAEME OF THE ORGANIZER | PLACE/LOCATION | DATES/DURATION |
1 | AKELLA V S M GANESH | TRAIN THE TRAINER | SRKR ENGINEERING COLLEGE , IN ASSOCIATION WITH THAPAR UNIVERSITY | . BHIMAVARAM | 12TH NOVEMBER 2017 |
AY 2016-17 | |||||
2 | TIKKA PALLAM RAJU | INTERNET OF THINGS- A RESEARCH PERSPECTIVE | DEPARTMENT OF CSE, UNIVERSITY COLLEGE OF ENGINEERING | AT JNTUK, KAKINADA | 18TH MARCH 2017 |
3 | LAKSHMI NALLA | INTERNET OF THINGS- A RESEARCH PERSPECTIVE | DEPARTMENT OF CSE, UNIVERSITY COLLEGE OF ENGINEERING | AT JNTUK, KAKINADA | 18TH MARCH 2017 |
4 | G L N V S KUMAR | INTERNET OF THINGS- A RESEARCH PERSPECTIVE | DEPARTMENT OF CSE, UNIVERSITY COLLEGE OF ENGINEERING | AT JNTUK, KAKINADA | 18TH MARCH 2017 |
5 | M MANGA DEVI | INTERNET OF THINGS- A RESEARCH PERSPECTIVE | DEPARTMENT OF CSE, UNIVERSITY COLLEGE OF ENGINEERING | AT JNTUK, KAKINADA | 18TH MARCH 2017 |
6 | MORAM LAKSHMI REKHA | AGILE METHODOLOGIES | DEPARTMENT OF CSE, UNIVERSITY COLLEGE OF ENGINEERING | AT JNTUK, KAKINADA | 14TH MARCH 2017 |
7 | Y S NAGA CHANDRESWARI | AGILE METHODOLOGIES | DEPARTMENT OF CSE, UNIVERSITY COLLEGE OF ENGINEERING | AT JNTUK, KAKINADA | 14TH MARCH 2017 |
AY 2015-16 | |||||
8 | MORAM LAKSHMI REKHA | THE REQUIRED BENCHMARKS FOR QUALITY SUSTENANCE & QUALITY ENHANCEMENT | IQAC AT IDEAL COLLEGE OF ARTS & SCIENCES(A) | KAKINADA | 23RD JANUARY 2016 |
9 | G L N V S. KUMAR | THE REQUIRED BENCHMARKS FOR QUALITY SUSTENANCE & QUALITY ENHANCEMENT | IQAC AT IDEAL COLLEGE OF ARTS & SCIENCES(A) | KAKINADA | 23RD JANUARY 2016 |
ACADAMIC YEAR 2019-20
FDPS ATTENDED
S.NO | NAME OF THE FACULTY | NAME OF THE FDP ATTENDED | NAME OF THE ORGANIZATION | DATE | DURATION |
1 |
AKELLA V S M GANESH | INTRODUCTION TO MACHINE LEARNING | MADANAPALLE INSTITUTE OF TECHNOLOGY AND SCIENCE | 05-06-2020 to 07-06-2020 | THREE DAYS |
AICTE Training And Learning (ATAL) Academy Online FDP on “Block chain” | JNTUA College of Engineering, Pulivendula. | 20-04-2020 to 24-04-2020 | ONE WEEK | ||
MOODLE LEARNING MANAGAMENT SYSTEM | SPOKEN TUTORIAL PROJECT,IIT BOMBAY AND SASI INSTITUTE OF TECHNOLOGY AND ENGINEERING | 27-04-2020 TO 02-05-2020 | ONE WEEK | ||
PROGRAMMING IN JAVA | NPTEL-AICTE | JANUARY-APRIL | ONE AND HALF WEEK | ||
2 |
LAKSHMI NALLA | AICTE Training And Learning (ATAL) Academy Online FDP on “Block chain” | JNTUA College of Engineering, Pulivendula. | 20-04-2020 to 24-04-2020 | ONE WEEK |
Natural Language Processing behind Data science | Codegnan IT Solutions association with BVCITS,BATLAPALEM | 22ND TO 26th june 2020 | FIVEDAY | ||
3
|
G L N V S KUMAR | Natural Language processing behind data science | BVCITS | 22nd to 26th June 2020 | 5 Day |
Web Development using Django | APSSDC | 1st to 13th June 2020 | 13 Day | ||
“PYTHON 3.4.3” | PRAGATHI Engg College in association Spoken Tutorial IIT,Bombay Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching (PMMMNMTT), MHRD, Govt. of India. | 8th to 13th June 2020 | 6 Day | ||
PHP & MS Sql | JNTUH,in association Spoken Tutorial IIT,Bombay | 18th to 23rs may 2020 | 6 Day | ||
Innovation Academicians | New Gen IEDC-RCE Eluru | 11th to 16th May 2020 | 6 Day | ||
Business Agility Towards Innovation in IT | SRM Institute of Science and Technology | 28/04/2020 | 1 Day | ||
4 |
MORAM LAKSHMI REKHA | Machine Learning and Artificial Intelligence in a brave New World | Department of CSE association with Department of T and P& Institution’s Innovation Council – AVIT. | 20.05.2020 | One day |
Building Web Application using Java Spring | Department of CSE association with Department of T and P& Institution’s Innovation Council – AVIT. | 21.05.2020 | One day | ||
Web Development using Django | APSSDC
| 18-05-20 To 30-05-20 | 2 weeks | ||
Python Programming | APSSDC
| 18-05-20 To 30-05-20 | 2 weeks | ||
Natural Language processing Behind Data Science | BVC Institute of Technology and Science,Amalapuran | 22-06-20 to 27-06-20 | 1 week | ||
Internet of Things | NITTTR, Chandigarh | 10-4-20 to 14-4-20 | 5 days | ||
Artificial Intelligence | National Youth Council of India | 22-26th May 2020 | 5 days | ||
Open Source Cyber Security Tools | NITTTR, Chandigarh | 18/05/2020 to 22/05/2020 | 1 week | ||
Research Challenges and Opportunities Post COVID-19 | Sri Vasavi Engineering College (Autonomous) | 4-9 May 2020. | 1 week | ||
5 | ADABALA S G R SRINIVAS | RECENT TRENDS IN RESEARCH METHODOLOGY | Bhimavaram institute of Engineering and Technology,Bhimavaram | 19-05-2020 to 21-05-2020 | 3days |
6 | PINISETTY DEVI SRIDURGA | RECENT TRENDS IN RESEARCH METHODOLOGY | Bhimavaram institute of Engineering and Technology,Bhimavaram | 19-05-2020 to 21-05-2020 | 3days |
7 | BONTHU SUBRAHMANYAM | Emerging Research Areas in Engineering | SRM Institute of Science & Technology, Chennai | 05-06-2020 to 09-06-2020 | 5 Days |
IOT-Applications | Vikas Group of Institutions, Vijayawada | 01-06-2020 to 05-06-2020 | 5 Days | ||
Data Science | APPSDC | 01-06-2020 to 30-06-2020 | 30 Days | ||
Artifical Intelligance | Lendi Insitute of Engineering & Technology, Viziangaram | 22-05-2020 to 26-05-2020 | 5Days | ||
Web Development Using Django | APPSDC | 18-05-2020 to 30-05-2020 | 15 Days | ||
8 | Y S NAGA CHANDIRESWARI | RECENT ADVANCEMENTS IN IMAGE PROCESSING & IOT”( FDP) |
LINGAYAS INSTITUTE OF MANAGEMENT AND TECHNOLOGY | 03/06/2020 TO 05/06/2020 | 3 DAYS |
Natural Language Processing Behind Data Science (FDP) | BVCITS Batlapalem | 22/06/2020 TO 26/06/2020 | 5 DAYS |
ACADAMIC YEAR 2018-19
FDPS ATTENDED
S.NO. | NAME OF THE FDP | ATTENDED FACULTY | ORGANIZED BY | PLACE | DURATION | REMARKS |
1 | DATA SCIENCE AND BIG DATA ANALYTICS | AKELLA V S M GANESH | E & ICT ACADAMY NATIONAL INSTITUTE OF TECHNOLOGY, IWARANGAL | BVC ENGINEERING COLLEGE, ODALAREVU | FROM 06-08-2018 TO 12-08-2018 | |
2 | BLOCKCHAIN ARCHITECTURE DESIGN AND USECASES | AKELLA V S M GANESH | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | — | FROM 10-07-2018 TO 08-10-2018 | NPTEL FDP |
3 | NTRODUCTION TO INTERNET OF THINGS | AKELLA V S M GANESH | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | FROM 20-01-2019 TO 18-04-2019 | NPTEL FDP | |
4 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | LAKSHMI NALLA | E & ICT ACADAMY NATIONAL INSTITUTE OF TECHNOLOGY, IWARANGAL | INSTITUTE OF AERONAUTICAL ENGINEERING, DUNDIGAL, HYDERABAD, TELANGANA | FROM 28-04-2019 TO 03-05-2019 | |
5 | PROGRAMMING IN JAVA | LAKSHMI NALLA | FROM 20-01-2019 TO 18-04-2019 | NPTEL FDP | ||
6 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | G L N V S KUMAR | E & ICT ACADAMY NATIONAL INSTITUTE OF TECHNOLOGY, IWARANGAL | INSTITUTE OF AERONAUTICAL ENGINEERING, DUNDIGAL, HYDERABAD, TELANGANA | FROM 28-04-2019 TO 03-05-2019 | |
7 | PROGRAMMING IN JAVA | G L N V S KUMAR | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | FROM 20-01-2019 TO 18-04-2019 | NPTEL FDP | |
8 | DISCRETE MATHEMATICS | M MANGA DEVI | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | FROM 20-01-2019 TO 18-04-2019 | NPTEL FDP | |
9 | DISCRETE MATHEMATICS | TIKKA PALLAM RAJU | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | FROM 10-07-2018 TO 08-10-2018 | NPTEL FDP | |
10 | BLOCK CHAIN THE MODERN INTERNET | MORAM LAKSHMI REKHA | ORGANIZED BY INCUBATION CENTRE, | JNTUK, KAKINADA | FROM 16-08-2018 TO 16-08-2018 | |
12 | JOY OF COMPUTING USING PYTHON | MORAM LAKSHMI REKHA | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | FROM 20-01-2019 TO 18-04-2019 | NPTEL FDP | |
13 | SALESFORCE ESSENTIALS FOR BUSINESS SPECIALISTS | BONTHU SUBRAHMANYAM | ICT ACADAMY | SWARNANDHRA COLLEGE OF ENGINEERING AND TECHNOLOGY, NARASAPURAM | FROM 06-05-2019 TO 10-05-2019 | |
14 | PROGRAMMING IN JAVA | BONTHU SUBRAHMANYAM | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | FROM 20-01-2019 TO 18-04-2019 | NPTEL-FDP | |
15 | IT-ESSENTIALS INSTRUCTOR TRAINING PROGRAM | BONTHU SUBRAHMANYAM | JOINTLY CONDUCTED BY CISCO NETWORKING ACADAMY AND SBTET, AP | BHUVANESWAR | FROM 10-12-2018 TO 13-12-2018 | |
16 | JOY OF COMPUTING USING PYTHON | Y S NAGA CHANDRESWARI | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | FROM 20-01-2019 TO 18-04-2019 | NPTEL-FDP |
ACADAMIC YEAR 2017-18
FDPS ATTENDED
S.NO. | NAME OF THE FDP | ATTENDED FACULTY | ORGANIZED BY | PLACE | DURATION | REMARKS |
1 | DATA SCIENCE AND BIG DATA ANALYTICS | AKELLA V S M GANESH | E & ICT ACADAMY NATIONAL INSTITUTE OF TECHNOLOGY, IWARANGAL | SRKR ENGINEERING COLLEGE, BHIMAVARAM | FROM 30-10-2017 TO 04-11-2017 | |
2 | HUMAN COMPUTER INTERACTION | AKELLA V S M GANESH | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | — | FROM 10-02-2018 TO 28-03-2018 | NPTEL COURSE |
3 | NETWORK SIMULATION | AKELLA V S M GANESH | DELL SOFT TECHNOLOGES | ONLINE | 21-09-2017 | |
4 | PYTHON PROGRAMMING | LAKSHMI NALLA | DEPARTMENT OF CSE, BVCEC | ODALAREVU | FROM 04-06-2018 TO 09-06-2018 | |
5 | NETWORK SIMULATION | LAKSHMI NALLA | DELL SOFT TECHNOLOGES | ONLINE | 21-09-2017 | |
6 | INTERNET OF THINGS & ADVANCED ANALYTICS | G L N V S KUMAR | DEPARTMENT OF CSE JNTU KAKINADA | KAKINADA | FROM 01-12-2017 TO 05-12-2017 | |
7 | NETWORK SIMULATION | G L N V S KUMAR | DELL SOFT | ONLINE | 21-09-2017 | |
8 | PYTHON PROGRAMMING | M MANGA DEVI | DEPARTMENT OF CSE, BVCEC | ODALAREVU | FROM 04-06-2018 TO 09-06-2018 | |
9 | DATA MINING | M MANGA DEVI | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | FROM 10-02-2018 TO 28-03-2018 | NPTEL COURSE | |
10 | NETWORK SIMULATION | M MANGA DEVI | DELL SOFT | ONLINE | 21-09-2017 | |
11 | NETWORK SIMULATION | TIKKA PALLAM RAJU | DELL SOFT | ONLINE | 21-09-2017 | |
12 | PYTHON PROGRAMMING | TIKKA PALLAM RAJU | DEPARTMENT OF CSE, BVCEC | ODALAREVU | FROM 04-06-2018 TO 09-06-2018 | |
13 | DATA MINING | TIKKA PALLAM RAJU | NPTEL-AICTE FUNDED BY MINISTRY OF HRD GOVT OF INDIA | FROM 10-02-2018 TO 28-03-2018 | NPTEL COURSE | |
14 | PYTHON PROGRAMMING | MORAM LAKSHMI REKHA | DEPARTMENT OF CSE, BVCEC | ODALAREVU | FROM 04-06-2018 TO 09-06-2018 | |
15 | INTERNET OF THINGS & ADVANCED ANALYTICS | MORAM LAKSHMI REKHA | DEPARTMENT OF CSE JNTU KAKINADA | KAKINADA | FROM 01-12-2017 TO 05-12-2017 | |
16 | NETWORK SIMULATION | TIKKA PALLAM RAJU | DELL SOFT | ONLINE | 21-09-2017 | |
17 | PYTHON PROGRAMMING | ADABALA S G R SRINIVAS | DEPARTMENT OF CSE, BVCEC | ODALAREVU | FROM 04-06-2018 TO 09-06-2018 | |
18 | NETWORK SIMULATION | PINISETTY DEVI SRIDURGA | DELL SOFT | ONLINE | 21-09-2017 | |
19 | PYTHON PROGRAMMING | PINISETTY DEVI SRIDURGA | DEPARTMENT OF CSE, BVCEC | ODALAREVU | FROM 04-06-2018 TO 09-06-2018 | |
20 | NETWORK SIMULATION | Y S NAGA CHANDRESWARI | DELL SOFT | ONLINE | 21-09-2017 | |
21 | PYTHON PROGRAMMING | Y S NAGA CHANDRESWARI | DEPARTMENT OF CSE, BVCEC | ODALAREVU | FROM 04-06-2018 TO 09-06-2018 |
ACADAMIC YEAR 2016-17
FDPS ATTENDED
S.NO. | NAME OF THE FDP | ATTENDED FACULTY | ORGANIZED BY | PLACE | DURATION | REMARKS |
1 | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM | TIKKA PALLAM RAJU | BVC ENGINEERING COLLEGE | ODALAREVU | FROM 01-03-2017 TO 06-03-2017 | |
2 | NATIONAL WOMEN’S PARLIAMENT | LAKSHMI NALLA | LEGISLATIVE ASSEMBLY ANDHRA PRADESH AND HOSTED BY GOVERNMENT OF ANDHRA PRADESH IN ASSOCIATION WITH MIT SCHOOL OF GOVERNMENT. | AMRAVATI | FROM 10-02-2017 TO 12-02-2017 | |
3 | INSTITUTIONAL QUALITY MAINTENANCE AND IMPROVEMENT | MORAM LAKSHMI REKHA | IQAC IDEAL COLLEGE OF ARTS AND SCIENCES (A) | KAKINADA | FROM 21-01-2017 TO 22-01-2017 | |
4 | INSTITUTIONAL QUALITY MAINTENANCE AND IMPROVEMENT | G L N V S KUMAR | IQAC IDEAL COLLEGE OF ARTS AND SCIENCES (A) | KAKINADA | FROM 21-01-2017 TO 22-01-2017 |
ACADAMIC YEAR 2016-17
SEMINARS ATTENDED
S.NO. | NAME OF THE FACULTY | NAME OF THE EVENT | NAEME OF THE ORGANIZER | PLACE/LOCATION | DATES/DURATION |
1 | MORAM LAKSHMI REKHA | INSTITUTIONAL QUALITY MAINTENANCE AND IMPROVEMENT | IQAC AT IDEAL COLLEGE OF ARTS & SCIENCES(A) | KAKINADA | 21ST AND 22ND JANUARY 2017 |
2 | G L N V S KUMAR | INSTITUTIONAL QUALITY MAINTENANCE AND IMPROVEMENT | IQAC AT IDEAL COLLEGE OF ARTS & SCIENCES(A) | KAKINADA | 21ST AND 22ND JANUARY 2017 |
