List of Students Major Projects Academic Year : 2018-19
S.NO | Name of Student | Registered Number / Link | Title of the Project Work |
1 | Achanta Sai Veeresh Kumar | 16H41F0001 | CAPULEKID’S ADVENTURE |
2 | Adabala Ulkv Mnaga Tayaru | 16H41F0002 | AUTHENTICATED KEY EXCHANGE PROTOCOLS FOR PARALLEL NETWORK FILE SYSTEM |
3 | Addagalla Surya Durga | 16H41F0003 | ESCAPE FROM PIRATE ISLAND |
4 | AkkalaRohitha Bhanu | 16H41F0004 | BOOSTER IN HIGH STRUCTURAL DATA DISTRIBUTION |
5 | Basaboina Durga Bhavani | 16H41F0005 | BREAST CANCER DETECTION |
6 | Bommidi Venkata Anantha Lakshmi | 16H41F0006 | AUTOMATED TRAP SYSTEM WITH CUSTOM THIRD PERSON CHARACTER CONTROLLER |
7 | Bonam Naga Lakshimi | 16H41F0007 | COMBAT SYSTEM WITH MELEE COMBOS AND WEAPON TACTICS |
8 | Dugudurthi Vinay Sai Kumar | 16H41F0008 | FACE RECOGNITION-ATTENDANCE SYSTEM |
9 | Guttula BalaChandra | 16H41F0009 | WEAPON COLLECTION |
10 | Karri Durga Bhagavan | 16H41F0010 | FIRST PERSON SHOOTER WITH RAYCAST MECHANISM |
11 | Kona Mahalakshmi Durga | 16H41F0011 | REGULAR AND TRANSLUCESNT USER IDENTITY VERIFICATION FOR SECURE INTERNET SERVICES |
12 | Kotipalli Brahmarambhika | 16H41F0012 | PLANE CRASH SURVIVAL TACTICS IN FOREST |
13 | Magapu Srilakshmi | 16H41F0013 | ONE HOP AND FINGURE PRINT TECHNIQUES FOR PEER TO PEER MULTIMEDIA DISTRIBUTION |
14 | Manepalli Kamakshi | 16H41F0014 | PERSONALIZED BUSINESS-TO-BUSINESS E SERVICES USING TREE-BASED RECOMMENDER SYSTEM |
15 | Manthena Anusha | 16H41F0015 | SARCASM DETECTION FROM NEWS HEADLINES |
16 | Matta Priya Mounika | 16H41F0016 | OUTSOURCED REVOCATION FOR SECURITY MECHANISM IN CLOUD COMPUTING USING IDENTITY-BASED ENCRYPTION |
17 | Medidi Sri Satya Jyothi | 16H41F0018 | CHHIERARCHICAL COOPERATIVE DATA CACHING FOR WIRELESS NETWORKS |
18 | Motamarri Slv Bhagya Lakshmi Valli | 16H41F0019 | A SYSTEM TO FILTER UNWANTED MESSAGES FROM OSN USER WALLS |
19 | Motupalli Sarika | 16H41F0020 | CONTEXT-BASED DIVERSIFICATION FOR KEYWORD QUERIES OVER XML DATA |
20 | Namburi Tejo Sai Mounika | 16H41F0021 | ENDLESS RUNNER WITH MULTIPLE AI TYPES |
21 | Narina Sai Krishna | 16H41F0022 | RIDGE RACER |
22 | Palakollu Jeevan Kishore | 16H41F0023 | EFFECTIVE KEY MANAGEMENT IN DYNAMIC WIRELESS SENSOR NETWORKS |
23 | Pati Leela Lavanya | 16H41F0024 | HEART DISEASE PREDICTION |
24 | Peri Alekya | 16H41F0026 | GENERATING SUMMERY RISK SCORES FOR MOBILE APPLICATIONS |
25 | Pilla Sirisha | 16H41F0027 | PREDICTIVE BANK MARKETING ANALYSIS |
26 | Polisetti Hari Suresh | 16H41F0028 | TRUSTY AUTHENTICATION FOR DETECTING MALICIOUS PACKET DROPPING ATTACKS IN MULTI-HOP WANET’S |
27 | R V L Priyanka | 16H41F0029 | A SCALABLE TWO-PHASE TOP-DOWN SPECIALIZATION APPROACH FOR DATA ANONYMIZATION USING MAP REDUCE ON CLOUD |
28 | Ravuri Sri Sai Suma | 16H41F0030 | CUSTOMER SEGMENTATION USING CLUSTERING AND DATA MINING TECHNIQUES |
29 | Rudra Devi Vani Kumari | 16H41F0031 | HARDWARE TOOLS COLLECTION |
30 | S Satya Kamala Priya | 16H41F0032 | GRADUATE ADMISSION PREDICTION |
31 | Sirigeneedi Ganga Padmavathi | 16H41F0033 | KEY UPDATES AND AUDIT SERVICES FOR OUTSOURCED DATA STORAGES |
32 | Sunkara Bhuvana Devi | 16H41F0034 | AN EFFICIENT FILE RANKING ATTRIBUTE-BASED ON CIPHER SCHEMA IN CLOUD COMPUTING |
33 | Sunkara Tulasi Mahalakshmi | 16H41F0035 | HEALTH INFORMATION GENERATION AND INTEGRATION |
34 | Tula Nagadurga | 16H41F0036 | AUTOMATED SPAWN SYSTEM WITH BEHAVIOUR STATE MACHINES |
35 | Vasamasetti Durga Devi | 16H41F0037 | IMPROVED HIGH PERFORMANCE WEB BASED COMPUTING SERVICES FOR TELEMEDICINE DATABASE |
36 | Veerina Vijaya Durga Soundarya | 16H41F0038 | MAKING DIGITAL ARTIFACTS ON THE WEB PROVABLE AND UNSWERVING |
37 | Yepuganti Swathi | 16H41F0039 | PROFICIENT CACHE-SUPPORTED PATH PLANNING ON ROADS |
38 | Yerubandi Ravi Chandra | 16H41F0040 | EMERGE FROM DEATHLAND |
39 | Kankipati Raghavendra | 16H41F0041 | RUNNER ON THE HIGH WAY |
40 | Mutyala Satya Narayana Murthy | 16H41F0042 | BLACK FRIDAY SALES TRANSACTION |
41 | Jogi Hema | 16H41F0044 | THIRD PERSON CHARACTER CONTROLLER WITH AI CONTROLLED AUTOMATED CANNONS |
42 | Chintha Rakesh | 16HE1F0001 | TREASURE HUNT WITH DYNAMIC DEADLY OBSTACLES |
List of Students Major Projects Academic Year : 2017-18
S. No. | Name of the student | Roll No./ URL | Project Title |
1 | ADABALA LAKSHMI SATYAVATHI | 15H41F0001 | DETECTING MOBILE MALICIOUS WEB PAGES IN REAL TIME |
2 | ADABALA MANI DURGA RANI | 15H41F0002 | BUCKET BASED DATA DEDUPLICATION TECHNIQUE FOR BIG DATA STORAGE SYSTEM |
3 | ARIGELA VENKATA DURGA MALLESWARI | 15H41F0003 | DISTRIBUTED UTMOST KEYWORD SEARCH OVER VERY LARGE DATABASES WITH MAPREDUCE |
4 | BODAPATI LAKSHMI DURGA SWATHI | 15H41F0004 | WEAKLY SUPERVISED DEEP EMBEDDING FOR PRODUCT REVIEW SENTIMENT ANALYSIS |
5 | BONAGIRI SAI SRINIVAS | 15H41F0005 | RESOLVING MULTI-PARTY PRIVACY CONFLICTS IN SOCIAL MEDIA |
6 | CHINTAPALLI SIVA SANTHOSH | 15H41F0006 | CONTENT AWARE PARTIAL COMPRESSION FOR TEXTUAL BIGDATA ANALYSIS HADOOP |
7 | GANGULA VARALAKSHMI | 15H41F0007 | CRIME ANALYSIS |
8 | GIDUGU KARUNASRI | 15H41F0008 | CONTINUOUS TOP- K MONITORING ON DOCUMENT STREAMS |
9 | GOKAVARAPU S R L DURGA NAGA DEEPIKA | 15H41F0009 | ANALYSIS OF AVERAGE LIFE STYLE OF PEOPLE IN AMERICA |
10 | GORIPARTI J L MADHURYA RANI | 15H41F0010 | BOOSTER IN HIGH DIMENSIONAL DATA CLASSIFICATION |
11 | JAVVADI ALEKHYA DURGA | 15H41F0011 | ENERGY-EFFICIENT QUERY PROCESSING IN WEB SEARCH ENGINES |
12 | KADALI BHARGAVI | 15H41F0012 | DISEASE PREDICTION BY MACHINE LEARNING OVER BIG DATA FROM HEALTHCARE COMMUNITIES |
13 | KADALI LAKSHMI | 15H41F0013 | ENABLING CLOUD STORAGE AUDITING WITH VERIFIABLE OUTSOURCING OF KEY UPDATES |
14 | KANAKALA VENKATA LAKSHMI | 15H41F0014 | RATING PREDICTION BASED ON SOCIAL SENTIMENT FROM TEXTUAL REVIEWS |
15 | KANCHERLA N V S S ACHUTA RATNAM | 15H41F0015 | CLEANING FRAMEWORK FOR BIGDATA |
16 | KANDIBOYINA VIJAYA DURGA | 15H41F0016 | PRIVACY POLICY INFERENCE OF USER UPLOADED IMAGES ON CONTENT SHARING SITES |
17 | KANURI DIVYA SAI BHARGAVI | 15H41F0017 | ENERGY AND MEMORY EFFICIENT CLONE DETECTION IN WIRELESS SENSOR NETWORKS |
18 | KOMALI DURGA CHINA MALLESWARI DEVI | 15H41F0018 | CONNECTING SOCIAL MEDIA TO E-COMMERCE: COLD –START PRODUCT RECOMMENDATION USING MICROBLOGGING INFORMATION |
19 | KOPPISETTI HEMA DURGA PRASAD | 15H41F0019 | ON SUMMARIZATION AND TIMELINE GENERATION FOR EVOLUTIONARY TWEET STREAMS |
20 | KOTIPALLI BHASKARA RAO | 15H41F0020 | DEYPOS: DEDUPLICATABLE DYNAMIC PROOF OF STORAGE FOR MULTI-USER ENVIRONMENTS |
21 | KUMPATLA SATYA SAI NAGA DURGA | 15H41F0021 | DETECTING STRESS BASED ON SOCIAL INTERACTIONS IN SOCIAL NETWORKS |
22 | MENDA SANTHI PRIYA | 15H41F0022 | A BIGDATA APPROACH FOR CLASSIFICATION AND PREDICTION OF STUDENT RESULT USING MAPREDUCE |
23 | MOTURI PADMINI | 15H41F0023 | SOCIRANK IDENTIFYING AND RANKING PREVALENT NEWS TOPICS USING SOCIAL MEDIA FACTORS |
24 | NANDYALA SAI LAKSHMI DURGA | 15H41F0024 | SALVES LIFE SCIENCES |
25 | NARINA JAGADEESWARI | 15H41F0025 | SEARCH RANK FRAUD AND MALWARE DETECTION IN GOOGLE PLAY |
26 | PARAMATA VENKATESWARA RAO | 15H41F0026 | LOCATION AWARE KEYWORD QUERY SUGGESTION BASED ON DOCUMENT PROXIMITY |
27 | PASALAPUDI LAKSHMI PRASANNA | 15H41F0027 | AN EFFICIENT ANALYSIS OF STOCKS DATA LOG FILES USING HADOOP MAPREDUCE |
28 | PENJARLA ANANTHA LAKSHMI NAGA DEEPIKA | 15H41F0028 | OPTIMIZED COEFFICIENTS OF INTERPOLATION FILTER TO ADAPT STATISTICAL PROPERTY OF EACH IMAGE |
29 | REDDY DEVI SUREKHA | 15H41F0029 | CROWDSOURCING FOR EFFICIENT QUERY PROCESSING OVER UNCERTAIN DATA |
30 | SALADI V VENKATA SATYA PRASAD | 15H41F0030 | EFFICIENT CACHE SUPPORTED PATH PLANNING ON ROADS |
31 | SANABOYINA SANDHYA | 15H41F0031 | EFFICIENT ALGORITHMS FOR MINING TOP VALUES HIGH UTILITY ITEMSETS |
32 | SATHI VIJAYA DURGA | 15H41F0032 | AN ONLINE SOCIAL NETWORK BASED QUESTION AND ANSWER SYSTEM |
33 | SRISAILAM NAGA BANGARRAJU | 15H41F0033 | DESIGNING HIGH PERFORMANCE WEB-BASED COMPUTING SERVICES TO PROMOTE TELEMEDICINE DATABASE MANAGEMENT SYSTEM |
34 | SUNKARA DURGA KUMAR | 15H41F0034 | CYBERBULLYING DETECTION BASED ON SEMANTIC-ENHANCED MARGINALIZED DENOISING AUTO-ENCODER |
35 | TUMMURI GIRIJA LAKSHMI | 15H41F0035 | UNDERSTAND SHORT TEXTS BY HARVESTING AND ANALYSING SEMANTIC KNOWLEDGE |
36 | VEMANA VASAVI BHASKARA SAI | 15H41F0036 | COLLABORATIVE FILTERING BASED RECOMMENDATION OF ONLINE SOCIAL VOTING |
37 | YANAMADALA ESWARA AYYAPPA | 15H41F0037 | DETECTING MALICIOUS FACEBOOK APPLICATIONS |
List of Students Major Projects Academic Year : 2016-17
S. No. | Name of the student | Roll No. | Project Title |
1 | ACHANTA DEEPTHI | A FRAMEWORK FOR SECURE COMPUTATIONS WITH TWO NON-COLLUDING SERVERS AND MULTIPLE CLIENTS, APPLIED TO RECOMMENDATIONS | |
2 | BELLAMKONDA SATISH | PERFORMANCE AND COST EVALUATION OF AN ADAPTIVE ENCRYPTION ARCHITECTURE FOR CLOUD DATABASES | |
3 | BHEEMALA NAGA SATYA SUMANA | DYNAMIC ROUTING FOR DATA INTEGRITY AND DELAY DIFFERENTIATED SERVICES IN WIRELESS SENSOR NETWORKS | |
4 | BORUSU LAKSHMI KUMARI | REAL TIME DETECTION OF TRAFFIC FROM A TWITTER STREAM ANALYSIS | |
5 | BOYINA VINOD KUMAR | SOFTWARE PUZZLE: A COUNTERMEASURE TO RESOURCE INFLATED DENIAL-OF-SERVICE ATTACKS | |
6 | CHELLUBOINA SURYA BABI | AN EFFICIENT FILE HIERARCHY ATTRIBUTE-BASED ENCRYPTION SCHEME IN CLOUD COMPUTING | |
7 | CHENNAPRAGADA KANAKA DURGA | DETECTING MALICIOUS FACEBOOK APPLICATIONS | |
8 | DOMMETI SITA SIREESHA | DEYPOS: DEDUPLICATABLE DYNAMIC PROOF OF STORAGE FOR MULT-USER ENVIRONMENTS | |
9 | DONTHIKURTHI NAGA LAKSHMI PRASANNA | REAL-TIME TASKS ORIENTED ENERGY-AWARE SCHEDULING IN VIRTUALIZED CLOUDS | |
10 | GANISETTY V SURYA SATYA KALA | CDA GENERATION AND INTEGRATION FOR HEALTH INFORMATION EXCHANGE BASED ON CLOUD COMPUTING SYSTEM | |
11 | GRANDI RENUKA | BESTPEER++: A PEER-TO-PEER BASED LARGE SCALE DATA PROCESSING PLATFORM | |
12 | GUBBALA SIRISHA | DESIGNING HIGH PERFORMANCE WEB-BASED COMPUTING SERVICES TO PROMOTE TELEMEDICINE DATABASE MANAGEMENT SYSTEM | |
13 | GUDDATI H N S PRIYANKA | MULTIPARTY ACCESS CONTROL FOR ONLINE SOCIAL NETWORKS: MODEL AND MECHANISMS | |
14 | JUNNURU DURGA PRASAD | A SYSTEM TO FILTER UNWANTED MESSGES FROM OSN USER WALLS | |
15 | KAMUJU LAKSHMI NARAYANAMMA | TRUSTY AUTHENTICATION FOR DETECTING MALICIOUS PACKET DROPPING ATTACKS IN MULTI-HOP WANET’S | |
16 | K. D R L SUBRAHMANYAM | An Authenticated Trust and Reputation Calculation and Management System for Cloud and Sensor Networks Integration | |
17 | KONDA SOUNDARYA | A NOVEL MODEL FOR COOPERATION AND COMPETITION AMONG CLOUD PROVIDERS | |
18 | MADDALA VENKATA RAMA SATISH | CommTrust: Computing Multi-Dimensional Trust by Mining E-Commerce Feedback Comments | |
19 | MANTHENA LAKSHMI REVATHI | USER-DEFINED PRIVACY GRID SYSTEM FOR CONTINUOUS LOCATION-BASED SERVICES | |
20 | MARISETTI SUBRAHMANYAM | DDSGA: A DATA-DRIVEN SEMI-GLOBAL ALIGNMENT APPROACH FOR DETECTING MASQUERADE ATTACKS | |
21 | MUTYALA PEDDI RAJU | LOCATION-AWARE AND PERSONALIZED COLLABRATIVE FILTERING FOR WEB SERVICE RECOMENDATIONS | |
22 | NALLA NAGA LAKSHMI | MAKING DIGITAL ARTIFACTS ON THE WEB VERFIABLE AND RELIABLE | |
23 | NUNNA HANUMANTHAPPA | ENABLING FINE-GRAINED MULTI-KEYWORD SEARCH SUPPORTING CLASSIFIED WITH SUB-DICTIONARIES OVER ENCRYPTED CLOUD DATA | |
24 | PAYASAM BHARATHI | CONJUCTIVE KEYWORD SEARCH WITH DESIGNATED TESTER AND TIMING ENABLED PROXY RE-ENCRYPTION FUNCTION FOR E-HEALTH CLOUDS | |
25 | P EESWARA KIRAN | AASR: AUTHENTICATED ANONYMOUS SECURE ROUTING FOR MANET’S IN ADVASARIAL ENVIRONMENTS | |
26 | REDDY SUSHMASRI | OPTIMIZING CLOUD RESOURCES FOR DELIVIRING IPTV SERVICES THROUGH VIRTUALIZATION | |
27 | REDDY V V SIVA PRASAD | PRIVACY PRESERVING RANKED MULTI-KEYWORD SEARCH FOR MULTIPLE DATA OWNERS IN CLOUD COMPUTING | |
28 | RELANGI SATYA SPANDANA | FACILITATING DOCUMENT ANNOTATION USING CONTENT AND QUERYING VALUE | |
29 | SADHANALA BHAGYA RAJESH | A LIGHT WIGHT SECURE SHEME FOR DETECTING PROVENENCE AND FORGERY AND PACKET DROP ATTACKS IN WIRELESS SENSOR NETWORK | |
30 | SALADI PUJITHA SATYA SRIDEVI | IDENTITY BASED ENCRYPTION WITH OUTSOURCE REVOCATION IN CLOUD COMPUTING | |
31 | Ms. Sirigineedi Loeswari | ENABLING CLOUD STORAGE AUDITING WITH VERIFIABLE OUTSOURCING OF KEY UPDATES | |
32 | SUNDARANEEDI KOTESWARI | IMPROVED PRIVACY PRESERVING P2P MULTIMEDIA DISTRIBUTION BASED ON RECOMBINED FINGER PRINTS | |
33 | SUNDARANEEDI SIVA MALLIKA | AN EFFICIENT AND TRUSTWORTHY RESOURCE SHARING PLATFORM FOR COLLABORATIVE CLOUD COMPUTING | |
34 | THANELANKA VENKATA RAMANA | SECURE TOP-K QUERY PROCESSING VIA-UNTRUSTED LOCATION BASED SERVICE PROVIDERS | |
35 | TIKKIREDDY R V V SATYA NARAYANA | 14H41F0039 | ASSURANCE ON DATA STORAGE SECURITY IN CLOUD COMPUTING |
36 | VALAVALA.PRAMEELA DEVI | CIRCUIT CIPHER TEXT POLICY ATTRIBUTE BASED HYBRID ENCRYPTION WITH VERIFIABLE DELEGATION IN CLOUD COMPUTING | |
37 | VALISETTI SPANDANA | SECURING BROKER-LESS PUBLISH/SUBSCRIBE SYSTEMS USING IDENTITY-BASED ENCRYPTION | |
38 | VEMURI RAMANA KISHORE | DECISION TREE FOR MINING DATA STREAM BASED ON THE GAUSSIAN APPROXIMATION | |
39 | YALLA SRI LALITHA D SRAVANA KUMARI | CONTINUOUS AND TRANSPARENT USER IDENTITY VERIFICATION FOR SECURE INTERNET SERVICES | |
40 | JINNURI SHANMUKHI RAJESWARI | A FUZZY PREFERENCE TREE-BASED RECOMMENDER SYSTEM FO PERSONALIZED BUSINESS-TO-BUSINESS E-SERVICES | |
41 | MADDALA PRABHAKAR | CONTEXT-BASED DIVERSIFICATION FOR KEYWORD QUERIES OVER XML DATA |
S. No. | Name of the Student | Roll No/URL | Project Title | |
1 | A.RATNA SRAVYA
| 13H41F0001 | DISCOVERING EMERGING TOPICS IN SOCIAL STREAMS VIA LINK ANOMALY DETECTION
| |
2 | ACHANTA.SOWNDARYA
| 13H41F0002 | FAST NEAREST NEIGHBOUR SEARCH WITH KEYWORDS
| |
3 | ACHANTA VARALAKSHMI
| 13H41F0003 | SERVICE OPERATOR-AWARE TRUST SCHEME FOR RESOURCE MATCHMAKING ACROSS MULTIPLE CLOUDS
| |
4 | A. TULASI SATYA SAI DURGA | 13H41F0004 | TICKETING SYSTEM | |
5 | A.N.V.D SURESH
| 13H41F0005 | PRIVACY POLICY INFERENCE OF USERUPLOADED IMAGES ON CONTENT SHARING SITES
| |
6 | A.RADHA
| 13H41F0006 | PERSONALIZED MOBILE SEARCH ENGINE
| |
7 | A.TANUJA
| 13H41F0007 | EFFECTIVE KEY MANAGEMENT IN DYNAMIC WIRELESS SENSOR NETWORKS
| |
8 | B.L.MANASA
| 13H41F0008 | A LOAD BALANCING MODEL BASED ON CLOUD PARTIONING FOR THE PUBLIC CLOUD
| |
9 | BODDU DURGA
| 13H41F0009 | TIME SHEET MANAGEMENT SYSTEM
| |
10 |
B. MADHU BABU
| 13H41F0012 | E – BOOKSHOP
| |
11 | B.DURGA | 13H41F0013 | SECURE DISTRIBUTED DEDUPLICATION SYSTEMS WITH IMPROVED RELIABILITY | |
12 | CH.N.G.BHAVANI
| 13H41F0014 | IMPROVING SECURITY AND EFFICIENCY IN ATTRIBUTE-BASED DATA SHARING
| |
13 | CH.SIVA DEEPU
| 13H41F0016 | EFFICIENT AUTHENTICATION FOR MOBILE AND PERVASIVE COMPUTING
| |
14 |
CHITIKENA DURGA MALLESWARA RAO | 13H41F0017 | KEY-AGGREGATE SEARCHABLE ENCRYPTION (KASE) FOR GROUP DATA SHARING VIA CLOUD STORAGE
| |
15 | CH . NAGAMANI
| 13H41F0018 | A SCALABLE TWO-PHASE TOP-DOWN SPECIALIZATION APPROACH FOR DATA ANONYMIZATION USING MAP REDUCE ON CLOUD
| |
16 | CH. RUPASRI
| 13H41F0019 | KEYWORD QUERY ROUTING
| |
17 |
G. DURGA PADMAVATHI
| 13H41F0022 |
COST EFFECTIVE AUTHENTIC AND ANONYMOUS DATA SHARING WITH FORWARD SECURITY | |
18 | G.DURGA BHAVANI
| 13H41F0023 | AUDIT-FREE CLOUD STORAGE VIA DENIABLE ATTRIBUTE-BASED ENCRYPTION | |
19 | ILLA BALA NAGA VASAVI
| 13H41F0025 | FOCUS LEARNING TO CRAWL WEBFORUMS
| |
20 | I. SRIVIDYA
| 13H41F0026 | DATA PROCESSING FRAMEWORK TO INTEGRATE SENSOR NETWORKS WITH MOBILE CLOUD
| |
21 | P.JAGADISH
| 13H41F0028 | TOWARDS EFFECTIVE BUG TRIAGE WITH SOFTWARE DATA REDUCTION TECHNIQUES |
|
22 |
J.BHYRAVA SINDHU
|
13H41F0029
|
A HYBRID CLOUD APPROACH FOR SECURE AUTHORIZED DEDUPLICATION | |
23 | K.NAGA MALIKA
| 13H41F0030 | CUT DETECTION IN WIRELESS SENSOR NETWORKS | |
24 | K.S.L.SINDHUJA | 13H41F0031 | A PROFIT MAXIMIZATION SCHEME WITH GUARANTEED QUALITY OF SERVICE IN CLOUD COMPUTING | |
25 | KANDERA KARTHEEK
| 13H41F0032 | A COMPUTATIONAL DYNAMIC TRUST MODEL FOR USER AUTHORIZATION
| |
26 | K.RAMESH
| 13H41F0033 | CONTINUOUS AND TRANSPARENT USER IDENTITY VERIFICATION FOR SECURE INTERNET SERVICES | |
27 | KOLA SATYA VARA LAKSHMI
| 13H41F0034 | SECURE DATA AGGREGATION TECHNIQUE FOR WIRELESS SENSOR NETWORKS IN THE PRESENCE OF COLLUSION ATTACKS | |
28 |
K.NAGAMANI
| 13H41F0035 |
MAXIMIZING P2P FILE ACCESS AVAILABILITY IN MOBILE AD HOC NETWORKS THOUGH REPLICATION FOR EFFICIENT FILE SHARING | |
29 | K.S.L.N.SUNDARI
| 13H41F0036 | MALWARE PROPAGATION IN LARGE-SCALE NETWORKS | |
30 | K. MOUNIKA | 13H41F0037 | BTBP – LEAVE MANAGEMENT SYSTEM | |
31 | MALISETTI PAVANI DURGA
| 13H41F0038 | PROGRESSIVE DUPLICATE DETECTION
| |
32 | M.SATHIBABU
| 13H41F0039 | SECURE AUDITING AND DEDUPLICATING DATA IN THE CLOUD | |
33 |
M. REVATHI | 13H41F0040 |
BTBP-EMPLOYEE ENTRY LEVEL MANAGEMENT SYSTEM | |
34 | M.SITARAMAYYA
| 13H41F0041 | SECURE DATA RETRIEVAL FOR DECENTRALEZED DISRUPTION –TOLERANT MILATARY NETWORKS | |
35 | M.SATISH KUMAR
| 13H41F0042 | VEHICLE TRACKING SYSTEM
| |
36 | MOTUPALLI.VIJAYA DURGA LAKSHMI
| 13H41F0043 | SCATTERED COOPERATIVE OPTIMAL OBJECT CACHING IN SOCIAL WIRELESS NETWORK
| |
37 | M.S.SARANYA
| 13H41F0044 | A SECURE DATA SELF DESTRUCTING SCHEME IN CLOUD COMPUTING | |
38 | NIMUSHAKAVI ANJANI RAMANI
| 13H41F0045 | DECENTRALIZED ACCESS CONTROL WITH ANONYMOUS AUTHENTICATION OF DATA STORED IN CLOUD
| |
39 | NUKALA MARUTHI KIRANMAYEE
| 13H41F0046 | EXPRESSIVE, EFFICIENT, AND REVOCABLE DATA ACCESS CONTROL FOR MULTI-AUTHORITY CLOUD STORAGE
| |
40 | PABOLU S.A.PRABHAVATHI
| 13H41F0047 | HASHTALE
| |
41 | P.NATESH
| 13H41F0048 | ORUTA: PRIVACY-PRESERVING PUBLIC AUDITING FOR SHARED DATA IN THE CLOUD | |
42 | SATHYA SAI RAM PRASAD PECHETTY | 13H41F0049 | RATE & SHIPMENT CALCULATOR | |
43 | PEPAKAYALA RAMYA
| 13H41F0050 | MULTIPARTY ACCESS CONTROL FOR ONLINE SOCIAL NETWORKS: MODEL AND MECHANISMS
| |
44 | PERI L B THRIPURA SUNDARI | 13H41F0051 | PRIVACY PRESERVING AND TRUTHFUL DETECTION OF PACKET DROPPING ATTACKS IN WIRELESS AD HOC NETWORKS | |
45 | P.ANUSHA
| 13H41F0052 | PRIVACY PRESERVING MULTI KEYWORD RANKED SEARCH OVER ENCRYPTED CLOUD DATA
| |
46 | P.MANJU
| 13H41F0053 | PRIVACY PRESERVING PUBLIC AUDITING FOR SECURE CLOUD STORAGE | |
47 | P.NARASIMHACHARYULU
| 13H41F0054 | USER-DEFINED PRIVACY GRID SYSTEM FOR CONTINUOUS LOCATION-BASED SERVICES | |
48 | R. VANI
| 13H41F0055 | AUTOMATIC TEST PACKET GENERATION
| |
49 | R.MANIKANTA
| 13H41F0056 | A SOCIAL COMPUTE CLOUD: ALLOCATING AND
SHARING INFRASTRUCTURE RESOURCES VIA
SOCIAL NETWORKS | |
50 | R.SWAPNA SREE
| 13H41F0057 | AUTHENTICATED KEY EXCHANGE PROTOCOLS FOR PARALLEL NETWORK FILE SYSTEM
| |
51 | S.KALYANI
| 13H41F0058 | CSV USER LOADER
| |
52 | S.DEVI GOWTHAMI
| 13H41F0059 | ENABLING FINE-GRAINED MULTI-KEYWORD SEARCH SUPPORTING CLASSIFIED SUB-DICTIONARIES OVER ENCRYPTED CLOUD DATA | |
53 | SHEIK FAREED
| 13H41F0060 | CONVERTING ANDROID MOBILE INTO REMOTE MOUSE USING WIRELESS SERVICE | |
54 | SOWJANYA SAKUNALA
| 13H41F0061 | ASK AN EXPERT
| |
55 | S.RAMAKRISHNA | 13H41F0062 | CONTRIBUTORY BROADCAST ENCRYPTION WITH EFFICIENT ENCRYPTION AND SHORT CIPHERTEXTS | |
56 | T. NAGARAJU
| 13H41F0063 | PROVABLE MULTICOPY DYNAMIC DATA POSSESSION IN CLOUD COMPUTING SYSTEM
| |
57 | TETALI SRIRAMA SATYANARAYANA REDDY | 13H41F0064 | DISCOVERY OF RANKING FRAUD FOR MOBILE APPS | |
58 | V.V.S.SIREESHA
| 13H41F0065 | INDUCTION MANAGEMENT SYSTEM
| |
59 | V.SUGUNA
| 13H41F0066 | OPERATIVE PORTENT
| |
60 | V. SYAMALA DEVI
| 13H41F0067 | ACCURACY-CONSTRAINED PRIVACY-PRESERVING ACCESS CONTROL MECHANISM FOR RELATIONAL DATA
| |
61 | V.VALLI | 13H41F0069 | ENABLING CLOUD STORAGE AUDITING WITH KEY-EXPOSURE RESISTANCE | |
62 | V. DIVYA PAVANI
| 13H41F0071
| E-LEAVE MANAGEMENT SYSTEM | |
63 | V.HARI PRASAD
| 13H41F0072
| A SECURE ANTI-COLLUSION DATA SHARING SCHEME FOR DYNAMIC GROUPS IN THE CLOUD | |
64 | V.MANJU MANIKYAMBA
| 13H41F0073
| SECURITY EVALUATION OF PATTERN CLASSIFIERS UNDER ATTACK | |
65 | V.V.V.N.PRASANNA | 13H41F0074 | IDENTITY-BASED DISTRIBUTED PROVABLE DATA POSSESSION IN MULTI-CLOUD STORAGE | |
66 | VVSS VISWANADHARAJU T
| 13H41F0075
| PASSIVE IP TRACEBACK: DISCLOSING THE LOCATIONS OF IP SPOOFERS FROM PATH BACKSCATTER
| |
67 | Y. P. L. BINDU PRIYA
| 13H41F0076
| PRACTICAL COMPUTE CAPACITY MANAGEMENT FOR VARTUALIZED DATA CENTERS
| |
68 | Y.ROJA VENKATARAMANA
| 13H41F0077 | CLOUDARMOR: SUPPORTING REPUTATION BASED TRUST MANAGEMENT FOR CLOUD SERVICES | |
69 | V SRILATHA | 13H41F0078 | A DISTRIBUTED THREE-HOP ROUTING PROTOCAL TO INCREASE THE CAPACITY OF HYBRID WIRELESS NETWORK
|
12 BATCH MCA PROJECT TITLES
S. No. | Name of the student | Roll No./URL LINK | Project Title |
1 | A. NAGA MANJULA
| INTEGRAL ERECTION PORTAL
| |
2 | A.VANI SOWJANYA
| E-BLOOD BANK
| |
3 | A.VANI DURGA BHAVANI | E-SHOPPING FOR WOMEN | |
4 | A.KRANTHI
| ONLINE FILM AUCTION
| |
5 | B.N.V.L.DIVYA
