BASE
Business Association for Students Empowerment
Vision: To change the enlightenment of students beyond academics.
Mission: To impart students professional knowledge through various activities related to co-curricular and extra curricular.
President: HOD
Vice president: Sr.MBA Student
Secretary: Sr.MBA Student
Jt secretary: Jr.MBA Student
Treasure: Jr.MBA Student
Executive members: 6 members
- Jr. MBA Student
- Jr. MBA Student
- Jr. MBA Student
- Sr. MBA Student
- Sr. MBA Student
- Sr. MBA Student
Objectives:
- To arrange guest lectures , invited talks, seminars , conferences etc……
- To organize management meets and competitions in curricular, co-curricular, and extra curricular activities and to facilitate for smooth conduct.
- To encourage students to participate in various management meets and competitions organized by6 various universities and colleges.
- To encourage conducting of internal competition within the college.
- To arrange training programs to improve the personal and professional etiquette.
Guest Lectures/Seminars/Workshops
Workshop/Seminars/Conference/Guest Lecture | Developed / Organized by | Duration | Resource Persons
| No of Students Benefited |
Academic year 2014-15 | ||||
A one-day workshop on Entrepreneurship orientation | BVCITS-MBA | 06-08-2014 | Prof. K.V. Sastry, IIM Bangalore
| 90 |
A one-day seminar on HR skills | BVCITS-MBA | 11-10-2014 | Dr. P.R. K. Raju, ONGC | 90 |
Academic year 2015-16 | ||||
Guest lecture on career guidance | BVCITS-MBA | 07-10-2015 | Mr. M. Suresh, ABOTT INDIA | 80 |
Academic year 2016-17 | ||||
A one-day workshop on Entrepreneurship orientation | BVCITS-MBA | 22-07-2016 | Prof. A. Srinivas Rao, BITS PILANI (Dubai campus) | 55 |
Academic year 2017-18 | ||||
A one-day workshop on career building -importance of professional skills | BVCITS-MBA | 17-10-2017 | SRI G.S. Sastry, Thomas cook India Pvt.Ltd | 140 |
Guest lecture on career planning | BVCITS-MBA | 04-11-2017 | Dr. A. S. Durga Prasad, ICMA | 134 |
Awareness program on career opportunities in insurance sector by IDBI federal | BVCITS-MBA | 22-02-2018 | Sri Annapurna, IDBI federal | 95 |
Academic year 2018-19 | ||||
A one-day workshop on career building -importance of professional skills | BVCITS-MBA | 15-09-2018 | Sri G.S. Sastry, Thomas cook India PvtLtd | 130 |
Seminar on Brain Stroke | BVCITS-MBA | 20-09-2018 | Sri M. Suresh , Territory manger-Medtronic’s | 145 |
Guest lecture on Business Research Methods | BVCITS-MBA | 20-03-2019 | Dr.T.V. Ramana, AKNU-KKD | 140 |
Academic year 2019-20 | ||||
NSE-Awareness program on NSE-IPFI-Investor Awareness Program | BVCITS-MBA | 06-09-2019 | Mr. N Gopala Krishna, NSE – IPFI | 43 |
Guest lecture on Banking for you | BVCITS-MBA | 17-10-2019 | Sri. V. Praveen Kumar, Allahabad -Bank Amalapuram Branch | 103 |
Oneday workshop on Awareness on Recruitment Process | BVCITS-MBA | 31-10-2019 | S.Rama Mani, S&P Global – Hyderabad | 40 |
A one-day work shop on opportunities in corporate world | BVCITS-MBA | 05-11-2019 | Sri G.S. Sastry, Thomas cook India Pvt Ltd | 90 |
Academic Year : 2018-19 | |||
List of Students for Field Visit | |||
S.No | Register Number | Name of the Student | Name of Industry |
1 | 18H41E0004 | APPARI KALYANI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
2 | 18H41E0005 | BAIRISETTY RENUKA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
3 | 18H41E0007 | BODDU KAVYA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
4 | 18H41E0008 | BODDURI SOWJANYA SATYA SRI SRAVANI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
5 | 18H41E0009 | BOKKA BHANDHAVI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
6 | 18H41E0010 | BOKKA MEERAMBICA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
7 | 18H41E0011 | BOKKA POORNIMA BHAVANI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
8 | 18H41E0014 | BORRA VINEETHA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
9 | 18H41E0015 | BUGATA SWETHA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
10 | 18H41E0017 | CHEMUDU VENKATA GANGADHARA RAO | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
11 | 18H41E0018 | CHINTHALAPUDI RUPASRI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
12 | 18H41E0020 | DOMMETI SATISH BABU | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
13 | 18H41E0021 | DOODI VINEESHA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
14 | 18H41E0022 | GEDALA SUNEETHA RANI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
15 | 18H41E0023 | GIDUGU VASAVI LAKSHMI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
16 | 18H41E0024 | GUMMALLA SRIDURGA DEVI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
17 | 18H41E0025 | GUTTALA HARITHA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
18 | 18H41E0026 | ILLA BHARGAVI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
19 | 18H41E0027 | JUNNURU CHANDRAKALA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
20 | 18H41E0029 | KAMISETTI DIVYA PUSHPA PRASANNA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
21 | 18H41E0033 | KODURI TEJASWI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
22 | 18H41E0036 | KOPPISETTI NAGA MANIKANTESWARI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
23 | 18H41E0037 | KORLAPATI VENKATESWARA RAO | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
24 | 18H41E0038 | KOTA SRUTHI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
25 | 18H41E0039 | KOTNALA RANISRI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
26 | 18H41E0040 | KUDUPUDI DURGA SUMA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
27 | 18H41E0041 | MADDIMSETTI SANTHI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
28 | 18H41E0042 | MADIREDDY DURGA MUTYA SRI RAM | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
29 | 18H41E0043 | MAMIDI MADHAVI NAGA JYOTHI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
30 | 18H41E0044 | MANCHALA SUSEELA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
31 | 18H41E0046 | MEDIDA MAMATHA UMA DURGA SIRISHA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
32 | 18H41E0049 | MUSAUBB AHMED SHAIK | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
33 | 18H41E0052 | NALLA SNEHA PARIMALA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
34 | 18H41E0053 | NAVUBATHULA PAVANI KUMARI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
35 | 18H41E0054 | PECHETTI GAYATHRI DEVI | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
36 | 18H41E0055 | PECHETTI SAI KRISHNA | SRI SARVARAYA SUGARS LTD, BOTTLING UNIT, KESAVRAM PLANT, VEMAGIRI, RAJAHMUNDRY |
List of Students Major Projects Academic Year : 2018-19
S.No | Name of the Student | Register Number | Title of the Project Work | URL |
1 | ACHANTA DURGA VARA PRASAD | 17H41E0001 | A STUDY ON FINANCIAL STATEMENT ANALYSIS WITH REFERENCE TO DELTA PAPER MILLS LIMITED VENDRA | 17H41E0001 |
2 | ADABALA BALAJI | 17H41E0002 | A STUDY ON MUTUTAL FUNDS IS THE BETTER INVESTMENT PLAN WITH REFERENCE TO DOHA BROKERAGE FINANCIAL SERVICES LTD, HYDERABAD | 17H41E0002 |
3 | ASU SANTHI SWARUPA | 17H41E0003 | A STUDY ON STRESS MANAGEMENT WITH REFERENCE TO SEAWAYS SHIPPING AND LOGISTIC LTD KAKINADA | 17H41E0003 |
4 | BANDARU VEERA LAKSHMI | 17H41E0004 | A STUDY ON FINANCIAL PERFORMANCE THROUGH RATIO ANALYSIS WITH REFERENCE TO NCS OIL STORAGE INDUSTRY KAKINADA | 17H41E0004 |
5 | BATTU RUPENDRA NAGABABU | 17H41E0005 | A STUDY ON CAPITAL BUDGETING WITH REFERENCE TO TRIVISTA STEEL AND POWER PVT LTD HYDERABAD | 17H41E0005 |
6 | BELLAMKONDA VEERA MANIKANTA | 17H41E0006 | A STUDY ON WORKING CAPITAL MANAGEMENT WITH REFERENCE TO BAJAJ AUTOMOBILES LIMITED HYDERABAD | 17H41E0006 |
7 | BOLISETTI L NAGESWARA RAO | 17H41E0007 | A STUDY ON BRAND IMAGE WITH REFERENCE TO AVIVA LIFE INSURANCE HYDERABAD | 17H41E0007 |
8 | BOLISETTI S R M SWAMY | 17H41E0008 | A STUDY ON CUSTOMER RELATIONSHIP MANAGEMENT WITH REFERENCE TO HERO MOTO CORP LTD | 17H41E0008 |
9 | BOLISETTY SRI SRINIVAS | 17H41E0009 | A STUDY ON DISTRIBUTION CHANNEL WITH REFERENCE TO COCO-COLA HYDERABAD | 17H41E0009 |
10 | DASIMSETTY SRINAGA VALLI | 17H41E0010 | A STUDY WORK LIFE BALANCE WITH REFERENCE TO EDLOGIX PVT LTD HYDERABAD | 17H41E0010 |
11 | GIDDI MOHANCHANDRA | 17H41E0011 | A STUDY ON PERFORMANCE APPRAISAL WITH REFERENCE TO BSNL RAJAHMUNDRY | 17H41E0011 |
12 | GIDLA PAVAN | 17H41E0012 | A STUDY ON CUSTOMER SATISFACTION WITH REFERENCE TO HERO MOTOCORP (JAYRAM MOTORS ) AMALAPURAM. | 17H41E0012 |
13 | GUBBALA VAGDEVI | 17H41E0013 | A STUDY ON CAPITAL MARKET IN EQUITY WITH REFERENCE TO AXIS BANK VISAKHAPATNAM | 17H41E0013 |
14 | GUNDAPU STEPHEN | 17H41E0014 | A STUDY ON FUNDS FLOW ANALYSIS WITH REFERENCE TO HERO MOTO CORP LTD, AMALAPURAM | 17H41E0014 |
15 | INJETI SURESH | 17H41E0015 | A STUDY ON WORKING CAPITAL WITH REFERENCE TO ZUARI CEMENT, HYDERABAD | 17H41E0015 |
16 | KALIGINEEDI SURESH | 17H41E0016 | A STUDY ON WORKING CAPITAL WITH REFERENCE TO L.G. ELECTRONICS HYDERABAD | 17H41E0016 |
17 | KANDERI MADHU | 17H41E0017 | A STUDY ON CASH MANAGEMENT WITH REFERENCE TO HERITAGE FOODS LTD, HYDERABAD | 17H41E0017 |
18 | KATIKIDALA SANTHI KARUNA | 17H41E0018 | A STUDY ON FUND FLOW STATEMENT WITH REFERENCE TO LACE PARK NARSAPURAM | 17H41E0018 |
19 | KESANAKURTHI JEEVANA BABU | 17H41E0019 | A STUDY ON FINANCIAL STATEMENT ANALYSIS WITH REFERENCE TO HERITAGE FOODS LIMITED, HYDERABAD | 17H41E0019 |
20 | KODAMARTHI LAXMIVENKATASAIDURGA | 17H41E0020 | A STUDY ON QUALITY OF WORK LIFE WITH REFERENCE TO PREMEIR EXPLOSURE LIMITED HYDERABAD | 17H41E0020 |
21 | KONKI RAMA LAKSHMI | 17H41E0021 | A STUDY ON LABOUR WELFARE & SOCIAL SECURITY IN INDUSTRY WITH RFERENCE TO HINDHUSTAN COCOCOLA BEVARAGES PVT LIMITED, VISAKHAPATNAM. | 17H41E0021 |
22 | KUSUMA GANESH KUMAR | 17H41E0023 | A STUDY ON HUMAN RESOUCRE DEVELOPMENT WITH REFERENCE TO SREE CHANDRA IT SOLUTIONS PVT LIMITED, HYDERABAD | 17H41E0023 |
23 | M D JULEKHA GOWSYA | 17H41E0024 | A STUDY ON TRAINING WITH REFERENCE TO ARD ESTATES PVT LTD HYDERABAD | 17H41E0024 |
24 | MAMIDISETTI HEMA DURGA VENKATA AYYAPPA | 17H41E0025 | A STUDY ON HUMAN RESOUCRE DEVELOPMENT WITH REFERENCE TO HDFC LIFE INSURANCE COMPANY LIMITED HYDERABAD | 17H41E0025 |
25 | MANGIPUDI SAI ISHWARYA | 17H41E0026 | A STUDY ON INDUSTRIAL RELATIONS KESORAM CEMENT RAMAGUNDAM | 17H41E0026 |
26 | MARE SATYA DEVA RATNA KUMAR | 17H41E0027 | A STUDY ON CUSTOMER SATISFACTION WITH REFERENCE TO ULTRA TECH CEMENT HYDERABAD | 17H41E0027 |
27 | MARNENI MALLIKHARJUNA RAO | 17H41E0028 | A STUDY ON EMPLOYEE WELFARE MEASURES WITH REFERENCE TO CORAMANDOL INTERNATIONAL LTD, KAKINADA | 17H41E0028 |
28 | MEDIDE JYOTHI VENKATA VISWESWARA NITEESH | 17H41E0029 | A STUDY ON COMPARITIVE ANALYSIS UNITED LINK POLICY WITH REFERENCE TO AVIVA LIFE INSURANCE LIMITED VISHAKAPATNAM | 17H41E0029 |
29 | MEDISETTI LAKSHMI DURGA | 17H41E0030 | A STUDY ON TRAINING & DEVELOPMENT WITH REFERENCE TO INDIA INFOLINE FINANCE LIMITED HYD. | 17H41E0030 |
30 | MUDUNURI RESHMA RANI | 17H41E0032 | A STUDY ON CAPITAL STRUCTURE WITH REFERENCE TO ULTRA TECH HYDERABAD | 17H41E0032 |
31 | MUTHABATHULA MOUNIKA | 17H41E0033 | A STUDY ON FINANCIAL PERFORMANCE THROUGH RATIO ANALYSIS WITH REFERENCE TO KESORAM CEMENT INDUSTRY LIMITED, BASANTHNAGAR | 17H41E0033 |
32 | NAGIREDDI SATYAVENI | 17H41E0034 | A STUDY ON FIXED ASSETS MANAGEMENT WITH REFERENCE TO L.G. ELECTRONICS INDIA PVT LTD HYDERABAD | 17H41E0034 |
33 | PEDAMALLU AKHILESWARI | 17H41E0035 | A STUDY ON WORKING CAPITAL WITH REFERENCE TO NCS OIL STORAGE INDUSTRY KAKINADAD | 17H41E0035 |
34 | PINISETTI DEVI LALITHAMBA | 17H41E0036 | A STUDY ON OCUPATIONAL STRESS WITH REFERENCE TO SRICHANDRA IT SOLUTIONS PVT LTD, HYDERABAD | 17H41E0036 |
35 | POTHULA GEETHA PADMAJA | 17H41E0037 | A STUDY ON WORKING CAPITAL MANAGEMENT WITH REFERENCE TO LACE PARK, NARSAPURAM | 17H41E0037 |
36 | RANI RAJYALSKHMI SOWJANYA | 17H41E0038 | A STUDY ON EMPLOYEE COMPENSATION WITH RFERENCE TO HDFC STANDARD LIFE INSURANCE, HYDERABAD | 17H41E0038 |
37 | CH VYSHNAVI | 17H41E0040 | A STUDY ON EMPLOYEE TURNOVER WITH REFERENCE TO HERITAGE FOODS LIMITED, HYDERABAD | 17H41E0040 |
38 | SEELAM BALA JYOTHI | 17H41E0042 | A STUDY ON EMPLOYEE ATTITUDE TOWARDS THE ORGANISATION WITH REFERENCE TO HINDUSTAN COCO-COLA BEVERGE PVT LTD VISAKHAPTNAM. | 17H41E0042 |
39 | SRIPATHI DURGA PRASAD | 17H41E0043 | A STUDY ON INVENTORY MANAGEMENT WITH REFERENCE TO NFCL LTD HYDERABAD | 17H41E0043 |
40 | THOTA SAI MOUNIKA | 17H41E0044 | A STUDY ON EMPLOYEE RETENTION WITH REFERENCE TO HERITAGE FOODS LTD HYDERABAD | 17H41E0044 |
41 | TILLAPUDI LALITHA | 17H41E0045 | A STUDY ON EMPLOYEE WELFARE MEASURES WITH REFERENCE TO BAJAJ AUTOMOBILES LIMITED HYDERABAD | 17H41E0045 |
42 | TOLETI CHINA PEDDIRAJU | 17H41E0046 | A STUDY ON FINANCIAL STATEMENT ANALYSIS WITH REFERENCE TO BAJAJ AUTOMOBILES LIMITED HYDERABAD | 17H41E0046 |
43 | VANARASI VENKATA SAI KRISHNA | 17H41E0047 | A STUDY ON CUSTOMER SATISFACTION WITH REFERENCE TO IIFL, HYDERABAD. | 17H41E0047 |
44 | VEERA NAGESWARA SAI SWAMY | 17H41E0048 | A STUDY ON DIGITAL MARKETING WITH REFERENCE TO SHAOT ORDER DIGITAL MARKETING AGENCY HYDERABAD | 17H41E0048 |
45 | VYDANI AJAY KUMAR | 17H41E0049 | A STUDY ON STAFF SELECTION WITH REFERENCE TO SRI BHAVANI GAYATHRI INDUSTRY KESANAPALLI | 17H41E0049 |
46 | YARRAMSETTI SIRISHA | 17H41E0050 | A STUDY ON MUTUAL FUND ANANLYSIS WITH REFERENCE TO KARVY STOCK BROKING LTD HYDERABAD | 17H41E0050 |
47 | YENUMULA RENUKA | 17H41E0051 | A STUDY ORGANISATIONAL CULTURE AND ITS IMPACT ON EMPLOYEE BEHAVIOR WITH REFERENCE TO DELTA PAPER MILLS LTD VENDRA BHIMAVARAM | 17H41E0051 |
48 | YERRA LALITHA RANGA MANI | 17H41E0052 | A STUDY ON CASH FLOW STATEMENT ANALYSIS WITH REFERENCE TO KOTAK SECURITIES LTD, RAJAHMUNDRY | 17H41E0052 |
49 | ADAPA GOWTHAM KUMAR | 17H41E0053 | A STUDY ON EFFECTIVENESS OF EMPLOYEE TRAINING WITH REFERENCE TO MURUGAPPA GROUPS COROMONDEL COMPANY, KAKINADA. | 17H41E0053 |
50 | ADDALA SATYA | 17H41E0054 | A STUDY ON FUNDS FLOW MANAGEMENT WITH REFERENCE TO G D SANGAM DAIRY LIMITED, VADLAMUDI | 17H41E0054 |
51 | ADIMULAM NAGA MANIKANTA | 17H41E0055 | A STUDY ON SALES PROMOTION ACTIVITY WITH REFERENCE TO BIGBAZAR, VISAKHAPATNAM. | 17H41E0055 |
52 | AKKALA KARUNA JYOTHI | 17H41E0056 | A STUDY ON FINANCIAL STATEMENT ANALYSIS WITH REFERENCE TO HERO MOTOCORP, AMALAPURAM | 17H41E0056 |
53 | AKULA NAGA JYOTHI | 17H41E0057 | A STUDY ON FINANCIAL PERFORMANCE THROUGH RATIOS WITH REFERNCE TO HERO MOTOCORP, AMALPURAM | 17H41E0057 |
54 | ALLU SINDHU | 17H41E0058 | A STUDY ON EQUITY ANALYSIS : FINANCE AND BANKING SECTOR WITH REFERENCE TO ANGEL BROKING LTD HYDERABAD | 17H41E0058 |
55 | B K NANDHINI | 17H41E0059 | A STUDY ON BRAND AWARENESS WITH REFERENCE TO ASIAN PAINTS LTD HYDERABAD | 17H41E0059 |
56 | BADUGU JHANSIMANI | 17H41E0060 | A STUDY ON VENTURE CAPITAL WITH REFERNCE TO INVEST LEAF MANAGEMENT SOLUTIONS HYDERABAD | 17H41E0060 |
57 | BONAM NAGARAJU | 17H41E0061 | A STUDY ON INVENTORY MANAGEMENT WITH REFERNCE TO COROMANDAL INTERNATIONAL LIMITED, VISAKHAPATNAM | 17H41E0061 |
58 | BORUSU GANGA SANTHI | 17H41E0063 | A STUDY ON WORK LIFE BALANCE OF THE LACE ARTISIANS WITH REFERENCE TO ALANKRITI LACE PARK, NARSAPURAM | 17H41E0063 |
59 | CHEGONDI MALLIKA | 17H41E0064 | A STUDY ON JOB SATISFACTION WITH REFERENCE TO GSK CONSUMER HEALTH CARE LTD, RAJAHMUNDRY | 17H41E0064 |
60 | CHINTA BABYKUMARI | 17H41E0065 | A STUDY ON QUALITY OF WORK LIFE WITH REFERENCE TO INVEST LEAF MANAGEMENT SOLUTIONS HYDERABAD | 17H41E0065 |
61 | DONGA MANI | 17H41E0066 | A STUDY ON MUTUAL FUNDS WITH REFERENCE TO SRIRAM INSIGHT SHARE BROKERS LIMITED HYDERABAD | 17H41E0066 |
62 | GANGUMALLA SAI SATEESH | 17H41E0067 | A STUDY ON CASH FLOW STATEMENT WITH REFERENCE TO KOTAK SECURITIES HYDERABAD. | 17H41E0067 |
63 | GAVARA MANEESHA | 17H41E0068 | A STUDY ON JOB SATISFACTION WITH REFERENCE TO ACS TECHNOLOGIES LTD,VISAKHAPATNAM | 17H41E0068 |
64 | GURRAM VEERA GANGA UDAYA BHASKAR | 17H41E0069 | A STUDY ON BRAND AWARNESS WITH REFERENCE TO HERO MOTOCROP HYDERABAD | 17H41E0069 |
65 | INDUGULA SAI RAM | 17H41E0070 | A STUDY ON CUSTOMER RELATIONSHIP MANAGEMENT WITH REFERENCE TO ASIAN PAINTS HYDERABAD | 17H41E0070 |
66 | JANGA ANITHA | 17H41E0071 | A STUDY ON FINANCIAL PERFORMANCE ANALYSIS WITH REFERNCE TO IIFL, HYDERABAD | 17H41E0071 |
67 | KADALI VIJAY NAGA DURGA PRASANNA | 17H41E0072 | A STUDY ON RATIO ANALYSIS WITH REFERENCE TO RELIANCE COMMUNICATIONS, HYDERABAD | 17H41E0072 |
68 | KADIYALA SATYA SURYA PRAKASH | 17H41E0073 | A STUDY ON EMPLOYEE RETENTION WITH REFERENCE TO BSNL, RAJAHMUNDRY | 17H41E0073 |
69 | KADIYAM SANDEEP ROY | 17H41E0074 | A STUDY ON DIGITAL MARKETING WITH REFERENCE TO SREE CHANDRA SOFTWARE SOLUTIONS PVT LIMITED HYDERABAD | 17H41E0074 |
70 | KALLA MOUNIKA | 17H41E0075 | A STUDY ON RECRUITMENT & SELECTION PROCESS WITH REFERENCE TO GSK CONSUMER HEALTH CARE LTD, RAJAHMUNDRY | 17H41E0075 |
71 | KANDREGULA CHAITANYA KUMAR | 17H41E0076 | A STUDY ON FUNDS FLOW STATEMENT ANALYSIS WITH REFERENCE TO SAI DEEPA ROCK DRILLS, HYDERABAD | 17H41E0076 |
72 | KAPA TULASI | 17H41E0077 | A STUDY ON FINANCIAL STATEMENT ANALYSIS WITH REFERENCE TO GAIL INDIA LIMITED , RAJAHMUNDRY | 17H41E0077 |
73 | KASINA SIVA SUBRAHMANYAM | 17H41E0078 | A STUDY ON RETAILER PERCEPTION TOWARDS BRAND AND SERVICE WITH REFERENCE TO SANGAM DAIRY PVT LTD GUNTUR. | 17H41E0078 |
74 | KORAPU SANTHI | 17H41E0079 | A STUDY ON WORKING CAPITAL MANAGEMENT WITH REFERENCE TO GAIL INDIA LIMITED RAJAHMUNDRY | 17H41E0079 |
75 | KUSUME JYOTHIKA | 17H41E0080 | A STUDY ON TRAINING WITH REFERENCE TO SREE CHANDRA LTD HYDERABAD | 17H41E0080 |
76 | LAKKIMSETTY SOWMYA | 17H41E0081 | A STUDY ON WORKING CAPITAL WITH REFRENCE TO GSK CONSUMER HEALTH CARE LTD, RAJAHMUNDRY | 17H41E0081 |
77 | MALLAVARAPU PRAVEEN | 17H41E0082 | A STUDY ON DIGITAL MARKETING AT EBAY INDIA LTD HYDERABAD | 17H41E0082 |
78 | MAMIDIKUDURU JAYA KUMARI | 17H41E0083 | A STUDY ON RATION ANALYSIS WITH REFERNCE TO GSK CONSUMER HEALTH CARE LTD,RAJAHMUNDRY | 17H41E0083 |
79 | MEDICHARLA DURGA BHAVANI | 17H41E0084 | A STUDY ON PERFORMANCE APPRAISAL WITH REFERENCE TO DELTA PAPER MILLS LTD AT VENDRA | 17H41E0084 |
80 | MEDIDA SANTOSHIRUPA | 17H41E0085 | A STUDY ON WORKING CAPITAL MANAGEMENT WITH REFERENCE TO RAMCO CEMENT COMPANY LTD, HYDERABAD | 17H41E0085 |
81 | MUSHINI SATYA VENKATA NAGA NAVEEN | 17H41E0086 | A STUDY ON CUSTOMER SATISFACTION WITH REFERENCE TO AMARAVATHI TVS MOTORS IN KAKINADA | 17H41E0086 |
82 | MUTYALA AMRUTHANAGINI | 17H41E0087 | A STUDY ON WORKING CAPITAL MANAGEMENT WITH REFERENCE TO OLECTRA GREEN TECH LTD HYDERABAD | 17H41E0087 |
83 | NAGULAPALLI BALA VENKATESH | 17H41E0088 | A STUDY ON FINANCIAL STATEMENT ANALYSIS WITH REFERENCE TO HERO MOTO CORP LTD VIJAYAWADA | 17H41E0088 |
84 | PITHANI SANDHYA | 17H41E0089 | A STUDY ON TRAINING FOR THE EMPLOYEES WITH REFERENCE TO GAIL(INDIA) LTD IN RAJAHMUNDRY | 17H41E0089 |
85 | POLISETTI USHA PARAMESWARI | 17H41E0090 | A STUDY ON RECRUITMENT & SELECTION PROCESS WITH REFERENCE TO SRISRINIVASA PAPER MILLS LIMITED RAJAHMUNDRY | 17H41E0090 |
86 | POTHABATHULA SAI DURGA DEVI | 17H41E0091 | A STUDY ON FINANCIAL STATEMNET ANALYSIS WITH REFERENCE TO GOWTHAMI SOLVENT OIL LTD TANUKU | 17H41E0091 |
87 | RAVURI SIVANNARAYANA | 17H41E0092 | A STUDY ON EXPORTS & IMPORTS IN INDIA WITH REFERNCE TO INVEST LEAF MANAGEMENT SOLUTIONS PVT LTD HYDERABAD | 17H41E0092 |
88 | ROKKALA DURGABHAVANI | 17H41E0093 | A STUDY ON EMPLOYEE ENGAGEMENT WITH REFERENCE TO GAIL INDIA LIMITED COMPANY RAJAHMUNDRY | 17H41E0093 |
89 | THANINKI DIVYA | 17H41E0095 | A STUDY ON RECRUITMENT WITH REFERENCE TO INDIAN INFO LINE HYDERABAD. | 17H41E0095 |
90 | VELLA SAI PRASAD | 17H41E0097 | A STUDY ON DIGITAL MARKETING WITH REFERENCE TO F 9 INFORMATION TECHNOLOGY VISAKHAPATNAM | 17H41E0097 |
91 | YANDRA VIJAY | 17H41E0098 | ASTUDY ON RATIO ANALYSIS WITH REFERENCE TO CROCHET LACE PARK LTD, NARSAPURAM. | 17H41E0098 |
