Name of the faculty | RAVURI MOUNIKA |
Designation | Assistant Professor |
Date Of Joining | 27/02/2020 |
AY | 2015-2020 |

Responsibility in Committees | – |
Counseling/Mentoring | 1.2019-20: 13 Members[2016 admitted Batch2nd Sem] |
Courses handled/List of Instructional materials prepared | Courses handled:
Course Files Prepared:
Lab Manuals: – |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Lecture-Demonstration 4.Text Book Assignment 5.Web Reference 6.Video Lectures 7.Enquiry Based Education 8.Case study 9.Brain Storming 10.Group Discussion |
Professional Memberships | – |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | – |
Projects guided | – |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | – |
List of projects received seed money | – |
List of NPTEL/ other certification courses done |
|
Incentives/Award/Reward/Recognitions by university |
|
Faculty Development programs attended /Organized /resource person |
|
Conferences/Seminars/Workshop attended/ organized |
· Attended One day national workshop on Financial literacy for well-being |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1.LMS[Great Learning]: https://ninja.greatlearning.in/program_groups/batch_home?custom_program_group_id=2068 2.Blog: 3.LMS [BYNDR]: – |
Ph.D enrolled/ awarded / guided | – |
Invited Lectures (Expert/conference/etc) | – |
Industrial visits / Trainings / Internships organized | – |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | – |
International fellowship for advanced studies/research | – |
Previous Experience | – |