Department of MBA


Previous
Next
2018-19
S.NO | REGISTER NO | NAME OF THE STUDENT | COMPANY |
1 | 17H41E0014 | G.STEPHEN | Hinduja Global Solutions( HGS ), Bangalore |
2 | 17H41E0063 | B. GANGA SHANTHI | EDUFIC Digital |
3 | 17H41E0026 | M ISWARYA | Karvy Data Management Services Ltd. |
4 | 17H41E0014 | G.STEPHEN | Genpact India Private Limited. |
5 | 17H41E0059 | B K NANDINI | Karvy Data Management Services Ltd. |
2017-18
S.NO | REGISTER NO | NAME OF THE STUDENT | COMPANY |
1 | 16H41E0004 | A P N S S SOUNDARYA | TRIECODERS |
2 | 16H41E0043 | MUTYALA NAGENDRA KUMAR | Karvy Data Management Services Ltd. |
2016-17
S.NO | REGISTER NO | NAME OF THE STUDENT | COMPANY |
1 | 15H41E0064 | SUNKARA RAMAMANI | S&P Global(CAPITAL IQ) |
2 | 15H41E0068 | S V MANOJ TIKKIREDDY | Hinduja Global Solutions |
3 | 15H41E0071 | VEDULLAPALLI PUSHPA PRAMEELA | Tata Consultancy Services Limited |
4 | 15H41E0008 | NANDIKAM BALA SRI BINDU | Hinduja Global Solutions ( HGS ) |
5 | 15H41E0028 | KANURI MANI DURGA RAO | Hinduja Global Solutions ( HGS ) |
2015-16
S.NO | REGISTER NO | NAME OF THE STUDENT | COMPANY |
1 | 14H41E0091 | Y PAVAN V RAMA RAO | HDFC BANK |
2 | 14H41E0044 | KOTIPALLI S G MANI BABU | HDFC BANK |
3 | 14H41E0051 | MA D MALLESWARA RAO | HDFC BANK |
4 | 14H41E0008 | BALLA PRASANNA KUMAR | HDFC BANK |
5 | 14H41E0031 | GRANDHI MANI V SATISH | Spandana Spoorthy, Hyderabad |