Name of the faculty | VASAMSETTI RAMOJI | |
Designation | Assistant Professor | |
Date of Joining | 24/05/2012 | |
AY | 2015-2020 |

Responsibility in Committees | Counseling committee | |
Counseling/Mentoring | 2019-20: 20 Members[3rd ECE Batch 2017,1st and 2nd Sem] 2018-19: 20 Members[3rd ECE Batch 2016,1st and 2nd Sem] 2017-18: 20 Members[2nd ECE Batch 2016,1st and 2nd Sem], 5 Members[M.Tech] 2016-17: 20 Members[2nd ECE Batch 2015,1st and 2nd Sem] 2015-16: 20 Members[2nd ECE Batch 2014,1st and 2nd Sem] 2014-15: 20 Members[2nd ECE Batch 2013,1st and 2nd Sem] | |
Courses handled/List of Instructional materials prepared | Digital Signal Processing Random Variables and Stochastic Process Digital Logic Design Electronic Circuit Analysis
| |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1. White Board with Marker & Talk (WMT) 2.Power point Presentation (PPT) 3.Tutoring (T) 4.Discussion (D) 5.Brain Storming (BS) 6. Seminar (SEM) 7.Quiz (Q) 8.Demonstration (DEMO) 9.Problem Solving (PS) 10.NPTEL Video (NV) | |
Professional Memberships | IETE Life Member: | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | · “Performance analysis of seed quality by using DIP technique” in International Journal of Scientific Research and Review – http://www.dynamicpublisher.org/gallery/60-ijsrr-d-1944.f.pdf · “PARTIALLY PARALLEL ENCODER DECODERARCHITECTUREFOR LONG POLAR CODES” in International Journal of Scientific Research and Review – http://www.dynamicpublisher.org/VOL-6-ISSUE-10-2017/ · “SECRET KEY BASED CRYPTO ANALYSIS FOR SCRAMBLING DIGITAL VIDEO” in Journal of Computational Information Systems – http://jof-cis.com/article/secret-key-based-crypto-analysis-for-scrambling-digital-video/ · “GPRS Based Automatic Irrigation” in Journal of Computational Information Systems – http://jof-cis.com/article/gprs-based-automatic-irrigation/ | |
Project Guided | 2018-19 | AGRICULTURAL CROP MONITORING & PROTECTION AGAINST ANIMAL INTRUSIONS USING IOT |
SMART FOOD MONITORING SYSTEM | ||
2017-18 | AUTOMATED BILLING SYSTEM WITH SMART TROLLEY USING ARDUINO | |
AES DATAPATH ESCALATION SCENARIO FOR LOW POWER LOW ENERGY MULTI SECURITY LEVEL INTERNET OF THINGS APPLICATIONS | ||
2016-17 | TOUCH SCREEN BASED DIGITAL ORDERING MENU SYSTEM | |
BLIND IDENTIFICATION OF SM AND ALAMOUTI STBC-OFDM SIGNALS | ||
2015-16 | HIGH SPEED & LOW POWER IMPLEMENTATION OF FIR FILTER DESIGNUSING DADDA &WALLACE TREE MULTIPLIER | |
2014-15 | PATIENT MONITORING SYSTEM BY USING LABVIEW SOFTWARE | |
WIRELESS BLOOD PRESSURE & BODY TEMPARATURE MONITORING SYSTEM | ||
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | 6 | |
List of projects received seed money | Rs. 90,000 | |
List of NPTEL courses certification done | Principles of Communication System | |
Incentives/Award/Reward/Recognitions by university |
| |
Faculty Development programsattended /Organized /resource person | 1. A Faculty Development Programme On Improving Analysis Teaching Skills In Network. 29/10/2018 ,one week | |
Conferences/Seminars/Workshop attended/ Organised |
| |
ICT USAGE: webpage/blog/google classroom/LMS etc. | vramoji.blogspot.com | |
Ph.D enrolled/ awarded / guided | NO | |
Invited Lectures (Expert/conference/etc) | NO | |
Industrial visits / Trainings / Internships organised | NO | |
List of In-house/Funded / Consultancy activities for R&D projects/documentation | NO
| |
International fellowship for advanced studies/research | NO | |
Previous Experience |
|