Name of the faculty | V S M MADULIKA SUNDARANEEDI |
|
Designation | Assistant Professor | |
Date Of Joining | 2/12/2009 | |
AY | 2015-2020 |
Responsibility in Committees | 1.Councelling Committee 2.Cultural Organizing Member In Horizon 2K18 | |
Counseling/Mentoring | 1.2019-20: 20 Members[3rd ECE Batch 2017,1st and 2nd Sem] 2.2018-19: 20 Members[4th ECE Batch 2016,1st and 2nd Sem] 3. 2017-18: 20 Members[2nd ECE Batch 2016,1st and 2nd Sem] 4. 2016-17: 20 Members[2nd ECE Batch 2015,1st and 2nd Sem] 5. 2015-16: 20 Members[2nd ECE Batch 2014,1st and 2nd Sem] 6. 2014-15: 20 Members[3rd ECE Batch 2012,1st and 2nd Sem] | |
Courses handled/List of Instructional materials prepared | Courses Handled 1. STLD 2. Optical Communication 4. EMI Course Files Prepared: 1.Digital Communication 2. Microwave Engineering Lab Manuals: 1. MPMC LAB | |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1. White Board With Marker & Talk (WMT) 2. Power point Presentation (PPT) 3. Tutoring (T) 4. Discussion (D) 5. Brain Storming (BS) 6. Seminar (SEM) 7. Quiz (Q) 8. Demonstration (DEMO) 9. Problem Solving (PS) 10. NPTEL Video (NV) | |
Professional Memberships | ||
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Research Publications 1.GSM Based Prepaid Energy Meter,ISSN: 1553-9105 URL: http://jof-cis.com/article/gsm-based-prepaid-energy-meter/ 2. EFFICIENT PALM PRINT IDENTIFICATION WITH GENDER RECOGNITION,ISSN: 2279-543x URL: http://www.dynamicpublisher.org/VOL-6-ISSUE-11-2017/ 3. ENHANCED MAC DESIGN USING RNS USING KOGGE-STONE,ISSN: 2279-543x URL: http://www.dynamicpublisher.org/VOL-6-ISSUE-3-2017/ 4. FINGER VEIN READER BASED ORGAN ABNORMALITY PREDICTION,ISSN: 1553-9105 URL: http://jof-cis.com/article/finger-vein-reader-based-organ-abnormality-prediction/ 5. GPRS Based Automatic Irrigation,ISSN: 1553-9105 URL: http://jof-cis.com/article/gprs-based-automatic-irrigation/ | |
Projects guided | 2019-20 | Home Automation Using Google Assistant |
2017-18 | Movable Road Divider For Organized Vehicle Traffic Control | |
Overloaded CDMA Crossbar For Network On-Chip | ||
2016-17 | Mobility Load Balancing in a Live LTE System | |
Secured Smart Health Care Monitoring System Based On Internet Of Things | ||
2015-16 | Optimized Reversible Vedic Multiplier For High Speed Low Power Operations | |
Design Mac Using Reversible Logic Gates | ||
2014-15 | Voice Controlled Wheel Chair | |
Self Charging Robot | ||
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | 9 | |
List of projects received seed money | INR 72,000 | |
List of NPTEL courses certification done | 1.Introduction and Programming with IoT Boards an online non-credit course authorized by Pohang University of Science and Technology and offered through Coursera | |
Incentives/Award/Reward/Recognitions by university | 1. Research Challenges and Opportunities Post COVID-19 (RECOP 2020)” organized by Research & Development Cell and Institution’s Innovation Council of Sri Vasavi Engineering College (Autonomous) during 4-9 May 2020 and awarded the Grade A (Score Range 49-60 Out of 60). | |
Faculty Development programs attended /Organized /resource person | 1.A Faculty Development Programme On Design and Analysis of RF Antenna using HFSS Software from7/11/2015 to 11/11/2015,FiveDay 2. One Week Online Faculty Development Program on “Research Challenges and Opportunities Post COVID-19 (RECOP 2020)” organized by Research & Development Cell and Institution’s Innovation Council of Sri Vasavi Engineering College (Autonomous) during 4-9 May 2020. 3. One Week Online Short Term Training Program(STTP-I) On “Electromagnetics, Microwave, RF & Antenna Design Using Ansys HFSS” Organized by Department of Electronics & Communication Engineering, During 27th July – 1st August 2020. | |
Conferences/Seminars/Workshop attended/ Organised | 1. Workshop on Advances In Planar Antenna Design Using Cst Microwave Studio conducted on 13/07/2020. | |
ICT USAGE: webpage/blog/google classroom/LMS etc. | ||
Ph.D enrolled/ awarded / guided | NO | |
Invited Lectures (Expert/conference/etc) | NO | |
Industrial visits / Trainings / Internships organised | NO | |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO
| |
International fellowship for advanced studies/research | NO | |
Previous Experience |
WORKING AS ASSISTANT PROFESSOR IN THIS COLLEGE SINCE 2/12/2009 |