Name of the faculty | R.SATISH KUMAR | |
Designation | ASSOCIATE PROFESSOR | |
Date Of Joining | 14-07-2010 | |
AY | 2015-2020 |

Responsibility in Committees | 1.Councelling Committee 2.Academic committee 3.College exam section committee 4.Departmnet time table committee 5.Diciplinary committee 6.Event organizing member horizon 2k13 7.Event organizing member horizon 2k15 | |
Counseling/Mentoring | 1.2019-20: 24 Members[2nd ECE Batch 2018 2nd Sem] 2.2019-20: 24 Members[3rd ECE Batch 2017 1st Sem] 3. 2018-19: 24 Members[2ndECE Batch 2017,1st and 2nd Sem] | |
Courses handled/List of Instructional materials prepared | Courses Handled 1. ANTENNA AND WAVE PROPGATION 2. MICROWAVE ENGINEERING 3. ELECTROMAGNETIC WAVES AND TRANSMISSION LINES 4. SWITCHING THEORY AND LOGIC DESIGN 5.LINEAR I C APPLICATIONS 6.DIGITAL IC APPLICATIONS 7.ELECTRONIC CIRCUIT ANALYSIS 8.RADAR SYSTEMS 9.DIGITAL LOGIC DESIGN 10.CELLULAR MOBILE COMMUNICTION Course Files Prepared: 1. ELECTRO MAGNETIC WAVES AND TRANSMISSION LINES 2. ANTENNA AND WAVE PROPAGTION Lab Manuals: 1. ELECTRONIC CIRCUIT ANALYSIS LAB | |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1. White Board With Marker & Talk (WMT) 2. Power point Presentation (PPT) 3. Tutoring (T) 4. Discussion (D) 5. Cooperative Learning (CL) 6. Seminar (SEM) 7. Quiz (Q) 8. Demonstration (DEMO) 9. Problem Solving (PS) 10. NPTEL Video (NV) | |
Professional Memberships |
IAENG –(Member No: 235197) | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) |
1.Design and analysis of Hairpin whip antenna for wireless applications ISSN NO: 2279-543x URL:http://www.dynamicpublisher.org/gallery/69-ijsrr-d-2011.final.pdf 2.PARTIALLY PARALLEL ENCODER DECODER ARCHITECTURE ISSN NO: 2279-543x URL:http://www.dynamicpublisher.org/VOL-6-ISSUE-10-2017/ 3. Latency and Power Optimized AES Cryptography System Using Scan Chain Reordering. ISSN NO: 1553-9105 4. FINGER VEIN READER BASED ORGAN ABNORMALITY PREDICTION ISSN NO:1553-9105 URL:http://jof-cis.com/article/finger-vein-reader-based-organ-abnormality-prediction/ 5. Novel Implementation of Low Power Test Patterns for in Situ Test ISSN NO:1553-9105 URL:http://jof-cis.com/article/novel-implementation-of-low-power-test-patterns-for-in-situ-test/ 6. SMART WHEEL CHAIR BASED ON EYE CONTROL ISSN NO:1553-9105
:
| |
Projects guided | 2019-20 |
|
| 2018-19 | 1.A FREQUENCY RECONFIGURABLE MICROSTRIP ANTENNA FOR WIRELESS APPLICATIONS USING PIN DOIDE |
2017-18 | 1.HAIRPIN WHIP ANTENNA USING HFSS SOFTWARE 2.IMPLEMENTATION OF PASSIVE DIRECTION FINDING IN MATLAB | |
2016-17 | 1.DESIGN OF DIGITAL PULSE WIRELESS ANTENNNA FOR WPAN 2.GENERATION AND DETECTION OF FMCW RADAR SIGNAL | |
2015-16 | 1.ZIGBEE BASED INTELLIGENT HELMENT FOR COAL MINERS 2. IMPROVING FFT FREQUENCY RESOLUTION – MATLAB SIMULATION | |
2014-15 | 1. VOICE CONTROL BASED HOME AUTO MACHNES USING ZIGBEE 2.INNOVATIVE SUBURBAN TRANSPORT TICKETING | |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | 1
| |
List of projects received seed money | INR 80000 | |
List of NPTEL courses certification done | 2 | |
Incentives/Award/Reward/Recognitions by university | NO | |
Faculty Development programs attended /Organized /resource person | 1.one week online short term training program on “Electro magnetic ,Microwave ,RF&Antenna Design ansys HFSS “21-09-2020 to 26-09-2020.SVECW 2. one week online short term training program on “Electro magnetic, Microwave ,RF&Antenna Design ansys HFSS” 24-08-2020 to 29-08-2020. SVECW 3.Three day online FDP on “accelerating research” from lendi institute of engineering and technology 27-08-2020 to 29-08-2020 4. one week online short term training program on “Trends and technogies in antenna design ” 10-08-2020 to 16-08-2020. From TocH 5.One week FDP on “Emerging trends in computer science And their applications “5-08-2020 to 09-08-2020 from C-DAC bangalore. 6.one week online short term training program on “Electro magnetic ,Microwave ,RF&Antenna Design ansys HFSS “27-07-2020 to 01-08-2020.SVECW. 7.Virtual FDP on “out come based leraning”20-05-2020 from M.A.M Scholl of engineering . 8.The four days online course on Exam section Reforms from AICTE 29-04-2020 to 02-05-2020 9. online FDP on future outlooks of advanced communication and signal processing . 25-05-2020 to 29-05-2020 from BEC. 10. ANPTEL Faculty Development Programme On Antennas. 4/1/2019 to 11/1/2019,One Week. 11.ANPTEL Faculty Development Programme On EM THEORY 12.A Faculty Development Programme On Design and Analysis of RF Antenna using HFSS Software. 7/11/2015 to 11/11/2015, FiveDay. | |
Conferences/Seminars/Workshop attended/ Organised | 1. Advances in planar antenna design using CST microwave studio. 2. AutoCAD for beginners. 3.Workshop on “ Design and Simulation of Antennas and Microwave Devices using ANSYS HFSS” under TEQIP-2 organized by Sri Vishnu Engineering College for Women, Bhimavaram from 3rd- 7th, OCT-2016. 4.A Two day National Seminar on “ Recent Antennas in Microwaves and Antennas”, conducted by Sri Vasavi Engineering College, TadepalliGudem, sponsored by Department of science and Technology, New Delhi from 6th to 7th , Sep-2014. | |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1.LMS[Great Learning]: https://ninja.greatlearning.in/program_groups/batch_home?custom_program_group_id=1454 | |
Ph.D enrolled/ awarded / guided | NO | |
Invited Lectures (Expert/conference/etc) | NO | |
Industrial visits / Trainings / Internships organised | NO | |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO
| |
International fellowship for advanced studies/research | NO | |
Previous Experience |
WORKING AS ASSISTANT PROFESSOR IN THIS COLLEGE SINCE 14/07/2010 |