Name of the faculty | CHELLA NAGARAJU | |
Designation | Assistant Professor | |
Date Of Joining | 1/7/2014 | |
AY | 2015-2020 |

Responsibility in Committees | 1.Councelling Committee 2.Cultural Organizing Member In Horizon 2K18 | |
Counseling/Mentoring | 1.2014-15: 20 Members[3rd ECE Batch 2012,1st and 2nd Sem] 2.2015-16: 20 Members[2nd ECE Batch 2014,1st and 2nd Sem] 3.2016-17: 20 Members[2nd ECE Batch 2015,1st and 2nd Sem] 4.2017-18: 20 Members[2nd ECE Batch 2016,1st and 2nd Sem] 5.2018-19: 22 Members[3rd ECE Batch 2016,1st and 2nd Sem] 6.2019-20: 20 Members[2nd ECE Batch 2018,1st and 2nd Sem] | |
Courses handled/List of Instructional materials prepared | Courses Handled 1.Network Analysis 2.Digital signal processing 3.Linear integrated circuits and analysis Course Files Prepared: 1. Network Analysis Lab Manuals: 1.MPMC lab 2.Electronics devices and circuits lab 3. LICA lab | |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1. White Board With Marker & Talk (WMT) 2. Power point Presentation (PPT) 3. Tutoring (T) 4. Discussion (D) 5. Brain Storming (BS) 6. Seminar (SEM) 7. Quiz (Q) 8. Demonstration (DEMO) 9. Problem Solving (PS) 10. NPTEL Video (NV) | |
Professional Memberships | 1.IAENG-235265 2.IETE LIFE MEMBERSHIP | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Research Publications 1. Smart Featured Vehicle For Smart City [Science, Technology and Development, ISSN: 0950-0707]. DOI:20.18001.STD.2020.V9I5.20.33843 2. Security System for Women Using Android Application,ISSN:1553-9105. URL: http://jof-cis.com/article/security-system-for-women-using-android-application/ 3. Implementation Of Power Efficient Parallel Chien Search Architecture Using A Two-Step Approach ISSN: 2279-543x http://jof-cis.com/article/high-throughput-efficient-design-of-blind-source-separation/ 5. High Throughput Efficient Design of Blind Source Separation ISSN:1553-9105,URL: http://jof-cis.com/article/high-throughput-efficient-design-of-blind-source-separation/
4. Enhanced Mac Design Using Rns Using Kogge-Stone ISSN: 2279-543x http://www.dynamicpublisher.org/VOL-6-ISSUE-3-2017/ 5. Voice Based Device For Blind Peoples Using Cell Phone. ISSN:1553-9105. URL: http://jof-cis.com/article/voice-based-device-for-blind-peoples-using-cell-phone/ 6. Implementation of Asynchronous Pipeline Using Verilog HDL, ISSN:1553-9105. URL: http://jof-cis.com/article/implementation-of-asynchronous-pipeline-using-verilog-hdl/ | |
Projects guided | 2019-20 | Smart Gardening Using Email Notification |
2018-19 | Railway Platform Crossing Without Using Staircase | |
2017-18 | VLSI Implementation Of High Speed 8bit Vedic Multiplier | |
2016-17 | Implementation Of Image Processing Base Fire Detection And Continuous Robot Controlling | |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | 4 | |
List of projects received seed money | INR 60,000 | |
List of NPTEL courses certification done | 1. INTRODUCTION TO INTERNET OF THINGS[NPTEL] 2. MICROPROCESSERS AND MICROCONTROLLERES[NPTEL] | |
Incentives/Award/Reward/Recognitions by university | 1. One Week Online Faculty Development Program on “Research Challenges and Opportunities Post COVID-19 (RECOP 2020)” organized by Research & Development Cell and Institution’s Innovation Council of Sri Vasavi Engineering College (Autonomous) during 4-9 May 2020 and awarded Grade A (Score range 49-60 out of 60). 2. India Innovation Challenge Design Contest 2018 | |
Faculty Development programs attended /Organized /resource person | 1.A NPTEL Faculty Development Programme On Introduction to Internet of Things. 2. A Faculty Development Programme On Embedded system development using ARM mbed and cypress PSoC Platform | |
Conferences/Seminars/Workshop attended/ Organised |
| |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1.LMS [BYNDR]: nagarajuchella@gmail.com 2. nagarajuchella.blogspot.com | |
Ph.D enrolled/ awarded / guided | NO | |
Invited Lectures (Expert/conference/etc) | NO | |
Industrial visits / Trainings / Internships organised | NO | |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO
| |
International fellowship for advanced studies/research | NO | |
Previous Experience |
Working As Assistant Professor In Y.V.S.M.P.R.M. Polytechnical College Since 12\8\2014 |