Name of the faculty | Kancherla Ajita Lakshmi |
Designation | Assistant Professor |
Date Of Joining | 01/07/2013 |
AY | 2020-21 |

Responsibility in Committees | 1.Councelling Committee 2.Cultural Organizing Member In Horizon 2K18 | |
Counseling/Mentoring | 1.2020-21: 20 Members[4th ECE Batch 2018,2nd Sem] 2.2019-20: 20 Members[3rd ECE Batch 2016,1st and 2nd Sem] | |
Courses handled/List of Instructional materials prepared | Courses Handled 1.Control system 2.Random variable stcostics process Course Files Prepared: 1.Control system Lab Manuals: 1.Electronic Devices and Circuits lab 2.Analog communication lab | |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1. White Board With Marker & Talk (WMT) 2. Power point Presentation (PPT) 3. Tutoring (T) 4. Discussion (D) 5. Brain Storming (BS) 6. Seminar (SEM) 7. Quiz (Q) 8. Demonstration (DEMO) 9. Problem Solving (PS) 10. NPTEL Video (NV) | |
Professional Memberships | 1.IAENG | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Research Publications – Paper 1. “A Review of Adaptive Filter with Low Adaption – Delay improving the LMS Fixed Point “, Nov 15, Volume 3,Issue 5 and Series 3 of IJCSIET, ISSN: 2277-4408. 2. “Security System for Women Using Android Application”, ISSN:1553-9105.http://jof-cis.com/article/security-system-for-women-using-android-application/ 3. “Reliable Low Bandwidth Inshore Ship Detection Via Weighted Pose Voting”, International Journal of Scientific Research and Review, Volume 7, Issue 1, 2018, ISSN: 2279-543x, http://www.dynamicpublisher.org/VOL-7-ISSUE-1-2018/ 4. “Implementation of Symmetric Encryption Algorithm for Crypto-Devices”, Journal of Computational Information Systems, Volume : 13,Issue :01, 2017, ISSN : 1553-9105, http://jof-cis.com/article/implementation-of-symmetric-encryption-algorithm-for-crypto-devices-2/ 5. “The Adaptive Particle Swarm Optimization Exhausted for Enriched Image Enhancement Segmentation”, Journal of Computational Information Systems, Volume : 12, Issue :01, 2016, ISSN : 1553-9105, http://jof-cis.com/article/the-adaptive-particle-swarm-optimization-exhausted-for-enriched-image-enhancement-segmentation/ 6. “RFID Based Vehicle Lock And Tracking System”, Journal of Computational Information Systems, Volume :10, Issue :21, 2014, ISSN : 1553-9105, http://jof-cis.com/article/rfid-based-vehicle-lock-and-tracking-system/ | |
Projects guided | 2019-20 | VOICE CONTROLLED ROBOT USING ARDUINO |
2018-19 | SMART FEATURED VEHICLE IN SMART CITIES | |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | 2 | |
List of projects received seed money | INR 15000 | |
List of NPTEL courses certification done |
| |
Incentives/Award/Reward/Recognitions by university |
| |
Faculty Development programs attended /Organized /resource person | 1. Participated in a AICTE Sponsored 2 – Week Faculty Development Program on “Digital Image Processing for Medical Images” held on 05th – 17th August, 2019 at SRKR Engineering College (Autonomous), Bhimavaram. | |
Conferences/Seminars/Workshop attended/ Organised | 1. Attended a RAE(UK) & TU, Patiala Sponsored one day workshop on “Train the Trainer” held on 12th Nov 2017 at SRKR EC, Bhimavaram. 2. Attended a IEEE CAS/EDS Chapter Sponsored three day workshop on “Advanced Internet of Things with Machine Learning ” held on 23rd – 25th August, 2019 at BVC ITS, Amalapuram. 3. Attended a two day National level seminar on Emerging Trends in wireless Communication | |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1.LMS [BYNDR]: ajita.sansita.m@gmail.com | |
Ph.D enrolled/ awarded / guided | NO | |
Invited Lectures (Expert/conference/etc) | NO | |
Industrial visits / Trainings / Internships organised | NO | |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO
| |
International fellowship for advanced studies/research | NO | |
Previous Experience | NO |