Name of the faculty | CHAPPIDI SATYA NARESH |
Designation | Assistant Professor |
Date Of Joining | 01/06/2017 |
AY | 2017-2020 |
Responsibility in Committees | 1.Councelling Committee 2. Dept Library Coordinator 3. Grievance cell coordinator |
Counseling/Mentoring | 1.2017-18: 18 Members[4th ECE Batch 2017,1st Sem] 2. 2018-19: 23 Members[4th ECE Batch 2018, 2nd YEAR VLSI ] 3. 2019-20: 22 Members[2nd ECE Batch 2018, 1st YEAR VLSI ] |
Courses handled/List of Instructional materials prepared | Courses handled 1.DIP 2.MPMC 3.PDC 4.AWP Course Files Prepared: 1.PDC 2.AWP Lab Manuals: 1.MPMC LAB 2.AC LAB |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Tutoring 4.Brain Storming 5.Buzz group 6.Seminars 7. Co Operative Learning 8.Problem Solving 9.NPTEL Video 10.Group Discussion |
Professional Memberships |
|
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Research Publications : 1.RFID Based Smart parking System ISSN: 1553-9105 URL: http://jof-cis.com/article/rfid-based-smart-parking-system 2.Self Test Data Path Optimized Aes Design For Secured Applications ISSN:2279-543x URL:http://www.dynamicpublisher.org/VOL-7-ISSUE-3-2018/
|
Projects guided | —- |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | —- |
List of projects received seed money | —- |
List of NPTEL courses certification done | —– |
Incentives/Award/Reward/Recognitions by university |
—– |
Faculty Development programs attended /Organized /resource person | 1 . A Five Day Workshop On Certified Application Oriented Practical Workshop on Digital VLSI Design (2018-2019) |
Conferences/Seminars/Workshop attended/ organized | —- |
Industrial visits / Trainings / Internships organised | NO |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO
|
International fellowship for advanced studies/research | NO
|
Previous Experience | —- |