List of Major project works Academic Year :2018-19
Program Name: Department of Electronics and Communication Engineering Program Code: 1A-04, 1D-57
S.NO | Name of Student | Registered Number | Title of the Project Work | BATCH |
1 | JAKKAMPUDI KIRAN BABU | 14H41A0421 | SMART SECURED AUTHENTICATION IN DRIVING SYSTEM | B4 |
2 | PONNAPALLI AJAY SATYA SAI BRAHMA KRISHNA | 156M1A0444 | AUTOMATIC ACCIDENT DETECTION AND ALERTING SYSTEM USING GPS & GSM MODULES | A9 |
3 | ACHANTA NAVAGNA AKHILA | 15H41A0401 | LPG AUTO BOOKING BY GSM AND LEAKAGE DETECTION | A3 |
4 | ADAPA SAI KRISHNA SIRISHA | 15H41A0402 | CLOUD BASED SOIL HEALTH MONITOR | A12 |
5 | BALLA BHARGAVI SAI LAKSHMI DURGA | 15H41A0403 | AGRICULTURAL CROP MONITORING & PROTECTION AGAINST ANIMAL INTRUSIONS USING IOT | A7 |
6 | BOLISETTI HIMAJA SAI DURGA | 15H41A0404 | AUTOMATIC ACCIDENT DETECTION AND ALERTING SYSTEM USING GPS & GSM MODULES | A9 |
7 | BONAM VANI SRI DURGA | 15H41A0405 | PIR SENSOR BASED SECURITY SYSTEM | A8 |
8 | CHEEKATLA SAI NAGA GANESH | 15H41A0406 | A FREQUENCY RECONFIGURABLE MICROSTRIP ANTENNA FOR WIRELESS APPLICATIONS USING PIN DIODE | A13 |
9 | CHILAKAPATI HARSHA | 15H41A0407 | ROBOTIC GAS DETECTION IN COAL MINES | A11 |
10 | DAMISETTI V N SATYA KEERTHI SINDHU | 15H41A0408 | UNDERGROUND FAULT DETECTION USING GPS & GSM | A2 |
11 | DENDULURI B V S SURESH BABU | 15H41A0410 | AGRICULTURAL CROP MONITORING & PROTECTION AGAINST ANIMAL INTRUSIONS USING IOT | A7 |
12 | GAMIDI LAKSHMI SYAMALA | 15H41A0411 | UNDERGROUND FAULT DETECTION USING GPS & GSM | A2 |
13 | GANESULA PRIYA RATNA SREE | 15H41A0412 | MULTIFUNCTIONAL ROBOT SYSTEM WITHLIVE STREAM MONITORING USING IOT | A1 |
14 | GOKAVARAPU PHANI SAI ESWAR KIRAN | 15H41A0413 | AUTOMATIC ACCIDENT DETECTION AND ALERTING SYSTEM USING GPS & GSM MODULES | A9 |
15 | GOLAKOTI SATYA SUCHITA | 15H41A0414 | TRAFFIC CONTROL BY USING SMART ROAD DIVIDER | A15 |
16 | GURRAM ROGER | 15H41A0415 | UNDERGROUND FAULT DETECTION USING GPS & GSM | A2 |
17 | JALLI SWATHI | 15H41A0417 | ROBOTIC GAS DETECTION IN COAL MINES | A11 |
18 | JANA DEVI SAIKUMAR | 15H41A0418 | CLOUD BASED SOIL HEALTH MONITOR | A12 |
19 | JENIPIREDDY VENKATESH | 15H41A0419 | FAKE CURRENCY DETECTION USING IMAGE PROCESSING | A4 |
20 | KADALI MUKESH | 15H41A0420 | SMART FEATURED VEHICLE IN SMART CITIES | A14 |
21 | KATAKAM SAI SWARNA BHARATA GEETHANJALI | 15H41A0421 | CLOUD BASED VELOCITY METER & ALERT SYSTEMS | A10 |
22 | KATRAPARTHI BALA YESU | 15H41A0422 | TRAFFIC CONTROL BY USING SMART ROAD DIVIDER | A15 |
23 | KATTA SUVARNAREKHA | 15H41A0423 | BIDIRECTIONAL SECURITY PROVIDER USING IOT | A6 |
24 | KOLLATI TANUJA | 15H41A0424 | SMART FEATURED VEHICLE IN SMART CITIES | A14 |
25 | KONDA LAVANYA | 15H41A0425 | PIR SENSOR BASED SECURITY SYSTEM | A8 |
26 | KOPPISETTI SURYACHANDANA | 15H41A0426 | FAKE CURRENCY DETECTION USING IMAGE PROCESSING | A4 |
27 | KUKUNURI SRIRAMAKRISHNA | 15H41A0427 | ENERGY METER MONITORING WITH THEFT DETECTION | A5 |
28 | LANKALAPALLI KRISHNA MANIDEEPIKA | 15H41A0428 | BIDIRECTIONAL SECURITY PROVIDER USING IOT | A6 |
29 | LINGOLU VENKATA SAI DURGA BHAVANI NANDINI | 15H41A0429 | LPG AUTO BOOKING BY GSM AND LEAKAGE DETECTION | A3 |
30 | MAKE SRINIVASA RAO | 15H41A0430 | PIR SENSOR BASED SECURITY SYSTEM | A8 |
31 | MALLADI SAI ADITYA | 15H41A0431 | LPG AUTO BOOKING BY GSM AND LEAKAGE DETECTION | A3 |
32 | MARE PRINCE BABU | 15H41A0432 | A FREQUENCY RECONFIGURABLE MICROSTRIP ANTENNA FOR WIRELESS APPLICATIONS USING PIN DIODE | A13 |
33 | MEDIDI SRI SATYA LAKSHMI PRASANNA | 15H41A0433 | AGRICULTURAL CROP MONITORING & PROTECTION AGAINST ANIMAL INTRUSIONS USING IOT | A7 |
34 | MOHAMMAD NOORUNNISA BEGAM | 15H41A0434 | CLOUD BASED VELOCITY METER & ALERT SYSTEMS | A10 |
35 | MOTRU DEEPAK KUMAR | 15H41A0435 | CLOUD BASED SOIL HEALTH MONITOR | A12 |
36 | MUTYALA S D V MAHALAKSHMI | 15H41A0436 | FAKE CURRENCY DETECTION USING IMAGE PROCESSING | A4 |
37 | NALLAM SANTHOSHI SATYA PRAVEENA | 15H41A0437 | A FREQUENCY RECONFIGURABLE MICROSTRIP ANTENNA FOR WIRELESS APPLICATIONS USING PIN DIODE | A13 |
38 | OLETI HEMALATHA | 15H41A0438 | BIDIRECTIONAL SECURITY PROVIDER USING IOT | A6 |
39 | PAPPULA SATYA MANIKYA SAI DURGA MYTHREE | 15H41A0439 | AQUA CULTURE MONITORING USING IOT | A16 |
40 | PITHANI BHUVANESWARI | 15H41A0441 | AUTOMATIC ACCIDENT DETECTION AND ALERTING SYSTEM USING GPS & GSM MODULES | A9 |
41 | PUPPALA CHANDRALEKHA | 15H41A0442 | AGRICULTURAL CROP MONITORING & PROTECTION AGAINST ANIMAL INTRUSIONS USING IOT | A7 |
42 | RAJULAPUDI BHARGAVI LAKSHMI | 15H41A0443 | ENERGY METER MONITORING WITH THEFT DETECTION | A5 |
43 | REKADI HEMASREE | 15H41A0445 | ROBOTIC GAS DETECTION IN COAL MINES | A11 |
44 | SANABOINA SRAVALLILKA | 15H41A0446 | CLOUD BASED VELOCITY METER & ALERT SYSTEMS | A10 |
45 | SEELAM SOWMYA | 15H41A0447 | ROBOTIC GAS DETECTION IN COAL MINES | A11 |
46 | SHAIK NAZRIN | 15H41A0448 | SMART FEATURED VEHICLE IN SMART CITIES | A14 |
47 | SIRIGINEEDI SANKEERTHANA | 15H41A0449 | MULTIFUNCTIONAL ROBOT SYSTEM WITHLIVE STREAM MONITORING USING IOT | A1 |
48 | SRIKAKOLAPU NAGA SATYA SAILAJA | 15H41A0450 | MULTIFUNCTIONAL ROBOT SYSTEM WITHLIVE STREAM MONITORING USING IOT | A1 |
49 | SUNKARA LAKSHMI BHARATHI | 15H41A0451 | CLOUD BASED SOIL HEALTH MONITOR | A12 |
50 | TATAVARTHI HARIKA | 15H41A0452 | FAKE CURRENCY DETECTION USING IMAGE PROCESSING | A4 |
51 | VARADA VINDHYA | 15H41A0453 | A FREQUENCY RECONFIGURABLE MICROSTRIP ANTENNA FOR WIRELESS APPLICATIONS USING PIN DIODE | A13 |
52 | VINTI LAKSHMI VENKATA CHANDRAKALA | 15H41A0454 | ENERGY METER MONITORING WITH THEFT DETECTION | A5 |
53 | ALLAM NAGALAKSHMI | 15H41A0457 | AIR QUALITY INDEX MONITORING SYSTEM | B5 |
54 | BADUGU RESHMA | 15H41A0458 | SMART FOOD MONITORING SYSTEM | B8 |
55 | BATHULA SUSMITHA | 15H41A0459 | DESIGN OF FAST FULL ADDER USING XOR/XNOR | B14 |
56 | BEHARA SRAVANI | 15H41A0460 | IOT BASED COMBINED REMOTE HEALTH MONITORING AND ALARM SYSTEM | B1 |
57 | BODDU N V S S L D RAMYA PRANEETHA | 15H41A0461 | SMART ELECTRONIC STICK FOR BLIND PEOPLE | B3 |
58 | BOMMEDI UMAMAHESWARI | 15H41A0462 | SMART SECURED AUTHENTICATION IN DRIVING SYSTEM | B4 |
59 | BONAM PAVAN SAI | 15H41A0463 | AUTOMATION OF AERATORS IN SHRIMP CULTURE | B6 |
60 | DANGETI SATYA DEVI | 15H41A0465 | ADIABATIC LOGIC DESIGN FOR LOW POWER VLSI APPLICATIONS | B15 |
61 | DEVIREDDI DIVYAKUMAR | 15H41A0466 | SMART ELECTRONIC STICK FOR BLIND PEOPLE | B3 |
62 | DOMMETI DURGA BHAVANI | 15H41A0467 | WEB BASED HOME AUTOMATION SYSTEM | B12 |
63 | GIDUGU DHARMATEJA | 15H41A0469 | DESIGN OF FAST FULL ADDER USING XOR/XNOR | B14 |
64 | GOLAKOTI SAI SOWMYA | 15H41A0470 | SMS BASED BANK LOCKER SECURITY SYSTEM | B10 |
65 | GOLLAPALLI MOUNIKA | 15H41A0471 | RAILWAY PLATFORM CROSSING WITHOUT USING STAIR CASE | B13 |
66 | GUBBALA BHARGAVI | 15H41A0472 | SMART FOOD MONITORING SYSTEM | B8 |
67 | GUBBALA HEMA SRI | 15H41A0473 | PORTABLE OSCILLOSCOPE USING OLED | B2 |
68 | GUMMULURI PRASANTHI | 15H41A0474 | AUTOMATION OF AERATORS IN SHRIMP CULTURE | B6 |
69 | GUTAM DIVYA | 15H41A0475 | SMART ELECTRONIC STICK FOR BLIND PEOPLE | B3 |
70 | JAVVADI MANGA DEVI | 15H41A0476 | AIR QUALITY INDEX MONITORING SYSTEM | B5 |
71 | KASANI YAMINI NAGA SAI | 15H41A0478 | SMART GARBAGE LEVEL INDICATOR USING IOT | B7 |
72 | KATIKIREDDY SRISASTA SAI PAVAN NAVEEN | 15H41A0479 | AIR QUALITY INDEX MONITORING SYSTEM | B5 |
73 | KOLLI SIRISHA | 15H41A0480 | SMART GARBAGE LEVEL INDICATOR USING IOT | B7 |
74 | MALISETTI SRI RAMKUMAR | 15H41A0482 | RAILWAY PLATFORM CROSSING WITHOUT USING STAIR CASE | B13 |
75 | MANDAPATI LALITHA KAMESWARI | 15H41A0483 | DESIGN & COMPARISON OF QUARTER WAVE AND DIRECT FED SIERPINSKI CARPET FRACTAL ANTENNA | B11 |
76 | MATTA CHANDINI | 15H41A0484 | SMART SECURED AUTHENTICATION IN DRIVING SYSTEM | B4 |
77 | MATTAPARTHI VENKATA TRIMURTHULU | 15H41A0485 | SMS BASED BANK LOCKER SECURITY SYSTEM | B10 |
78 | MEDICHERLA SRI VENKATA DURGA BHAVANI | 15H41A0486 | ADIABATIC LOGIC DESIGN FOR LOW POWER VLSI APPLICATIONS | B15 |
79 | MOGALLAPALLI N V S K SIVA SURYA TEJA | 15H41A0487 | SMART SECURED AUTHENTICATION IN DRIVING SYSTEM | B4 |
80 | MUNUKOTI POOJITA DEVI | 15H41A0488 | PORTABLE OSCILLOSCOPE USING OLED | B2 |
81 | NALLA SATYA KRISHNA | 15H41A0489 | ADIABATIC LOGIC DESIGN FOR LOW POWER VLSI APPLICATIONS | B15 |
82 | NEETHIPUDI SUSHMA | 15H41A0490 | SMART GARBAGE LEVEL INDICATOR USING IOT | B7 |
83 | NIMMAKAYALA JAYAMANI DEEPTHI | 15H41A0491 | IOT BASED COMBINED REMOTE HEALTH MONITORING AND ALARM SYSTEM | B1 |
84 | PALEPU ASHOK KUMAR | 15H41A0492 | SPEAKER IDENTIFICATION USING MATLAB | B9 |
85 | PATTAPU MOUNICA RANI | 15H41A0493 | ADIABATIC LOGIC DESIGN FOR LOW POWER VLSI APPLICATIONS | B15 |
86 | PATTEM VANI SURYAMANI | 15H41A0494 | AUTOMATION OF AERATORS IN SHRIMP CULTURE | B6 |
87 | PICHIKA KUSAL KUMAR | 15H41A0495 | SPEAKER IDENTIFICATION USING MATLAB | B9 |
88 | RAYUDU LAKSHMI GAYATHRIDEVI | 15H41A0496 | AUTOMATION OF AERATORS IN SHRIMP CULTURE | B6 |
89 | SANABOINA SATYA NAGA DIVYA JYOTHI | 15H41A0497 | PORTABLE OSCILLOSCOPE USING OLED | B2 |
90 | SANABOYINA PRAVALLIKA | 15H41A0498 | IOT BASED COMBINED REMOTE HEALTH MONITORING AND ALARM SYSTEM | B1 |
91 | SHAIK HUSSAIN ALI | 15H41A04A1 | SPEAKER IDENTIFICATION USING MATLAB | B9 |
92 | SIRIGINEEDI SUPRIYA | 15H41A04A2 | RAILWAY PLATFORM CROSSING WITHOUT USING STAIR CASE | B13 |
93 | SUNKARA NAGA GANGA DURGA | 15H41A04A3 | SMART FOOD MONITORING SYSTEM | B8 |
94 | THOTA DURGA MEENA | 15H41A04A4 | DESIGN OF FAST FULL ADDER USING XOR/XNOR | B14 |
95 | TOLETI PAVANI SARASWATHI SRI LEKHA | 15H41A04A5 | WEB BASED HOME AUTOMATION SYSTEM | B12 |
96 | VAKADA SIVA JYOTHI | 15H41A04A6 | DESIGN OF FAST FULL ADDER USING XOR/XNOR | B14 |
97 | VARADA KAMALA SAI NAVYA SRUTHI | 15H41A04A7 | WEB BASED HOME AUTOMATION SYSTEM | B12 |
98 | VARRE SAI LAKSHMI DURGA | 15H41A04A8 | DESIGN & COMPARISON OF QUARTER WAVE AND DIRECT FED SIERPINSKI CARPET FRACTAL ANTENNA | B11 |
99 | VEDULLAPALLI DURGA LAVANYA | 15H41A04A9 | SMART SECURED AUTHENTICATION IN DRIVING SYSTEM | B4 |
100 | VELAMKAYALA MEENA UDAYABHANU | 15H41A04B0 | DESIGN & COMPARISON OF QUARTER WAVE AND DIRECT FED SIERPINSKI CARPET FRACTAL ANTENNA | B11 |
101 | YEDIDA VASANTHA VENKATESWARI | 15H41A04B1 | SPEAKER IDENTIFICATION USING MATLAB | B9 |
102 | VANDRASI SUMA | 16225A0431 | TRAFFIC CONTROL BY USING SMART ROAD DIVIDER | A15 |
103 | ADABALA VENKATALAKSHMI | 16H45A0401 | ENERGY METER MONITORING WITH THEFT DETECTION | A5 |
104 | APPANA ASWINI PADMAVATHI | 16H45A0402 | AQUA CULTURE MONITORING USING IOT | A16 |
105 | DOMMETI LAVANYA | 16H45A0404 | LPG AUTO BOOKING BY GSM AND LEAKAGE DETECTION | A3 |
106 | GAMIDI KESAVA KONDALA SAI | 16H45A0405 | PIR SENSOR BASED SECURITY SYSTEM | A8 |
107 | JETTI BHARGAVI | 16H45A0407 | SMART FEATURED VEHICLE IN SMART CITIES | A14 |
108 | KOTA SOWJANYA NAGA RADHA | 16H45A0408 | MULTIFUNCTIONAL ROBOT SYSTEM WITHLIVE STREAM MONITORING USING IOT | A1 |
109 | MADANA VIJAYA | 16H45A0409 | AQUA CULTURE MONITORING USING IOT | A16 |
110 | MATTAPARTHI NAGA ASHA JYOTHI | 16H45A0410 | CLOUD BASED VELOCITY METER & ALERT SYSTEMS | A10 |
111 | MEDIDI SAI PRIYA | 16H45A0411 | TRAFFIC CONTROL BY USING SMART ROAD DIVIDER | A15 |
112 | NAKKINA NAGA VENKATA SAI | 16H45A0412 | BIDIRECTIONAL SECURITY PROVIDER USING IOT | A6 |
113 | POLISETTY LALITHA SYAMANDESWARI | 16H45A0413 | AQUA CULTURE MONITORING USING IOT | A16 |
114 | RAVURI SWAPNA | 16H45A0414 | UNDERGROUND FAULT DETECTION USING GPS & GSM | A2 |
115 | AKULA DURGA GANESH | 16H45A0415 | DESIGN & COMPARISON OF QUARTER WAVE AND DIRECT FED SIERPINSKI CARPET FRACTAL ANTENNA | B11 |
116 | BOGADA ANAND KUMAR | 16H45A0416 | RAILWAY PLATFORM CROSSING WITHOUT USING STAIR CASE | B13 |
117 | CHINTAPALLI SRINU | 16H45A0419 | WEB BASED HOME AUTOMATION SYSTEM | B12 |
118 | CHITTIMENU NAGA MALLESWARA RAO | 16H45A0420 | AIR QUALITY INDEX MONITORING SYSTEM | B5 |
119 | GUDIMELLA RAMALINGESWARA PAVAN | 16H45A0421 | SMS BASED BANK LOCKER SECURITY SYSTEM | B10 |
120 | GUTHULA AMNI VENKATESH | 16H45A0422 | AUTOMATION OF AERATORS IN SHRIMP CULTURE | B6 |
121 | KAGITAPALLI SIVA MARKANDEYULU | 16H45A0423 | SMART ELECTRONIC STICK FOR BLIND PEOPLE | B3 |
122 | KASTURI SAI NAGA PHANI KUMAR | 16H45A0424 | PORTABLE OSCILLOSCOPE USING OLED | B2 |
123 | KONDETI VENKATA SAI PRADEEP | 16H45A0425 | IOT BASED COMBINED REMOTE HEALTH MONITORING AND ALARM SYSTEM | B1 |
124 | MATTA SURENDRA | 16H45A0426 | SMS BASED BANK LOCKER SECURITY SYSTEM | B10 |
125 | MULA SAI PAVAN | 16H45A0427 | SMART GARBAGE LEVEL INDICATOR USING IOT | B7 |
126 | NEELAM SUBRAHMANYAM | 16H45A0428 | SMART FOOD MONITORING SYSTEM | B8 |
127 | CHEVVAKULA LISSY | 17H41D5701 | AN APPROACH TO LUT BASED MULTIPLIER FOR SHORT WORD LENGTH DSP SYSTEMS | M1 |
128 | KOYYALA SRAVANI | 17H41D5703 | PROBABILITY-DRIVEN MULTIBIT FLIP-FLOP INTEGRATION WITH CLOCK GATING | M2 |
129 | EDA NAGA LAKSHMI | 17H41D5704 | AES DATAPATH OPTIMIZATION STRATEGIES FOR LOW POWER LOW ENERGY MULTISECURITY-LEVEL INTERNET OF THING APPLICATIONS | M3 |
List of Major project works Academic Year :2017-18 Program Name: Department of Electronics and Communication Engineering Program Code: 1A-04, 1D-57 | ||||
S.NO | Name of Student | Registered Number | Title of the Project Work | BATCH |
1 | GANDHAM LAKSHMI NARASIMHA NAIDU | 12H41A0415 | AGRICULTURAL FIELD MONITORING SYSTEM | B11 |
2 | K D K PRASAD | 13H45A0431 | A SMART HAND GLOVE | B17 |
3 | TSAVATAPALLI PARDHA SARADHI | 14221A0488 | IOT BASED SMART POWER MANAGEMENT SYSTEM | B3 |
4 | UDDISA LAKSHMI SUDHA SATYAVATHI | 14221A04B6 | IOT BASED GAS LEAKAGE DETECTION ANDMONITORING | A1 |
5 | AKULA PADMINI | 14H41A0401 | HAIRPIN WHIP ANTENNA USING HFSS SOFTWARE | A7 |
6 | ANKAM BRAHMA LAKSHMI SARANYA | 14H41A0402 | IOT BASED GAS LEAKAGE DETECTION ANDMONITORING | A1 |
7 | ANKAM DEEPIKA | 14H41A0403 | AUTOMATED BILLING SYSTEM WITH SMART TROLLEY USING ARDUINO | A12 |
8 | ANNABATHULA RAMA TULASI DEVI | 14H41A0404 | MOVABLE ROAD DIVIDER FOR ORGANISED VEHICLE TRAFFIC CONTROL | A10 |
9 | ARAVA RAMYA SREE VENKATA NARAYANI | 14H41A0405 | ENHANCED MEMORY RELIABILITY AGAINST MULTIPLE CELL UPSETS USING DECIMAL MATRIX CODE | A9 |
10 | ATTILI TULASI HEMA | 14H41A0406 | ENHANCED MEMORY RELIABILITY AGAINST MULTIPLE CELL UPSETS USING DECIMAL MATRIX CODE | A9 |
11 | BASVA ANIL KRISHNA | 14H41A0407 | IOT BASED HEART PATIENT MONITORING SYSTEM USING WEBCAM | A6 |
12 | BOKKA SAI SURYA DEEP | 14H41A0408 | CHILD SAFETY WEARABLE DEVICE USING IOT | A17 |
13 | BOLISETTY S S UMASREE | 14H41A0409 | NOVEL DESIGN AND IMPLEMENTATION OF 8 TRANSISTOR ONE-BIT FULL ADDER | A3 |
14 | BYRISETTY KIRAN PRABATH | 14H41A0410 | FACULTY MONITORING SYSTEM USING RFID TECHNOLOGY | A16 |
15 | CHENNAMSETTI PRUDHVI CHIRANJEVI SAIMANOHAR | 14H41A0411 | IOT BASED SMART SECURITY ALERT SYSTEM USING PI CAMERA | A14 |
16 | CHOLLANGI KEERTHI | 14H41A0412 | HAIRPIN WHIP ANTENNA USING HFSS SOFTWARE | A7 |
17 | DEVALLA SRI LAKSHMI | 14H41A0413 | RELIABLE SMART VEHICLE AND ENERGY CONSERVATION SYSTEM | A13 |
18 | DHARANIKOTA HYMA SRI DURGA | 14H41A0414 | ENHANCED MEMORY RELIABILITY AGAINST MULTIPLE CELL UPSETS USING DECIMAL MATRIX CODE | A9 |
19 | DOMMETI LIKIN SAHIT | 14H41A0415 | D FLIP FLOP DESIGN USING AVL TECHNIQUES IN MENTOR GRAPHICS | A8 |
20 | DOMMETI SRI DURGA | 14H41A0416 | ENHANCED MEMORY RELIABILITY AGAINST MULTIPLE CELL UPSETS USING DECIMAL MATRIX CODE | A9 |
21 | DONGA MANASA KAVYA | 14H41A0417 | IOT BASED SMART SECURITY ALERT SYSTEM USING PI CAMERA | A14 |
22 | GANAPAVARAPU LAXMISRAVYA | 14H41A0418 | D FLIP FLOP DESIGN USING AVL TECHNIQUES IN MENTOR GRAPHICS | A8 |
23 | GAVARA G S V D LAKSHMI PAVANI | 14H41A0419 | CHILD SAFETY WEARABLE DEVICE USING IOT | A17 |
24 | GOURI BHAVANI APPARI | 14H41A0420 | REALIZATION OF MULTIPLIER USING DELAY EFFICIENT CYCLIC REDUDANT ADDER | A5 |
25 | JILLELLA RESHMA | 14H41A0422 | IOT BASED HEART PATIENT MONITORING SYSTEM USING WEBCAM | A6 |
26 | KADALI ANJALI | 14H41A0423 | AUTOMATED BILLING SYSTEM WITH SMART TROLLEY USING ARDUINO | A12 |
27 | KADALI DIVYA SREE | 14H41A0424 | AUTOMATED BILLING SYSTEM WITH SMART TROLLEY USING ARDUINO | A12 |
28 | KALIGI NEEDI RAMESH | 14H41A0425 | FACULTY MONITORING SYSTEM USING RFID TECHNOLOGY | A16 |
29 | KAMISETTI SATYA VANI | 14H41A0426 | REAL TIME VEHICLE LOGGING AT BUS TERMINALS & AT TOLLGATE USING RFID & IOT | A11 |
30 | KANDREGULA LAKSHMI LAVANYA | 14H41A0427 | DETECTION OF MALARIA PARASITE USING DIGITAL IMAGE PROCESSING | A4 |
31 | KANKATALA MOUNIKA | 14H41A0428 | DETECTION OF MALARIA PARASITE USING DIGITAL IMAGE PROCESSING | A4 |
32 | KOLLU KEERTHI | 14H41A0429 | HAIRPIN WHIP ANTENNA USING HFSS SOFTWARE | A7 |
33 | KONDA SRIDEVI | 14H41A0430 | IOT BASED SMART SECURITY ALERT SYSTEM USING PI CAMERA | A14 |
34 | KONDEPUDI JOSTNASREE | 14H41A0431 | AN EFFICIENT AND ENHANCED HYBRID PARALLEL PREFIX ADDER FOR HIGH THROUGHPUT APPLICATIONS | A2 |
35 | KONDETI RAMA DURGA BHAVANI | 14H41A0432 | RELIABLE SMART VEHICLE AND ENERGY CONSERVATION SYSTEM | A13 |
36 | KONDISETTI MANASA | 14H41A0433 | MOVABLE ROAD DIVIDER FOR ORGANISED VEHICLE TRAFFIC CONTROL | A10 |
37 | MANUKONDA RATNA SRI | 14H41A0436 | NOVEL DESIGN AND IMPLEMENTATION OF 8 TRANSISTOR ONE-BIT FULL ADDER | A3 |
38 | MARUVADA SURYA INDU | 14H41A0437 | UNDER GROUND PIPE WATER LEKAGE TRACKING USING GSM | A15 |
39 | MATTA SRAVYA | 14H41A0438 | CHILD SAFETY WEARABLE DEVICE USING IOT | A17 |
40 | MATAPARTHI DEEKSHITA | 14H41A0439 | IOT BASED GAS LEAKAGE DETECTION ANDMONITORING | A1 |
41 | MOHAMMED MOHASEN RAZA | 14H41A0440 | UNDER GROUND PIPE WATER LEKAGE TRACKING USING GSM | A15 |
42 | MOKA PRATHYUSHA | 14H41A0441 | MOVABLE ROAD DIVIDER FOR ORGANISED VEHICLE TRAFFIC CONTROL | A10 |
43 | MUTCHARLA SRI SURYA PURNAKALA | 14H41A0442 | AN EFFICIENT AND ENHANCED HYBRID PARALLEL PREFIX ADDER FOR HIGH THROUGHPUT APPLICATIONS | A2 |
44 | NAKKA MANEESHA | 14H41A0443 | RELIABLE SMART VEHICLE AND ENERGY CONSERVATION SYSTEM | A13 |
45 | NANDULA SRI SAI SATYA LAKSHMI | 14H41A0444 | REALIZATION OF MULTIPLIER USING DELAY EFFICIENT CYCLIC REDUDANT ADDER | A5 |
46 | PALATI SATYA VINAY | 14H41A0445 | MOVABLE ROAD DIVIDER FOR ORGANISED VEHICLE TRAFFIC CONTROL | A10 |
47 | PALIVELA PUSHPALATHA | 14H41A0446 | AUTOMATED BILLING SYSTEM WITH SMART TROLLEY USING ARDUINO | A12 |
48 | PALLA GEETA VIJAYA DURGA | 14H41A0447 | IOT BASED HEART PATIENT MONITORING SYSTEM USING WEBCAM | A6 |
49 | PENTAPATI SRIDEVI | 14H41A0448 | REAL TIME VEHICLE LOGGING AT BUS TERMINALS & AT TOLLGATE USING RFID & IOT | A11 |
50 | PINIPE SRAVYA | 14H41A0449 | IOT BASED HEART PATIENT MONITORING SYSTEM USING WEBCAM | A6 |
51 | PINISETTI SATYA KALKI | 14H41A0450 | RELIABLE SMART VEHICLE AND ENERGY CONSERVATION SYSTEM | A13 |
52 | PUNNAM SAI RENUKA | 14H41A0451 | FACULTY MONITORING SYSTEM USING RFID TECHNOLOGY | A16 |
53 | SALADI MOUNIKA | 14H41A0452 | AN EFFICIENT AND ENHANCED HYBRID PARALLEL PREFIX ADDER FOR HIGH THROUGHPUT APPLICATIONS | A2 |
54 | SINGAMSETTI NAVYA | 14H41A0453 | IOT BASED GAS LEAKAGE DETECTION ANDMONITORING | A1 |
55 | SISTA SAI LAKSHMI PRASANNA | 14H41A0454 | D FLIP FLOP DESIGN USING AVL TECHNIQUES IN MENTOR GRAPHICS | A8 |
56 | SOMISETTI ESWARAMBIKA | 14H41A0455 | FACULTY MONITORING SYSTEM USING RFID TECHNOLOGY | A16 |
57 | SOMISETTI SUNITHA | 14H41A0456 | AN EFFICIENT AND ENHANCED HYBRID PARALLEL PREFIX ADDER FOR HIGH THROUGHPUT APPLICATIONS | A2 |
58 | SUNKARA NAGA VEERA DURGA DEVI | 14H41A0457 | REAL TIME VEHICLE LOGGING AT BUS TERMINALS & AT TOLLGATE USING RFID & IOT | A11 |
59 | VADDADI UMA MAHESWARI | 14H41A0458 | DETECTION OF MALARIA PARASITE USING DIGITAL IMAGE PROCESSING | A4 |
60 | YATAM PHANI SRI | 14H41A0459 | UNDER GROUND PIPE WATER LEKAGE TRACKING USING GSM | A15 |
61 | YEDLAPALLI MASARA BALA KRISHNAJI | 14H41A0460 | IOT BASED SMART SECURITY ALERT SYSTEM USING PI CAMERA | A14 |
62 | ADDAGALLA AYYAPPA NAIDU | 14H41A0461 | DESIGN A LOW POWER 12-BIT MAGNITUDE COMPARATOR | B19 |
63 | ADDAGALLA HIMAJA | 14H41A0462 | A SMART HAND GLOVE | B17 |
64 | AKULA BALA SRI LAKSHMI SAI KRISHNA VENI | 14H41A0463 | A SMART HAND GLOVE | B17 |
65 | ARIGELA ANUSHA | 14H41A0464 | OVERLOADED CDMA CROSSBAR FOR NETWORK ON-CHIP | B10 |
66 | BANDARU MOUNIKA | 14H41A0465 | INNOVATIVE TRAJECTORIES IN TRAFFIC ALONG WITH NIGHT VIEW ASSIST AND MILEAGE SAFETY | B13 |
67 | BOBBILI SATYA PRIYANKA | 14H41A0466 | VLSI IMPLEMENTATION OF HIGH SPEED 8 BIT VEDIC MULTIPLIER | B15 |
68 | BOKKA VARUN | 14H41A0467 | AUTOMATED MOPPING OF SOLAR PANEL BASED ON LIGHT INTENSITY | B2 |
69 | BONTHU LAKSHMI SOWJANYA | 14H41A0468 | ARDUINO BASED UNDERGROUND CABLE FAULT DETECTION USING IOT | B14 |
70 | BONTHU SIREESHA | 14H41A0469 | VLSI IMPLEMENTATION FOR REVERSE CONVERTER VIA PARALLEL PREFIX ADDER | B8 |
