»AURA-2017
»AURA-2016




Workshops
Guest Lectures
Seminars
Workshops Details
WORKSHOPS ORGANIZED FOR STUDENTS
A.Y | S.NO | TITLE | RESOURCE PERSON | DATES | VENUE | NO OF STUDENTS ATTENDED |
2018-19 | 1 | THREE DAYS WORKSHOP ON SCILAB | Mr. P.PAVAN KUMAR MANDAVARAM (APSSDC) | 10/12/2018 TO 12/12/2018 & 13/12/2018 TO 15/12/2018 | BVCITS, EEE DEPARTMENT,ELECTRICAL SIMULATION LAB | 84 (II B.TECH 17BATCH) |
2 | THREE DAYS WORKSHOP ON ARM EMBEDDED (APITA) | DILLEP SUBRAHMANYAM, TRAINING MANAGER, EDUVANCE. | 19/12/2018 TO 21/12/2018 | BVCITS, ONLINE LAB. | 45 (III B.TECH 16BATCH) | |
3 | ONE DAY WORKSHOP ON VM WARE NETWORK VERTUALISED TRAINING | ONLINE TRAINING | 13/02/2019 | BVCITS, ONLINE LAB. | 52 (III B.TECH 16BATCH) | |
2017-18 | 1 | FIVE DAYS WORKSHOP ON PLC AUTOMATION | BHARATH V PULAVARTHI, ASSISTANT PROFESSOR, RAJA RAM BAPU INSTITUTE OF TECHNOLOGY, ISALMPUR. | 01/02/2018 TO 05/02/2018 | BVCITS, EEE DEPARTMENT, ELECTRICAL SIMULATION LAB | 58 (III B.TECH A SEC 15BATCH) |
2 | FIVE DAYS WORKSHOP ON PLC AUTOMATION | BHARATH V PULAVARTHI, ASSISTANT PROFESSOR, RAJA RAM BAPU INSTITUTE OF TECHNOLOGY, ISALMPUR. | 06/02/2018 TO 10/02/2018 | BVCITS, EEE DEPARTMENT,ELECTRICAL SIMULATION LAB | 59 (III B.TECH B SEC 15BATCH) | |
3 | ONE DAY WORKSHOP ON MISSILE CONTROL SYSTEM | Mr. B V S R V PRASAD, DRDO, HYDERABAD | 19/03/2018 | BVCITS, EEE DEPARTMENT,ELECTRICAL SIMULATION LAB | 30 (IV B.TECH 14BATCH) | |
4 | ONE DAY WORKSHOP ON MISSILE CONTROL SYSTEM | Mr. B V S R V PRASAD, DRDO, HYDERABAD | 19/03/2018 | BVCITS, EEE DEPARTMENT,ELECTRICAL SIMULATION LAB | 30 (III B.TECH 15BATCH) | |
2016-17 | 1 | FIVE DAYS WORKSHOP ON ELECTRICAL SOFTWARE TOOLS | Mr. B SRAVAN, VB ENGINEERING. | 04/08/2016 TO 09/08/2016 | BVCITS, EEE DEPARTMENT, E-CLASS ROOM. | 105 (IV B.TECH 13BATCH) |
2014-15 | 1 | TWO DAYS WORKSHOP ON RECENT TRENDS IN POWER ELECTRONICS | Dr. K SHIVA KUMAR, ASSISTANT PROFESSOR, IIT-HYDERABAD. | 08/08/2014 TO 09/08/2014 | BVCITS, EEE DEPARTMENT, E-CLASS ROOM. | 40 (III B.TECH 12BATCH) |
Guest Lectures
GUEST LECTURES ORGANIZED FOR STUDENTS
A.Y | S.NO | TITLE | RESOURCE PERSON | DATES | VENUE | NO. OF STUDENTS ATTENDED |
2018-19 | 1 | A GUEST LECTURE ON ROLE OF POWER ELECTRONICS IN CONTROLLING WORLDS ELECTRICITY | Mr. T N S C SHEKHAR ASST. PROFESSOR, KIIT BHUBANESWAR, ODISSA. | 13/08/2018 | A.C SEMINAR HALL, BVCITS. | 90 (III & IV B.TECH) |
2 | A GUEST LECTURE ON SMART GRID | G VINODH KUMAR, PROJ ENGINEER, DMPV PROJECTS, HYDERABAD. | 11/12/2018 | A.C SEMINAR HALL, BVCITS. | 116 (III & IV B.TECH) | |
2017-18 | 1 | A GUEST LECTURE ON POWER STATIONS. | MS. Y RAMAMANI, A.E, AP TRANSCO, AMALAPURAM. | 14/08/2017 | BVCITS, EEE DEPT, E-CLASS ROOM. | 54 (II B.TECH) |
2016-17 | 1 | A GUEST LECTURE ON INDUCTION MOTOR MODELLING AND ITS CONTROL CONCEPTS. | Sri. B. NARESH, ASST. PROFESSOR, JNTUK. | 08/02/2017 | A.C SEMINAR HALL, BVCITS. | 72 (III & IV B.TECH) |
2015-16 | 1 | A GUEST LECTURE ON ELECTRIC POWER QUALITY | Dr. MOINUDDIN K SYED, | 27/02/2016 | A.C SEMINAR HALL, BVCITS. | 80 (IV B.TECH) |
2 | A GUEST LECTURE ON POWER SCENARIO & OPERATIONAL PRACTICES IN THERMAL POWER STATIONS. | Sri. B RAVI KUMAR, VTPS OPERATIONAL DIVISIONAL ENGINEER. | 03/09/2015 | BVCITS, EEE DEPT, E-CLASS ROOM. | 60 (II B.TECH) | |
3 | A GUEST LECTURE ON FUZZY LOGIC CONTROL THEORY AND ITS APPLICATIONS. | Sri. B. NARESH, ASST. PROFESSOR, JNTUK. | 01/03/2016 | BVCITS, EEE DEPT, E-CLASS ROOM. | 60 (III & IV B.TECH) | |
4 | A GUEST LECTURE ON ELECTRICAL ENGINEERING APPLICATIONS OF NEURAL NETWORKS. | Sri. B. NARESH, ASST. PROFESSOR, JNTUK. | 24/02/2016 | A.C SEMINAR HALL, BVCITS. | 80 (IV B.TECH) | |
2014-15 | 1 | A GUEST LECTURE ON POWER QUALITY AND SMART GRID. | Sri. T MURALI MOHAN, ASST. PROF, JNTUK. | 04/02/2015 | BVCITS, EEE DEPT, E-CLASS ROOM. | 50 (IV B.TECH) |
Seminars
A.Y | S.NO | TITLE | RESOURCE PERSON | DATES | VENUE | NO OF STUDENTS ATTENDED |
2018-19 | 1 | A ONE DAY SEMINAR ON ELECTRIC VEHICLE | Mr. V RAVI TEJA, Jr. REASEARCH SCHOLAR, THAPAR INSTITUTE OF ENG. TECHNOLOGY, PATIALA, PUNJAB. | 21/02/2019 | BVCITS, EEE DEPT, E-CLASS ROOM. | 100 (IV B.TECH) |
2017-18 | 1 | ONE DAY SEMINAR ON RECENT TRENDS IN POWER ELECTRONICS | Mr. P SAI KUMAR, EXECUTIVE ENGINEER, ISRO. | 05/12/2017 | BVCITS, EEE DEPT, E-CLASS ROOM | 60 (III B.TECH) |
2 | ONE DAY SEMINAR ON MISSILE CONTROL SYSTEMS | Mr. B V S R V PRASAD, DRDO, HYDERABAD | 22/03/2018 | BVCITS, EEE DEPT, E-CLASS ROOM. | 65 (IV B.TECH) | |
2016-17 | 1 | ONE DAY SEMINAR ON RENEWABLE ENERGY SOURCES | Sri. I V SUBRAHMANYAM, EXECUTIVE ENGINEER, NREDCAP, ANDHRA PRADESH. | 24/08/2016 | BVCITS, A.C SEMINAR HALL. | 62 (IV B.TECH) |
2015-16 | 1 | TWO DAY NATIONAL LEVEL SEMINAR ON ADVANCED POWER ELECTRONICS INTERFACES FOR DISTRIBUTED ENERGY SYSTEMS. | Dr. V JAGADEESH KUMAR, PROFESSOR, EEE DEPT, IIT-MADRAS. | 08/08/2015 09/08/2015 | BVCITS, EEE DEPT, E-CLASS ROOM. | 64 (IV B.TECH) |
Dr. K SHIVA KUMAR, ASST. PROFESSOR, EEE DEPT, IIT-HYDERABAD. | ||||||
2014-15 | 1 | TWO DAY SEMINAR ON SMART GRID SYSTEM. | Sri. T MURALI MOHAN, ASST. PROF, JNTUK. | 20/11/2014 | BVCITS, A.C SEMINAR HALL. | 90 (III & IV B.TECH) |
2 | ONE DAY SEMINAR ON INTRODUCTION TO POWER PLANT | Sri. MD IRFAN AHMAD, ASST. ENGINEER, AP TRANSCO, VSP. | 27/09/2014 | BVCITS, EEE DEPT, E-CLASS ROOM. | 60 (II B.TECH) |
ACADEMIC YEAR 2018-19 | ||||
Name of Add on /Certificate programs offered | Course Code | Duration of course in Hours | Number of students enrolled | Number of Students completed the Course |
CERTIFIED TRAINING COURSE ON PLC VISION | 181A02CC311 | 30 | 124 | 120 |
CODE TANTRA | BVTSH4CTP | 96 | 385 | 360 |
CERTIFIED TRAINING COURSE ON ARM IOT | 181A02CC411 | 36 | 114 | 110 |
CAMPUS RECRUITMENT TRAINING | BVTSH4CRT | 32 | 329 | 294 |
ACADEMIC YEAR 2017-18 | ||||
Name of Add on /Certificate programs offered | Course Code | Duration of course in Hours | Number of students enrolled | Number of Students completed the Course |
CODE TANTRA | BVTSH4CTP | 96 | 304 | 285 |
CERTIFIED TRAINING COURSE ON EMBEDED SYSTEMS | 171A02CC312 | 30 | 114 | 110 |
CERTIFIED TRAINING COURSE CLOUD COMPUTING | 171A02CC321 | 36 | 114 | 110 |
CAMPUS RECRUITMENT TRAINING | BVTSH4CRT | 32 | 358 | 331 |
ACADEMIC YEAR 2016-17 | ||||
Name of Add on /Certificate programs offered | Course Code | Duration of course in Hours | Number of students enrolled | Number of Students completed the Course |
CAMPUS RECRUITMENT TRAINING | BVTSH4CRT | 32 | 374 | 355 |
CODE TANTRA | BVTSH4CTP | 96 | 340 | 315 |
CERTIFIED TRAINING COURSE ON MICRO GRID | 161A02CC211 | 30 | 118 | 114 |
CERTIFICATION PROGRAM ON SWITCH YARD DESIGNING | 161A02CC222 | 36 | 118 | 116 |
ACADEMIC YEAR 2015-16 | ||||
Name of Add on /Certificate programs offered | Course Code | Duration of course in Hours | Number of students enrolled | Number of Students completed the Course |
CODE TANTRA | BVTSH4CTP | 96 | 330 | 310 |
CAMPUS RECRUITMENT TRAINING | BVTSH4CRT | 32 | 365 | 340 |
CERTIFIED TRAINING COURSE ON SCILAB | 151A02CC312 | 42 | 118 | 114 |
CERTIFICATION PROGRAM ON SOLAR RADIATION DATA | 151A02CC322 | 30 | 118 | 115 |
ACADEMIC YEAR 2014-15 | ||||
Name of Add on /Certificate programs offered | Course Code | Duration of course in Hours | Number of students enrolled | Number of Students completed the Course |
CAMPUS RECRUITMENT TRAINING | BVTSH4CRT | 32 | 326 | 310 |
CERTIFIED TRAINING COURSE ON MATLAB | 141A02CC311 | 30 | 94 | 91 |
CERTIFIED TRAINING COURSE ON ETHICAL HACKING | 141A02CC322 | 36 | 94 | 91 |
CODE TANTRA | BVTSH4CTP | 96 | 310 | 290 |
Solar Electric Vehicle
LIST OF MAJOR PROJECTS | ||||
ACADEMIC YEAR 2019-20 | ||||
S.NO | STUDENT REGISTER NUMBER | STUDENT NAME | PROJECT TITLE | BATCH NUMBER |
1 | 163B1A0223 | SADHANALA SRI RAMA GANESH | PERFORMANCE EVALUATION OF POWER QUALITY IN ELECTRIC VEHICLE CHARGING STATION | A10 |
2 | 16H41A0201 | ADABAL VIJAY KUMAR | AUTOMATIC SPEED CONTROL OF VEHICLE USING RFID | A5 |
3 | 16H41A0202 | A SAI CHANDRA PAVAN KUMAR | IoT BASED PATIENT HEALTH MONITORING BY USING RASPBERRY PI | A1 |
4 | 16H41A0203 | AKULA SIVA SANKAR SURYA TEJA | ELECTRIC SPRING FOR VOLTAGE AND POWER STABILITY AND POWER FACTOR CORRECTION | A8 |
5 | 16H41A0204 | A VENKATA DURGA PAVAN RATNAJI | SINGLE STAGE THREE-PHASE GRID TIED PV SYSTEM WITH UNIVERSAL FILTERING CAPABILITY APPLIED TO DG SYSTEMS AND AC MICRO GRIDS | A14 |
6 | 16H41A0205 | BADUDU SRIVENU | SMART TRASH MANAGEMENT SYSTEM BASED ON IOT | A2 |
7 | 16H41A0206 | BOBBILI SUNIL KUMAR | HYBRID MULTILEVEL CONVERTER WITH DC FAULT BLOCKING CAPABILITY | A7 |
8 | 16H41A0207 | BODAPATI NAGA SANDEEP | ELECTRIC SPRING FOR VOLTAGE AND POWER STABILITY AND POWER FACTOR CORRECTION | A8 |
9 | 16H41A0208 | BONDA JYOTHI | GRID VOLTAGE SYNCHRONIZATION FOR DISTRIBUTED GENETATION SYSTEMS UNDER GRID FAULT CONDITIONS | A12 |
10 | 16H41A0209 | CH NAGASAIPAVANKUMAR | AN IMPROVED HYBRID DSTATCOM TOPOLOGY TO COMPENSATE REACTIVE POWER AND NON-LINEAR LOADS | A9 |
11 | 16H41A0210 | CHODISETTY RUPASWI | MANHOLE COVER OPENING ALERT SYSTEM | A13 |
12 | 16H41A0211 | CHOLLANGI CHANDU | VEHICLE TRACKING SYSTEM BASED ON IoT USING RASPBERRY PI-3 | A4 |
13 | 16H41A0212 | DEVAGUPTAPU VENKATESH | HYBRID MULTILEVEL CONVERTER WITH DC FAULT BLOCKING CAPABILITY | A7 |
14 | 16H41A0213 | DOMMETI LALITHA | PERFORMANCE EVALUATION OF POWER QUALITY IN ELECTRIC VEHICLE CHARGING STATION | A10 |
15 | 16H41A0214 | ELI SAI JANANI | SMART TRASH MANAGEMENT SYSTEM BASED ON IOT | A2 |
16 | 16H41A0215 | GANTA VENKATA LAKSHMI | CONTROL & OPERATION OF A DC GRID BASED WIND POWER GENERATION SYSTEM IN A MICROGRID | A11 |
17 | 16H41A0216 | GIDUGU SATYA PADMAJA | VEHICLE TRACKING SYSTEM BASED ON IoT USING RASPBERRY PI-3 | A4 |
18 | 16H41A0217 | GOPI SUDHEER KUMAR | SINGLE STAGE THREE-PHASE GRID TIED PV SYSTEM WITH UNIVERSAL FILTERING CAPABILITY APPLIED TO DG SYSTEMS AND AC MICRO GRIDS | A14 |
19 | 16H41A0218 | GUDALA DEVIPRIYA | PERFORMANCE EVALUATION OF POWER QUALITY IN ELECTRIC VEHICLE CHARGING STATION | A10 |
20 | 16H41A0219 | G VENKATA NAGA SATYA SIVA RAM | CONTROL & OPERATION OF A DC GRID BASED WIND POWER GENERATION SYSTEM IN A MICROGRID | A11 |
21 | 16H41A0220 | JANIPELLA LAKSHMAN | MANHOLE COVER OPENING ALERT SYSTEM | A13 |
22 | 16H41A0221 | K MANIKANTHA CHAKRAVARTHI | GRID VOLTAGE SYNCHRONIZATION FOR DISTRIBUTED GENETATION SYSTEMS UNDER GRID FAULT CONDITIONS | A12 |
23 | 16H41A0222 | KANTAMSETTI ASLESHA | CONTROL & OPERATION OF A DC GRID BASED WIND POWER GENERATION SYSTEM IN A MICROGRID | A11 |
24 | 16H41A0223 | KOLA VIJAYA LAKSHMI | SMART TRASH MANAGEMENT SYSTEM BASED ON IOT | A2 |
25 | 16H41A0225 | MAMIDIPALLI SRI RAM | IoT BASED PATIENT HEALTH MONITORING BY USING RASPBERRY PI | A1 |
26 | 16H41A0226 | MANDA YUVA NAGA BALA KRISHNA | MANHOLE COVER OPENING ALERT SYSTEM | A13 |
27 | 16H41A0227 | MEDICHARLA NARESH | IOT BASED SMART IRRIGATION SYSTEM | A3 |
28 | 16H41A0228 | MEDICHARLA RAMA DEVI | AN IMPROVED HYBRID DSTATCOM TOPOLOGY TO COMPENSATE REACTIVE POWER AND NON-LINEAR LOADS | A9 |
29 | 16H41A0229 | MOPURI SUMANTH | SINGLE STAGE THREE-PHASE GRID TIED PV SYSTEM WITH UNIVERSAL FILTERING CAPABILITY APPLIED TO DG SYSTEMS AND AC MICRO GRIDS | A14 |
30 | 16H41A0230 | MUPPANA CHAMUNDESWARI | ELECTRIC SPRING FOR VOLTAGE AND POWER STABILITY AND POWER FACTOR CORRECTION | |
31 | 16H41A0231 | NAGA ESWARI KUMARI | ELECTRIC SPRING FOR VOLTAGE AND POWER STABILITY AND POWER FACTOR CORRECTION | |
32 | 16H41A0232 | NALLA SATYASRI | IoT BASED PATIENT HEALTH MONITORING BY USING RASPBERRY PI | A1 |
33 | 16H41A0233 | NARINA SAI DURGA DEVI | VEHICLE TRACKING SYSTEM BASED ON IoT USING RASPBERRY PI-3 | A4 |
34 | 16H41A0234 | NATHI JAYAPAUL | GRID VOLTAGE SYNCHRONIZATION FOR DISTRIBUTED GENETATION SYSTEMS UNDER GRID FAULT CONDITIONS | A12 |
35 | 16H41A0235 | PALLA DURGA BHAVANI | VEHICLE TRACKING SYSTEM BASED ON IoT USING RASPBERRY PI-3 | A4 |
36 | 16H41A0236 | PALLI JAGADEESH | CONTROL & OPERATION OF A DC GRID BASED WIND POWER GENERATION SYSTEM IN A MICROGRID | A11 |
37 | 16H41A0237 | PARAMATA KRISHNA VENI | IOT BASED SMART IRRIGATION SYSTEM | A3 |
38 | 16H41A0238 | PEDDIREDDI BHANU | AUTOMATIC SPEED CONTROL OF VEHICLE USING RFID | A5 |
39 | 16H41A0239 | PENDEM NAVEEN KUMAR | IoT BASED MONITORING OF TRANSFORMER OIL PARAMETERS USING RASPBERRY PI | A6 |
40 | 16H41A0241 | PUTTI NAVEEN KUMAR | IoT BASED MONITORING OF TRANSFORMER OIL PARAMETERS USING RASPBERRY PI | A6 |
41 | 16H41A0242 | REDDY NAVYA | SINGLE STAGE THREE-PHASE GRID TIED PV SYSTEM WITH UNIVERSAL FILTERING CAPABILITY APPLIED TO DG SYSTEMS AND AC MICRO GRIDS | A14 |
42 | 16H41A0243 | REKAPALLI SAIRAM | MANHOLE COVER OPENING ALERT SYSTEM | A13 |
43 | 16H41A0244 | S AKANKSHA NAGA DURGA DEVI | AUTOMATIC SPEED CONTROL OF VEHICLE USING RFID | A5 |
44 | 16H41A0245 | S MANI LAKSHMI BHAVANI | AUTOMATIC SPEED CONTROL OF VEHICLE USING RFID | A5 |
45 | 16H41A0246 | SADHANALA LIKHITHA | HYBRID MULTILEVEL CONVERTER WITH DC FAULT BLOCKING CAPABILITY | A7 |
46 | 16H41A0247 | SATYAVADA KUMARA SWAMY | HYBRID MULTILEVEL CONVERTER WITH DC FAULT BLOCKING CAPABILITY | A7 |
47 | 16H41A0248 | S TRIPURA VEERA NAGA VANI | IoT BASED PATIENT HEALTH MONITORING BY USING RASPBERRY PI | A1 |
48 | 16H41A0250 | V N SATYA SURYA PUSHPA VALLI | IOT BASED SMART IRRIGATION SYSTEM | A3 |
49 | 16H41A0251 | VARRE DHANA LAKSHMI DURGA | IoT BASED MONITORING OF TRANSFORMER OIL PARAMETERS USING RASPBERRY PI | A6 |
50 | 16H41A0252 | VASAMSETTI VIJAYA DURGA | SMART TRASH MANAGEMENT SYSTEM BASED ON IOT | A2 |
51 | 16H41A0253 | YANAMADALA TEJASWI | AN IMPROVED HYBRID DSTATCOM TOPOLOGY TO COMPENSATE REACTIVE POWER AND NON-LINEAR LOADS | A9 |
52 | 16H41A0254 | YERUBANDI NARESH | IOT BASED SMART IRRIGATION SYSTEM | A3 |
53 | 17H45A0201 | ARETI SAIBABA | PERFORMANCE EVALUATION OF POWER QUALITY IN ELECTRIC VEHICLE CHARGING STATION | A10 |
54 | 17H45A0202 | CHINTA RAMBABU | THE ALTERNATE ARM CONVERTER: A NEW HYBRID MULTILEVEL CONVERTER WITH DC FAULT BLOCKING CAPABILITY | A7 |
55 | 17H45A0203 | CH PRASANNA LAKSHMI KOMALA | AN IMPROVED HYBRID DSTATCOM TOPOLOGY TO COMPENSATE REACTIVE POWER AND NON-LINEAR LOADS | A9 |
56 | 17H45A0204 | DAKE VENKATESH | ELECTRIC SPRING FOR VOLTAGE AND POWER STABILITY AND POWER FACTOR CORRECTION | |
57 | 17H45A0205 | KOLLI DIVYA | IoT BASED MONITORING OF TRANSFORMER OIL PARAMETERS USING RASPBERRY PI | A6 |
58 | 17H45A0206 | KOPPOJU NIKHITHA SRI SOWMYA | IOT BASED FEEDER CONTROL | A15 |
59 | 17H45A0207 | KUNCHE TEJASRI | IOT BASED FEEDER CONTROL | A15 |
60 | 17H45A0208 | R MANJU SATYA PRAMEELA RANI | GRID VOLTAGE SYNCHRONIZATION FOR DISTRIBUTED GENETATION SYSTEMS UNDER GRID FAULT CONDITIONS | A12 |
61 | 16H41A0255 | ACHANTA MAHESWARI | IOT BASED AIR AND SOUND POLLUTION MONITORING SYSTEM USING RASPBERRY | B3 |
62 | 16H41A0256 | ADAPA HEMA SRIDURGA | IOT BASED ACCIDENT DETECTION USING RASPBERRY PI | B1 |
63 | 16H41A0257 | ADDANKI SRAVANI | AN OPTIMISED THREE PHASE MULTILEVEL INVERTER TOPOLOGY WITH SEPARATE LEVEL AND PHASE SEQUENCE GENERATION PART | B12 |
64 | 16H41A0258 | B VEERA VENKATA SATYANARAYANASAI | A NEW HYBRID ACTIVE NEUTRAL POINT CLAMPED FLYING CAPACITOR MULTILEVEL INVERTER | B10 |
65 | 16H41A0259 | BONTHU KARTHEEK | FOOD GRAINS PROTECTION SYSTEM USING IOT | B6 |
66 | 16H41A0260 | BONTHU SAI LAKSHMANA PRAKASH | IOT BASED ACCIDENT DETECTION USING RASPBERRY PI | B1 |
67 | 16H41A0261 | CHELLUBOINA MANOJKUMAR | UNDER GROUND CABLE FAULT DETECTION BASED ON IoT USING RASPBERRY PI-3 | B2 |
68 | 16H41A0262 | CHOLLANGI SOWJANYA | AN ULTRA CAPACITOR INTEGRATED POWER CONDITIONER FOR INTERMITTENCY SMOOTHING AND IMPROVING POWER QUALITY OF DISTRIBUTION GRID | B11 |
69 | 16H41A0263 | DANGETI LAKSHMI SANDHYA | DC VARIABLE ELECTRONIC LOAD BANK USING MULTISIM | B13 |
70 | 16H41A0264 | DEVARAPALLI DEEKSHITA | IOT BASED AIR AND SOUND POLLUTION MONITORING SYSTEM USING RASPBERRY | B3 |
71 | 16H41A0266 | GAVARA LAKSHMI SWATHI SRI | UNDER GROUND CABLE FAULT DETECTION BASED ON IoT USING RASPBERRY PI-3 | B2 |
72 | 16H41A0267 | GODI VIJITHA | IOT BASED SECURITY ALERT SYSTEM USING RASPBERRY PI | B7 |
73 | 16H41A0268 | GURRAM SATYA LALITHA | AN IMPROVED IUPQC CONTROLLER TO PROVIDE ADDITIONAL GRID-VOLTAGE REGULATION AS A STATCOM | B15 |
74 | 16H41A0269 | JANGA RAMJI | AN IMPROVED IUPQC CONTROLLER TO PROVIDE ADDITIONAL GRID-VOLTAGE REGULATION AS A STATCOM | B15 |
75 | 16H41A0270 | KAMUJU HEMANTH KUMAR | AN ULTRA CAPACITOR INTEGRATED POWER CONDITIONER FOR INTERMITTENCY SMOOTHING AND IMPROVING POWER QUALITY OF DISTRIBUTION GRID | B11 |
76 | 16H41A0271 | KOTIPALLI SIDHI SAI BALA VENNELA | IOT BASED AIR AND SOUND POLLUTION MONITORING SYSTEM USING RASPBERRY | B3 |
77 | 16H41A0272 | K ABHIRAMA KRISHNA CHAITANYA | AN OPTIMISED THREE PHASE MULTILEVEL INVERTER TOPOLOGY WITH SEPARATE LEVEL AND PHASE SEQUENCE GENERATION PART | B12 |
78 | 16H41A0274 | KARRI NAGA DEVI SWETHA | IOT BASED SECURITY ALERT SYSTEM USING RASPBERRY PI | B7 |
79 | 16H41A0275 | KATTUMENU DIVYA | IOT BASED AIR AND SOUND POLLUTION MONITORING SYSTEM USING RASPBERRY | B3 |
80 | 16H41A0276 | KESANAKURTHI SANDEEP | DC VARIABLE ELECTRONIC LOAD BANK USING MULTISIM | B13 |
81 | 16H41A0277 | KOLLI SANJEEVA KUMAR | AN ADJUSTABLE-SPEED PFC BRIDGELESS BUCK–BOOST CONVERTER-FED BLDC MOTOR DRIVE | B8 |
82 | 16H41A0278 | KUPPALA DHANYA BHAGYASRI | POWER QUALITY ENHANCEMENT OF SMART-HOUSEHOLDS USING A MULTILEVEL –THSeAF WITH A PR CONTROLLER | B9 |
83 | 16H41A0279 | LAKKIMSETTI DEVASAI | IOT BASED SMART PARKING USING RASPBERRY PI | B5 |
84 | 16H41A0280 | MADDIMSETTI SRI SWATHI LAKSHMI | AN OPTIMISED THREE PHASE MULTILEVEL INVERTER TOPOLOGY WITH SEPARATE LEVEL AND PHASE SEQUENCE GENERATION PART | B12 |
85 | 16H41A0282 | MALIPIREDDY MOUNIKA RAJI | IOT BASED SECURITY ALERT SYSTEM USING RASPBERRY PI | B7 |
86 | 16H41A0283 | MOKA HARIKA | IOT BASED ACCIDENT DETECTION USING RASPBERRY PI | B1 |
87 | 16H41A0284 | N PRASANNA SAI VARA LAKSHMI | IOT BASED ACCIDENT DETECTION USING RASPBERRY PI | B1 |
88 | 16H41A0285 | NAREDLA PAVAN KRISHNA | IOT BASED SMART PARKING USING RASPBERRY PI | B5 |
89 | 16H41A0286 | NATINA RAGHUVARMA | DENSITY BASED SMART TRAFFIC LIGHT CONTROL USING IOT | B4 |
90 | 16H41A0287 | PARAMATA SANDEEP | DENSITY BASED SMART TRAFFIC LIGHT CONTROL USING IOT | B4 |
91 | 16H41A0288 | PILLA SANDHYA | DENSITY BASED SMART TRAFFIC LIGHT CONTROL USING IOT | B4 |
92 | 16H41A0289 | PITHANI NAGA VANAJA | FOOD GRAINS PROTECTION SYSTEM USING IOT | B6 |
93 | 16H41A0290 | PODULA KRUPAVARAM | POWER QUALITY ENHANCEMENT OF SMART-HOUSEHOLDS USING A MULTILEVEL –THSeAF WITH A PR CONTROLLER | B9 |
94 | 16H41A0291 | POLISETTY DURGA PRASAD | AN ADJUSTABLE-SPEED PFC BRIDGELESS BUCK–BOOST CONVERTER-FED BLDC MOTOR DRIVE | B8 |
95 | 16H41A0293 | SHAIK ASIF AHMED | POWER QUALITY ENHANCEMENT OF SMART-HOUSEHOLDS USING A MULTILEVEL –THSeAF WITH A PR CONTROLLER | B9 |
96 | 16H41A0294 | S MADHURI VENKATA SRILAKSHMI | AN INNOVATIVE APPROACH ON LCC HVDC SYSTEM FOR CONTROLLING THE REACTIVE POWER AND AC VOLTAGE | B14 |
97 | 16H41A0295 | TIPPA NAGA RAVI KRISHNA | AN ADJUSTABLE-SPEED PFC BRIDGELESS BUCK–BOOST CONVERTER-FED BLDC MOTOR DRIVE | B8 |
98 | 16H41A0296 | VANDRASI DATTA GUNASEKHAR | AN INNOVATIVE APPROACH ON LCC HVDC SYSTEM FOR CONTROLLING THE REACTIVE POWER AND AC VOLTAGE | B14 |
99 | 16H41A0297 | VEGIROWTHU MOHANA PRIYA | IOT BASED FEEDER CONTROL | A15 |
100 | 16H41A0299 | YEPUGANTI SATYA SAI KRISHNA | AN IMPROVED IUPQC CONTROLLER TO PROVIDE ADDITIONAL GRID-VOLTAGE REGULATION AS A STATCOM | B15 |
101 | 17H45A0209 | APPARI SAI VIKAS | AN ULTRA CAPACITOR INTEGRATED POWER CONDITIONER FOR INTERMITTENCY SMOOTHING AND IMPROVING POWER QUALITY OF DISTRIBUTION GRID | B11 |
102 | 17H45A0210 | BOKKA SIVAKRISHNABHAGAVAN | AN ADJUSTABLE-SPEED PFC BRIDGELESS BUCK–BOOST CONVERTER-FED BLDC MOTOR DRIVE | B8 |
103 | 17H45A0211 | BONTHU DURGA MAHESH BABU | AN OPTIMISED THREE PHASE MULTILEVEL INVERTER TOPOLOGY WITH SEPARATE LEVEL AND PHASE SEQUENCE GENERATION PART | B12 |
104 | 17H45A0212 | CHIKKALA SANTOSHKUMAR | A NEW HYBRID ACTIVE NEUTRAL POINT CLAMPED FLYING CAPACITOR MULTILEVEL INVERTER | B10 |
105 | 17H45A0213 | CHODE TEJA SAI CHANDRA | AN INNOVATIVE APPROACH ON LCC HVDC SYSTEM FOR CONTROLLING THE REACTIVE POWER AND AC VOLTAGE | B14 |
106 | 17H45A0214 | DASARI SURENDRA KUMAR | AN INNOVATIVE APPROACH ON LCC HVDC SYSTEM FOR CONTROLLING THE REACTIVE POWER AND AC VOLTAGE | B14 |
107 | 17H45A0215 | DODDA SRIRAM | IOT BASED SECURITY ALERT SYSTEM USING RASPBERRY PI | B7 |
108 | 17H45A0216 | G SAI DURGA KALYAN YADAV | A NEW HYBRID ACTIVE NEUTRAL POINT CLAMPED FLYING CAPACITOR MULTILEVEL INVERTER | B10 |
109 | 17H45A0217 | KADALI NAGA VENKATA GANESH | A NEW HYBRID ACTIVE NEUTRAL POINT CLAMPED FLYING CAPACITOR MULTILEVEL INVERTER | B10 |
110 | 17H45A0218 | KUKKALA SATYA SUBRAHMANYAM | AN ULTRA CAPACITOR INTEGRATED POWER CONDITIONER FOR INTERMITTENCY SMOOTHING AND IMPROVING POWER QUALITY OF DISTRIBUTION GRID | B11 |
