Name of the faculty | VINTI HEMALATHA MANIKYAMBHA | |
Designation | Assistant Professor | |
Date Of Joining | 11/06/2015 | |
AY | 2015-2020 |

Responsibility in Committees | 1.Examsection Committee 2.Student workshops Coordinator 3.Projects Coordinator |
Counseling/Mentoring | 1.2019-2020: 12 Members [ 4th CSE ] 2. 2018-19: 18 Members [3rd CSE] |
Courses handled/List of Instructional materials prepared | Courses handled 1. Bigdata Analytics 2. Formal languages and automata theory 3. Mathematical foundations of computer science and engineering 4. DS through CPP 5. Concurrent and parallel programming Course Files Prepared: 1. Big data Analytics 2. Formal languages and automata theory 3. DS through CPP Lab Manuals: DS through CPP lab manual |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Animation 4.Seminar 5.Web Reerence 6.Differentiation 7.Enquiry Based Education 8.Co Operative Learning 9.Brain Storming 10.NPTEL vedio |
Professional Memberships | 1.IAENG-241894 |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Research Publications 1. A Machine Learning approach for annual rainfall prediction using Linear Regression Model.[IJSRR, ISSN:: 2279-0543] URL: http://www.ijsrr.org/pdf/82381.pdf 2. Multi-Cloud Confined Catalog For Mathematical Allied Diversity Query.[IJR, ISSN:: 2348-6848] URL: https://journals.pen2print.org/index.php/ijr/article/view/15181/14665 |
| 3. Masquerade Attacks Detection using Data Driven Approach [International Journal Of Advanced In Management, Technology And Engineering Sciences,ISSN:2249-7455], URL: http://ijamtes.org/VOL- 6-ISSUE-2-2016/ 4. An Abstract Computing Device & Recent Trends In Automation[ UNIVERSAL REVIEW,ISSN:2277-2723], URL: http://universalreview.org/VOL-4-ISSUE-2-2015 | |
Projects guided | 2019-2020 | Fake news prediction using machine learning algorithm |
2018-19 | Predict future sales | |
Classic Frog | ||
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | 2 | |
List of projects received seed money |
INR 4,000 | |
List of NPTEL courses certification done | 1. Internet Of Things[NPTEL] 2. Introduction To Programming in C[NPTEL] | |
Incentives/Award/Reward/Recog nitions by university | 1. Introduction to programming in C [NPTEL-AY:2017-18] 2. Recognized for the Lab External Examiner for C Programming lab by by Aditya engineering college ,Surampalem -2017 3. Recognised for paper evaluation of Big data analytics by Aditya engineering college ,Surampalem-2019 4. Recognized To act as an observer at Srinivasa Engineering College in 2019 | |
Faculty Development programs attended /Organized /resource person | 1 .Database design and programming with SQL[from 24 to 28th June 2019] 2. Python Programming[from 4 to 9th June 2018] | |
Conferences/Seminars/Workshop attended/ organised | 1.Emerging Challenges In Network Security Intrusion Detection Syetm 12 To 13th December 2015 . | |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1.LMS[Great Learning]https://olympus.greatlearning.in/courses/19052 2.Blog: https://hemavinti.blogspot.com/ 3.LMS [BYNDR]: hema.v181@gmail.com | |
Ph.D enrolled/ awarded / guided | NO | |
Invited Lectures (Expert/conference/etc) | NO | |
Industrial visits / Trainings / Internships organised | NO | |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO | |
International fellowship for advanced studies/research | NO | |
Previous Experience |
|