2019-20 – Odd 2019-20 – Even
2018-19 – Odd 2018-19 – Even
2017-18 – Odd 2017-18 – Even
2016-17 – Odd 2016-17 – Even
2015-16 – Odd 2015-16 – Even
2014-15-Odd 2014-15 – Even
ABOUT CISC
CISC (COMPUTING & INFORMATICS STUDENT CONSORTIUM) is the Association of the Computer Students of BVCITS. It was borne of a long felt need of the Computer Science Students Community, for an organization that would help them realize their projects and ideas and hence improve their technical skills. Recognizing that the goal of education is to develop a broad and humanistic outlook among students (and beyond); the Institution runs a unique human values programme at the undergraduate level. In sum, the Institution offers students a unique environment that promotes culture, sports, societal contributions, and art, self-governance and human values. To provide every student with a strong conceptual foundation in the core areas of Computer Science. Trace also aims at facilitating participation of BVCITS students in inter college events and to conduct such events in our college too.

Guest Lectures
Seminars
Workshops
Guest Lectures
S.No. | Academic year | Topic | Dates | Resource person |
1 | 2019-20 | GUEST LECTURE ON Android Applications | 26-07-2019 | Mr. Shaik Mohammad from CTC Hyd |
2 | 2018-19 | GUEST LECTURE ON CAREER GUIDENCE | 04-10-2018 | P. Adhinarayana ,Senier system Engineer ,Cloud infra |
3 | 2017-18 | GUEST LECTURE ON Opportunities in IT sector | 27-08-2017 | G.Raghuram Manager BTBP,Hyd |
4 | 2016-17 | GUEST LECTURE ON IBM blue mix cloud computing | 16-09-2015
| Mr. N Vamsi Varma, JKC,IEG |
5 | 2015-2016 | GUEST LECTURE ON Robotics and android | 22-07-2015 | Dr. M N Rao, HOD CSE, Swarnandhra College Of Engineering |
6 | 2014-2015 | GUEST LECTURE ON Soft Skills | 17-08-2014 | Ms. Y Archana & K. Indira from corporate learning world |
Seminars
S.No. | Academic year | Topic | Dates | Resource person |
1 | 2020-21 | Online Webinar On kill up for future readiness with advanced technologies | 26-11- 2020 | Prof. Anil Sahasrabudhe, Chairman, AICTE & Amit Dhar, Director, Education Segment, Microsoft |
2 | 2019-20 | ONLINE SEMINAR ON Future of Training & Placement is REMOTE | 03-05-2020 | MATPO organization by mayuresh shilotri |
3 | 2018-19 | Seminar on Robotics | 22-07-2019 | Dr. M N Rao, Professor,KLU Guntoor |
4 | 2017-18 | SEMINOR ON Manual Testing Training | 08-10-2017
| Mr. Sashi kanth, Expert training solutions, Hyd |
5 | 2016-17 |
Seminar on Image Processing | 12-9-2016 | G.Raghuram,Manager BTBP,Hyd |
6 | 2015-16 | Seminar on Data warehouse and Mining | 22-8-2015 | Dr. D. N Rao, Professor,Swarnandra engg.college narasapur |
7 | 2014-15 | SEMINAR ON Microsoft Technologies | 27-09-2014 | Mr. K Satish & Vamsy from Microsoft |
Workshops
Year | Name of the workshop/ seminar | Date From – To |
2014-15 | 3DAY WORKSHOP ON ANDROID APPLICATION | 24-26/7/2014 |
2014-15 | 1DAY WORKSHOP ON CARRIER INDUCTION | 4/2/2015 |
2014-15 | 1DAY WORKSHOP ONOPPORTUNITIES IN IT SECTOR | 27-2-15 |
2015-16 | 2DAY WORKSHOP ON ETHICAL HACKING &MALWARE ANALYSIS | 5&6-2-2016 |
2015-16 | 1 DAY WORKSHOP ONIBM BLUE MIX CLOUD COMPUTING | 16-9-2015 |
2015-16 | 3 DAY WORKSHOP ON FOUNDATION LEVEL MANUAL TESTING &TRAINING | 8-10/10/2015 |
2015-16 | 2 DAY WORKSHOP ON MEAN STACK&CLOUD COMPUTING | 26&27-3-2016 |
2016-17 | 3 DAY WORKSHOP ONPYTHON TECHNOLOGIES | 3,4&5-9-2016 |
2016-17 | 2 DAY WORKSHOP ON CLOUD COMPUTING APPLICATIONS | 10&11-9-2016 |
2016-17 | 2DAY WORKSHOP ON BLOCK CHAIN&HACKATHON | 20&21-9-2016 |
2016-17 | 3DAY WORKSHOP ON AP CLOUD MEAN STACK AND CLOUD DEVELOPER | 29-9-2016 to1-10-2016 |
2016-17 | 3 DAY WORKSHOP ONAURDINO AND PYTHON | 3-10-2016 to5-10-2016 |
2016-17 | ONE DAY WORKSHOP ON “IOS APPLICATION DEVELOPMENT” | 3/12/2016 |
2017-18 | 3 DAY WORKSHOP ON AURDINO AND PYTHON | 3-10-2017 to5-10-2017 |
2017-18 | 5 DAY WORKSHOP ONMICROSOFT AZURE | 1-2-2018 to5-2-2018 |
2017-18 | ONE DAY WORKSHOP ON CYBER SECURITY & HACKATHON | 4/4/2018 |
2018-19 | 3 DAY WORKSHOP ON MEAN, IOT AND COGNITIVE | 26th-28th nov 2018 |
2018-19 | TWO DAY WORKSHOP MACHINE LEARINING | 15&16-3-2019 |
2018-19 | 3 DAY WSP 0N CYBER SECURITY BY APITA | 18-9-2018 TO 20-9-2018 |
2018-19 | 3 DAYS WORKSHOP ON GAMING | 20-3-2019to22-3-2019 |
2019-20 | 3 DAY WORKSHOP ON PYTHON | 25-7-2019 to 27-7-2019 |
UG. B.Tech (CSE):: 2018-19-List 2018- 19 Proofs
2015-16-List 2015-16-Proofs
PG. M.Tech (CSE):: 2018-19
A.Y: 2018-19
S.NO | TITLE OF THE LINKAGE | NAME OF THE PARTNERING INSTITUTION/ INDUSTRY/ RESEACH LAB WITH CONTACT DETAILS | YEAR OF COMMENCEMENT | DURATION (FROM-TO) | YEAR OF STUDY | TOTAL NO.OF STUDENTS |
INDUSTRY VISIT | RUSHIKONDA VISAKHAPATNAM 8916696634 | 2018-2019 | 1/3/19 TO 2/3/19 | III CSE | 71 | |
INDUSTRY VISIT | RUSHIKONDA VISAKHAPATNAM 8916696634 | 2018-2019 | 1/3/19 TO 2/3/19 | II CSE | 64 |
A.Y: 2017-18
S.NO | TITLE OF THE LINKAGE | NAME OF THE PARTNERING INSTITUTION/ INDUSTRY/ RESEACH LAB WITH CONTACT DETAILS | YEAR OF COMMENCEMENT | DURATION (FROM-TO) | YEAR OF STUDY | TOTAL NO.OF STUDENTS |
1 | INDUSTRY VISIT | CONTRUCTION OF POLAVARAM IRIGATION PROJECT,POLAVARAM 0883-2417559 | 2017-2018 | 3/2/18 | II CSE | 86 |
2. | INDUSTRY VISIT | RUSHIKONDA VISAKHAPATNAM 8916696634 | 2017-2018 | 9/2/18 TO 13/2/18 | III CSE | 110 |
3 | INDUSTRY VISIT | VISAKHAPATNAM | 2017-2018 | 15/2/18-17/2/18 | IV CSE | 48 |
Previous Years Projects ==> Click Here
2019-20 STUDENT PROJECTS | ||||
S.No | Roll No | Name of the student | PROJECT TITLE | BATCH |
1 | 16H41A0501 | ADAPA V.D.L.MANJUSHA | An Efficient Network Intrusion Detection System | B2 |
2 | 16H41A0502 | AKELLA LALITHA | Digit Recognization from Different Sources using Machine Learning Algorithms | B10 |
3 | 16H41A0503 | ASETTI SRI SAI TEJA | Digit Recognization from Different Sources using Machine Learning Algorithms | B10 |
4 | 16H41A0504 | BANDA VENKATA SESHA KUMARI VINEETHA | Prediction Of Gender using Classifier in Machine Learning | B1 |
5 | 16H41A0505 | BEERA PRABODH | Fake News Prediction using Machine Learning Algorithm | B12 |
6 | 16H41A0506 | CH.SATYA PRASHANTHI | Prediction Of Gender using Classifier in Machine Learning | B1 |
7 | 16H41A0507 | CHERUKURI VENKATA KALYAN | Distributed Key policy for data stored in clouds | B14 |
8 | 16H41A0508 | CHEBOLU SIIIA PRIYA | An Efficient Network Intrusion Detection System | B2 |
10 | 16H41A0510 | CHINTAPALLI BHARATHI | Fake News Prediction using Machine Learning Algorithm | B12 |
11 | 16H41A0511 | DESAMSETTI LAKSHMI MAHESWARI | Frequent item Recommender system | B9 |
12 | 16H41A0512 | DONGA LAKSHMI SUMANTH | Text Recognition from Image | B3 |
13 | 16H41A0513 | GANISETTI BHARGAVI VENKATA VISWESWARI | Text Recognition from Image | B3 |
14 | 16H41A0514 | GANNABATHULA SAI SRI PAVANI | Prediction of Heart disease using Machine Learning | B8 |
15 | 16H41A0515 | GRANDHI VISWA SRUJANA | Digit Recognization from Different Sources using Machine Learning Algorithms | B10 |
16 | 16H41A0516 | IRUSUMANDA SUJITHA | Prediction Of Gender using Classifier in Machine Learning | B1 |
17 | 16H41A0517 | K.AJAY KUMAR | Credit card Fraud detection using Machine Learning | B30 |
18 | 16H41A0518 | KAGITHA MOUNIKA | Frequent item Recommender system | B9 |
19 | 16H41A0520 | KANCHUSTAMBHAM BHAVANI | Prediction Of Gender using Classifier in Machine Learning | B1 |
20 | 16H41A0521 | KANDULA LAKSHMI PRIYA | A supervised learning Approach for prediction of stock price | B4 |
21 | 16H41A0522 | KATIKIREDDY VASANTHI | Text Recognition from Image | B3 |
22 | 16H41A0523 | KOKA DIIIYA SRI | Text Recognition from Image | B3 |
23 | 16H41A0524 | KONDA RAMA ADITYA | Market sales prediction using machine learning | B7 |
24 | 16H41A0525 | KUCHIMANCHI NAGA SAI SIIIA SATYA SRI | Survival prediction in shipwrecks using machine learning | B5 |
25 | 16H41A0526 | KUDUPUDI LAKSHMI ANUSHA | Prediction of day and night images using classifiers in machine learning | B6 |
26 | 16H41A0527 | MANCHALA NOKESH | Distributed Key policy for data stored in clouds | B14 |
27 | 16H41A0528 | MATTA BHAVITHA | Spammer Detection and fake user Identification on social Network | B11 |
28 | 16H41A0529 | MEKA ANUHYA | Prediction of day and night images using classifiers in machine learning | B6 |
29 | 16H41A0530 | MUSINI NIHARIKA | Survival prediction in shipwrecks using machine learning | B5 |
30 | 16H41A0532 | NAMABATHULA PRASANTHI | Spammer Detection and fake user Identification on social Network | B11 |
31 | 16H41A0533 | PEETANI KOMALA | A supervised learning Approach for prediction of stock price | B4 |
32 | 16H41A0534 | PILLA PAPA NAGA SAI KRISHNA | Prediction of day and night images using classifiers in machine learning | B6 |
33 | 16H41A0535 | PINIPAY SHINY SHARON | Survival prediction in shipwrecks using machine learning | B5 |
34 | 16H41A0536 | RAYUDU ANUSHA | Spammer Detection and fake user Identification on social Network | B11 |
35 | 16H41A0537 | REVU MADHURI | An Efficient Network Intrusion Detection System | B2 |
36 | 16H41A0538 | ROTTE JYOTHI BABU | Distributed Key policy for data stored in clouds | B14 |
37 | 16H41A0539 | SEELAM NAGA VENKATA DURGA DEVI | Market sales prediction using machine learning | B7 |
38 | 16H41A0540 | SIRAM NAGA SOWJANYA | Prediction of Heart disease using Machine Learning | B8 |
39 | 16H41A0541 | TARAPATLA DEEPTHI | Prediction of day and night images using classifiers in machine learning | B6 |
40 | 16H41A0542 | TARAPATLA GEETHIKA | Recommendation of Indian Cuisine Recipes based on Ingredients | B13 |
41 | 16H41A0543 | THOTA NAGA VENKATA TEJA | Fake News Prediction using Machine Learning Algorithm | B12 |
42 | 16H41A0544 | TSAVATAPALLI SANTOSHI LAKSHMI | Fake News Prediction using Machine Learning Algorithm | B12 |
43 | 16H41A0545 | UNDAPALLI JAGADEESWARI | An Efficient Network Intrusion Detection System | B2 |
44 | 16H41A0546 | UNDRU MANIKANTA | Market sales prediction using machine learning | B7 |
45 | 16H41A0547 | VADAPALLI SATYA SESHA MAHA LAKSHMI | A supervised learning Approach for prediction of stock price | B4 |
46 | 16H41A0548 | VANGAPANDU BABY PRASANNA UDAYA RAVALI | Prediction of Heart disease using Machine Learning | B8 |
47 | 16H41A0549 | VASAMSETTI RAMYA | Spammer Detection and fake user Identification on social Network | B11 |
48 | 16H41A0550 | VASAMSETTI SRI DEVI | Digit Recognization from Different Sources using Machine Learning Algorithms | B10 |
49 | 16H41A0551 | VEERINA SRIKAR | Prediction of Heart disease using Machine Learning | B8 |
50 | 16H41A0553 | YERRAMSETTI SATYA SRI | Frequent item Recommender system | B9 |
51 | 17H45A0501 | AKULA VEERA VENKATA RAMA DEVI | Frequent item Recommender system | B9 |
52 | 17H45A0502 | KADIYALA RAVI TEJA SHARMA | A supervised learning Approach for prediction of stock price | B4 |
53 | 17H45A0503 | MUTCHARLA V.V.S.D.M.SAI DIVYA | Market sales prediction using machine learning | B7 |
54 | 17H45A0504 | PADAVALA TRIVENI DURGA | Recommendation of Indian Cuisine Recipes based on Ingredients | B13 |
55 | 17H45A0505 | PAYASAM NAGA SATYA VENI | Recommendation of Indian Cuisine Recipes based on Ingredients | B13 |
56 | 17H45A0506 | KOLISETTY RAJ KUMAR | Survival prediction in shipwrecks using machine learning | B5 |
57 | 16H41A0554 | ADHIKARI LAKSHMI SRI TEJA | Distributed Key policy for data stored in cloud using KP-ABE Algorithm | B22 |
58 | 16H41A0555 | ANISETTI VENKATA SATYA DURGAPRASAD | Oil price prediction using Machine Learning | B29 |
59 | 16H41A0556 | ANKAM VEERA NAGA JAYA SRI | Text Detection From Image Using Deep Learning | B24 |
60 | 16H41A0557 | APPANA H N DHARMA SAI KONDALA RAO | Prediction of Survival Passengers in shipwrecks using Machine Learning | B25 |
61 | 16H41A0558 | BASA JYOTHSNA | Animal Image Recognition system using Deep Learning | B16 |
62 | 16H41A0559 | BOKKA SUDARSANA SIVANI | Analysis of Customers in shopping malls using Machine Learning | B17 |
63 | 16H41A0560 | BOKKA SWATHI SRI | Forecast on close StockMarket Prediction using Machine Learning | B23 |
64 | 16H41A0561 | BONAGIRI SURYA SAMHITHA | Prediction of Loan ApprovalUsing Machine Learning | B18 |
65 | 16H41A0562 | CHEKKALA GAYATHRI SAI SWARUPA | Predicting the appraisement of Adobe | B15 |
66 | 16H41A0563 | CHELLUBOINA POOJITHA | Secure deduplication of encrypted data in cloud | B28 |
67 | 16H41A0564 | CHITTIMENU SWETHA | Future Market Prediction using Machine Learning | B26 |
68 | 16H41A0565 | DEVA DEEPAK | IRIS Flower Species Identification using Machine Learning | B27 |
69 | 16H41A0566 | DOMMETI SRIRAM GOPAL | Distributed Key policy for data stored in cloud using KP-ABE Algorithm | B22 |
70 | 16H41A0567 | GANTI RAVI KUMAR | Credit card Fraud detection using Machine Learning | B30 |
71 | 16H41A0568 | GAVARA SAIMAMATHA | Text Detection From Image Using Deep Learning | B24 |
72 | 16H41A0569 | GIDUGU SANDEEP | Credit card Fraud detection using Machine Learning | B30 |
73 | 16H41A0570 | GUBBALA VARA LAKSHMI | Security Enhancement using Face Recognition | B20 |
74 | 16H41A0571 | ILLA SRI VENKATA PADMINI | Predicting the appraisement of Adobe | B15 |
75 | 16H41A0572 | JAGADAM ABHIJNA SRI | Skin Cancer prediction using Deep Learning | B19 |
76 | 16H41A0573 | JAGATA SATYA DURGA SANDHYA DEVI | Animal Image Recognition system using Deep Learning | B16 |
77 | 16H41A0575 | KADIYAM VEERA NAGA LAKSHMI | Future Market Prediction using Machine Learning | B26 |
78 | 16H41A0576 | KALE KALYAN SRINIVAS | Future Market Prediction using Machine Learning | B26 |
79 | 16H41A0578 | KATTA LAVANYA | Text Detection From Image Using Deep Learning | B24 |
80 | 16H41A0579 | KATTA VINAY KUMAR | Credit card Fraud detection using Machine Learning | B30 |
81 | 16H41A0580 | KOLLABATHULA SIRISHA ROSELINE | Evaluation of Network Traffic Anomaly Detection system using Machine Learning | B21 |
83 | 16H41A0581 | KONDAMURI AINDIANA | Forecast on close StockMarket Prediction using Machine Learning | B23 |
84 | 16H41A0582 | KORLAPATI NAGA VAMSI | Oil price prediction using Machine Learning | B29 |
85 | 16H41A0583 | KUKKALA GANESH | IRIS Flower Species Identification using Machine Learning | B27 |
86 | 16H41A0584 | M RAMA ANANTHA LAKSHMI VENKATASATHYAVATHI | Evaluation of Network Traffic Anomaly Detection system using Machine Learning | B21 |
87 | 16H41A0585 | MUTYALA SRI SAI SINDHU | Analysis of Customers in shopping malls using Machine Learning | B17 |
88 | 16H41A0586 | MADURA SIREESHA | Secure deduplication of encrypted data in cloud | B28 |
89 | 16H41A0587 | MALLULA BHUVANESWARI | Forecast on close StockMarket Prediction using Machine Learning | B23 |
90 | 16H41A0588 | MANEPALLI SRI SURYA UMAPRABHA | Prediction of Survival Passengers in shipwrecks using Machine Learning | B25 |
91 | 16H41A0589 | MEDIDI DIVYA VENKATA SAI ANANTHALAKSHMI | Prediction of Loan ApprovalUsing Machine Learning | B18 |
92 | 16H41A0590 | MORTHA PRAMEELARANI | Skin Cancer prediction using Deep Learning | B19 |
93 | 16H41A0591 | MUDDALA LAKSHMI SATYA SRI | Skin Cancer prediction using Deep Learning | B19 |
94 | 16H41A0592 | MUDDANA MOHANA LAKSHMI SAI PRASANNA | Security Enhancement using Face Recognition | B20 |
95 | 16H41A0593 | PAMU SRUJANA | Predicting the appraisement of Adobe | B15 |
96 | 16H41A0594 | PEDAPATI PRIYANKA | Secure deduplication of encrypted data in cloud | B28 |
97 | 16H41A0595 | PINISETTI GAYATHRI | Prediction of Survival Passengers in shipwrecks using Machine Learning | B25 |
98 | 16H41A0596 | PITHANI LAKSHMI PHANEENDRA | Skin Cancer prediction using Deep Learning | B19 |
99 | 16H41A0597 | POTHUMUDI RISHIKA | Security Enhancement using Face Recognition | B20 |
100 | 16H41A0598 | RUDRARAJU SREE SATYA SURYA NARAYANA RAJU | Oil price prediction using Machine Learning | B29 |
101 | 16H41A0599 | SARIDE DEVI | Secure deduplication of encrypted data in cloud | B28 |
102 | 16H41A05A1 | SIDDIREDDY NAGA PRATHUSHA | Security Enhancement using Face Recognition | B20 |
103 | 16H41A05A2 | SWARNA VENKATA SRINADHA CHARI | IRIS Flower Species Identification using Machine Learning | B27 |
104 | 16H41A05A3 | TADEPALLI ALEKHYA | Prediction of Loan ApprovalUsing Machine Learning | B18 |
105 | 16H41A05A4 | TADI S BHAVANI | Prediction of Survival Passengers in shipwrecks using Machine Learning | B25 |
106 | 16H41A05A5 | TALLADA LAKSHMI ARUNA | Future Market Prediction using Machine Learning | B26 |
107 | 16H41A05A6 | TANA KEERTHANA | Predicting the appraisement of Adobe | B15 |
108 | 16H41A05A7 | THONDAMALLI HARI VEERA DURGA BHAVANI SRI | Distributed Key policy for data stored in cloud using KP-ABE Algorithm | B22 |
109 | 16H41A05A8 | TUMU RAMYASRI | Analysis of Customers in shopping malls using Machine Learning | B17 |
111 | 16H41A05B0 | VASAMSETTI JAGADAMBA SARASWATHI | Animal Image Recognition system using Deep Learning | B16 |
112 | 16H41A05B1 | VEERA VIJAYA VENKATA SATYA POORNA PRANAVI | Animal Image Recognition system using Deep Learning | B16 |
113 | 16H41A05B2 | VIPPARTHI MOUNIKA | Forecast on close StockMarket Prediction using Machine Learning | B23 |
114 | 16H41A05B3 | VITTANALA SATYA SUJITHA | Evaluation of Network Traffic Anomaly Detection system using Machine Learning | B21 |
116 | 16H41A05B4 | YANDRA SATYA KUMAR | Text Detection From Image Using Deep Learning | B24 |
118 | 16H41A05B5 | YEPUGANTI LAKSHMI JYOTHI | Evaluation of Network Traffic Anomaly Detection system using Machine Learning | B21 |
119 | 16H41A05B6 | YERRANGUNTLA KIRANMAYI | Distributed Key policy for data stored in cloud using KP-ABE Algorithm | B22 |
120 | 16H41A05B7 | YERUBANDI R L PRASAD | Analysis of Customers in shopping malls using Machine Learning | B17 |
121 | 16H41A05B8 | NANDEPU SURYA BHASKAR | Prediction of Loan ApprovalUsing Machine Learning | B18 |
122 | 16221A0575 | P S S MANIKANTA | IRIS Flower Species Identification using Machine Learning | B27 |
123 | 15H41A0596 | M H S V D KRISHNA | Oil price prediction using Machine Learning | B29 |
124 | 15H45A0514 | KUSUMA RAMYA | Recipe Managemant Systems using Machine Learning | B31 |
ACADEMIC YEAR : 2018-19 | ||||
Name of Add on /Certificate programs offered | Course Code | Duration of the course in Hours | Number of students enrolled | Number of Students compled the course |
CERTIFIED TRAINING COURSE ON HTML – 5 | HTML1A05ACC01 | 40 | 66 | 55 |
CERTIFIED TRAINING COURSE ON GAME DESIGN | 181A05ACC02 | 35 | 123 | 98 |
TECHNOLOGY TRAINING THROUGH CODE TANTRA PLATFORM | BVTSH4CTP | 96 | 450 | 435 |
CAMPUS RECRUITMENT TRAINING-TECHNICAL | BVTSH4CRTT | 64 | 118 | 118 |
CAMPUS RECRUITMENT TRAINING-REASONING | BVTSH4CRTR | 64 | 121 | 121 |
CAMPUS RECRUITMENT TRAINING-APTITUDE | BVTSH4CRTA | 64 | 123 | 123 |
ACADEMIC YEAR : 2017-18 | ||||
Name of Add on /Certificate programs offered | Course Code | Duration of the course in Hours | Number of students enrolled | Number of Students compled the course |
CERTIFIED TRAINING COURSE ON HTML – 5 | HTML1A05ACC01 | 35 | 118 | 90 |
CERTIFIED TRAINING COURSE ON DATA SCIENCE | 171A05CC02 | 38 | 118 | 95 |
CAMPUS RECRUITMENT TRAINING-TECHNICAL | BVTSH4CRTT | 64 | 128 | 128 |
CAMPUS RECRUITMENT TRAINING-REASONING | BVTSH4CRTR | 64 | 118 | 118 |
CAMPUS RECRUITMENT TRAINING-APTITUDE | BVTSH4CRTA | 64 | 118 | 118 |
ACADEMIC YEAR : 2016-17 | ||||
Name of Add on /Certificate programs offered | Course Code | Duration of the course in Hours | Number of students enrolled | Number of Students compled the course |
CERTIFIED TRAINING COURSE ON ANDRIOD APPLICATION DEVELOPMENT | 161A05CC01 | 32 | 130 | 112 |
CERTIFIED TRAINING COURSE ON CLOUD COMPUTING | 161A05CC02 | 40 | 118 | 98 |
CAMPUS RECRUITMENT TRAINING-TECHNICAL | BVTSH4CRTT | 64 | 117 | 117 |
CAMPUS RECRUITMENT TRAINING-REASONING | BVTSH4CRTR | 64 | 130 | 130 |
CAMPUS RECRUITMENT TRAINING-APTITUDE | BVTSH4CRTA | 64 | 119 | 119 |
ACADEMIC YEAR : 2015-16 | ||||
Name of Add on /Certificate programs offered | Course Code | Duration of the course in Hours | Number of students enrolled | Number of Students compled the course |
CERTIFIED TRAINING COURSE ON PHP | PHP1A05ACC01 | 38 | 117 | 109 |
CERTIFIED TRAINING COURSE ON CLOUD COMPUTING | 151A05ACC02 | 36 | 132 | 122 |
CAMPUS RECRUITMENT TRAINING-TECHNICAL | BVTSH4CRTT | 64 | 66 | 66 |
CAMPUS RECRUITMENT TRAINING-REASONING | BVTSH4CRTR | 64 | 117 | 117 |
CAMPUS RECRUITMENT TRAINING-APTITUDE | BVTSH4CRTA | 64 | 132 | 132 |
ACADEMIC YEAR : 2014-15 | ||||
Name of Add on /Certificate programs offered | Course Code | Duration of the course in Hours | Number of students enrolled | Number of Students compled the course |
CERTIFIED TRAINING COURSE ON PHP | PHP1A05ACC01 | 32 | 66 | 51 |
CERTIFIED TRAINING COURSE ON ADVANCED JAVA | 141A05CC02 | 35 | 117 | 98 |
CAMPUS RECRUITMENT TRAINING-TECHNICAL | BVTSH4CRTT | 64 | 58 | 58 |
CAMPUS RECRUITMENT TRAINING-REASONING | BVTSH4CRTR | 64 | 66 | 66 |
CAMPUS RECRUITMENT TRAINING-APTITUDE | BVTSH4CRTA | 64 | 117 | 117 |
NUMBER OF COURSES THAT INCLUDE EXPERIENTIAL LEARNING THROUGH PROJECT WORK / FIELD WORK / INTERSHIP
S.NO | ACADEMIC YEAR ↓ | NUMBER OF COURSES THAT INCLUDE EXPERIENTIAL LEARNING THROUGH PROJECT WORK / FIELD WORK / INTERNSHIP |
1. | 2019-20 | |
2. | 2018-19 | |
3. | 2017-18 | |
4. | 2016-17 | |
5. | 2015-16 | |
6. | 2014-15 |
TOPERS LIST FOR LAST FIVE ACADEMIC YEARS | |||||
S.NO | BATCH | REG NO | NAME OF THE STUDENT | Average/CGPA % | COLLEGE RANK |
1 | 2016-2020 | 17H45A0505 | P.NAGA SATYA VENI | 8.5 | I |
2 | 16H41A0508 | CHEBOLU SIVA PRIYA | 8.23 | II | |
3 | 16H41A0504 | B VENKATA SESHA KUMARI VINEETHA | 7.46 | III | |
1 | 2015-2019 | 15H41A0523 | DENDUKURI.HIMA VANITHA | 89 | I |
2 | 15H41A0524 | JANU JNANA DURGA SATYA SRI | 87.8 | II | |
3 | 15H41A0531 | KUPPALA SATYA VIJAYA LAKSHMI | 87.8 | III | |
1 | 2014-2018 | 14H41A0564 | ADAPA SRI RAMA RAGHAVA SANKEERTHANA | 86 | I |
2 | 14H41A0560 | YEDIDA DURGANGA SATYAMANI | 84 | II | |
3 | 14H41A0559 | YEDIDA BHARATHI DEVI | 83 | III | |
1 | 2013-2017 | 13H41A0517 | GARAPATI HIMA NAGA CHANDRIKA | 87 | I |
2 | 13H41A0505 | BANDARU SIVA SAI DURGA SRIHITH | 84 | II | |
3 | 13H41A05B4 | UPPALAPATI MOHANA SOWJANYA | 82 | III | |
1 | 2012-2016 | 12H41A0538 | RAVURI UMAPARVATHI | 82 | I |
2 | 12H41A0523 | NALLA LAKSHMI SUMA | 77 | II | |
3 | 12H41A0522 | MUTYALA SAI SOWJANYA | 76 | III | |
1 | 2011-2015 | 11H41A0503 | ADABALA SARAT KUMAR | 80 | I |
2 | 11H41A0531 | KUDAKA RAMYASREE | 78 | II | |
3 | 11H41A0554 | VASAMSETTI SRI RAMYA | 76 | III |