System Configurations
S.NO | Name of the Equipment | Quantity |
1 | IBM’S/PIV INTEL/1GBDDR2/HDD-160GB | 18 |
2 | ZEBRONICS/I 5/ 2GBDDR2/ HDD-160GB | 16 |
3 | ZENITH/PIV INTEL/4GBDDR2/HDD-160GB | 9 |
4 | FRONTEX/INTEL 2DUO CORE /2GBDDR2/HDD-160GB | 11 |
5 | IVALUES/CORE 2DUO 2.06 /2GBDDR2/HDD-160GB | 8 |
6 | ZIP/PIV INTEL/256GBDDR2/HDD-160GB | 4 |
7 | INTEX/CORE 2DUO /2GBDDR2/HDD-160GB | 4 |
8 | UPS/LUMINOUS/3.5 KV | 2 |
System Configurations
S.NO | Name of the Equipment | Quantity |
1 | LENOVOTHINK CENTER/ I2 /4GBDDR2/HDD-320GB | 40 |
2 | LENOVOTHINK CENTER/ I3 /4GBDDR2/HDD-320GB | 40 |
3 | UPS/NUMERIC/10 KV | 1 |
System Configurations
S.NO | Name of the Equipment | Quantity |
1 | LENOVOTHINK CENTER/CORE I3 /4GBDDR2/HDD-320GB | 55 |
2 | IBM/INTEL PIV/ 2GBDDR2/ HDD-160GB | 10 |
3 | UPS/NUMERIC/10 KV | 1 |
System Configurations
S.NO | Name of the Equipment | Quantity |
1 | ZENITH/ INTEL 2DUO CORE 2.5 /2GBDDR2/HDD-160GB | 125 |
2 | IVALUES / CORE 2DUO 2.06 /2GBDDR2/HDD-160GB | 5 |
3 | LENOVOTHINK CENTER/ I3 /4GBDDR2/HDD-320GB | 10 |
4 | UPS/NUMERIC/30 KV | 1 |