Name of the faculty | GIDLA VIJAYA KUMARI |
|
Designation | Associate Professor | |
Date Of Joining | 16/07/2007 | |
AY | 2015-2020 |

Responsibility in Committees | 1 Academic Committee member 2 Time Table Committee Coordinator 3 Counseling Committee member 4 MOOC’s Coordinator 5 Cultural Organizing Member In Horizon 2k15 | |
Counseling/Mentoring | 1 2019-20[1st &2nd Sem]: 18 Members[2016 admitted Batch] 2 2018-19[1st &2nd Sem]: 18 Members[2015 admitted Batch] 3 2017-18[1st &2nd Sem]: 15 Members[2014 admitted Batch] 4 2016-17[1st &2nd Sem]: 20 Members[2013 admitted Batch] 5 2015-16[1st &2nd Sem]: 15 Members[2013 admitted Batch] 6 2014-15[1st &2nd Sem]: 16 Members[2011 admitted Batch] | |
Courses handled/List of Instructional materials prepared | Courses handled: 1 Hadoop and Bigdata 2 Design and Analysis Algorithm 3 Cloud Computing 4 PPS Using C 5 Compiler Design 6 Formal Languages & Automata Theory 7 Software Project Management. Course Files Prepared: 1 Cloud Computing 2 Design and Analysis Algorithm 3 PPS Using C 4 Hadoop and bigdata Lab Manuals: 1 PPS Using C Lab 2 DWDM Lab Manual | |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1 White Board and Marker 2 PPT 3 Lecture-Demonstration 4 Text Book Assignment 5 Web Reference 6 Video Lectures 7 Enquiry Based Education 8 Co Operative Learning 9 Brain Storming 10 Group Discussion | |
Professional Memberships | 1 ISTE-LM 89530 2 IAENG-239918 | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Research Publications:
| |
Projects guided | 2019-20 | Prediction of Heart Diseases using Machine Learning |
Digit reorganization from different sources using Machine Learning Algorithms | ||
2018-19 | Energy consumption prediction | |
Plane crash survival tactics in forest | ||
2017-18 | Weakly-supervised deep embedding for product review sentiment analysis | |
Resolving Multi-party Privacy Conflicts in Social Media | ||
2016-17 | Dynamic and Public Auditing with Fair Arbitration for Cloud Data | |
Privacy preserving multi keyword ranked search over encrypted cloud data | ||
2015-16 | Cut Detection in wireless sensor networks | |
2014-15 | Text recognition from an image and translation | |
Visa processing information system | ||
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | 11 | |
List of projects received seed money | INR 25,000/- | |
List of NPTEL/ other certification courses done | 1 Introduction To Machine Learning[NPTEL:JUL-SEP,2019] 2 Big Data Computing[NPTEL:FEB-APR,2019] 3 Cloud Computing And Distributed Systems[NPTEL:AUG-OCT,2018] 4 Completed a certification course on “ Scalable Machine Learning on Big Data using Apache Spark” from Coursera. 5 Completed a certification course on “Hadoop 101” from Cognitive Class. | |
Incentives/Award/Reward/Recognitions by university |
| |
Faculty Development programs attended /Organized /resource person | Organized:
Attended:
| |
Conferences/Seminars/Workshop attended/ organized | Attended:
| |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1 LMS[Great Learning]: https://olympus.greatlearning.in/courses/17708 2 Blog: http://vijayakumarig.blogspot.com 3 LMS [BYNDR]: gvijayakumari.bvts@bvcgroup.in | |
Ph.D enrolled/ awarded / guided | Enrolled for Ph.D in Machine Learning at Andhra University, 2020 | |
Invited Lectures (Expert/conference/etc) |
| |
Industrial visits / Trainings / Internships organized | NO | |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO | |
International fellowship for advanced studies/research | NO | |
Previous Experience | Worked as Assistant Professor in KIET from 27/12/2004 to 28/04/2007 |