Name of the faculty | CHILLA SANTHI | |
Designation | Assistant Professor | |
Date Of Joining | 14/06//2011 | |
AY | 2015-2020 |

Responsibility in Committees | 1. Culturalcommittee coordinator 2. Faculty .Activity Coordinator 3. Time Table Committee member 4. Counseling Committee member 5. Exam section Department coordinator in 2015-17 6. Event Organizing Member In Evience-2011 7. Cultural Organizing Member In Horizon 2k13 8. Cultural Organizing Member In Horizon 2k15 | |
Counseling/Mentoring |
| |
Courses handled/List of Instructional materials prepared | Courses Handled 1. Operating System 2. Computer Organization 3. Computer Networks 4. Software Engineering 5. Compiler Design 6. Cryptography and Network Security 7. Advance Data Structures Course Files Prepared: 1. Operating System 2. Computer networks 3. Cryptography and Network Security Lab Manuals: 1. Operating system Lab Manual 2. Operating system and Compiler Design Lab Manual 3. Network Programing Lab Manual | |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Lecture-Demonstration 4.Text Book Assignment 5.Web Reference 6.Video Lectures 7.Enquiry Based Education 8.Co Operative Learning 9.Brain Storming 10.Group Discussion | |
Professional Memberships | Registered IAENG membership | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Research Publications 1.Anonymous Authentication of Cloud Data with Decentralized Access [UNIVERSAL REVIEW ISSN-2277-2723] URL : http://universalreview.org/VOL-8-ISSUE-02-2019/ DOI:16.10089.UR.2019.V8I2.18.24188 2.An Algorithm to Discover Disconnection and Reconnecting Wireless sensor system partitions [UNIVERSAL REVIEW ISSN-2277-2723] http://universalreview.org/VOL-6-ISSUE-11-2017/ DOI:16.10089.IJSRR.2017.V6I11.236456.2607 3.Design Of Key Management System For Wsn’s To Avoid Various Attacks [INTERNATIONAL JOURNAL OF RESEARCH ISSN 2236-6124] http://j-asc.com/Volume-2-Issue-2-June-December-2015/ 4.Energy Efficient And Cost Reduction Virtual Servers Allocated Dynamically With Support Of Dps [INTERNATIONAL JOURNAL OF ADVANCED IN MANAGEMENT, TECHNOLOGY AND ENGINEERING SCIENCES ISSN-2249-7455] http://ijamtes.org/VOL-4-ISSUE-2-2014/ National Coneference Paper Published: Using Term Frequency And Inverse Document Frequency In A Single Document Summarization IN NCRTEBS-2020 on 16TH JULY 2020 in BVC ENGINEERING COLLEGE | |
List of Projects Handelled | 2019-20 | Prediction of gender using classifiers in Machine Learning |
2018-19 | Google stock price prediction | |
2017-18 | Bucket Based Data Reduplication Technique for Big Data Storage System | |
2016-17 | Assurance on data storage security in cloud computing | |
Secure data aggregation for wireless sensor network | ||
2015-16 | Eventuality supervision system | |
2014-15 | Medium Experts | |
Orphan Platform | ||
List of Working models / Products developed / Incubation/start – ups & | 8 | |
List of projects received seed money | INR 15,000 | |
List of NPTEL/other courses certification done |
2. Completed Data Science 101(DS0101EN, provided by BigDataUniversity) of IBM. 3. Completed What is Data Science in coursera . 4. Completed Machine Learning for All in coursera. 5. Completed Fundamentals of Network Communication certification in coursera | |
Incentives/Award/Reward/Recognitions by university |
| |
Faculty Development programs attended /Organized /resource person | Organized : Natural Language Processing Behind Data Science.[June 2020] Attended:
| |
Conferences/Seminars/Workshops attended/ organised |
| |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1.LMS[Great Learning]: https://ninja.greatlearning.in/program_groups/batch_home?custom_program_group_id=1392 2.Blog: https://www.blogger.com/blog/posts/2357426954903371789?pli=1 3.LMS [BYNDR]: | |
Ph.D enrolled/ awarded / guided | — | |
Invited Lectures (Expert/conference/etc) |
| |
Industrial visits / Trainings / Internships organised | NO | |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO | |
International fellowship for advanced studies/research | NO | |
Previous Experience | Started Experience in BVCITS Only Since 2011 |