About TRACE:
Civil Engineering department in the college forms its own Technical Association TRACE(Tremendous Rebuilt Association Civil Engineering) has a distinct name coined by student of civil department with an aim to enhance the professional competence of its students. The associations organize activities like lectures by distinguished industrialists, academicians, and practitioners of the profession, video shows, competitions and socially relevant projects for the students throughout the year. The associations also conduct seminars, workshop and aptitude tests. The students will learn how to participate in these activities and get awareness of technical presentation and participation in group discussions. TRACE association is expected to have on programme every week.
RENEWAL EXECUTIVE BODY OF TRACE FOR ACADEMIC YEAR 2020-21 ==>Click Here
RENEWAL EXECUTIVE BODY OF TRACE FOR ACADEMIC YEAR 2019-20 ==>Click Here
RENEWAL EXECUTIVE BODY OF TRACE FOR ACADEMIC YEAR 2018-19 ==>Click Here
RENEWAL EXECUTIVE BODY OF TRACE FOR ACADEMIC YEAR 2017-18 ==>Click Here
RENEWAL EXECUTIVE BODY OF TRACE FOR ACADEMIC YEAR 2016-17 ==>Click Here
RENEWAL EXECUTIVE BODY OF TRACE FOR ACADEMIC YEAR 2015-16 ==>Click Here
INAUGURAL EXECUTIVE BODY OF TRACE FOR ACADEMIC YEAR 2014-15 ==>Click Here
1. WORKSHOPS | |||||
S.NO | PROGRAM NAME | DATE | RESOURCE PERSON | PLACE | ORGANIZED |
1 | Two weeks workshop on CAD | 04/12/2018 to 18/12/2018 | RESOURCE PERSON FROM APPSSDC | CAD lab | BVCITS |
2 | A two day work shop on quantity surveying | 14/03/2019 to 15/03/2019 | RESOURCE PERSON FROM Civil simplified, Bangalore | CAD lab | BVCITS |
3 | Two weeks workshop on mix design | 26/6/19 to 27/6/19 | K. VENKATA RAMAN ,Ultratech cement | EEE E-classroom | BVCITS |
4 | Two day faculty develop program | 28/6/19 to 29/6/19 | K. VENKATA RAMAN ,Ultratech cement | EEE E-classroom | BVCITS |
2.SEMINARS | |||||
2018-2019 | |||||
S.NO | PROGRAM NAME | DATE | RESOURCE PERSON | PLACE | ORGANIZED |
1 | Entrepreneurs | 03/09/2019 | G.N.KUMAR, DELOITTE ,HYD. | AC seminar hall | BVCITS |
3.GUEST LECTUTRES | |||||
2018-2019 | |||||
S.NO | PROGRAM NAME | DATE | RESOURCE PERSON | PLACE | ORGANIZED |
1 | Pavement analysis | 15/09/2018 | Kalvakolanu Durga Rama Swamy ,M Tech ,AEE Panchayat Ra | AC seminar hall | BVCITS |
2 | Design Drawing Steel Structures | 01/02/2019 | L.PULLAPA RAJU, MEINHARTZ INFRA PVT.LTD SINGAPUR | AC seminar hall | BVCITS |
3 | Transporatation Engineering | 07/01/2019 | Dr.K.Raghuram ,NIT Warangal | AC seminar hall | BVCITS |
2018-19 | ||||
S.NO | Name of Student | Register No. of Student | Name of Industry with Adress | URL LINK |
1 | AKULA DIVA PRASAD | 16H41A0103 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533201 | B1 |
2 | AYINAPURAPU BALA NARENDRA LOKESH | 16H41A0104 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533202 | B2 |
3 | BOKKA BHARGAVA KRISHNA | 16H41A0107 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533203 | B3 |
4 | BOLISETTI LAKSHMAN KUMAR | 16H41A0109 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533204 | B4 |
5 | KANCHUNADHAM V S SOMA SEKHAR | 16H41A0129 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533205 | B5 |
6 | MUTHA MANIKYA VEERA VENKATA NAGA GUPTA | 16H41A0138 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533206 | B6 |
7 | PITHANI BHARATH KUMAR SWAMY | 16H41A0145 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533208 | B7 |
8 | POTHABATHULA DURGESH | 16H41A0147 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533209 | B8 |
9 | POTHURI VARA PRASAD | 16H41A0148 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533210 | B9 |
10 | REDDY SATHANKUMAR | 16H41A0152 | PANCHAYATH RAJ (P.I.U),AMALAPURAM,533211 | B10 |
11 | PAMU RAHUL | 16H41A0144 | MADYAPRADESH | B11 |
Previous Years Projects ==>> Click Here
List of projects Academic Year :2019-20
Program Code: 1A-01
S.NO | Name of Student | Registered Number | Title of the Project Work | URL LINK |
1 | AITHABATHULA RAVALIKA | 16H41A0102 | A STUDY ON BIOMEDICAL WASTE MANAGEMENT IN AREA HOSPITAL, AMALAPURAM, E.G.Dt, A.P. | B1 |
2 | AKULA DIVA PRASAD | 16H41A0103 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNCIPALITY,E.G Dist, A.P,INDIA. | B5 |
3 | AYINAPURAPU BALA NARENDRA LOKESH | 16H41A0104 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF STEEL FIBER | B13 |
4 | BEERA NAVEEN | 16H41A0106 | A STUDY ON EFFECT OF LIME ON STRENGTH CHARACTERISTICS OF GRAVEL SOIL | B7 |
5 | BOKKA BHARGAVA KRISHNA | 16H41A0107 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
6 | BOLISETTI LAKSHMAN KUMAR | 16H41A0109 | AN EXPERIMENTAL STUDY ON THE BEHAVIOR OF CONCRETE BY USING SAW DUST AS PARTIAL REPLACEMENT WITH M SAND | B8 |
7 | BOLISETTI RAMA SATYANARAYANA | 16H41A0110 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
8 | CHAGALANATI VEERA VENKATA NAGA DURGAMANI | 16H41A0112 | A STUDY ON MUNCIPAL SOLID WASTE (MSW),DESIGNING OF SANITARY LAND FILLING SITE (SLF) AND MANAGEMENT OF WSM IN AMALAPURAM, E.G.DT.A.P.,INDIA. | B6 |
9 | CHIKKALA NAGA RATNA HARIKA | 16H41A0113 | A STUDY ON SUITABILITY OF STONE DUST STABILIZED GRAVEL AS SUBGRADE AND SUBBASE MATERIAL | B9 |
10 | CHITRAPU NIRANJAN KUMAR | 16H41A0114 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
11 | CHODISETTI RAM PRASAD | 16H41A0115 | A STUDY ON MUNCIPAL SOLID WASTE (MSW),DESIGNING OF SANITARY LAND FILLING SITE (SLF) AND MANAGEMENT OF WSM IN AMALAPURAM, E.G.DT.A.P.,INDIA. | B6 |
12 | DASIREDDY SAIRAM | 16H41A0116 | EXPERIMENTAL INVESTIGATION ON PROPERTIES OF CONCRETE BY PARTIAL REPLACEMENT OF CEMENT WITH “NEEM LEAVES ASH” | B2 |
13 | GANDIBOINA SHEETAL | 16H41A0117 | A STUDY ON EFFECT OF LIME ON STRENGTH CHARACTERISTICS OF GRAVEL SOIL | B7 |
14 | GANALA LAVANYA | 16H41A0118 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNCIPALITY,E.G Dist, A.P,INDIA. | B5 |
15 | GANALA RAMYA | 16H41A0119 | A STUDY ON BIOMEDICAL WASTE MANAGEMENT IN AREA HOSPITAL, AMALAPURAM, E.G.Dt, A.P. | B1 |
16 | GOKAVARAPU P N LAKSHMI PURNAMAYI | 16H41A0122 | SEISMIC ANALYSIS AND DESIGN OF (G+5) RCC RESIDENTIAL BUILDING BY STAAD.PRO FOR ZONE III REGION | B11 |
17 | G TEJA SAI | 16H41A0123 | A STUDY ON STRENGTH CHARACTERISTICS OF BASALT FIBER CONCRETE | B4 |
18 | GUDIMELLA SAI SANKAR | 16H41A0124 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL USING BRICK DUST AND COIR FIBER | B14 |
19 | GUTTALA MAHA LAKSHMI | 16H41A0125 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
20 | GUTTULA SRI MOUNIKA | 16H41A0126 | COMPARATIVE ANALAYASIS ON VARIOUS PROPERTIES OF PERVIOUS CONCRETE AND CONVENTIONAL CONCRETE | B3 |
21 | JASTI SIREESHA | 16H41A0127 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
22 | KOLISETTY MOHANA KRISHNA | 16H41A0128 | EXPERIMENTAL INVESTIGATION ON PROPERTIES OF CONCRETE BY PARTIAL REPLACEMENT OF CEMENT WITH “NEEM LEAVES ASH” | B2 |
23 | KANCHUNADHAM V S SOMA SEKHAR | 16H41A0129 | SEISMIC ANALYSIS AND DESIGN OF (G+5) RCC RESIDENTIAL BUILDING BY STAAD.PRO FOR ZONE III REGION | B11 |
24 | KANDREGULA SRI HARI | 16H41A0130 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNCIPALITY,E.G Dist, A.P,INDIA. | B5 |
25 | KARRI SRINAGA RANGAMANI | 16H41A0131 | A STUDY ON SUITABILITY OF STONE DUST STABILIZED GRAVEL AS SUBGRADE AND SUBBASE MATERIAL | B9 |
26 | MADALA MANIKANTA | 16H41A0133 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF COCONUT COIR | B12 |
27 | MANDELA LALITHA | 16H41A0134 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
28 | MATTAPARTHI PRIYANKA | 16H41A0135 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF COCONUT COIR | B12 |
29 | MEDEPALLI PRAVEEN | 16H41A0136 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL USING BRICK DUST AND COIR FIBER | B14 |
30 | MUTHA MANIKYA VEERA VENKATA NAGA GUPTA | 16H41A0138 | COMPARATIVE ANALAYASIS ON VARIOUS PROPERTIES OF PERVIOUS CONCRETE AND CONVENTIONAL CONCRETE | B3 |
31 | OGIREDDY SAI SRI APARNA | 16H41A0141 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL USING BRICK DUST AND COIR FIBER | B14 |
32 | OLETI VEERABHADRA RAJU | 16H41A0142 | A STUDY ON MUNCIPAL SOLID WASTE (MSW),DESIGNING OF SANITARY LAND FILLING SITE (SLF) AND MANAGEMENT OF WSM IN AMALAPURAM, E.G.DT.A.P.,INDIA. | B6 |
33 | PAMU RAHUL | 16H41A0144 | A STUDY ON SUITABILITY OF STONE DUST STABILIZED GRAVEL AS SUBGRADE AND SUBBASE MATERIAL | B9 |
34 | PITHANI BHARATH KUMAR SWAMY | 16H41A0145 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF STEEL FIBER | B13 |
35 | POLABATTULA SRI SATYA | 16H41A0146 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL USING BRICK DUST AND COIR FIBER | B14 |
36 | POTHABATHULA DURGESH | 16H41A0147 | EXPERIMENTAL INVESTIGATION ON PROPERTIES OF CONCRETE BY PARTIAL REPLACEMENT OF CEMENT WITH “NEEM LEAVES ASH” | B2 |
37 | POTHURI VARA PRASAD | 16H41A0148 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF STEEL FIBER | B13 |
38 | PUVVALA DURGA BHAVANI | 16H41A0149 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF STEEL FIBER | B13 |
39 | RAJULAPUDI NAGA VENKATA SATISH GOWD | 16H41A0150 | A STUDY ON SUITABILITY OF STONE DUST STABILIZED GRAVEL AS SUBGRADE AND SUBBASE MATERIAL | B9 |
40 | RAMBALA DURGA VENAKTA SAI KISHORE | 16H41A0151 | A STUDY ON MUNCIPAL SOLID WASTE (MSW),DESIGNING OF SANITARY LAND FILLING SITE (SLF) AND MANAGEMENT OF WSM IN AMALAPURAM, E.G.DT.A.P.,INDIA. | B6 |
41 | REDDY SATHANKUMAR | 16H41A0152 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
42 | REDDY SRI DIVYA | 16H41A0153 | A STUDY ON STRENGTH CHARACTERISTICS OF BASALT FIBER CONCRETE | B4 |
43 | SANABOINA JEEVANA SANDHYA | 16H41A0154 | A STUDY ON STRENGTH CHARACTERISTICS OF BASALT FIBER CONCRETE | B4 |
44 | SALADI HARIKA | 16H41A0155 | SEISMIC ANALYSIS AND DESIGN OF (G+5) RCC RESIDENTIAL BUILDING BY STAAD.PRO FOR ZONE III REGION | B11 |
45 | SURISETTI MAHESH | 16H41A0156 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNCIPALITY,E.G Dist, A.P,INDIA. | B5 |
46 | SURISETTI VIJAYA DURGAPRASAD | 16H41A0157 | COMPARATIVE ANALAYASIS ON VARIOUS PROPERTIES OF PERVIOUS CONCRETE AND CONVENTIONAL CONCRETE | B3 |
47 | VANKAYALA AKASH | 16H41A0158 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
48 | VITHANALA TRINADH AKHIL | 16H41A0159 | A STUDY ON BIOMEDICAL WASTE MANAGEMENT IN AREA HOSPITAL, AMALAPURAM, E.G.Dt, A.P. | B1 |
49 | ADAPA SRIVEERABHADRA | 17H45A0101 | A STUDY ON EFFECT OF LIME ON STRENGTH CHARACTERISTICS OF GRAVEL SOIL | B7 |
50 | AKETI VENKATESH | 17H45A0102 | EXPERIMENTAL INVESTIGATION ON PROPERTIES OF CONCRETE BY PARTIAL REPLACEMENT OF CEMENT WITH “NEEM LEAVES ASH” | B2 |
51 | BHAVANA DURGA PRASAD | 17H45A0103 | SEISMIC ANALYSIS AND DESIGN OF (G+5) RCC RESIDENTIAL BUILDING BY STAAD.PRO FOR ZONE III REGION | B11 |
52 | CHINTHAPALLI DIVYA | 17H45A0104 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF COCONUT COIR | B12 |
53 | MEDIDI VEERA SATYA LAKSHMI DEVI | 17H45A0107 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNCIPALITY,E.G Dist, A.P,INDIA. | B5 |
54 | NALLA VANI SRI LAKSHMI | 17H45A0108 | A STUDY ON EFFECT OF LIME ON STRENGTH CHARACTERISTICS OF GRAVEL SOIL | B7 |
55 | PATCHIMALA BABJI | 17H45A0109 | COMPARATIVE ANALAYASIS ON VARIOUS PROPERTIES OF PERVIOUS CONCRETE AND CONVENTIONAL CONCRETE | B3 |
56 | PICHICA VANDANA | 17H45A0110 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF COCONUT COIR | B12 |
57 | RAYAPUREDDY MANI SWAROOP | 17H45A0111 | A STUDY ON STRENGTH CHARACTERISTICS OF BASALT FIBER CONCRETE | B4 |
58 | ULISETTI JANAKI SURYA DURGA KARUN | 17H45A0112 | A STUDY ON BIOMEDICAL WASTE MANAGEMENT IN AREA HOSPITAL, AMALAPURAM, E.G.Dt, A.P. | B1 |
NUMBER OF COURSES THAT INCLUDE EXPERIENTIAL LEARNING THROUGH PROJECT WORK / FIELD WORK / INTERSHIP
S.NO | ACADEMIC YEAR | NUMBER OF COURSES THAT INCLUDE EXPERIENTIAL LEARNING THROUGH PROJECT WORK / FIELD WORK / INTERNSHIP |
1. | 2019-20 | |
2. | 2018-19 | |
3. | 2017-18 | |
4. | 2016-17 | |
5. | 2015-16 |
S.NO | BATCH | NAME | REGD NO | CGPA |
1 | 2016-20 | AITHABATHULA RAVALIKA | 16H41A0102 | 8.68 |
2 | 2016-20 | MEDIDI VEERA SATYA LAKSHMI DEVI | 17H45A0107 | 8.57 |
3 | 2016-20 | KOLISETTY MOHANA KRISHNA | 16H41A0128 | 8.42 |
S.NO | BATCH | NAME | REGD NO | PERCENTAGE |
1 | 2015-19 | R.S.S.MANJUSH | 15H41A0143 | 82.26% |
2 | 2015-19 | B.S.S.KANAKAVALLI | 15H41A0106 | 78.72% |
3 | 2015-19 | J.RAMYA | 15H41A0120 | 77.21% |
S.NO | BATCH | NAME | REGD NO | PERCENTAGE |
1 | 2014-18 | V.H.S.S.KUMAR | 14H41A0156 | 83.72% |
2 | 2014-18 | A.SURESH KRISHNA | 14H41A0103 | 83.31% |
3 | 2014-18 | K.S.L.SASIKLA | 14H41A0124 | 82.74% |
S.NO | BATCH | NAME | REGD NO | PERCENTAGE |
1 | 2013-17 | P.VARIJA | 13H41A0140 | 86.67% |
2 | 2013-17 | P.CH.PRASAD | 13H41A0141 | 83.41% |
3 | 2013-17 | K.S.L.SUKANYA | 13H41A0122 | 81.62% |
S.NO | BATCH | NAME | REGD NO | PERCENTAGE |
1 | 2012-16 | K.HARISH KUMAR | 13H45A0102 | 75.26% |
2 | 2012-16 | V.BHASKAR RAO | 13H45A0107 | 73.87% |
3 | 2012-16 | K.D.S.SATHISH | 13H45A0103 | 73.46% |
A.Y: 2019-20
S.NO | PROGRAMME NAME | DURATION | RESOURCE PERSON | ORGANIZED |
1 |
CONTERE MIX PROPOTIONS
| 40 Hrs | Mr. K. BABU MAHESH ULTRATECH CEMENT LIMITED
| BVCITS |
A.Y: 2018-19
S.NO | PROGRAMME NAME | DURATION | RESOURCE PERSON | ORGANIZED |
1 | CSI SAP 2000 | 50 Hrs | Mr. PRAKASH GHIMIRE ENGINEER CONSTRUCTIONS Pvt. Ltd KATMANDU, NEPAL | BVCITS |
2 | ETABS | 40Hrs | Mr.G. RAVI TEJA CIVIL SIMPLIFIED SKYFI LABS BANGALORE | BVCITS |
A.Y: 2017-18
S.NO | PROGRAMME NAME | DURATION | RESOURCE PERSON | ORGANIZED |
1 | CSI SAP 2000 | 50Hrs | Mr. PRAKASH GHIMIRE ENGINEER CONSTRUCTIONS Pvt. Ltd KATMANDU NEPAL | BVCITS |
2. | TALL BUILDINGS DESIGN | 50Hrs | Mr. K. SWAMY S S TECHNOLOGIES VIJAYAWADA | BVCITS |
A.Y: 2016-17
S.NO | PROGRAMME NAME | DURATION | RESOURCE PERSON | ORGANIZED |
1 | SEISMIC DESIGN | 40Hrs | Mr. ABISHEK DUBEY CIVIL SIMPLIFIED SKYFI LABS ,BANGALORE | BVCITS |
2 | BUILDING INFORMATION MODELING | 40Hrs | Mr. MOHAMMED VALLED CIVIL SIMPLIFIED SKYFI LABS,BANGALORE | BVCITS |
A.Y: 2015-16
S.NO | PROGRAMME NAME | DURATION | RESOURCE PERSON | ORGANIZED |
1 | BRIDGE DESIGN AND FABRICATION | 40Hrs | Mr. K. SURESH VARMA CIVIL SIMPLIFIED SKYFI LABS ,BANGALORE | BVCITS |
2 | REVIT 3D MODELING | 50Hrs | Mr. L .PULLAPU RAJU MHAINHARDT INFRA STRUCTURE Pte Ltd | BVCITS |
A.Y: 2014-15
S.NO | PROGRAMME NAME | DURATION | RESOURCE PERSON | ORGANIZED |
1 | SRUCTURAL & FOUNDATION ANALYSIS | 48Hrs | Mr. SUDHARSHAN VARMA CIVIL SIMPLIFIED SKYFI LABS ,BANGALORE | BVCITS |
2 | BRIDGE DESIGN AND FABRICATION | 40Hrs | Mr. K. SURESH VARMA CIVIL SIMPLIFIED SKYFI LABS ,BANGALORE | BVCITS |
S.NO | REG.NO | ACADAMIC YEAR | STUDENT NAME | ORGANISATION /ENTERPRENEUR |
1 | 12H41A0122 | 2012-2015 | Mr.PICCHUKA PAVAN KUMAR | VICE-PRESIDENT ,VALUE SOFT TECH SOLUTION, HYDERBABD |
2 | 12H41A0111 | 2012-2015 | Mr.K.VAMSI KRISHNA | PROJECTMANAGER, GREENBROOK ENGINEERING SERVICE ,BENGALURU |
3 | 13H41A0116 | 2013-2017 | Ms.GUBBALA DURGA ANUSHA | SOFTWARE ENGINEER, TATA CONSULTANCY SERVICES,CHENNAI |
4 | 13H41A0114 | 2013-2017 | Mr.FAKEER MOHIDDIN | MANAGING PARTNER, MOHHIDIN CONSTRUCTIONS |
5 | 14H41A0124 | 2014-2018 | Ms.K.SATYA LAKSHMI SASIKALA | ENGINEERING ASSISTANT, PANCHAYAT RAJ |
6 | 14H41A0121 | 2014-2018 | Mr.KADALI SRI NAVEEN | ENGINEERING ASSISTANT,PANCHAYAT RAJ |