Name of the faculty | M.MUTHUSELVAM | |
Designation | ASSISTANT PROFESSEOR | |
Date Of Joining |
| |
AY | 2018-2020 |

Responsibility in Committees |
| |
Counseling/Mentoring |
| |
Courses handled/List of Instructional materials prepared | 1.Transportation engineering II 2. Strength of materials II 3.Environmental engineering I Course file prepared : 1.Transportation engineering II 2. Strength of materials II 3. Environmental engineering I Lab Manuals : 1.Transportation Engineering Lab 2. Environmental engineering lab | |
Innovative T/L methodologies | 1.White Board With Marker & Talk (WMT) 2.Power point Presentation (PPT) 3.Videolecture (VL) 4.Seminar (SEM) 5.Demonstration (DEMO) 6.Cooperative Learning (CL) 7.NPTEL Video (NV) 8.Differentiation (DIF) 9.Enquiry Based Instructions (EBI) 10.lab experiments(LE) | |
Professional Memberships | – | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) |
| |
Projects guided | 2019-20 | AN EXPERIMENTAL STUDY ON THE BEHAVIOUR OF CONCRETE BY USING SAW DUST AS PARTIAL REPLACEMENT WITH M-SAND |
COMPARATIVE ANALYSIS ON VARIOUS PROPERTIES OF PERVIOUS CONCRETE AND CONVENTIONAL CONCRETE | ||
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | – | |
List of projects received seed money | 20,000/- | |
List of NPTEL courses certification done | ||
Incentives/Award/Reward/Recognitions by university | ||
Faculty Development programs attended /Organized /resource person | 1. FDP on Recent advances in civil engineering (RACE-2020) 2. FDP on Advance practices in civil engineering organized by vignan institute of technology and science from june 4- june 9 2020 | |
Conferences/Seminars/Workshop attended/organized | 1. One day workshop on construction projects management with innovative tools and techniques organized by SRM institute of science and technology 2. AICTE sponsored on week online short term training program on soft computing techniques in civil engineering. Water resources, structures and transportation applications 3. Webinar on Building analysis and design by ETABS Organized by Eswari engineering college 4. Webinar on Design of flexible pavement using IRC organized by scad college of engineering and technology 5. Webinar on solar based treatment and recovery system organized by SCAD college of engineering and technology 6. Webinar on surface morphological studies on ternary blended cementitious materials organized by scad college of engineering and technology | |
ICT USAGE: webpage/blog/google classroom/LMS etc. |
| |
Ph.D enrolled/ awarded / guided | No | |
Invited Lectures (Expert/conference/etc) | No | |
Industrial visits / Trainings / Internships organised | No | |
List of In-house/Funded / Consultancy activities for R&D projects/documentation | No | |
International fellowship for advanced studies/research | No | |
Previous Experience | 4 |