Name of the faculty | DHARNALA PRASANTH |
Designation | ASSISTANT PROFESSOR |
Date Of Joining | 29-05-2015 |
AY | 2015-2020 |

Responsibility in Committees | 1. Department Training & placement coordinator (2015-2017) 2. Overall Department lab file coordinator (2019-20,2020-21) 3. Overall Department personal file coordinator 2019-20
4. Department sports coordinator [ 2015-2019]
| ||
Counseling/Mentoring |
1. 2019-20: 18 Members[4th CIVILBatch 2016,1stSEM& II SEM] 2. 2018-19: 15 Members [III CIVILBatch 20171st SEM] 3. 2017-18: 12 Members [IICIVIL Batch 2017, 2nd SEM] 4. 2016-17:15 members (II CIVIL BATCH,I SEM) 5. 2015-16: 15 members (II CIVIL BATCH,I SEM) | ||
Courses handled/List of Instructional materials prepared | COURSES HANDLED · STRENGTH OF MATERIALS-I&II · PRE STRESSED CONCRETE · FLUID MECHANICS · WATER RESOURCE ENGINEERING-I · IRRIGATION DESIGN AND DRAWING · BUILDING PLANNING DRAWING · ENGINEERING DRAWING LABS HANDLED: · CONCRETE TECHNOLOGY LAB · AUTO CAD LAB · FLUID MECHANICS AND HYDRAULIC MACHINERY LAB · SURVEYING LAB COURSE FILES PREPARED: · FLUID MECHANICS · BUILDING PLANNING DRAWING · WATER RESOURCE ENGINEERING-I LAB MANUALS: · FLUID MECHANICS AND HYDRAULIC MACHINERY LAB · CONCRETE TECHNOLOGY LAB | ||
Innovative T/L methodologies | USED 10 DIFFERENT TEACHING METHODOLOGIES 1. Text Book Assignment 2. Video Lectures 3. PPT 4. Group Discussion 5. Lecture-Demonstration 6. White Board and Marker 7. Web Reference 8. Enquiry Based Education 9. Co Operative Learning 10 Brain Storming | ||
Professional Memberships | NO | ||
Research Publications (Paper/Poster/book/book chapters/citations/etc) | 1.A STUDY ON EFFECT OF METAKAOLIN ON PROPERTIES OF SELF COMPACTING CONCRETE Link: http://ijrpublisher.com/VOL-7-ISSUE-2-2018/ 2.INFLUENCE OF NANO SILICA ON THE STRENGTH AND DURABILITY OF SELF COMPACTING CONCRETE Link: http://ijamtes.org/VOL-8-ISSUE-1-2018/
| ||
Projects guided | 2018-19 | 1. A STUDY ON RAJAHMUNDRY CORPORATION SEWAGE TREATMENT PLANT AND DISPOSAL MANAGEMENT | |
2.AN EXPERIMENTAL STUDY ON CONCRETE BY PARTIAL REPLACEMENT OF CEMENT BY USING FLY ASH | |||
2017-18 | EFFECT OF ACIDIC ENVIRONMENT ON FIBER REINFORCED CONCRETE WITH QUARY DUST AS REPLACEMENT OF SAND | ||
List of projects received seed money | INR 20,000 | ||
List of NPTEL courses certification done | NO | ||
Incentives/Award/Reward/Recognitions by university |
| ||
2018-19 | Recognized for the Lab External Examiner for “Civil Engineering Exploration Project” by university [JNTU Kakinada] | ||
Recognized for the Lab External Examiner for “Concrete Technology Lab “by university [JNTU Kakinada] | |||
Recognized for the Lab External Examiner for GIS AND CAD LAB by university [JNTU Kakinada] | |||
2017-18 | Recognized for the Lab External Examiner for “Hydraulic and Hydraulic Machinery Lab” by university [JNTU Kakinada] | ||
Faculty Development programs attended /Organized /resource person |
|
| |
2018-19 | “Recent developments in cement and concrete “ by Ultra tech cement ,R. venkatraman | ||
Hydraulic and Hydrologic Modelling of Flash floods “by IIT Mudras sowmendranathkuiry | |||
Conferences/Seminars/Workshop attended/ organized | 2019-20 | “AUTO CAD FOR BIGINNERS” Workshop organized by Department of Civil Engineering on | |
2018-19 | “REPAIR, REHABITATION AND RENOVATION OF CONCRETE STRUCTURES” At Bapatla Engineering College, Bapatla | ||
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1. LMS [Great Learning]: https://ninja.greatlearning.in/program_groups/batch_home?custom_program_group_id=1314 2. Personal Blog https://prasanth.d102.blogspot.com/
| ||
Ph.D enrolled/ awarded / guided | NO | ||
Invited Lectures (Expert/conference/etc) | NO | ||
Industrial visits / Trainings / Internships organised | NILL | ||
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO
| ||
International fellowship for advanced studies/research |
NO
| ||
Previous Experience | NO |