Department of Civil
2020-21
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | Dr. M CHANDRA SEKHAR MADAN | Professor | VIEW |
2 | DHARNALA PRASANTH | Assistant Professor | VIEW |
3 | PAYASAM CHAKRADHARA PRASAD | Assistant Professor | VIEW |
4 | GANTI RAMBABU | Assistant Professor | VIEW |
5 | KLSP SHANTHI | Assistant Professor | VIEW |
6 | MEDIDA ESWARA SAI KUMAR | Assistant Professor | VIEW |
7 | MURAGAN MUTTHU SELVAM | Assistant Professor | VIEW |
8 | YALLA PAVANI | Assistant Professor | VIEW |
9 | DODDA SRI SATYA SOWBAGYA ANNAPURNA | Assistant Professor | VIEW |
10 | NATARAJAN UDHAY KUMAR | Assistant Professor | VIEW |
11 | VEERAMSETTI RATNALAKSHMI SAI SREE | Assistant Professor | VIEW |
2019-20
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | Dr. M CHANDRA SEKHAR MADAN | Professor | VIEW |
2 | DHARNALA PRASANTH | Assistant Professor | VIEW |
3 | PAYASAM CHAKRADHARA PRASAD | Assistant Professor | VIEW |
4 | GANTI RAMBABU | Assistant Professor | VIEW |
5 | KLSP SHANTHI | Assistant Professor | VIEW |
6 | MEDIDA ESWARA SAI KUMAR | Assistant Professor | VIEW |
7 | MURAGAN MUTTHU SELVAM | Assistant Professor | VIEW |
8 | YALLA PAVANI | Assistant Professor | VIEW |
9 | DODDA SRI SATYA SOWBAGYA ANNAPURNA | Assistant Professor | VIEW |
10 | NATARAJAN UDHAY KUMAR | Assistant Professor | VIEW |
11 | VEERAMSETTI RATNALAKSHMI SAI SREE | Assistant Professor | VIEW |
2018-19
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | Dr. M CHANDRA SEKHAR MADAN | PROFESSOR | VIEW |
2 | SRINIVASA RAJESWARA RAO TOLETI | ASSISTANT PROFESSOR | VIEW |
3 | N SURYA SIVA KUMARI | ASSISTANT PROFESSOR | VIEW |
4 | BOKKA MADHUPRIYA | ASSISTANT PROFESSOR | VIEW |
5 | KLSP SHANTHI | ASSISTANT PROFESSOR | VIEW |
6 | YALLA PAVANI | ASSISTANT PROFESSOR | VIEW |
7 | PESINGU DURGA BHAVANI | ASSISTANT PROFESSOR | VIEW |
8 | DHARNALA PRASANTH | ASSISTANT PROFESSOR | VIEW |
9 | SATYA SRI ANGALURI | ASSISTANT PROFESSOR | VIEW |
10 | CHINTA SONY | ASSISTANT PROFESSOR | VIEW |
11 | VEERMALLA NAGA BANDHAVI | ASSISTANT PROFESSOR | VIEW |
12 | DODDA SRI SATYA SOWBAGYA ANNAPURNA | ASSISTANT PROFESSOR | VIEW |
13 | PAYASAM CHAKRADHARA PRASAD | ASSISTANT PROFESSOR | VIEW |
2017-18
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | Dr. M CHANDRA SEKHAR MADAN | PROFESSOR | VIEW |
2 | SRINIVASA RAJESWARA RAO TOLETI | ASSISTANT PROFESSOR | VIEW |
3 | N SURYA SIVA KUMARI | ASSISTANT PROFESSOR | VIEW |
4 | BOKKA MADHUPRIYA | ASSISTANT PROFESSOR | VIEW |
5 | KLSP SHANTHI | ASSISTANT PROFESSOR | VIEW |
6 | SETTIBATHULA RAMYA | ASSISTANT PROFESSOR | VIEW |
7 | YALLA PAVANI | ASSISTANT PROFESSOR | VIEW |
8 | PESINGU DURGA BHAVANI | ASSISTANT PROFESSOR | VIEW |
9 | DHARNALA PRASANTH | ASSISTANT PROFESSOR | VIEW |
10 | SATYA SRI ANGALURI | ASSISTANT PROFESSOR | VIEW |
11 | CHILLINGI RAVI TEJA | ASSISTANT PROFESSOR | VIEW |
12 | CHINTA SONY | ASSISTANT PROFESSOR | VIEW |
13 | PAYASAM CHAKRADHARA PRASAD | ASSISTANT PROFESSOR | VIEW |
2016-17
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | Dr. M CHANDRA SEKHAR MADAN | PROFESSOR | VIEW |
2 | N SURYA SIVA KUMARI | ASSISTANT PROFESSOR | VIEW |
3 | BOKKA MADHUPRIYA | ASSISTANT PROFESSOR | VIEW |
4 | KLSP SHANTHI | ASSISTANT PROFESSOR | VIEW |
5 | SETTIBATHULA RAMYA | ASSISTANT PROFESSOR | VIEW |
6 | YALLA PAVANI | ASSISTANT PROFESSOR | VIEW |
7 | PESINGU DURGA BHAVANI | ASSISTANT PROFESSOR | VIEW |
8 | MYLAVARAPU PHANI SEKHAR | ASSISTANT PROFESSOR | VIEW |
9 | DHARNALA PRASANTH | ASSISTANT PROFESSOR | VIEW |
10 | SATYA SRI ANGALURI | ASSISTANT PROFESSOR | VIEW |
11 | CHINTA SONY | ASSISTANT PROFESSOR | VIEW |
2015-16
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | Dr. M CHANDRA SEKHAR MADAN | PROFESSOR | VIEW |
2 | N SURYA SIVA KUMARI | ASSISTANT PROFESSOR | VIEW |
3 | BOKKA MADHUPRIYA | ASSISTANT PROFESSOR | VIEW |
4 | KLSP SHANTHI | ASSISTANT PROFESSOR | VIEW |
5 | SETTIBATHULA RAMYA | ASSISTANT PROFESSOR | VIEW |
6 | YALLA PAVANI | ASSISTANT PROFESSOR | VIEW |
7 | PESINGU DURGA BHAVANI | ASSISTANT PROFESSOR | VIEW |
8 | MYLAVARAPU PHANI SEKHAR | ASSISTANT PROFESSOR | VIEW |
9 | DHARNALA PRASANTH | ASSISTANT PROFESSOR | VIEW |
10 | SATYA SRI ANGALURI | ASSISTANT PROFESSOR | VIEW |
2014-15
S.NO | NAME OF THE FACULTY | DESIGNATION | PROFILE |
1 | Dr. M CHANDRA SEKHAR MADAN | PROFESSOR | VIEW |
2 | N SURYA SIVA KUMARI | ASSISTANT PROFESSOR | VIEW |
3 | BOKKA MADHUPRIYA | ASSISTANT PROFESSOR | VIEW |
4 | YALLA PAVANI | ASSISTANT PROFESSOR | VIEW |
5 | PESINGU DURGA BHAVANI | ASSISTANT PROFESSOR | VIEW |
6 | A N DEVIKA | ASSISTANT PROFESSOR | VIEW |
PUBLICATIO
S.NO | Department of the teacher | Name of journal | Year of publication | ISBN/ISSN number | Link of the recognition in UGC enlistment of the Journal |
2014-2015 | |||||
1 | CIVIL ENGINEERING DEPARTMENT | International Journal of Research | 2014-2015 | ISSN NO:2236-6124 | http://ijrpublisher.com/VOL-3-ISSUE-1-2014/ |
2 | CIVIL ENGINEERING DEPARTMENT | Universal Review | 2014-2015 | ISSN NO : 2277-2723 | http://universalreview.org/VOL-3-ISSUE-2-2014/ |
2015-2016 | |||||
1 | CIVIL ENGINEERING DEPARTMENT | International Journal of Advanced in Management, Technology and Engineering Sciences | 2015-2016 | ISSN NO : 2249-7455 | http://ijamtes.org/VOL-5-ISSUE-2-2015/ |
2 | CIVIL ENGINEERING DEPARTMENT | Universal Review | 2015-2016 | ISSN NO : 2277-2723 | http://universalreview.org/VOL-4-ISSUE-2-2015/ |
3 | CIVIL ENGINEERING DEPARTMENT | Universal Review | 2015-2016 | ISSN NO : 2277-2723 | http://universalreview.org/VOL-5-ISSUE-1-2016/ |
4 | CIVIL ENGINEERING DEPARTMENT | International Journal for Innovative Research in Science & Technology | 2015-2016 | ISSN : 2349-6010 | http://www.ijirst.org/articles/IJIRSTV4I1014.pdf |
2016-2017 | |||||
1 | CIVIL ENGINEERING DEPARTMENT | International Journal of Advanced in Management, Technology and Engineering Sciences | 2016-2017 | ISSN NO : 2249-7455 | http://ijamtes.org/VOL-7-ISSUE-1-2017/ |
2 | CIVIL ENGINEERING DEPARTMENT | International Journal of Advanced in Management, Technology and Engineering Sciences | 2016-2017 | ISSN NO : 2249-7455 | http://ijamtes.org/VOL-6-ISSUE-1-2016/ |
3 | CIVIL ENGINEERING DEPARTMENT | International Journal of Research | 2016-2017 | ISSN NO : 2236-6124 | http://ijrpublisher.com/VOL-5-ISSUE-2-2016/ |
4 | CIVIL ENGINEERING DEPARTMENT | Journal of Applied Science and Computations | 2016-2017 | ISSN NO: 1076-5131 | http://j-asc.com/Volume-4-Issue-1-january-june-2017-1/ |
2017-2018 | |||||
CIVIL ENGINEERING DEPARTMENT | Universal Review | 2017-2018 | ISSN NO : 2277-2723 | . http://universalreview.org/VOL-6-ISSUE-7-2017/ | |
1 | CIVIL ENGINEERING DEPARTMENT | International Journal of Emerging Technology and Advanced Engineering | 2017-2018 | ISSN 2250-2459 | http://www.ijetae.com/files/Volume7Issue6/IJETAE_0617_05.pdf |
2 | CIVIL ENGINEERING DEPARTMENT | INTERNATIONAL JOURNAL OF RECENT TRENDS IN ENGINNERING AND RESEARCH | 2017-2018 | ISSN 2455-1457 | https://doi.org/10.23883/IJRTER.2017.3436.BNXRM |
3 | CIVIL ENGINEERING DEPARTMENT | International Journal for Science and Advance Research In Technology | 2017-2018 | e-ISSN-2348 -6848 | https://journals.pen2print.org/index.php/ijr/article/view/13966/13243 |
4 | CIVIL ENGINEERING DEPARTMENT | International Journal for Science and Advance Research In Technology | 2017-2018 | ISSN: 2395-6011 | https://www.academia.edu/37085640/An_Experimental_Study_on_Stabilization_of_Red_Soil_by_G.G.B.S_and_Jute_Fibre |
5 | CIVIL ENGINEERING DEPARTMENT | JOURNAL OF APPLIED SCIENCE AND COMPUTATIONS | 2017-2018 | ISSN NO: 1076-5131 | http://j-asc.com/Volume-4-Issue-4-September-2017/ |
6 | CIVIL ENGINEERING DEPARTMENT | International Journal of Research | 2017-2018 | ISSN NO:2236-6124 | http://ijrpublisher.com/VOL-7-ISSUE-2-2018/ |
2018-2019 | |||||
CIVIL ENGINEERING DEPARTMENT | Universal Review | 2018-2019 | ISSN NO : 2277-2723 | http://universalreview.org/VOL-7-ISSUE-4-2018/ | |
CIVIL ENGINEERING DEPARTMENT | International Journal of Advanced in Management, Technology and Engineering Sciences | 2018-2019 | ISSN NO : 2249-7455 | http://ijamtes.org/VOL-8-ISSUE-1-2018/ | |
CIVIL ENGINEERING DEPARTMENT | Universal Review | 2018-2019 | ISSN NO : 2277-2723 | http://universalreview.org/VOL-7-ISSUE-11-2018/ | |
7 | CIVIL ENGINEERING DEPARTMENT | International Journal for Science and Advance Research In Technology | 2018-2019 | ISSN 2395-1052 | http://ijsart.com/Home/IssueDetail?id=24616 |
8 | CIVIL ENGINEERING DEPARTMENT | Journal of Applied Science and Computations | 2018-2019 | ISSN NO: 1076-5131 | http://j-asc.com/VOLUME-5-ISSUE-8-AUGUST-2018/ |
WORKSHOP
ACADEMIC YEAR 2018-19 | ||
S.NO | Name of teacher | Name of workshop attended |
1 | M CHANDRA SEKHAR MADAN | IMPACT ON COASTAL HABITANTS AND INHABITANTS AT ANDHRA UNIVERSITY ,VISAKHAPATNAM |
2 | M CHANDRA SEKHAR MADAN | TRANSFORMATION IN ENGINEERING EDUCATION AT SRM UNIVERSITY, AMARAVATHI |
3 | M CHANDRA SEKHAR MADAN | HUMAN COMFORT AND INDOOR AIR QUALITY,IIT MADRAS |
4 | PAYASAM CHAKRADHAR PRASAD | HYDRAULIC AND HYDROLOGICMODELLING OF FLASH FLOODS AT IIT, MADRAS |
5 | DHARNALA PRASANTH | HYDRAULIC AND HYDROLOGICMODELLING OF FLASH FLOODS AT IIT, MADRAS |
6 | DHARNALA PRASANTH | REPAIR ,REHABITATION AND RENOVATION OF CONCRETE STRUCTURES AT BAPATLA ENGGINEERING COLLEGE ,BAPATLA |
ACADEMIC YEAR 2017-18 | ||
7 | SATYA SRI ANGALURI | WOMEN EMPOWERMENT IN INDIA AT AIMS COLLEGE ,MUMMIDIVARAM |
8 | PESINGU DURGA BHAVANI | WOMEN EMPOWERMENT IN INDIA AT AIMS COLLEGE ,MUMMIDIVARAM |
9 | BOKKA MADHUPRIYA | WOMEN EMPOWERMENT IN INDIA AT AIMS COLLEGE ,MUMMIDIVARAM |
FDP
ACADAMIC YEAR 2018-19 | |||
S.NO | Name of teacher who attended | Title of the Program | DATES |
1 | DHARNALA PRASANTH | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
2 | KLSP SHANTHI | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
3 | KLSP SHANTHI | REINFORCED CONCRETE ROAD BRIDGES | FROM 18-07-2018 TO 16-08-2018 |
4 | N SURYA SIVA KUMARI | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
5 | YALLA PAVANI | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
6 | YALLA PAVANI | REINFORCED CONCRETE ROAD BRIDGES | FROM 18-07-2018 TO 16-08-2018 |
7 | M CHANDRA SEKHAR MADAN | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
8 | DHARNALA PRASANTH | HYDRAULIC AND HYDROLOGICMODELLING OF FLASH FLOODS | FROM18-03-2019 TO 23-03-2019 |
9 | DHARNALA PRASANTH | REPAIR ,RHABITATION AND RENOVATION OF CONCRETE STRUCTURES | FROM 01-12-2018 TO 01-12-2018 |
10 | PESINGU DURGA BHAVANI | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
11 | PESINGU DURGA BHAVANI | REINFORCED CONCRETE ROAD BRIDGES | FROM 18-07-2018 TO 16-08-2018 |
12 | CHINTA SONY | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
13 | PAYASAM CHAKRADHAR PRASAD | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
14 | PAYASAM CHAKRADHAR PRASAD | HYDRAULIC AND HYDROLOGIC MODELLING OF FLASH FLOODS | FROM 18-03-2019 TO 23-03-2019 |
15 | SRINIVASA RAJESWARA RAO TOLETI | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
16 | VEERMALLA NAGA BANDHAVI | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
17 | SATYA SRI ANGALURI | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
18 | DODDA SRI SATYA SOWBAGYA ANNAPURNA | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE | FROM 26-06-2019 TO 27-06-2019 |
ACADAMIC YEAR 2017-18 | |||
19 | M CHANDRA SEKHAR MADAN | E-WASTE MANAGEMENT | FROM 08-02-2018 TO 21-03-2018 |
20 | M CHANDRA SEKHAR MADAN | ARC GIS | FROM 02-10-2018 TO 02-10-2018 |
21 | KLSP SHANTHI | AUTODESK REVIT 3D | FROM 28-05-2018 TO 02-06-2018 |
22 | YALLA PAVANI | AUTODESK REVIT 3D | FROM 28-05-2018 TO 02-06-2018 |
23 | PESINGU DURGA BHAVANI | AUTODESK REVIT 3D | FROM 28-05-2018 TO 02-06-2018 |
24 | CHINTA SONY | AUTODESK REVIT 3D | FROM 28-05-2018 TO 02-06-2018 |
25 | PAYASAM CHAKRADHAR PRASAD | AUTODESK REVIT 3D | FROM 28-05-2018 TO 02-06-2018 |
CONFERENCE
ACADAMIC YEAR 2017-18 | ||
S.NO | NAME OF THE TEACHER | NAME OF THE CONFERENCE |
1 | M CHANDRA SEKHAR MADAN | ENVIRONMENTAL PROTECTION ,GOVERNANCE & MANAGEMENT AT MVGR COLLEGE ,VIJAYANAGARAM |
NPTEL CERTIFICATIO
ACADEMIC YEAR : 2017-18 | ||||
S.NO | NPTEL Course | Name of the staff | Status | Grade |
1 | ELECTRONIC WASTE MANGEMENT | Dr.M.C.S.MADAN | QUALIFIED | ELITE |
ACADEMIC YEAR : 2018-19 | ||||
S.NO | NPTEL Course | Name of the staff | Status | Grade |
1 | REINFORCED CONCRETE ROAD BRIDGES | YALLA PAVANI | QUALIFIED | ELITE |
2 | REINFORCED CONCRETE ROAD BRIDGES | PESINGU DURGA BHAVANI | QUALIFIED | ELITE |
3 | REINFORCED CONCRETE ROAD BRIDGES | CHINTA SONY | QUALIFIED | ELITE |
4 | REINFORCED CONCRETE ROAD BRIDGES | KAREDLA LOVA SAI PURNA SHANTHI | QUALIFIED | ELITE + GOLDMEDAL |