Name of the faculty | Dr.MUDDAM CHANDRA SEKHAR MADAN | |
Designation | PROFESSOR | |
Date Of Joining | 01/09/2007 | |
AY | 2015-2020 |

Responsibility in Committees | College Academic Committee | |
Counseling/Mentoring | 1.2019-20: 5 Members from 16H41A0102-16H41A0107. 2.2018-19: 5 Members from 15H41A0102-15H41A016 3.2017-18 :5 Members from 14H41A0 -14H41A0106 4.2016-17: 5Members from 13H41A0101-13H41A0106 5.2015-16: 5 Members from 122Q1A0102-122Q1A0117 6.2014-15: 5 Members from 122Q1A0102-122Q1A0117 | |
Courses handled/List of Instructional materials prepared | Courses Handled 1 Environmental Engineering I & II 2.Waste Water Management 3.Industrial Waste and Waste Water Management 4.Air Pollution Control 5.Solid Waste and Hazardous Waste Management 6.Engineering Geology Course Files prepared 1.Environmental Engineering I &II 2.Waste Water Management Lab Manuals: Engineering Geology Environmental Engineering | |
Innovative T/L methodologies | Used 10 different Teaching Methodologies 1.White Board and marker 2.Power Point Presentation 3.Lecture –Demonstration 4.Text Book Assignment 5.Web Reference 6. Video Lectures 7. Enquiry Based Education 8.Cooperative Learning 9.Brain Storming sessions 10.Group Discussion | |
Professional Memberships | ISTE | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | 1.EFFECT OF STRUCTURAL IRREGULARITY IN MULTISTORED,http://j-asc.com/VOLUME-5-ISSUE-8-AUGUST-2018/ 2.EFFECT OF CARBON FIBER REINFORCED POLYMER (CFRP) STICKING ON LOAD CARRYING CAPACITY OF COLUMNS,http://j-asc.com/Volume-4-Issue-4-September-2017/ 3.EFFECT OF BASALT FIBRE REINFORCED POLYMER (BFRP)STICKING ON LOAD CARRYING CAPACITY OF COLUMNS,EFFECT OF BASALT FIBRE REINFORCED POLYMER (BFRP) 4.ENHANCEMENT AND PARTIAL REPLACEMENT OF CEMENT BY GLASS POWDER BASED ON CONCRETE, http://ijamtes.org/VOL-5-ISSUE-2-2015/ 5.UTILIZATION OF DEMOLISHED CONCRETE WASTE FOR NEW CONSTRUCTION, http://ijrpublisher.com/VOL-3-ISSUE-1-2014/ | |
Projects guided | 2019-20 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNICIPALITY,EGDT,A.P.,INDIA |
A STUDY ON MUNICIPAL SOLID WASTE(MSW), DESIGNING OF SANITARY LAND FILLING SITE (SLF) AND MANAGEMENT OF MSW IN AMALAPURAM,E.G.DT.,A.P.,INDIA. | ||
2018-19 | ASTUDY ON EFFECT OF SEA FOOD PROCESSING EFFULENT ON CORINGI RIVER | |
| ||
2017-18 | A STUDY ABOUT EFFECTS ON COMPRESSSIVE STRENGTH OF CONCRETE BY PARTIALLY REPLACEMENT CONCRETE WITH MARBLE DUST POWDER AND USING POLYCARBOXYLATE ETHANE AS SUPER PLASTICIZER | |
A STUDY ON SHRIMP PROCESSING INDUSTRY EFFLUENT WASTE AND UTILIZATIONOF TREATED WATSE IN EAST GODAVARI DISTRICT,A.P.INDIA | ||
2016-17 | A STUDY ON DISPOSAL OF UNTREATED SEWAGE FOR LAND TREATMENT IN AMALAPURAM TOWN | |
| ||
2015-16 | A STUDY ON USE OF RICE HUSK ASH IN CONCRETE | |
| ||
2014-15 | No | |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | 2 | |
List of projects received seed money | INR 20,000 | |
List of NPTEL courses certification done | E-Waste management{NPTEL} | |
Incentives/Award/Reward/Recognitions by university | 1.Recognised as Lab External for Environmental Engineering 2.E-Wast Management{NPTEL} 3.Recgonised for the paper evaluation of course Environmental Engineering{JNTUK} 4.Recoginsed for paper evaluation of course IWHWM {JNTUK} 5.Recognised for paper evaluation of course APC{JNTUK} 6.Recognised for paper evaluation of course WWM{JNTUK} 7.Recognised for the Lab External Examiner for EE:JNTUK} 8.Recognised for Project external to conduct viva voce for both B.Tech and M.Tech 9.Recohnised as lab external for both UG&PG courses{JNTUK} 10.Recognised to prepare scheme of valuation for UG subjects (JNTUK) 11.Recognised as chief examiner for UG subjects(JNTU) | |
Faculty Development programs attended /Organized /resource person | 1.Human Comfort and Indoor Air Quality(STTP by IITM) 2.Recent Developments in Cement and Concrete in collaboration with Ultratech 3.Outocome Based Education 4.Introduction to Public Health Engineering in Humanitarian Contexts 5.Indo- China Research Webinar Series in Civil and Environmental Engineering 6.Innovation and Upgradation in Infrastructural Technology 7.Global Environmental Management 8.International Virtual Colloquium on Environmental Humanities 9.Advanced Practices in Civil Engineering 10.IPR & IP Management for Innovation 11.Everyone can Become an Inspiring Teacher 12.Building Information Modeling 13.|Role of Civil Engineers for Sustainable Development 14.Smart Solutions in Civil Engineering 15.Climate Change and Disaster Risk Reduction 16.Learning Management System 17.Hon’ble Prime Minister’s 10 Point Agenda on DRR: Agenda No. 3,8 and 9 18.Quality Enhancement in Higher Education Institutions
| |
Conferences/Seminars/Workshop attended/organised | 1.E-Waste Management 2.Auto Cad 2D 3.Restructing Internship Program 4.ARC GIS | |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1.LMS {Byndr}:drmadan.mcs.bvts@bvcgroup.in 2.LMSGreat learning}:https:// https://ninja.greatlearning.in/digital_campus 3.Blog::http://drmadan.blogspot.com | |
Ph.D enrolled/ awarded / guided | Awarded | |
Invited Lectures (Expert/conference/etc) | Invited as Resource person for World Ozone Day Celebrations at DR G Government Degree College,TP Gudem,WGDt,AP | |
Industrial visits / Trainings / Internships organised | Yes | |
List of In-house/Funded / Consultancy activities for R&D projects/documentation | No
| |
International fellowship for advanced studies/research |
No
| |
Previous Experience |
1.Worked as Assistant Professor in Aditya College from 2005-07 2.Worked as founder HoD and Assoc Professor in SGCSR College from 1994-2005 |