2019-20
List of projects Academic Year :2019-20
Program Code: 1A-01
S.NO | Name of Student | Registered Number | Title of the Project Work | URL LINK |
1 | AITHABATHULA RAVALIKA | 16H41A0102 | A STUDY ON BIOMEDICAL WASTE MANAGEMENT IN AREA HOSPITAL, AMALAPURAM, E.G.Dt, A.P. | B1 |
2 | AKULA DIVA PRASAD | 16H41A0103 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNCIPALITY,E.G Dist, A.P,INDIA. | B5 |
3 | AYINAPURAPU BALA NARENDRA LOKESH | 16H41A0104 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF STEEL FIBER | B13 |
4 | BEERA NAVEEN | 16H41A0106 | A STUDY ON EFFECT OF LIME ON STRENGTH CHARACTERISTICS OF GRAVEL SOIL | B7 |
5 | BOKKA BHARGAVA KRISHNA | 16H41A0107 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
6 | BOLISETTI LAKSHMAN KUMAR | 16H41A0109 | AN EXPERIMENTAL STUDY ON THE BEHAVIOR OF CONCRETE BY USING SAW DUST AS PARTIAL REPLACEMENT WITH M SAND | B8 |
7 | BOLISETTI RAMA SATYANARAYANA | 16H41A0110 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
8 | CHAGALANATI VEERA VENKATA NAGA DURGAMANI | 16H41A0112 | A STUDY ON MUNCIPAL SOLID WASTE (MSW),DESIGNING OF SANITARY LAND FILLING SITE (SLF) AND MANAGEMENT OF WSM IN AMALAPURAM, E.G.DT.A.P.,INDIA. | B6 |
9 | CHIKKALA NAGA RATNA HARIKA | 16H41A0113 | A STUDY ON SUITABILITY OF STONE DUST STABILIZED GRAVEL AS SUBGRADE AND SUBBASE MATERIAL | B9 |
10 | CHITRAPU NIRANJAN KUMAR | 16H41A0114 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
11 | CHODISETTI RAM PRASAD | 16H41A0115 | A STUDY ON MUNCIPAL SOLID WASTE (MSW),DESIGNING OF SANITARY LAND FILLING SITE (SLF) AND MANAGEMENT OF WSM IN AMALAPURAM, E.G.DT.A.P.,INDIA. | B6 |
12 | DASIREDDY SAIRAM | 16H41A0116 | EXPERIMENTAL INVESTIGATION ON PROPERTIES OF CONCRETE BY PARTIAL REPLACEMENT OF CEMENT WITH “NEEM LEAVES ASH” | B2 |
13 | GANDIBOINA SHEETAL | 16H41A0117 | A STUDY ON EFFECT OF LIME ON STRENGTH CHARACTERISTICS OF GRAVEL SOIL | B7 |
14 | GANALA LAVANYA | 16H41A0118 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNCIPALITY,E.G Dist, A.P,INDIA. | B5 |
15 | GANALA RAMYA | 16H41A0119 | A STUDY ON BIOMEDICAL WASTE MANAGEMENT IN AREA HOSPITAL, AMALAPURAM, E.G.Dt, A.P. | B1 |
16 | GOKAVARAPU P N LAKSHMI PURNAMAYI | 16H41A0122 | SEISMIC ANALYSIS AND DESIGN OF (G+5) RCC RESIDENTIAL BUILDING BY STAAD.PRO FOR ZONE III REGION | B11 |
17 | G TEJA SAI | 16H41A0123 | A STUDY ON STRENGTH CHARACTERISTICS OF BASALT FIBER CONCRETE | B4 |
18 | GUDIMELLA SAI SANKAR | 16H41A0124 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL USING BRICK DUST AND COIR FIBER | B14 |
19 | GUTTALA MAHA LAKSHMI | 16H41A0125 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
20 | GUTTULA SRI MOUNIKA | 16H41A0126 | COMPARATIVE ANALAYASIS ON VARIOUS PROPERTIES OF PERVIOUS CONCRETE AND CONVENTIONAL CONCRETE | B3 |
21 | JASTI SIREESHA | 16H41A0127 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
22 | KOLISETTY MOHANA KRISHNA | 16H41A0128 | EXPERIMENTAL INVESTIGATION ON PROPERTIES OF CONCRETE BY PARTIAL REPLACEMENT OF CEMENT WITH “NEEM LEAVES ASH” | B2 |
23 | KANCHUNADHAM V S SOMA SEKHAR | 16H41A0129 | SEISMIC ANALYSIS AND DESIGN OF (G+5) RCC RESIDENTIAL BUILDING BY STAAD.PRO FOR ZONE III REGION | B11 |
24 | KANDREGULA SRI HARI | 16H41A0130 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNCIPALITY,E.G Dist, A.P,INDIA. | B5 |
25 | KARRI SRINAGA RANGAMANI | 16H41A0131 | A STUDY ON SUITABILITY OF STONE DUST STABILIZED GRAVEL AS SUBGRADE AND SUBBASE MATERIAL | B9 |
26 | MADALA MANIKANTA | 16H41A0133 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF COCONUT COIR | B12 |
27 | MANDELA LALITHA | 16H41A0134 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
28 | MATTAPARTHI PRIYANKA | 16H41A0135 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF COCONUT COIR | B12 |
29 | MEDEPALLI PRAVEEN | 16H41A0136 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL USING BRICK DUST AND COIR FIBER | B14 |
30 | MUTHA MANIKYA VEERA VENKATA NAGA GUPTA | 16H41A0138 | COMPARATIVE ANALAYASIS ON VARIOUS PROPERTIES OF PERVIOUS CONCRETE AND CONVENTIONAL CONCRETE | B3 |
31 | OGIREDDY SAI SRI APARNA | 16H41A0141 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL USING BRICK DUST AND COIR FIBER | B14 |
32 | OLETI VEERABHADRA RAJU | 16H41A0142 | A STUDY ON MUNCIPAL SOLID WASTE (MSW),DESIGNING OF SANITARY LAND FILLING SITE (SLF) AND MANAGEMENT OF WSM IN AMALAPURAM, E.G.DT.A.P.,INDIA. | B6 |
33 | PAMU RAHUL | 16H41A0144 | A STUDY ON SUITABILITY OF STONE DUST STABILIZED GRAVEL AS SUBGRADE AND SUBBASE MATERIAL | B9 |
34 | PITHANI BHARATH KUMAR SWAMY | 16H41A0145 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF STEEL FIBER | B13 |
35 | POLABATTULA SRI SATYA | 16H41A0146 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL USING BRICK DUST AND COIR FIBER | B14 |
36 | POTHABATHULA DURGESH | 16H41A0147 | EXPERIMENTAL INVESTIGATION ON PROPERTIES OF CONCRETE BY PARTIAL REPLACEMENT OF CEMENT WITH “NEEM LEAVES ASH” | B2 |
37 | POTHURI VARA PRASAD | 16H41A0148 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF STEEL FIBER | B13 |
38 | PUVVALA DURGA BHAVANI | 16H41A0149 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF STEEL FIBER | B13 |
39 | RAJULAPUDI NAGA VENKATA SATISH GOWD | 16H41A0150 | A STUDY ON SUITABILITY OF STONE DUST STABILIZED GRAVEL AS SUBGRADE AND SUBBASE MATERIAL | B9 |
40 | RAMBALA DURGA VENAKTA SAI KISHORE | 16H41A0151 | A STUDY ON MUNCIPAL SOLID WASTE (MSW),DESIGNING OF SANITARY LAND FILLING SITE (SLF) AND MANAGEMENT OF WSM IN AMALAPURAM, E.G.DT.A.P.,INDIA. | B6 |
41 | REDDY SATHANKUMAR | 16H41A0152 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
42 | REDDY SRI DIVYA | 16H41A0153 | A STUDY ON STRENGTH CHARACTERISTICS OF BASALT FIBER CONCRETE | B4 |
43 | SANABOINA JEEVANA SANDHYA | 16H41A0154 | A STUDY ON STRENGTH CHARACTERISTICS OF BASALT FIBER CONCRETE | B4 |
44 | SALADI HARIKA | 16H41A0155 | SEISMIC ANALYSIS AND DESIGN OF (G+5) RCC RESIDENTIAL BUILDING BY STAAD.PRO FOR ZONE III REGION | B11 |
45 | SURISETTI MAHESH | 16H41A0156 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNCIPALITY,E.G Dist, A.P,INDIA. | B5 |
46 | SURISETTI VIJAYA DURGAPRASAD | 16H41A0157 | COMPARATIVE ANALAYASIS ON VARIOUS PROPERTIES OF PERVIOUS CONCRETE AND CONVENTIONAL CONCRETE | B3 |
47 | VANKAYALA AKASH | 16H41A0158 | AN EXPERIMENTAL STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH JHAMA CLASS BRICK IN CONCRETE | B10 |
48 | VITHANALA TRINADH AKHIL | 16H41A0159 | A STUDY ON BIOMEDICAL WASTE MANAGEMENT IN AREA HOSPITAL, AMALAPURAM, E.G.Dt, A.P. | B1 |
49 | ADAPA SRIVEERABHADRA | 17H45A0101 | A STUDY ON EFFECT OF LIME ON STRENGTH CHARACTERISTICS OF GRAVEL SOIL | B7 |
50 | AKETI VENKATESH | 17H45A0102 | EXPERIMENTAL INVESTIGATION ON PROPERTIES OF CONCRETE BY PARTIAL REPLACEMENT OF CEMENT WITH “NEEM LEAVES ASH” | B2 |
51 | BHAVANA DURGA PRASAD | 17H45A0103 | SEISMIC ANALYSIS AND DESIGN OF (G+5) RCC RESIDENTIAL BUILDING BY STAAD.PRO FOR ZONE III REGION | B11 |
52 | CHINTHAPALLI DIVYA | 17H45A0104 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF COCONUT COIR | B12 |
53 | MEDIDI VEERA SATYA LAKSHMI DEVI | 17H45A0107 | A STUDY ON DRINKING WATER QUALITY AND WATER SECURITY IN AMALAPURAM MUNCIPALITY,E.G Dist, A.P,INDIA. | B5 |
54 | NALLA VANI SRI LAKSHMI | 17H45A0108 | A STUDY ON EFFECT OF LIME ON STRENGTH CHARACTERISTICS OF GRAVEL SOIL | B7 |
55 | PATCHIMALA BABJI | 17H45A0109 | COMPARATIVE ANALAYASIS ON VARIOUS PROPERTIES OF PERVIOUS CONCRETE AND CONVENTIONAL CONCRETE | B3 |
56 | PICHICA VANDANA | 17H45A0110 | A STUDY ON STRENGTH CHARACTERISTICS OF CONCRETE BY ADDITION OF COCONUT COIR | B12 |
57 | RAYAPUREDDY MANI SWAROOP | 17H45A0111 | A STUDY ON STRENGTH CHARACTERISTICS OF BASALT FIBER CONCRETE | B4 |
58 | ULISETTI JANAKI SURYA DURGA KARUN | 17H45A0112 | A STUDY ON BIOMEDICAL WASTE MANAGEMENT IN AREA HOSPITAL, AMALAPURAM, E.G.Dt, A.P. | B1 |
2018-19
List of projects Academic Year :2018-19
Program Code: 1A-01
S.NO | Name of Student | Registered Number | Title of the Project Work | BATCH NO |
---|---|---|---|---|
1 | ADABALA MANOJ | 15H41A0102 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
2 | ADABALA SATYA DURGA | 15H41A0103 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON COIR FIBER | B6 |
3 | AKSHINTALA RAVI | 15H41A0104 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON COIR FIBER | B6 |
4 | BEERA SUSANTH | 15H41A0105 | STUDY ON SOIL STABILIZATION USING BARITE POWDER | B1 |
5 | BHAMIDIPATI SATYA SRI KANAKAVALLI | 15H41A0106 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
6 | BODURI LAKSHMI DURGA DEVI | 15H41A0107 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
7 | CHELLUBOINA GOPI CHANDU | 15H41A0109 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
8 | CHEVAKULA DEENA | 15H41A0110 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARRY DUST FABRIC CHLORIDE | B10 |
9 | CHEVAKULA VIKAS BABU | 15H41A0111 | STUDY ON CONCRETE CUBES USING META KAOLINE IN POLY PROPHYLENE FIBER | B8 |
10 | GANTI SATYA VENKATA SAI YAJNESWARA SARMA | 15H41A0112 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
11 | GARAGA SURYA PRASANNA KUMAR | 15H41A0113 | A STUDY ON EFFECT OF SEA FOOD PROCESSING EFFLUENT ON CORANGI RIVER EAST GODAVARI DISTRICT | B7 |
12 | GOKARAKONDA SATISH KUMAR | 15H41A0114 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON COIR FIBER | B6 |
13 | GOLLA NIKHIL BABU | 15H41A0115 | STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF FINE AGGREAGTE BY OVER BURN BRICKS | B3 |
14 | GUMMADI EBENEZAR ABRAHAM | 15H41A0117 | STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF FINE AGGREAGTE BY OVER BURN BRICKS | B3 |
15 | GUNDUMENU SURENDRA | 15H41A0118 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
16 | JALLI HAVILA | 15H41A0119 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
17 | JANA RAMYA | 15H41A0120 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARRY DUST FABRIC CHLORIDE | B10 |
18 | JILLELLA RAVI KIRAN | 15H41A0121 | A STUDY ON EFFECT OF SEA FOOD PROCESSING EFFLUENT ON CORANGI RIVER EAST GODAVARI DISTRICT | B7 |
19 | KALIGINEEDI SATYA SAI KRISHNA | 15H41A0122 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
20 | KAMISETTI VENKATA DINESH KUMAR | 15H41A0123 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
21 | KANDREGULA ANUHYA | 15H41A0124 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON COIR FIBER | B6 |
22 | KASARI NAGENDRA | 15H41A0125 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
23 | KAVURU SATISHKUMAR | 15H41A0126 | STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF FINE AGGREAGTE BY OVER BURN BRICKS | B3 |
24 | KONDETI RADHA RAMANI | 15H41A0127 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
25 | KOPPULA SATISH | 15H41A0128 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARRY DUST FABRIC CHLORIDE | B10 |
26 | LANKALAPALLI DURGA PRAVEEN | 15H41A0129 | PERFORMANCE EVALUATION OF BAMBOO REINFORCED STRUCTURAL MEMBERS | B5 |
27 | MADALA CHAKRADHAR | 15H41A0130 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
28 | MATHUKUMILLI SAI JANAKIRAM | 15H41A0131 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
29 | MATTA MANIKANTA | 15H41A0132 | STUDY ON CONCRETE CUBES USING META KAOLINE IN POLY PROPHYLENE FIBER | B8 |
30 | MEDIDA SAI KISHORE | 15H41A0133 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
31 | MEKALA DURGA MALLESWARI RAGHAVAMMA | 15H41A0134 | A STUDY ON RAJHMUNDRY CORPORATION SEAWAGE TREATMENT PLANT AND DISPOSAL MANAGEMENT | B5 |
32 | NAKKA SANTHI SWAROOP | 15H41A0135 | STUDY ON CONCRETE CUBES USING META KAOLINE IN POLY PROPHYLENE FIBER | B8 |
33 | NALAM BALA BHASKARA GANESH MANIKANTA | 15H41A0136 | A STUDY ON RAJHMUNDRY CORPORATION SEAWAGE TREATMENT PLANT AND DISPOSAL MANAGEMENT | B5 |
34 | NAMBU DHANA GANESH | 15H41A0137 | A STUDY ON RAJHMUNDRY CORPORATION SEAWAGE TREATMENT PLANT AND DISPOSAL MANAGEMENT | B5 |
35 | PAMARTHI V VENKATA SATYA DURGA RAVINDRA | 15H41A0138 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
36 | PARABATHULA MANIKANATA SAIKRISHNA | 15H41A0139 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
37 | PINISETTI BALAJI | 15H41A0141 | STUDY ON CONCRETE CUBES USING META KAOLINE IN POLY PROPHYLENE FIBER | B8 |
38 | POTHU SATYA DURGA RAM PRASAD | 15H41A0142 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
39 | RAVURI SRI SAI MANJUSHA | 15H41A0143 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
40 | SADANALA VENKATA SUBHASH | 15H41A0144 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
41 | SALADI GANESH | 15H41A0145 | A STUDY ON EFFECT OF SEA FOOD PROCESSING EFFLUENT ON CORANGI RIVER EAST GODAVARI DISTRICT | B7 |
42 | SALADI RAMANJANEYULU | 15H41A0146 | STUDY ON CONCRETE CUBES USING META KAOLINE IN POLY PROPHYLENE FIBER | B8 |
43 | SATHI SIVA PRASAD | 15H41A0147 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
44 | TAMMINEEDI RAGHU VEERA PRASAD | 15H41A0148 | STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF FINE AGGREAGTE BY OVER BURN BRICKS | B3 |
45 | TATIKAYALA NAGESWARA RAO | 15H41A0149 | STUDY ON SOIL STABILIZATION USING BARITE POWDER | B1 |
46 | UCHULA PRAVEENAKUMARI | 15H41A0150 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
47 | VAKULA BHARATHI GEDDAM | 15H41A0151 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
48 | VASAMSETTI RAJESH | 15H41A0152 | STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF FINE AGGREAGTE BY OVER BURN BRICKS | B3 |
49 | VANIMISETTI MANIDEEP | 15H41A0154 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARRY DUST FABRIC CHLORIDE | B10 |
50 | VILAPARTHY SURYA TEJA | 15H41A0155 | A STUDY ON RAJHMUNDRY CORPORATION SEAWAGE TREATMENT PLANT AND DISPOSAL MANAGEMENT | B5 |
51 | VIPPARTHI ANITHA | 15H41A0156 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
52 | YARRAMSETTI SATYAJI | 15H41A0157 | STUDY ON SOIL STABILIZATION USING BARITE POWDER | B1 |
53 | YEDIDA SAIRAMPRASAD | 15H41A0158 | STUDY ON SOIL STABILIZATION USING BARITE POWDER | B1 |
54 | ABBIREDDI DURGA NAGA SATYA RAO | 16H45A0101 | A STUDY ON EFFECT OF SEA FOOD PROCESSING EFFLUENT ON CORANGI RIVER EAST GODAVARI DISTRICT | B7 |
55 | DODDA VEERA VENKATA SRI SAI KUMAR | 16H45A0104 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
56 | GOLAKOTI VEERA KISHORE | 16H45A0105 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARRY DUST FABRIC CHLORIDE | B10 |
57 | KAMIREDDY GANESH | 16H45A0106 | AN EXPERIMENTAL STUDY ON SOIL STABILIZATION BY USING COCOUNT COIR FIBER | B6 |
58 | KOTIPALLI UDAYA SANTHI | 16H45A0107 | STUDY ON SOIL STABILIZATION USING BARITE POWDER | B1 |
59 | PULAPARTHI TIRUMALA SRINIVAS | 16H45A0108 | A STUDY ON EFFECT OF SEA FOOD PROCESSING EFFLUENT ON CORANGI RIVER EAST GODAVARI DISTRICT | B7 |
60 | PULUSUGANTI VENKATA BRAHMAJI BALAYOGI | 16H45A0109 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B3 |
2017-18
List of projects Academic Year :2017-18
Program Code: 1A-01
S.NO | Name of Student | Registered Number | Title of the Project Work | URL LINK |
1 | ADABALA VENKATA UPENDRA | 14H41A0101 | A STUDY ON CONCRETE WITH RICE HUSK ASH AS A PARTIAL REPLACEMENT OF CEMENT | B9 |
2 | ADAPA DURGESWAR RAO | 14H41A0102 | A STUDY ON CONCRETE WITH RICE HUSK ASH AS A PARTIAL REPLACEMENT OF CEMENT | B9 |
3 | ADDANKI SURESH KRISHNA | 14H41A0103 | AN EXPERIMENTAL STUDY ON GEOTECHNICAL PROPERTIES OF BLACK COTTON SOIL TREATED WITH CALCIUM CHLORIDE | B6 |
4 | AITHABATHULA KULADEEP SIVA | 14H41A0104 | EFFECT OF ACIDIC ENVIRONMENT ON FIBRE REINFORCED CONCRETE WITH QUARRY DUST AS A PARTIAL REPLACEMENT OF SAND | B2 |
5 | AKULA DURGA RAO | 14H41A0105 | A STUDY ABOUT EFFECTS ON COMPRESSIVE STRENGTH OF CONCRETE BY PARTICALLY REPLACING CONCRETE WITH MARBLE DUST POWDER AND USING POLYCORBOXYLATE ETHANE AS SUPER PLASTICIZER | B7 |
6 | ANGARA LAKSHMI DURGA | 14H41A0106 | AN EXPERIMENTAL STUDY ON GEOTECHNICAL PROPERTIES OF BLACK COTTON SOIL TREATED WITH CALCIUM CHLORIDE | B6 |
7 | B TEJASWINI SESHA SRI | 14H41A0108 | HERITAGE SITES AND ANCIENT MONUMENTS FLOOD SUSCEPTIBILITY: A CASE STUDY OF WEST BENGAL | B1 |
8 | BADRI RAJESH | 14H41A0109 | A STUDY ABOUT EFFECTS ON COMPRESSIVE STRENGTH OF CONCRETE BY PARTICALLY REPLACING CONCRETE WITH MARBLE DUST POWDER AND USING POLYCORBOXYLATE ETHANE AS SUPER PLASTICIZER | B7 |
9 | BANKA SRINADHA REDDY | 14H41A0110 | A COMPARATIVE STUDY ON THE INFLUENCE OF FERRIC CHLORIDE ON STABILISATION OF EXPANSIVE SOIL | B5 |
10 | BENDA KUMAR HARINADH | 14H41A0111 | A STUDY ON STRENGTH OF M25 MIX CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH GLASS POWDER AND FINE AGGREGATE WITH SILICA FUME | B10 |
11 | BETHA VENKATA SHIVA | 14H41A0112 | A STUDY ON CHARACTERISTICS OF SEA FOOD PROCESSING INDUSTRY WASTE AND MANAGEMENT OF WASTE IN EAST GODAVARI DISTRICT, A.P,. INDIA | B4 |
12 | CHITTURI TARUN | 14H41A0113 | AN EXPERIMENTAL STUDY ON GEOTECHNICAL PROPERTIES OF BLACK COTTON SOIL TREATED WITH CALCIUM CHLORIDE | B6 |
13 | CHOPPALA AHAJYA SINGH | 14H41A0114 | HERITAGE SITES AND ANCIENT MONUMENTS FLOOD SUSCEPTIBILITY: A CASE STUDY OF WEST BENGAL | B1 |
14 | DEVADA VENKATA NAIDU | 14H41A0115 | A COMPARATIVE STUDY ON THE INFLUENCE OF FERRIC CHLORIDE ON STABILISATION OF EXPANSIVE SOIL | B5 |
15 | GANTI KALYAN | 14H41A0116 | A STUDY ABOUT EFFECTS ON COMPRESSIVE STRENGTH OF CONCRETE BY PARTICALLY REPLACING CONCRETE WITH MARBLE DUST POWDER AND USING POLYCORBOXYLATE ETHANE AS SUPER PLASTICIZER | B7 |
16 | GODI PRIYANKA | 14H41A0117 | HERITAGE SITES AND ANCIENT MONUMENTS FLOOD SUSCEPTIBILITY: A CASE STUDY OF WEST BENGAL | B1 |
17 | GUTHULA GIRISH SHANKAR | 14H41A0118 | A STUDY ON STRENGTH OF M25 MIX CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH GLASS POWDER AND FINE AGGREGATE WITH SILICA FUME | B10 |
18 | KADALI DURGAPRASAD | 14H41A0119 | A STUDY ABOUT EFFECTS ON COMPRESSIVE STRENGTH OF CONCRETE BY PARTICALLY REPLACING CONCRETE WITH MARBLE DUST POWDER AND USING POLYCORBOXYLATE ETHANE AS SUPER PLASTICIZER | B7 |
19 | KADALI SATYA SIVA DURGA PRASAD | 14H41A0120 | A STUDY ON CHARACTERISTICS OF SEA FOOD PROCESSING INDUSTRY WASTE AND MANAGEMENT OF WASTE IN EAST GODAVARI DISTRICT, A.P,. INDIA | B4 |
20 | KADALI SRINAVEEN | 14H41A0121 | EFFECT OF ACIDIC ENVIRONMENT ON FIBRE REINFORCED CONCRETE WITH QUARRY DUST AS A PARTIAL REPLACEMENT OF SAND | B2 |
21 | KADALI VENKATA SUDHEER | 14H41A0122 | A COMPARATIVE STUDY ON THE INFLUENCE OF FERRIC CHLORIDE ON STABILISATION OF EXPANSIVE SOIL | B5 |
22 | KOLESETTY SATYALAKSHMI SASIKALA | 14H41A0124 | A STUDY ON CHARACTERISTICS OF SEA FOOD PROCESSING INDUSTRY WASTE AND MANAGEMENT OF WASTE IN EAST GODAVARI DISTRICT, A.P,. INDIA | B4 |
23 | KOMMULA LAKSHMANA SAI | 14H41A0125 | HERITAGE SITES AND ANCIENT MONUMENTS FLOOD SUSCEPTIBILITY: A CASE STUDY OF WEST BENGAL | B1 |
24 | KUCHERLAPATI DHANA BABU | 14H41A0127 | A STUDY ON CONCRETE WITH RICE HUSK ASH AS A PARTIAL REPLACEMENT OF CEMENT | B9 |
