2018-19
List of projects Academic Year :2018-19
Program Code: 1A-01
S.NO | Name of Student | Registered Number | Title of the Project Work | BATCH NO |
---|---|---|---|---|
1 | ADABALA MANOJ | 15H41A0102 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
2 | ADABALA SATYA DURGA | 15H41A0103 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON COIR FIBER | B6 |
3 | AKSHINTALA RAVI | 15H41A0104 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON COIR FIBER | B6 |
4 | BEERA SUSANTH | 15H41A0105 | STUDY ON SOIL STABILIZATION USING BARITE POWDER | B1 |
5 | BHAMIDIPATI SATYA SRI KANAKAVALLI | 15H41A0106 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
6 | BODURI LAKSHMI DURGA DEVI | 15H41A0107 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
7 | CHELLUBOINA GOPI CHANDU | 15H41A0109 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
8 | CHEVAKULA DEENA | 15H41A0110 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARRY DUST FABRIC CHLORIDE | B10 |
9 | CHEVAKULA VIKAS BABU | 15H41A0111 | STUDY ON CONCRETE CUBES USING META KAOLINE IN POLY PROPHYLENE FIBER | B8 |
10 | GANTI SATYA VENKATA SAI YAJNESWARA SARMA | 15H41A0112 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
11 | GARAGA SURYA PRASANNA KUMAR | 15H41A0113 | A STUDY ON EFFECT OF SEA FOOD PROCESSING EFFLUENT ON CORANGI RIVER EAST GODAVARI DISTRICT | B7 |
12 | GOKARAKONDA SATISH KUMAR | 15H41A0114 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON COIR FIBER | B6 |
13 | GOLLA NIKHIL BABU | 15H41A0115 | STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF FINE AGGREAGTE BY OVER BURN BRICKS | B3 |
14 | GUMMADI EBENEZAR ABRAHAM | 15H41A0117 | STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF FINE AGGREAGTE BY OVER BURN BRICKS | B3 |
15 | GUNDUMENU SURENDRA | 15H41A0118 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
16 | JALLI HAVILA | 15H41A0119 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
17 | JANA RAMYA | 15H41A0120 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARRY DUST FABRIC CHLORIDE | B10 |
18 | JILLELLA RAVI KIRAN | 15H41A0121 | A STUDY ON EFFECT OF SEA FOOD PROCESSING EFFLUENT ON CORANGI RIVER EAST GODAVARI DISTRICT | B7 |
19 | KALIGINEEDI SATYA SAI KRISHNA | 15H41A0122 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
20 | KAMISETTI VENKATA DINESH KUMAR | 15H41A0123 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
21 | KANDREGULA ANUHYA | 15H41A0124 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON COIR FIBER | B6 |
22 | KASARI NAGENDRA | 15H41A0125 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
23 | KAVURU SATISHKUMAR | 15H41A0126 | STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF FINE AGGREAGTE BY OVER BURN BRICKS | B3 |
24 | KONDETI RADHA RAMANI | 15H41A0127 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
25 | KOPPULA SATISH | 15H41A0128 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARRY DUST FABRIC CHLORIDE | B10 |
26 | LANKALAPALLI DURGA PRAVEEN | 15H41A0129 | PERFORMANCE EVALUATION OF BAMBOO REINFORCED STRUCTURAL MEMBERS | B5 |
27 | MADALA CHAKRADHAR | 15H41A0130 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
28 | MATHUKUMILLI SAI JANAKIRAM | 15H41A0131 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
29 | MATTA MANIKANTA | 15H41A0132 | STUDY ON CONCRETE CUBES USING META KAOLINE IN POLY PROPHYLENE FIBER | B8 |
30 | MEDIDA SAI KISHORE | 15H41A0133 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
31 | MEKALA DURGA MALLESWARI RAGHAVAMMA | 15H41A0134 | A STUDY ON RAJHMUNDRY CORPORATION SEAWAGE TREATMENT PLANT AND DISPOSAL MANAGEMENT | B5 |
32 | NAKKA SANTHI SWAROOP | 15H41A0135 | STUDY ON CONCRETE CUBES USING META KAOLINE IN POLY PROPHYLENE FIBER | B8 |
33 | NALAM BALA BHASKARA GANESH MANIKANTA | 15H41A0136 | A STUDY ON RAJHMUNDRY CORPORATION SEAWAGE TREATMENT PLANT AND DISPOSAL MANAGEMENT | B5 |
34 | NAMBU DHANA GANESH | 15H41A0137 | A STUDY ON RAJHMUNDRY CORPORATION SEAWAGE TREATMENT PLANT AND DISPOSAL MANAGEMENT | B5 |
35 | PAMARTHI V VENKATA SATYA DURGA RAVINDRA | 15H41A0138 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
36 | PARABATHULA MANIKANATA SAIKRISHNA | 15H41A0139 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
37 | PINISETTI BALAJI | 15H41A0141 | STUDY ON CONCRETE CUBES USING META KAOLINE IN POLY PROPHYLENE FIBER | B8 |
38 | POTHU SATYA DURGA RAM PRASAD | 15H41A0142 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
39 | RAVURI SRI SAI MANJUSHA | 15H41A0143 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
40 | SADANALA VENKATA SUBHASH | 15H41A0144 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING STEEL SLAG | B4 |
41 | SALADI GANESH | 15H41A0145 | A STUDY ON EFFECT OF SEA FOOD PROCESSING EFFLUENT ON CORANGI RIVER EAST GODAVARI DISTRICT | B7 |
42 | SALADI RAMANJANEYULU | 15H41A0146 | STUDY ON CONCRETE CUBES USING META KAOLINE IN POLY PROPHYLENE FIBER | B8 |
43 | SATHI SIVA PRASAD | 15H41A0147 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
44 | TAMMINEEDI RAGHU VEERA PRASAD | 15H41A0148 | STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF FINE AGGREAGTE BY OVER BURN BRICKS | B3 |
45 | TATIKAYALA NAGESWARA RAO | 15H41A0149 | STUDY ON SOIL STABILIZATION USING BARITE POWDER | B1 |
46 | UCHULA PRAVEENAKUMARI | 15H41A0150 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
47 | VAKULA BHARATHI GEDDAM | 15H41A0151 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B2 |
48 | VASAMSETTI RAJESH | 15H41A0152 | STUDY ON STRENGTH OF CONCRETE BY PARTIAL REPLACEMENT OF FINE AGGREAGTE BY OVER BURN BRICKS | B3 |
49 | VANIMISETTI MANIDEEP | 15H41A0154 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARRY DUST FABRIC CHLORIDE | B10 |
50 | VILAPARTHY SURYA TEJA | 15H41A0155 | A STUDY ON RAJHMUNDRY CORPORATION SEAWAGE TREATMENT PLANT AND DISPOSAL MANAGEMENT | B5 |
51 | VIPPARTHI ANITHA | 15H41A0156 | AN EXPERIMENTAL INVESTIGATION ON COURSE AGGREGATE BY REPLACEMENT OF CERAMIC TILES IN CONCRETE | B9 |
52 | YARRAMSETTI SATYAJI | 15H41A0157 | STUDY ON SOIL STABILIZATION USING BARITE POWDER | B1 |
53 | YEDIDA SAIRAMPRASAD | 15H41A0158 | STUDY ON SOIL STABILIZATION USING BARITE POWDER | B1 |
54 | ABBIREDDI DURGA NAGA SATYA RAO | 16H45A0101 | A STUDY ON EFFECT OF SEA FOOD PROCESSING EFFLUENT ON CORANGI RIVER EAST GODAVARI DISTRICT | B7 |
55 | DODDA VEERA VENKATA SRI SAI KUMAR | 16H45A0104 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COITTON SOIL BY USING WOOD SAW DUST ASH | B11 |
56 | GOLAKOTI VEERA KISHORE | 16H45A0105 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARRY DUST FABRIC CHLORIDE | B10 |
57 | KAMIREDDY GANESH | 16H45A0106 | AN EXPERIMENTAL STUDY ON SOIL STABILIZATION BY USING COCOUNT COIR FIBER | B6 |
58 | KOTIPALLI UDAYA SANTHI | 16H45A0107 | STUDY ON SOIL STABILIZATION USING BARITE POWDER | B1 |
59 | PULAPARTHI TIRUMALA SRINIVAS | 16H45A0108 | A STUDY ON EFFECT OF SEA FOOD PROCESSING EFFLUENT ON CORANGI RIVER EAST GODAVARI DISTRICT | B7 |
60 | PULUSUGANTI VENKATA BRAHMAJI BALAYOGI | 16H45A0109 | AN EXPERIMENTAL STUDY ON COCONUT SHELL AS PARTIAL REPLACEMENT OF COARSE AGGREAGATE | B3 |
2017-18
List of projects Academic Year :2017-18
Program Code: 1A-01
S.NO | Name of Student | Registered Number | Title of the Project Work | URL LINK |
1 | ADABALA VENKATA UPENDRA | 14H41A0101 | A STUDY ON CONCRETE WITH RICE HUSK ASH AS A PARTIAL REPLACEMENT OF CEMENT | B9 |
2 | ADAPA DURGESWAR RAO | 14H41A0102 | A STUDY ON CONCRETE WITH RICE HUSK ASH AS A PARTIAL REPLACEMENT OF CEMENT | B9 |
3 | ADDANKI SURESH KRISHNA | 14H41A0103 | AN EXPERIMENTAL STUDY ON GEOTECHNICAL PROPERTIES OF BLACK COTTON SOIL TREATED WITH CALCIUM CHLORIDE | B6 |
4 | AITHABATHULA KULADEEP SIVA | 14H41A0104 | EFFECT OF ACIDIC ENVIRONMENT ON FIBRE REINFORCED CONCRETE WITH QUARRY DUST AS A PARTIAL REPLACEMENT OF SAND | B2 |
5 | AKULA DURGA RAO | 14H41A0105 | A STUDY ABOUT EFFECTS ON COMPRESSIVE STRENGTH OF CONCRETE BY PARTICALLY REPLACING CONCRETE WITH MARBLE DUST POWDER AND USING POLYCORBOXYLATE ETHANE AS SUPER PLASTICIZER | B7 |
6 | ANGARA LAKSHMI DURGA | 14H41A0106 | AN EXPERIMENTAL STUDY ON GEOTECHNICAL PROPERTIES OF BLACK COTTON SOIL TREATED WITH CALCIUM CHLORIDE | B6 |
7 | B TEJASWINI SESHA SRI | 14H41A0108 | HERITAGE SITES AND ANCIENT MONUMENTS FLOOD SUSCEPTIBILITY: A CASE STUDY OF WEST BENGAL | B1 |
8 | BADRI RAJESH | 14H41A0109 | A STUDY ABOUT EFFECTS ON COMPRESSIVE STRENGTH OF CONCRETE BY PARTICALLY REPLACING CONCRETE WITH MARBLE DUST POWDER AND USING POLYCORBOXYLATE ETHANE AS SUPER PLASTICIZER | B7 |
9 | BANKA SRINADHA REDDY | 14H41A0110 | A COMPARATIVE STUDY ON THE INFLUENCE OF FERRIC CHLORIDE ON STABILISATION OF EXPANSIVE SOIL | B5 |
10 | BENDA KUMAR HARINADH | 14H41A0111 | A STUDY ON STRENGTH OF M25 MIX CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH GLASS POWDER AND FINE AGGREGATE WITH SILICA FUME | B10 |
11 | BETHA VENKATA SHIVA | 14H41A0112 | A STUDY ON CHARACTERISTICS OF SEA FOOD PROCESSING INDUSTRY WASTE AND MANAGEMENT OF WASTE IN EAST GODAVARI DISTRICT, A.P,. INDIA | B4 |
12 | CHITTURI TARUN | 14H41A0113 | AN EXPERIMENTAL STUDY ON GEOTECHNICAL PROPERTIES OF BLACK COTTON SOIL TREATED WITH CALCIUM CHLORIDE | B6 |
13 | CHOPPALA AHAJYA SINGH | 14H41A0114 | HERITAGE SITES AND ANCIENT MONUMENTS FLOOD SUSCEPTIBILITY: A CASE STUDY OF WEST BENGAL | B1 |
14 | DEVADA VENKATA NAIDU | 14H41A0115 | A COMPARATIVE STUDY ON THE INFLUENCE OF FERRIC CHLORIDE ON STABILISATION OF EXPANSIVE SOIL | B5 |
15 | GANTI KALYAN | 14H41A0116 | A STUDY ABOUT EFFECTS ON COMPRESSIVE STRENGTH OF CONCRETE BY PARTICALLY REPLACING CONCRETE WITH MARBLE DUST POWDER AND USING POLYCORBOXYLATE ETHANE AS SUPER PLASTICIZER | B7 |
16 | GODI PRIYANKA | 14H41A0117 | HERITAGE SITES AND ANCIENT MONUMENTS FLOOD SUSCEPTIBILITY: A CASE STUDY OF WEST BENGAL | B1 |
17 | GUTHULA GIRISH SHANKAR | 14H41A0118 | A STUDY ON STRENGTH OF M25 MIX CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH GLASS POWDER AND FINE AGGREGATE WITH SILICA FUME | B10 |
18 | KADALI DURGAPRASAD | 14H41A0119 | A STUDY ABOUT EFFECTS ON COMPRESSIVE STRENGTH OF CONCRETE BY PARTICALLY REPLACING CONCRETE WITH MARBLE DUST POWDER AND USING POLYCORBOXYLATE ETHANE AS SUPER PLASTICIZER | B7 |
19 | KADALI SATYA SIVA DURGA PRASAD | 14H41A0120 | A STUDY ON CHARACTERISTICS OF SEA FOOD PROCESSING INDUSTRY WASTE AND MANAGEMENT OF WASTE IN EAST GODAVARI DISTRICT, A.P,. INDIA | B4 |
20 | KADALI SRINAVEEN | 14H41A0121 | EFFECT OF ACIDIC ENVIRONMENT ON FIBRE REINFORCED CONCRETE WITH QUARRY DUST AS A PARTIAL REPLACEMENT OF SAND | B2 |
21 | KADALI VENKATA SUDHEER | 14H41A0122 | A COMPARATIVE STUDY ON THE INFLUENCE OF FERRIC CHLORIDE ON STABILISATION OF EXPANSIVE SOIL | B5 |
22 | KOLESETTY SATYALAKSHMI SASIKALA | 14H41A0124 | A STUDY ON CHARACTERISTICS OF SEA FOOD PROCESSING INDUSTRY WASTE AND MANAGEMENT OF WASTE IN EAST GODAVARI DISTRICT, A.P,. INDIA | B4 |
23 | KOMMULA LAKSHMANA SAI | 14H41A0125 | HERITAGE SITES AND ANCIENT MONUMENTS FLOOD SUSCEPTIBILITY: A CASE STUDY OF WEST BENGAL | B1 |
24 | KUCHERLAPATI DHANA BABU | 14H41A0127 | A STUDY ON CONCRETE WITH RICE HUSK ASH AS A PARTIAL REPLACEMENT OF CEMENT | B9 |
25 | KURASALA AKHILA | 14H41A0128 | AN EXPERIMENTAL STUDY ON STRENGTH CHARACTERISTICS OF BLACK COTTON SOIL STABILIZED WITH POTASSIUM CHLORIDE ELECTROLYTE | B3 |
26 | KUSUMA MURALI | 14H41A0129 | EFFECT OF ACIDIC ENVIRONMENT ON FIBRE REINFORCED CONCRETE WITH QUARRY DUST AS A PARTIAL REPLACEMENT OF SAND | B2 |
27 | KUSUMA SRAVYA MALAVIKA | 14H41A0130 | AN EXPERIMENTAL STUDY ON GEOTECHNICAL PROPERTIES OF BLACK COTTON SOIL TREATED WITH CALCIUM CHLORIDE | B6 |
28 | MADDIMSETTI ROJA NAGA LAKSHMI SRI | 14H41A0131 | A STUDY ON CHARACTERISTICS OF SEA FOOD PROCESSING INDUSTRY WASTE AND MANAGEMENT OF WASTE IN EAST GODAVARI DISTRICT, A.P,. INDIA | B4 |
29 | MATTAPARTHI HEMANTH | 14H41A0133 | EFFECT OF ACIDIC ENVIRONMENT ON FIBRE REINFORCED CONCRETE WITH QUARRY DUST AS A PARTIAL REPLACEMENT OF SAND | B2 |
30 | MOTURI MADHAVA KALYAN KUMAR | 14H41A0134 | A STUDY ON CONCRETE WITH RICE HUSK ASH AS A PARTIAL REPLACEMENT OF CEMENT | B9 |
31 | NALLA HEMA VENKAT KUMAR | 14H41A0135 | AN EXPERIMENTAL STUDY ON STRENGTH CHARACTERISTICS OF BLACK COTTON SOIL STABILIZED WITH POTASSIUM CHLORIDE ELECTROLYTE | B3 |
32 | NEETHIPUDI RAVINDRA BABU | 14H41A0136 | A STUDY ON CHARACTERISTICS OF SEA FOOD PROCESSING INDUSTRY WASTE AND MANAGEMENT OF WASTE IN EAST GODAVARI DISTRICT, A.P,. INDIA | B4 |
33 | NELAPUDI UDAY RANJAN | 14H41A0137 | EFFECT OF ACIDIC ENVIRONMENT ON FIBRE REINFORCED CONCRETE WITH QUARRY DUST AS A PARTIAL REPLACEMENT OF SAND | B2 |
34 | NIMMANA SURYA TEJA | 14H41A0138 | HERITAGE SITES AND ANCIENT MONUMENTS FLOOD SUSCEPTIBILITY: A CASE STUDY OF WEST BENGAL | B1 |
35 | PAPPULA SURESH KUMAR | 14H41A0140 | AN EXPERIMENTAL STUDY ON STRENGTH CHARACTERISTICS OF BLACK COTTON SOIL STABILIZED WITH POTASSIUM CHLORIDE ELECTROLYTE | B3 |
36 | PASALAPUDI ANAND KUMAR | 14H41A0141 | A STUDY ON CONCRETE WITH RICE HUSK ASH AS A PARTIAL REPLACEMENT OF CEMENT | B9 |
37 | PATTA RAKESH | 14H41A0142 | STUDY ON STABILIZATION OF BLACK COTTON SOIL USING SEA SHELLS POWDER | B8 |
38 | PAVULURI SATYA MURALIDHAR | 14H41A0143 | A STUDY ON STRENGTH OF M25 MIX CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH GLASS POWDER AND FINE AGGREGATE WITH SILICA FUME | B10 |
39 | PINDI VENU MADHAVI | 14H41A0144 | A COMPARATIVE STUDY ON THE INFLUENCE OF FERRIC CHLORIDE ON STABILISATION OF EXPANSIVE SOIL | B5 |
40 | SADANALA NAGARJUNA | 14H41A0145 | A COMPARATIVE STUDY ON THE INFLUENCE OF FERRIC CHLORIDE ON STABILISATION OF EXPANSIVE SOIL | B5 |
41 | SANABOYINA MOHANA KRISHNA | 14H41A0147 | STUDY ON STABILIZATION OF BLACK COTTON SOIL USING SEA SHELLS POWDER | B8 |
42 | SATYALA RAMYA | 14H41A0148 | AN EXPERIMENTAL STUDY ON STRENGTH CHARACTERISTICS OF BLACK COTTON SOIL STABILIZED WITH POTASSIUM CHLORIDE ELECTROLYTE | B3 |
43 | THOTA DIVYA JYOTHI | 14H41A0149 | A STUDY ABOUT EFFECTS ON COMPRESSIVE STRENGTH OF CONCRETE BY PARTICALLY REPLACING CONCRETE WITH MARBLE DUST POWDER AND USING POLYCORBOXYLATE ETHANE AS SUPER PLASTICIZER | B7 |
44 | UDDISAPU SATISHTEJA | 14H41A0150 | A STUDY ON CONCRETE WITH RICE HUSK ASH AS A PARTIAL REPLACEMENT OF CEMENT | B9 |
45 | ULLAMPARTHI PRIYANKA | 14H41A0151 | AN EXPERIMENTAL STUDY ON STRENGTH CHARACTERISTICS OF BLACK COTTON SOIL STABILIZED WITH POTASSIUM CHLORIDE ELECTROLYTE | B3 |
46 | UNDAPALLI GANGA PRASAD | 14H41A0152 | AN EXPERIMENTAL STUDY ON STRENGTH CHARACTERISTICS OF BLACK COTTON SOIL STABILIZED WITH POTASSIUM CHLORIDE ELECTROLYTE | B3 |
47 | VANAPALLI VEERA VENKATA BHAVANI | 14H41A0153 | EFFECT OF ACIDIC ENVIRONMENT ON FIBRE REINFORCED CONCRETE WITH QUARRY DUST AS A PARTIAL REPLACEMENT OF SAND | B2 |
48 | VANTEDDU DHEERAJ NARAYANA SAI NAIDU | 14H41A0154 | A STUDY ON STRENGTH OF M25 MIX CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH GLASS POWDER AND FINE AGGREGATE WITH SILICA FUME | B10 |
49 | VINNU VIPPARTHI | 14H41A0155 | STUDY ON STABILIZATION OF BLACK COTTON SOIL USING SEA SHELLS POWDER | B8 |
50 | VUTUKURI HEMA SAIRAM SURESH KUMAR | 14H41A0156 | A STUDY ON STRENGTH OF M25 MIX CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH GLASS POWDER AND FINE AGGREGATE WITH SILICA FUME | B10 |
51 | YALLA VIJAYA MURALI KRISHNA | 14H41A0157 | STUDY ON STABILIZATION OF BLACK COTTON SOIL USING SEA SHELLS POWDER | B8 |
52 | YARAMSETTY BRAHMA VINAYAKA RAO | 14H41A0158 | STUDY ON STABILIZATION OF BLACK COTTON SOIL USING SEA SHELLS POWDER | B8 |
53 | BADUGU VENKATA TEJA | 15H45A0101 | AN EXPERIMENTAL STUDY ON GEOTECHNICAL PROPERTIES OF BLACK COTTON SOIL TREATED WITH CALCIUM CHLORIDE | B6 |
54 | CHELLU HEMA SATYA KUMAR | 15H45A0102 | STUDY ON STABILIZATION OF BLACK COTTON SOIL USING SEA SHELLS POWDER | B8 |
55 | MATTAPARTI BALANAGENDAR | 15H45A0103 | A COMPARATIVE STUDY ON THE INFLUENCE OF FERRIC CHLORIDE ON STABILISATION OF EXPANSIVE SOIL | B5 |
56 | PAMARTHI CHANDRAMOULI | 15H45A0104 | HERITAGE SITES AND ANCIENT MONUMENTS FLOOD SUSCEPTIBILITY: A CASE STUDY OF WEST BENGAL | B1 |
57 | PATTA NAVEEN KUMAR | 15H45A0105 | A STUDY ON STRENGTH OF M25 MIX CONCRETE WITH PARTIAL REPLACEMENT OF CEMENT WITH GLASS POWDER AND FINE AGGREGATE WITH SILICA FUME | B10 |
2016-17
List of projects Academic Year :2016-17
Program Code: 1A-01
S.NO | Name of Student | Registered Number | Title of the Project Work | URL LINK |
1 | ADAPA ANUSHA DEVI | 13H41A0101 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARY DUST | B8 |
2 | ADDAGALLA RAMA KRISHNA DURGA PRASAD | 13H41A0102 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARY DUST | B8 |
3 | AKSHINTHALA MOUNIKA | 13H41A0103 | A STUDY ON MUNCIPAL SOLID MANAGEMENT SYSTEM IN AMALAPURAM TOWN | B10 |
4 | ALLAM KOTESWARA RAO | 13H41A0104 | A STUDY ON MUNCIPAL SOLID MANAGEMENT SYSTEM IN AMALAPURAM TOWN | B10 |
BALLA SAI MANI KUMAR | 13H41A0105 | DESIGN OF SEWAGE TREATMENT PLNAT A CASE STUDY IN AMALAPURAM | B3 | |
6 | BHEEMAALA SAIBABU | 13H41A0106 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING BAGASSE ASH | B6 |
7 | BHUPATI SAI CHAITANYA | 13H41A0107 | A COMPARITIVE STUDY OF MECHANICAL PROPERTIES OF M30 &M35 GRADE OF CONCRETE BY ADDITION OF RECRON 3S FIBER | B1 |
8 | BOLISETTI VVS MANIKANTA RAVIKIRAN | 13H41A0108 | A STUDY ON DISPOSAL OF UNTREATED SEWAGE FOR LAND TREATMENT IN AMALAPURAM TOWN EGDT AP | B11 |
9 | BONTHU NANAJI | 13H41A0109 | A STUDY ON DISPOSAL OF UNTREATED SEWAGE FOR LAND TREATMENT IN AMALAPURAM TOWN EGDT AP | B11 |
10 | BONTHU SATYA MANIKUMAR | 13H41A0110 | A STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING GROUND GRANULATED BLAST FURNACE SALG (GGBS) | B9 |
11 | CHAPPIDI CHARAN SATYA NAGA KIRAN | 13H41A0111 | A COMPARITIVE STUDY OF MECHANICAL PROPERTIES OF M30 &M35 GRADE OF CONCRETE BY ADDITION OF RECRON 3S FIBER | B1 |
12 | CHOLLANGI SATHIBABU | 13H41A0112 | STUDY ON STABILIZATION OF BLACK COTTON SOIL USING SEA SHELLS POWDER | B5 |
13 | DODDA LAKSHMI KANAKA DURGA | 13H41A0113 | ANALYSIS AND DESIGN OF S+G+4 RESIDENTIAL BUILDING | B4 |
14 | FAKEER MOHIDDIN | 13H41A0114 | A STUDY ON DISPOSAL OF UNTREATED SEWAGE FOR LAND TREATMENT IN AMALAPURAM TOWN EGDT AP | B11 |
15 | GANISETTI VEERA BABU | 13H41A0115 | A COMPARITIVE STUDY OF MECHANICAL PROPERTIES OF M30 &M35 GRADE OF CONCRETE BY ADDITION OF RECRON 3S FIBER | B1 |
16 | GUBBALA DURGA ANUSHA | 13H41A0116 | STONE DUST AS REPALCEMENT OF SAND IN CONCRETE | B7 |
17 | GUBBALA SATYANARAYANA | 13H41A0117 | A STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING GROUND GRANULATED BLAST FURNACE SALG (GGBS) | B9 |
18 | INJETI MARTIN CHALS | 13H41A0119 | STUDY ON STABILIZATION OF BLACK COTTON SOIL USING SEA SHELLS POWDER | B5 |
19 | KADIYAM SANDHYA | 13H41A0120 | DESIGN OF SEWAGE TREATMENT PLNAT A CASE STUDY IN AMALAPURAM | B3 |
20 | KANCHARLA PANDURANGA SATYA SANDEEP | 13H41A0121 | STONE DUST AS REPALCEMENT OF SAND IN CONCRETE | B7 |
21 | KASIBHATLA SREELAKSHMI SUKANYA | 13H41A0122 | STUDY ON STABILIZATION OF BLACK COTTON SOIL USING SEA SHELLS POWDER | B5 |
22 | KATIKIDALA SRI DURGA LAKSHMI PRASANNA | 13H41A0123 | STONE DUST AS REPALCEMENT OF SAND IN CONCRETE | B7 |
23 | KOLLA VENKATA RAJESH | 13H41A0124 | A COMPARITIVE STUDY OF MECHANICAL PROPERTIES OF M30 &M35 GRADE OF CONCRETE BY ADDITION OF RECRON 3S FIBER | B1 |
24 | KUMMARAPURUGU RAMESH | 13H41A0126 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING BAGASSE ASH | B6 |
25 | KUMPATLA HANUVEER | 13H41A0127 | ANALYSIS AND DESIGN OF S+G+4 RESIDENTIAL BUILDING | B4 |
26 | MAMIDIKUDURU MURALI KRISHNA | 13H41A0128 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARY DUST | B8 |
27 | MAMIDIKUDURU SURYA KALYANI | 13H41A0129 | AN EXPERIMENTAL STUDY ON STABILIZATION OF BLACK COTTON SOIL BY USING QUARY DUST | B8 |
28 | MANNE V S MANIKANTA DURGA PRASAD | 13H41A0130 | A STUDY ON MUNCIPAL SOLID MANAGEMENT SYSTEM IN AMALAPURAM TOWN | B10 |
