Name of the faculty | CHEDALLA PRABHA |
Designation | Assistant Professor |
Date Of Joining | 18.08.2008 |
AY | 2018-19 |

Responsibility in Committees | 1. Member of Internal Complaint Cell |
Counseling/Mentoring | 1.2018-19: 15 Members[1st CSE Batch 2018,1st Sem] 2. 2018-19: 15 Members[1stEEEBatch 2018 2nd Sem] |
Courses handled/List of Instructional materials prepared | Courses handled 1.Applied Physics 2. Engineering Physics Course Files Prepared: 1. Applied Physics 2. Engineering Physics Lab Manuals: Applied / Engineering Physics Lab Manual |
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3. Problem Solving 4.NPTEL-Video 5.Web Reference 6.Assignment 7. Video Lectures 8.Class Test 9.LMS 10.Blog |
Professional Memberships | Nil |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Nil |
Projects guided | Nil |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | Nil |
List of projects received seed money | No |
List of NPTEL courses certification done | Nil |
Incentives/Award/Reward/Recognitions by university | No |
Faculty Development programs attended /Organized /resource person | No |
Conferences/Seminars/Workshop attended/ organised | No |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1.LMS [BYNDR]: chprabha.bvts@bvcgroup.in |
Ph.D enrolled/ awarded / guided | No |
Invited Lectures (Expert/conference/etc) | No |
Industrial visits / Trainings / Internships organised | No |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | No |
International fellowship for advanced studies/research | No |
Previous Experience |
No |