FDP / TRAINING ATTENDED DURING 2018 – 19
Sl. No. | Department | Event Name |
1. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
2. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
3. | CIVIL | REINFORCED CONCRETE ROAD BRIDGES |
4. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
5. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
6. | CIVIL | REINFORCED CONCRETE ROAD BRIDGES |
7. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
8. | CIVIL | HYDRAULIC AND HYDROLOGICMODELLING OF FLASH FLOODS |
9. | CIVIL | REPAIR ,RHABITATION AND RENOVATION OF CONCRETE STRUCTURES |
10. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
11. | CIVIL | REINFORCED CONCRETE ROAD BRIDGES |
12. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
13. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
14. | CIVIL | HYDRAULIC AND HYDROLOGIC MODELLING OF FLASH FLOODS |
15. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
16. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
17. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
18. | CIVIL | RECENT DEVELOPMENTS IN CEMENT AND CONCRETE |
19. | ELECTRICAL & ELECTRONICS | DESIGNING ASSESSMENT TOOLS UNDER OUTCOME BASED EDUCATION |
20. | ELECTRICAL & ELECTRONICS | IMPROVING TEACHING SKILLS IN NETWORK ANALYSIS |
21. | ELECTRICAL & ELECTRONICS | FUNDAMENTALS OF ELECTRICAL ENGG |
22. | ELECTRICAL & ELECTRONICS | IMPROVING TEACHING SKILLS IN NETWORK ANALYSIS |
23. | ELECTRICAL & ELECTRONICS | FUNDAMENTALS OF ELECTRICAL ENGG |
24. | ELECTRICAL & ELECTRONICS | INTRODUCTION TO SMART GRID |
25. | ELECTRICAL & ELECTRONICS | APPLICATIONS IN SMART GRID |
26. | ELECTRICAL & ELECTRONICS | DESIGN OF PV SYSTEMS |
27. | ELECTRICAL & ELECTRONICS | FUNDAMENTALS OF ELECTRICAL ENGG |
28. | ELECTRICAL & ELECTRONICS | BASIC ELECTRICAL CIRCUITS |
29. | ELECTRICAL & ELECTRONICS | BASIC ELECTRICAL CIRCUITS |
30. | ELECTRICAL & ELECTRONICS | BASIC ELECTRICAL CIRCUITS |
31. | MECHINAL | ADVANCES IN MATERIALS AND MANUFACTURING PROCESSES |
32. | MECHINAL | METROLOGY |
33. | ELECTRONICS & COMMUNICATION | ANTENNAS |
34. | ELECTRONICS & COMMUNICATION | INTERNET OF THINGS |
35. | ELECTRONICS & COMMUNICATION | INTERNET OF THINGS |
36. | ELECTRONICS & COMMUNICATION | INTERNET OF THINGS |
37. | ELECTRONICS & COMMUNICATION | INTERNET OF THINGS |
38. | ELECTRONICS & COMMUNICATION | ANTENNAS |
39. | ELECTRONICS & COMMUNICATION | INTERNET OF THINGS |
40. | ELECTRONICS & COMMUNICATION | EMERGING TRENDS IN TECHNOLOGY USING INTERNET OF THINGS |
41. | ELECTRONICS & COMMUNICATION | EMERGING TRENDS IN TECHNOLOGY USING INTERNET OF THINGS |
42. | ELECTRONICS & COMMUNICATION | EMERGING TRENDS IN TECHNOLOGY USING INTERNET OF THINGS |
43. | ELECTRONICS & COMMUNICATION | EMERGING TRENDS IN TECHNOLOGY USING INTERNET OF THINGS |
44. | COMPUTER SCIENCE | BIG DATA COMPUTING |
45. | COMPUTER SCIENCE | JOY OF COMPUTING USING PYTHON |
46. | COMPUTER SCIENCE | ARTIFICIAL INTELLIGENCE USING MACHINE LEARNING & DEEP LEARNING |
47. | COMPUTER SCIENCE | ARTIFICIAL INTELLIGENCE USING MACHINE LEARNING & DEEP LEARNING |
48. | COMPUTER SCIENCE | DATA SCIENCE AND BIG DATA ANALYTICS |
49. | COMPUTER SCIENCE | ARTIFICIAL INTELLIGENCE USING MACHINE LEARNING & DEEP LEARNING |
50. | COMPUTER SCIENCE | ARTIFICIAL INTELLIGENCE USING MACHINE LEARNING & DEEP LEARNING |
51. | COMPUTER SCIENCE | DATA SCIENCE AND BIG DATA ANALYTICS |
52. | COMPUTER SCIENCE | CLOUD COMPUTING |
53. | COMPUTER SCIENCE | DATA SCIENCE AND BIG DATA ANALYTICS |
54. | COMPUTER SCIENCE | DATA SCIENCE AND BIG DATA ANALYTICS |
55. | COMPUTER SCIENCE | DATA SCIENCE AND BIG DATA ANALYTICS |
56. | COMPUTER SCIENCE | INTRODUCTION TO PROGRAMMING IN C |
57. | COMPUTER SCIENCE | DATA SCIENCE AND BIG DATA ANALYTICS |
58. | COMPUTER SCIENCE | DATA SCIENCE AND BIG DATA ANALYTICS |
59. | COMPUTER SCIENCE | DATABASE DESIGN AND PROGRAMMING WITH SQL |
60. | COMPUTER SCIENCE | DATABASE DESIGN AND PROGRAMMING WITH SQL |
61. | COMPUTER SCIENCE | DATABASE DESIGN AND PROGRAMMING WITH SQL |
62. | COMPUTER SCIENCE | INTRODUCTION TO PROGRAMMING IN C |
63. | COMPUTER SCIENCE | DATABASE DESIGN AND PROGRAMMING WITH SQL |
64. | COMPUTER SCIENCE | DESIGN AND ANALYSIS OF ALGORITHMS |
65. | COMPUTER SCIENCE | DATA SCIENCE AND BIG DATA ANALYTICS |
66. | COMPUTER SCIENCE | RESEARCH METHODOLOGY AND STATISTICAL ANALYSIS |
67. | MBA | HUMAN RESOURCE DEVELOPMENT |
68. | MBA | HUMAN RESOURCE DEVELOPMENT |
69. | MBA | HUMAN RESOURCE DEVELOPMENT |
70. | MBA | FINANCIAL INSTITUTIONS & MARKETS |
71. | MBA | WORKING CAPITAL MANAGEMENT |
72. | MBA | WORKING CAPITAL MANAGEMENT |
73. | MBA | FINANCIAL INSTITUTIONS & MARKETS |
74. | MCA | |
DATA SCIENCE AND BIG DATA ANALYTICS | ||
75. | MCA | |
BLOCKCHAIN ARCHITECTURE DESIGN AND USECASES | ||
76. | MCA | |
INTRODUCTION TO INTERNET OF THINGS | ||
77. | MCA | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | ||
78. | MCA | |
PROGRAMMING IN JAVA | ||
79. | MCA | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | ||
80. | MCA | |
PROGRAMMING IN JAVA | ||
81. | MCA | DISCRETE MATHEMATICS |
82. | MCA | DEEP LEANRING FOR BIO INFORMATICS |
83. | MCA | DISCRETE MATHEMATICS |
84. | MCA | BLOCK CHAIN THE MODERN INTERNET |
85. | MCA | |
JOY OF COMPUTING USING PYTHON | ||
86. | MCA | SALESFORCE ESSENTIALS FOR BUSINESS |
SPECIALISTS | ||
87. | MCA | |
PROGRAMMING IN JAVA | ||
88. | MCA | IT-ESSENTIALS INSTRUCTOR TRAINING PROGRAM |
89. | MCA | |
JOY OF COMPUTING USING PYTHON | ||
90. | SCIENCE & HUMANITY | INTRODUCTION TO ABSTRACT AND LINEAR ALGEBRA |
91. | SCIENCE & HUMANITY | INTRODUCTION TO ABSTRACT AND LINEAR ALGEBRA |
92. | SCIENCE & HUMANITY | PERSPECTIVES ON NEUROLINGUISTIC |
93. | SCIENCE & HUMANITY | TRANSFORM CALCULUS AND ITS APPLICATIONS IN DIFFERENTIAL EQUATIONS |
94. | SCIENCE & HUMANITY | PERSPECTIVES ON NEUROLINGUISTIC |
95. | SCIENCE & HUMANITY | INTRODUCTION TO ABSTRACT AND LINEAR ALGEBRA |
96. | SCIENCE & HUMANITY | PERSPECTIVES ON NEUROLINGUISTIC |
97. | SCIENCE & HUMANITY | PERSPECTIVES ON NEUROLINGUISTIC |
98. | SCIENCE & HUMANITY | TRANSFORM CALCULUS AND ITS APPLICATIONS IN DIFFERENTIAL EQUATIONS |
99. | SCIENCE & HUMANITY | TRANSFORM CALCULUS AND ITS APPLICATIONS IN DIFFERENTIAL EQUATIONS |
100 | SCIENCE & HUMANITY | DESCRIPTIVE STATISTICS WITH R SOFTWARE |
FDP / TRAINING ATTENDED DURING 2017 – 18
Sl. No. | Department | Event Name |
1. | CIVIL | E-WASTE MANAGEMENT |
2. | CIVIL | ARC GIS |
3. | CIVIL | AUTODESK REVIT 3D |
4. | CIVIL | AUTODESK REVIT 3D |
5. | CIVIL | AUTODESK REVIT 3D |
6. | CIVIL | AUTODESK REVIT 3D |
7. | CIVIL | AUTODESK REVIT 3D |
8. | ELECTRICAL & ELECTRONICS | RESEARCH PERSPECTIVES ON SOLAR PV SYSTEM DESIGN, SIMULATION AND APPLICATIONS |
9. | ELECTRICAL & ELECTRONICS | POWER SYSTEM DESIGN & ANALYSIS USING DIGSILENT POWERFACTORY SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
10. | ELECTRICAL & ELECTRONICS | POWER SYSTEM DESIGN & ANALYSIS USING DIGSILENT POWERFACTORY SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
11. | ELECTRICAL & ELECTRONICS | CIRCUIT SIMULATION / PCB DESIGN USING TARGET 3001! SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
12. | ELECTRICAL & ELECTRONICS | POWER SYSTEM ENGINEERING |
13. | ELECTRICAL & ELECTRONICS | POWER SYSTEM DESIGN & ANALYSIS USING DIGSILENT POWERFACTORY SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
14. | ELECTRICAL & ELECTRONICS | CIRCUIT SIMULATION ANDPCB DESIGN USING TARGET3001 SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
15. | ELECTRICAL & ELECTRONICS | POWER SYSTEM DESIGN & ANALYSIS USING DIGSILENT POWERFACTORY SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
16. | ELECTRICAL & ELECTRONICS | POWER SYSTEM DESIGN & ANALYSIS USING DIGSILENT POWERFACTORY SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
17. | ELECTRICAL & ELECTRONICS | CIRCUIT SIMULATION / PCB DESIGN USING TARGET 3001! SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
18. | ELECTRICAL & ELECTRONICS | CIRCUIT SIMULATION ANDPCB DESIGN USING TARGET3001 SW |
19. | ELECTRICAL & ELECTRONICS | POWER SYSTEM DESIGN & ANALYSIS USING DIGSILENT POWERFACTORY SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
20. | ELECTRICAL & ELECTRONICS | POWER SYSTEM DESIGN & ANALYSIS USING DIGSILENT POWERFACTORY SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
21. | ELECTRICAL & ELECTRONICS | POWER SYSTEM DESIGN & ANALYSIS USING DIGSILENT POWERFACTORY SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
22. | ELECTRICAL & ELECTRONICS | CIRCUIT SIMULATION / PCB DESIGN USING TARGET 3001! SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
23. | ELECTRICAL & ELECTRONICS | POWER SYSTEM ENGINEERING |
24. | ELECTRICAL & ELECTRONICS | POWER SYSTEM DESIGN & ANALYSIS USING DIGSILENT POWERFACTORY SOFTWARE WITH DELLSOFT TECHNOLOGIES PVT. LTD |
25. | ELECTRICAL & ELECTRONICS | BASIC ELECTRONICS CIRCUITS |
26. | ELECTRICAL & ELECTRONICS | ARDIUNO UNO BASED IOT |
27. | ELECTRICAL & ELECTRONICS | ARDIUNO UNO BASED IOT |
28. | ELECTRICAL & ELECTRONICS | ARDIUNO UNO BASED IOT |
29. | ELECTRICAL & ELECTRONICS | ARDIUNO UNO BASED IOT |
30. | MECHINAL | AUTODESK REVIT 3D |
31. | MECHINAL | AUTODESK REVIT 3D |
32. | MECHINAL | AUTODESK REVIT 3D |
33. | MECHINAL | AUTODESK REVIT 3D |
34. | MECHINAL | AUTODESK REVIT 3D |
35. | MECHINAL | AUTODESK REVIT 3D |
36. | MECHINAL | AUTODESK REVIT 3D |
37. | MECHINAL | AUTODESK REVIT 3D |
38. | MECHINAL | COMPUTATIONAL FLUID DYNAMICS |
39. | ELECTRONICS & COMMUNICATION | ADVANCED ANTENNAS & DESIGNING |
40. | ELECTRONICS & COMMUNICATION | INTERNET OF THINGS AND ADVANCED ANALYTICS |
41. | ELECTRONICS & COMMUNICATION | DESIGN AND ANALYSIS OF RF ANTENNA USING HFSS SOFTWARE |
42. | COMPUTER SCIENCE | DATABASE MANAGEMENT SYSTEM |
43. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
44. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
45. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
46. | COMPUTER SCIENCE | NETWORKING SIMULATION USING QUALNET SOFTWARE |
47. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
48. | COMPUTER SCIENCE | DATABASEMANAGEMENT SYSTEM |
49. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
50. | COMPUTER SCIENCE | NETWORKING SIMULATION USING QUALNET SOFTWARE |
51. | COMPUTER SCIENCE | DATA MINING |
52. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
53. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
54. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
55. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
56. | COMPUTER SCIENCE | DATA SCIENCE FOR ENGINEERS |
57. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
58. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
59. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
60. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
61. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
62. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
63. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
64. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
65. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
66. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
67. | COMPUTER SCIENCE | NETWORKING SIMULATION USING QUALNET SOFTWARE |
68. | COMPUTER SCIENCE | DATA MINING |
69. | COMPUTER SCIENCE | APIIEECP SECOND BATCH PRE-PHASE IWEBINAR 1 |
70. | COMPUTER SCIENCE | APIIEECP SECOND BATCH PRE-PHASE I WEBINAR 2 |
71. | COMPUTER SCIENCE | NETWORKING SIMULATION USING QUALNET SOFTWARE |
72. | COMPUTER SCIENCE | PYTHON PROGRAMMING |
73. | COMPUTER SCIENCE | CLOUD COMPUTING |
74. | COMPUTER SCIENCE | NETWORKING SIMULATION USING QUALNET SOFTWARE |
75. | MBA | FINANCIAL STATEMENT ANALYSISI &REPORTING |
76. | MBA | FINANCIAL STATEMENT ANALYSISI &REPORTING |
77. | MBA | FINANCIAL STATEMENT ANALYSISI &REPORTING |
78. | MBA | SERVICES MARKETING |
79. | MBA | PRINCIPLES OF HUMAN RESOURCE MANAGEMENT |
80. | MBA | PRINCIPLES OF HUMAN RESOURCE MANAGEMENT |
81. | MCA |
|
82. | MCA | HUMAN COMPUTER INTERACTION |
83. | MCA | NETWORK SIMULATION |
84. | MCA |
|
85. | MCA |
|
86. | MCA |
|
87. | MCA |
|
88. | MCA |
|
89. | MCA | DATA MINING |
90. | MCA |
|
91. | MCA |
|
92. | MCA |
|
93. | MCA |
|
94. | MCA |
|
95. | MCA |
|
96. | MCA |
|
97. | MCA |
|
98. | MCA |
|
99. | MCA | |
100. | MCA | |
101. | MCA |
|
102. | SCIENCE & HUMANITY | ORGANO METALLIC CHEMISTRY |
103. | SCIENCE & HUMANITY | ENHANCING SOFT SKILLS AND PERSONALITY |
104. | SCIENCE & HUMANITY | ENHANCING SOFT SKILLS AND PERSONALITY |
105. | SCIENCE & HUMANITY | ENHANCING SOFT SKILLS AND PERSONALITY |
106. | SCIENCE & HUMANITY | ENHANCING SOFT SKILLS AND PERSONALITY |
107. | SCIENCE & HUMANITY | CHEMISTRY OF MAIN GROUP ELEMENTS |
108. | SCIENCE & HUMANITY | NUMERICAL METHODS : FINITE DIFFERENT APPROACH |
109. | SCIENCE & HUMANITY | NUMERICAL METHODS : FINITE DIFFERENT APPROACH |
110. | SCIENCE & HUMANITY | NUMERICAL METHODS : FINITE DIFFERENT APPROACH |
111. | SCIENCE & HUMANITY | NUMERICAL METHODS : FINITE DIFFERENT APPROACH |
FDP / TRAINING ATTENDED DURING 2016 – 17
Sl. No. | Department | Event Name |
1. | ELECTRICAL & ELECTRONICS
| EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
2. | ELECTRICAL & ELECTRONICS | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
3. | ELECTRICAL & ELECTRONICS | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
4. | ELECTRICAL & ELECTRONICS | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
5. | ELECTRICAL & ELECTRONICS | PLC & AUTOMATION |
6. | ELECTRICAL & ELECTRONICS | PLC & AUTOMATION |
7. | ELECTRICAL & ELECTRONICS | PLC & AUTOMATION |
8. | ELECTRICAL & ELECTRONICS | PLC & AUTOMATION |
9. | ELECTRICAL & ELECTRONICS | PLC & AUTOMATION |
10. | ELECTRONICS & COMMUNICATION | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
11. | ELECTRONICS & COMMUNICATION | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
12. | ELECTRONICS & COMMUNICATION | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
13. | COMPUTER SCIENCE | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
14. | COMPUTER SCIENCE | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
15. | COMPUTER SCIENCE | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
16. | COMPUTER SCIENCE | IBM CERTIFIED APPLICATION DEVELOPER – CLOUD PLATFORM |
17. | MCA | EMBEDDED SYSTEM DEVELOPMENT USING ARM MBED AND CYPRESS PSOC PLATFORM |
18. | MCA | NATIONAL WOMEN’S PARLIAMENT |
19. | MCA | INSTITUTIONAL QUALITY MAINTENANCE AND IMPROVEMENT |
20. | MCA | APPLICATIONS OF MANUFACTURING TECHNOLOGIES FOR MADE IN INDIA |
FDP / TRAINING ATTENDED DURING 2014 – 15
Sl. No. | Department | Event Name |
1. | ELECTRICAL & ELECTRONICS
| E-RESOURSE DEVELOPMENT AND DEPLOYMENT (CoEeRD) |
2. | ELECTRICAL & ELECTRONICS | GLOBAL WARMING |
3. | ELECTRICAL & ELECTRONICS | GLOBAL WARMING |
4. | ELECTRICAL & ELECTRONICS | GLOBAL WARMING |
5. | ELECTRICAL & ELECTRONICS | GLOBAL WARMING |
6. | ELECTRICAL & ELECTRONICS | GLOBAL WARMING |
7. | ELECTRICAL & ELECTRONICS | GLOBAL WARMING |
8. | COMPUTER SCIENCE
| DEEP DIVE FACULTY ENABLEMENT PROGRAM |
9. | COMPUTER SCIENCE
| DEEP DIVE FACULTY ENABLEMENT PROGRAM |
10. | COMPUTER SCIENCE
| DEEP DIVE FACULTY ENABLEMENT PROGRAM |