The glory of an Institute is known through the various activities it takes up. At our college we give much importance to the students to showcase their innate talents in various fields of arts and culture. India with its rich heritage and culture stands supreme in the entire world. In the same way, our college wants to maintain its specialty by conducting various programs and competitions through this cell. To train the students in active communications skills, we organise various programs of literary interest and conduct competitions in various events like JAM, GD, Elocution, Debate, Quiz and Presentation skills. As a part of the cultural activities we make the students to participate as anchors in various functions. We encourage them to give Musical/Dance performances on various occasions. Sometimes in case of need, this cell arranges special training to students in Singing/Dancing by inviting some experts in Singing/Dancing. We conduct competitions in cultural events like Singing, Dancing, Rangoli and Mehendi etc. In addition to this, we make the students to celebrate various functions like Vinayaka Chavithi, Dasahra, Christmas, Sankranthi, Ugadi etc.
- To select the student members of the cell by conducting a renewal meet.
- To conduct Literary and Cultural activities.
- To encourage the students to participate in the State as well as Zonal/National Levels competitions and in Cultural/Literary events.
- To conduct the Annual Youth Festival.
- To plan for the forthcoming events.
- Activity Room
- Instruments & Audio, video systems
- Dresses
- AC Seminar Hall (on shared basis)
- Chairman : Dr. G.M.V. Prasad, Principal
- Coordinators : Dr. B. Vyaghreswarudu, Professor,
Mr. G N V S R C Murty, Assoc. Prof.
- Members of the Committee : 9 Faculty Members
- DAKOJU SWARNA LAKSHMI, Dept. of S&H
- Y PAVANI, Dept. of Civil,
- CHELLUBOINA NARESH, Dept. of Mech.
- APPARI SANTI PRIYA, Dept. of EEE
- TULASI DUNABOINA, Dept. of ECE
- CHILLA SHANTHI, Dept. of CSE
- NALLA LAKSHMI, Dept. of M.C.A
- A. S. A. SATYAVATHI, Dept. of M.B.A
- KATAKAMSETTI DURGA BHAVANI, Dept. of S&H
& Two Student members from each department
A.Y.:2020-21
Coordinators:
- The coordinator convenes the meetings from time to time to discuss various important occasions and events.
- The coordinator takes the permission from the Principal, Management to conduct events or competition and submitt the proposals accordingly.
- The coordinator arranges the meeting of the committee members whenever necessary and seeks their help in the smooth conduction of the events.
- The coordinator fixes the judges for various events after discussing with the other members of the committee.
- The coordinator requests the Principal to grant a matching grant for the purchases of prizes and he submits the bills in the office with the help of the committee members.
Faculty members:
- The faculty member of the committee coordinates the various events or competitions organized by the committee.
- The member will be in personal touch with other members of the committee and guides them in collecting the names of the participants.
- The member collects registration fee from the participants.
- The member maintains the lists of the participants and prize winners.
- The faculty member along with coordinator gets Appreciation Certificates prepared for the prize winners by taking the help of the members of the committee.
- The members will take care of the needs of the participants for various events and competitions.
Student members:
- The student members have to act as volunteers for all the activities that are going on through the Academic year.
- The students have to cooperate with the concern departmental faculty members and actively participate in the conduction of various events.
- The student members have to motivate the co-students for their active participation in all the activities.
Coordinator
Chairman :
Coordinators:
- The coordinator Convene the meetings from time to time to discuss various important occasions and events.
- The coordinator takes the permission from the principal, management to conduct events or competition and makes the proposals accordingly.
- The coordinator arranges the meeting of the committee members whenever necessary and seeks their help in the smooth conduction of the events.
- The coordinator fixes the judges for various events after discussing with the other members of the committee.
- The coordinator requests the Principal to grant a matching grant for the purchases of prizes and he submits the bills in the office with the help of the committee members.
Faculty members:
- The faculty member of the committee coordinates the various events or competitions organized by the committee.
- The member will be in personal touch with other members of the committee and guides them in collecting the names of the participants.
- The member collects registration fee from the participants.
- The member maintains the lists of the participants and prize winners.
- The faculty member along with coordinator gets appreciation certificates prepared for the prize winners by taking the help of the members of the committee.
- The members will take care of the needs of the participants for various events and competitions.
Student members:
- The student members must act as volunteers for all the activities that are going on through the Academic year.
- The students have to cooperate with the concern departmental faculty members and actively participate in the conduction of various events.
- The student members have to motivate the co students for their active participation in all the activities.
A.Y.:2020-21
Year Planner
S.No. | Month | Date(s) | Event |
1 | July |
| Fresher’s day |
2 | August | 15th | Independence Day |
3 | September |
| Arts & Cultural Cell Renewal Meet |
4 | October |
| Gandhi Jayanthi |
5 | November |
| — |
6 | December |
| Christmas celebrations |
7 | January | 12th | National Youth Day |
8 |
| 12th | Sankranthi Celebrations |
9 |
| 26th | Republic day |
10 | February |
| — |
11 | March | 20th | Annual Day |
12 | March |
| — |
13 | April | 12th | Ugadi celebrations |
14 | May |
| — |
15 | June |
| — |
Coordinator
2019-20
S.No. | Month | Date(s) | Event |
1 | July | Fresher’s day | |
2 | August | 15th | Independence Day |
3 | September | Arts & Cultural Cell Renewal Meet | |
4 | October | Gandhi Jayanthi | |
5 | November | — | |
6 | December | Christmas celebrations | |
7 | January | 11th | National Youth Day |
8 | 11th | Sankranthi Celebrations | |
9 | 26th | Republic day | |
10 | February | — | |
11 | March | 20th | Annual Day |
12 | March | 24th | Ugadi celebrations |
13 | April | — | |
14 | May | — | |
15 | June | — |
Gandhi Jayanthi Celebrations – 2021
Ganesh Chathurdhi celebrations 2021
Independence day Celebrations 2021
Republic day celebrations 2021
Gandhi Jayanthi Celebrations – 2020
Republic day celebrations -2020
Sankranthi and National Youthday-2020
Gandhi Jayanthi Celebrations – 2019
Independence day celebrations 2019
National Youth Day Celebrations 2019
Etv Plus Telecast Student No.1 program links
Independence day celebrations 2018
AY | Event Name | Date Of The Activity | Name and Designation of the Chief Guest | No. of Students participated | Annual Report |
2019-20
| Independence Day | 15/08/2019 | — | 92 | |
Ganesh Navarathri Celebrations | 02-09-2019 | — | 15 | ||
Teachers‘ Day | 05/09/2019 | Mrs. M Susatya Rekha, National Best Teacher Awardee, Rajahmundry | 200 | ||
Engineers’ Day | 15/09/2019 | Er. K Durga Rama Swamy, Asst. Ex. Engineer, Panchayatraj Department | 195 | ||
Gandhi Jayanthi Celebrations | 01/10/2019 | — | 14 | ||
Ayudha Puja Celebrations | 05-10-2019 | — | 10 | ||
World Students Day | 15/10/2019 | — | 16 | ||
Semi Christmas Celebrations | 26-12-2019 | Bro. P Prem Kumar, AP State Secretary, UESI | 25 | ||
Sankranthi Celebrations | 11-01-2020 | — | 96 | ||
National Youth Day | 11/01/2020 | — | 155 | ||
Republic Day | 26/01/2020 | — | 175 |
AY | Event Name | Date Of The Activity | Name and Designation of the Chief Guest | No. of Students participated |
|
2018-19
| Independence Day | 15/08/2018 | — | 202 | Annual Report |
Freshers Day Celebrations | 20/8/2018 TO 25/08/2018 | — | 98 | ||
Teachers‘ Day | 05/09/2018 | — | 105 | ||
Engineers’ Day | 15/09/2018 | Sri P. Salmon Raju, Executive Engineer Operations, APEPDCL | 163 | ||
Ganesh Navarathri Celebrations | 14/09/2018 TO 22/09/2018 | — | 20 | ||
Gandhi Jayanthi Celebrations | 02/10/2018 | — | 18 | ||
World Students Day | 15/10/2018 | — | 20 | ||
Ayudha puja Celebrations | 16/10/2018 | — | 14 | ||
Semi Christmas Celebrations | 15/12/2018 | Dr. John Wesley, International Speaker | 25 | ||
E-Tv Student No 1. Show | 9/1/2019 TO 10/01/2019 | — | 275 | ||
National Youth Day | 12/01/2019 | Dr. Sreepada Rama Krishna, Student Counsellor, ASN College, Amalapuram | 181 | ||
Sankranthi Celebrations | 12/01/2019 | — | 237 | ||
Republic Day | 26/01/2019 | — | 97 | ||
Farewell Celebrations | 23/4/2019 TO 30/04/2019 | — | 103 |
AY | Event Name | Date Of The Activity | Name and Designation of the Chief Guest | No. of Students participated |
|
2017-18
| Independence Day | 15/8/2017 | — | 129 | Annual Report |
Freshers Day Celebrations | 12/9/2017 to 14/09/2017 | — | 77 | ||
Ganesh Navarathri Celebrations | 27/8/2017 | — | 10 | ||
Teachers‘ Day | 05/09/2017 | — | 96 | ||
Engineers’ Day | 15/09/2017 | Mr. K.V.V Appala Raju, Divisional Executive Engineer, Amalapuram Muncipal Corportation | 175 | ||
Gandhi Jayanthi Celebrations | 02/10/2017 | — | 12 | ||
World Students Day | 15/10/2017 | — | 10 | ||
Ayudhapuja Celebrations | 27/10/2017 | — | 6 | ||
Semi Christmas Celebrations | 22/12/2017 | Dr. John Wesley, International Speaker | 23 | ||
National Youth Day | 10/1/2018 | — | 132 | ||
Sankranthi Celebrations | 10/1/2018 | — | 239 | ||
Republic Day | 26/01/2018 | — | 96 | ||
Horizon-2k18 | 12/3/2018 to 13/03/2018 | 1. Prof. K Purnanandam, Rector, JNTUK. 2. Mrs. Geetha Madhuri, Play Back Singer, 3. Siva Reddy, Movie Actor & Mimicry artist. | 185 |
AY | Event Name | Date Of The Activity | Name and Designation of the Chief Guest | No. of Students participated |
|
2016-17
| Independence Day | 15/8/2016 | — | 186 | Annual Report |
Freshers Day Celebrations | 22/8/2016 to 27/08/2016 | — | 104 | ||
Teachers‘ Day | 05/09/2016 | — | 86 | ||
Ganesh Navarathri Celebrations | 7/9/2016 | — | 13 | ||
Engineers’ Day | 15/09/2016 | — | 145 | ||
Gandhi Jayanthi Celebrations | 02/10/2016 | — | 10 | ||
Ayudhapuja Celebrations | 7/10/2016 | — | 12 | ||
World Students Day | 15/10/2016 | — | 15 | ||
Semi Christmas Celebrations | 21/12/2016 | Bro. Rajesh kamal, Student Counsellor, Gudivada. | 31 | ||
Sankranthi Celebrations | 11/1/2017 | — | 186 | ||
National Youth Day | 11/1/2017 | — | 169 | ||
Republic Day | 26/1/2017 | — | 91 | ||
Farewell Celebrations | 25/4/2017 to 29/04/2017 | — | 92 |
|
AY | Event Name | Date Of The Activity | Name and Designation of the Chief Guest | No. of Students participated |
|
2015-16 | Independence Day | 15/8/2015 | — | 199 | Annual Report |
Teachers‘ Day | 05/09/2015 | — | 54 | ||
Engineers’ Day | 15/09/2015 | — | 163 | ||
Freshers Day Celebrations | 24/8/2015 to 24/08/2015 | — | 61 | ||
Ganesh Navarathri Celebrations | 21/09/2015 | — | 22 | ||
Gandhi Jayanthi Celebrations | 02/10/2015 | — | 12 | ||
World Students Day | 15/10/2015 | — | 15 | ||
Ayudha Puja Celebrations | 20/10/2015 | — | 16 | ||
Semi Christmas Celebrations | 18/12/2015 | — | 16 | ||
National Youth Day | 12/1/2016 | — | 180 | ||
Sankranthi Celebrations | 12/1/2016 | — | 107 | ||
Republic Day | 26/1/2016 | — | 152 | ||
Horizon-2k16 | 04/03/2016 to 06/03/2016 | 1.Prof. V S S Kumar, Hon’ble Vice Chancellor, JNTUK. 2.Maruthi, Movie Director, 3.Madhurima, Cinema Heroen. | 132 | ||
Farewell Celebrations | 25/04/2016 to 30/04/2016 | — | 55 |
AY | Event Name | Date Of The Activity | Name and Designation of the Chief Guest | No. of Students participated |
|
2014-15 | Independence Day | 15/8/2014 | — | 151 | Annual Report |
Teachers‘ Day | 05/09/2014 | — | 67 | ||
Engineers’ Day | 15/09/2014 | — | 136 | ||
Ganesh Navarathri Celebrations | 29/8/2014 | — | 15 | ||
Freshers Day Celebrations | 15/9/2014 to 19/04/2014 | — | 71 | ||
Aayudha Puja Celebrations | 01/10/2014 | — | 4 | ||
Gandhi Jayanthi Celebrations | 02/10/2014 | — | 15 | ||
World Students Day | 15/10/2014 | — | 12 | ||
Semi Christmas Celebrations | 20/12/2014 | — | 11 | ||
Sankranthi Celebrations | 10/1/2015 | — | 117 | ||
National Youth Day | 10/1/2015 | — | 133 | ||
Republic Day | 26/1/2015 | — | 94 | ||
Annual Day Celebrations | 9/3/2015 | — | 78 | ||
Farewell Celebrations | 24/4/2015 to 29/04/2015 | — | 20 |




