Name of the faculty | AKULA SHANKARA GANESH |
Designation | Assistant Professor |
Date of Joining | 01.06.2014 |
AY | 2018-19 |

Responsibility in Committees | No |
Counseling/Mentoring | No |
Courses handled/List of Instructional materials prepared | Courses handled 1. C-Programming lab
|
Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker and talk 2.Power Point Presentation 3.Discussion 4. Seminar 5.Debate 6.NPTELVideos 7.Web References 8.Activity 9.Assignment 10.LMS 11.Blog |
Professional Memberships | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | NO |
Projects guided | NO |
List of Working models / Products developed / Incubation/start – ups & List of projects received seed money | NO |
List of projects received seed money | NO |
List of NPTEL courses certification done | |
Incentives/Award/Reward/Recognitions by university | |
Faculty Development programs attended /Organized /resource person |
No |
Conferences/Seminars/Workshop attended/organised | No |
ICT USAGE: webpage/blog/google classroom/LMS etc. | LMS [BYNDR]: akulashankaraganesh.bvts@bvcgroup.in |
Ph.D enrolled/ awarded / guided | NO |
Invited Lectures (Expert/conference/etc) | NO |
Industrial visits / Trainings / Internships organised | NO |
List of In-house/Funded / Consultancy activities forR&D projects/documentation | NO |
International fellowship for advanced studies/research | NO |
Previous Experience | Worked as a Computer faculty in SIR C V RAMAN SCHOOL, Amalapuram in the year of 2010-2011.
|