2018-19 M.TECH Admitted Student Details |
18 BATCH | CONVENOR | NRI | TOTAL |
VLSI | 6 | 1 | 7 |
CSE | 6 | | 6 |
| 11 | 2 | |
| | | |
2017-18 M.TECH Admitted Student Details |
17 BATCH | CONVENOR | NRI | TOTAL |
VLSI | 4 | | 4 |
CSE | 3 | | 3 |
| 6 | 1 | |
| | | |
2016-17 M.TECH Admitted Student Details |
16 BATCH | CONVENOR | NRI | TOTAL |
PS | 3 | | 3 |
VLSI | 4 | 1 | 5 |
CAD/CAM | 2 | 1 | 3 |
CSE | 6 | | 6 |
| 15 | 2 | |
| | | |
2015-16 M.TECH Admitted Student Details |
15 BATCH | CONVENOR | NRI | TOTAL |
PS | 10 | 2 | 12 |
VLSI | 4 | 1 | 5 |
CAD/CAM | 2 | | 2 |
CSE | 8 | 1 | 9 |
| 24 | 4 | |
| | | |
2014-15 M.TECH Admitted Student Details |
14 BATCH | CONVENOR | NRI | TOTAL |
PS | 9 | 5 | 14 |
VLSI | 8 | 5 | 13 |
CAD/CAM | 2 | 1 | 3 |
CSE | 9 | 2 | 11 |
| 28 | 13 | |