2018 – 2019 B.Tech Admitted Student Details |
BRANCH | CONVENOR | MANAGEMENT | TOTAL |
CIVIL | 31 | 15 | 46 |
EEE | 41 | 14 | 55 |
MECH | 26 | 16 | 42 |
ECE | 73 | 34 | 107 |
CSE | 82 | 36 | 118 |
| 253 | 115 | |
| | | |
2017 – 2018 B.Tech Admitted Student Details |
BRANCH | CONVENOR | MANAGEMENT | TOTAL |
CIVIL | 41 | 6 | 47 |
EEE | 63 | 6 | 69 |
MECH | 33 | 10 | 43 |
ECE | 84 | 34 | 118 |
CSE | 84 | 30 | 114 |
| 305 | 86 | |
| | | |
2016 – 2017 B.Tech Admitted Student Details |
BRANCH | CONVENOR | MANAGEMENT | TOTAL |
CIVIL | 42 | 17 | 59 |
EEE | 84 | 15 | 99 |
MECH | 42 | 12 | 54 |
ECE | 84 | 36 | 120 |
CSE | 84 | 34 | 118 |
| 336 | 114 | |
| | | |
2015 – 2016 B.Tech Admitted Student Details |
BRANCH | CONVENOR | MANAGEMENT | TOTAL |
CIVIL | 42 | 16 | 58 |
EEE | 71 | 14 | 85 |
MECH | 42 | 14 | 56 |
ECE | 84 | 28 | 112 |
CSE | 84 | 35 | 119 |
| 323 | 107 | |
| | | |
| | | |
2014 – 2015 B.Tech Admitted Student Details |
BRANCH | CONVENOR | MANAGEMENT | TOTAL |
CIVIL | 41 | 17 | 58 |
EEE | 81 | 19 | 100 |
MECH | 42 | 15 | 57 |
ECE | 84 | 36 | 120 |
CSE | 84 | 35 | 119 |
| 332 | 122 | |